| Plant | MegaWatts | Cost | Cost per
MW |
Max Age | Year
Invented |
Pollution
Level |
| Coal | 200 | $4,000 | $20 | 50 yr | 1900 | 3400 |
| HydroElectric | 20 | $400 | $20 | N/A | 1900 | 0 |
| Oil | 220 | $6,600 | $30 | 50 yr | 1900 | 1680 |
| Gas | 50 | $2,000 | $40 | 50 yr | 1950 | 610 |
| Nuclear | 500 | $15,000 | $30 | 50 yr | 1955 | 80 |
| Wind | 4 | $100 | $25 | N/A | 1980 | 0 |
| Solar | 50 | $1,300 | $26 | 50 yr | 1990 | 0 |
| Microwave | 1600 | $28,000 | $17.50 | 50 yr | 2020 | 0 |
| Fusion | 2500 | $40,000 | $16 | 50 yr | 2050 | 80 |
| Structure | Cost
(per square) |
Maintenance Cost
(per square) |
Size
(squares) |
| Road | $10 | 0.10 | N/A |
| Causeway | $25 | 0.22 | |
| Raising Bridge | $50 | 0.22 | |
| Suspension Bridge | $75 | 0.22 | |
| Bus Depot | $250 | 25.00 | 4 |
| Rail | $25 | 0.40 | N/A |
| Rail Bridge | $75 | 0.22 | |
| Rail Depot | $500 | 1.60 | 4 |
| Subway | $100 | 0.40 | N/A |
| Sub Station | $250 | 0.76 | 1 |
| Sub <--> Rail | 1 | ||
| Power Lines | $2 | --- | N/A |
| Raised Wires | $10 | 0.20 |
Population Needed for...
| Mayor's House | 2,000 |
| City Hall | 10,000 |
| Statue | 30,000 |
| Military Base | 60,000 |
| Braun Llama Dome | 90,000 |
| Arcologies | 120,000 |
| Arco | Year Invented | Capacity | Pollution | Cost |
| Plymoth | 2000 | 55,000 | 1630 | $100,000 |
| Forest | 2050 | 30,000 | 610 | $120,000 |
| Darco | 2100 | 45,000 | 735 | $150,000 |
| Launch | 2150 | 65,000 | 960 | $200,000 |
Darla Kay's Cities
[an error occurred while processing this directive]