skip navigation

Undergraduate Student: 15 Hours per Semester

Fall Resident Non-Resident
College and University Fees1 Tuition Total Total Increase (%) College and University Fees1 Tuition Total Total Increase (%)
2008 $695 $2,505 $3,200 6.00% $695 $6,944 $7,639 5.40%
2007 $633 $2,386 $3,019 4.00% $633 $6,613 $7,246 3.90%
2006 $609 $2,295 $2,904 5.70% $609 $6,362 $6,971 5.40%
2005 $567 $2,181 $2,748 7.10% $567 $6,044 $6,611 6.40%
2004 $510 $2,057 $2,567 7.70% $510 $5,702 $6,212 7.90%
2003 $479 $1,905 $2,384 7.00% $479 $5,280 $5,759 6.40%
2002 $442 $1,787 $2,229 7.20% $442 $4,973 $5,415 7.10%
2001 $409 $1,670 $2,079 8.60% $409 $4,647 $5,056 6.50%
2000 $324 $1,590 $1,914 10.40% $324 $4,425 $4,749 7.90%
1999 $233 $1,500 $1,733 8.60% $233 $4,170 $4,403 10.20%
1998 $201 $1,395 $1,596 15.40% $201 $3,795 $3,996 19.00%
1997 $148 $1,235 $1,383 9.80% $148 $3,209 $3,357 10.40%
1996 $147 $1,112 $1,259 9.60% $147 $2,893 $3,040 10.70%
1995 $147 $1,002 $1,149 7.00% $147 $2,598 $2,745 4.70%
1994 $108 $966 $1,074   $108 $2,514 $2,622  
1 College/School Fees vary by college or school. College fees in this example represent the Fulbright College of Arts and Sciences.