Quick Facts - Tuition and Fees

Undergraduate Student: 15 Hours per Semester
 
Resident
 
Non-Resident
Fall College and University Fees1 Tuition Total Total Increase (%) College and University Fees1 Tuition Total Total Increase (%)
2008 $695 $2,505 $3,200 6.0% $695 $6,944 $7,639 5.4%
2007 $633 $2,386 $3,019 4.0% $633 $6,613 $7,246 3.9%
2006 $609 $2,295 $2,904 5.7% $609 $6,362 $6,971 5.4%
2005 $567 $2,181 $2,748 7.1% $567 $6,044 $6,611 6.4%
2004 $510 $2,057 $2,567 7.7% $510 $5,702 $6,212 7.9%
2003 $479 $1,905 $2,384 7.0% $479 $5,280 $5,759 6.4%
2002 $442 $1,787 $2,229 7.2% $442 $4,973 $5,415 7.1%
2001 $409 $1,670 $2,079 8.6% $409 $4,647 $5,056 6.5%
2000 $324 $1,590 $1,914 10.4% $324 $4,425 $4,749 7.9%
1999 $233 $1,500 $1,733 8.6% $233 $4,170 $4,403 10.2%
1998 $201 $1,395 $1,596 15.4% $201 $3,795 $3,996 19.0%
1997 $148 $1,235 $1,383 9.8% $148 $3,209 $3,357 10.4%
1996 $147 $1,112 $1,259 9.6% $147 $2,893 $3,040 10.7%
1995 $147 $1,002 $1,149 7.0% $147 $2,598 $2,745 4.7%
1994 $108 $966 $1,074   $108 $2,514 $2,622
1 College/School Fees vary by college or school. College fees in this example represent the Fulbright College of Arts and Sciences.