Dale Bumpers College of Agricultural, Food, and Life Sciences - SSCH

Summer II, 1997
Course Number / CIP / Section SSCH Enrollment
AGEC400 01.0103 052 3 1
AGEC401 01.0103 012 3 1
AGED510 13.1301 012 3 1
AGRN600 01.1102 012 3 1
AGRN700 01.1102 012 2 2
ANSC400 01.0901 012 2 1
ANSC500 01.0901 012 3 1
ANSC600 01.0901 012 3 1
BAEG700 14.0301 012 1 1
082 1 1
HESC4076 19.0101 012 6 1
HESC4483 19.0101 012 27 9
HESC4843 19.0101 012 24 8
HESC600 19.0101 012 7 2
HORT400 01.1103 012 1 1
HORT503 01.1103 012 6 1
HORT600 01.1103 012 3 1
PTSC700 01.1101 012 1 1
Total 99 35
Dale Bumpers College of Agricultural, Food, and Life Sciences - SSCH

Fall, 1997
Course Number / CIP / Section SSCH Enrollment
AGEC1103 01.0103 001 222 74
AGEC2103 01.0103 001 105 35
AGEC3373 01.0103 001 66 22
AGEC3403 01.0103 001 150 50
AGEC3413 01.0103 001 33 11
AGEC3503 01.0103 001 132 44
AGEC400 01.0103 002 3 1
014 1 1
AGEC401 01.0103 001 79 26
AGEC4143 01.0103 001 111 37
AGEC4313 01.0103 001 93 31
AGEC4613 01.0103 001 93 31
AGEC500 01.0103 002 3 1
005 1 1
011 3 1
014 3 1
AGEC5153 01.0103 001 21 7
AGEC5613 01.0103 001 30 10
AGED1001 13.1301 001 31 31
AGED1011 13.1301 001 63 63
002 63 63
AGED1122 13.1301 001 50 25
AGED3133 13.1301 001 30 10
AGED400 13.1301 007 6 2
AGED401 13.1301 001 33 11
002 5 5
AGED5013 13.1301 001 6 2
AGED5031 13.1301 001 2 2
AGED510 13.1301 001 9 3
007 3 1
AGED520 13.1301 902 3 1
AGED5473 13.1301 901 21 7
AGED575 13.1301 001 10 3
AGME2153 01.0201 001 54 18
AGME2903 01.0201 001 21 7
003 30 10
AGME3173 01.0201 001 33 11
AGME400 01.0201 002 3 1
AGME4203 01.0201 001 30 10
AGRI4003 01.9999 001 42 14
002 69 23
003 51 17
AGRN1203 01.1102 001 123 41
AGRN2003 01.1102 001 69 23
AGRN2013 01.1102 001 66 22
AGRN2203 01.1102 001 69 23
AGRN3214 01.1102 001 96 24
AGRN3332 01.1102 001 46 23
AGRN355 01.1102 001 8 5
AGRN400 01.1102 012 3 1
019 3 1
025 3 1
040 11 11
AGRN4133 01.1102 001 51 17
AGRN4224 01.1102 001 52 13
AGRN462 01.1102 001 3 1
AGRN5013 01.1102 001 39 13
AGRN502 01.1102 002 3 1
018 1 1
021 3 1
AGRN5052 01.1102 001 32 16
AGRN5103 01.1102 001 51 17
AGRN5204 01.1102 001 8 2
AGRN5214 01.1102 001 40 10
AGRN5264 01.1102 001 48 12
AGRN600 01.1102 004 5 2
014 6 4
024 2 1
030 3 1
031 5 1
035 4 2
AGRN622 01.1102 001 16 8
AGRN700 01.1102 003 8 3
007 3 1
010 1 1
011 8 3
016 10 3
018 6 1
020 2 1
021 3 1
022 1 1
025 8 2
027 7 2
AGST4011 01.0301 001 18 18
AGST4023 01.0301 001 135 45
AGST5713 01.0301 001 24 8
ANSC1001L 01.0901 002 10 10
003 17 17
ANSC1003 01.0901 001 222 74
ANSC2003 01.0901 001 30 10
ANSC2143 01.0901 001 60 20
ANSC3032 01.0901 001 66 33
ANSC3123 01.0901 001 54 18
ANSC3282 01.0901 001 24 12
ANSC3614 01.0901 001 80 20
ANSC400 01.0901 004 2 2
012 10 5
013 3 1
019 4 2
025 32 8
ANSC401 01.0901 004 3 1
015 3 1
ANSC410 01.0901 001 16 8
ANSC4263 01.0901 001 45 15
ANSC500 01.0901 010 8 2
ANSC5901 01.0901 001 5 5
ANSC5944 01.0901 001 32 8
ANSC600 01.0901 012 2 1
015 3 1
019 1 1
ANSC6243 01.0901 001 33 11
ANSC700 01.0901 010 4 1
014 3 1
BAEG1012 14.0301 001 26 13
BAEG2602 14.0301 001 46 23
BAEG450 14.0301 006 1 1
BAEG4613 14.0301 001 39 13
BAEG500 14.0301 002 4 1
003 1 1
BAEG5713 14.0301 001 24 8
BAEG600 14.0301 005 1 1
009 6 1
BAEG700 14.0301 004 3 1
005 1 1
BAST2903 01.0201 001 12 4
002 39 13
003 30 10
ENSC4023 03.0104 001 66 22
ENTO2003 26.0702 001 84 28
ENTO2013 26.0702 001 39 13
ENTO4124 26.0702 001 52 13
ENTO500 26.0702 006 1 1
011 4 2
ENTO5013 26.0702 001 36 12
ENTO5123 26.0702 001 18 6
ENTO600 26.0702 007 2 1
011 6 1
ENTO6071 26.0702 001 7 7
ENTO700 26.0702 002 6 1
004 6 1
009 5 1
011 1 1
EXED475 01.0801 001 3 1
FDSC1011 01.1001 001 17 17
FDSC3103 01.1001 001 18 6
FDSC400 01.1001 001 1 1
003 3 1
010 9 3
FDSC4304 01.1001 001 68 17
FDSC431 01.1001 001 17 5
FDSC4413 01.1001 001 57 19
FDSC5001 01.1001 001 9 9
FDSC509 01.1001 001 3 1
004 2 1
005 2 1
006 3 1
008 6 2
FDSC5603 01.1001 001 21 7
FDSC5703 01.1001 001 45 15
FDSC600 01.1001 001 10 3
004 5 2
006 3 1
007 3 1
008 8 2
009 7 3
FDSC6101 01.1001 001 2 2
FDSC700 01.1001 001 6 1
004 6 1
007 2 1
HESC1013 19.0101 001 81 27
HESC1023 19.0101 002 48 16
HESC1213 19.0101 001 135 45
HESC1403 19.0101 001 273 91
HESC1501 19.0101 001 37 37
002 28 28
HESC2013 19.0101 001 27 9
HESC2053 19.0101 001 63 21
HESC2113 19.0101 001 60 20
HESC2403 19.0101 001 60 20
HESC2833 19.0101 001 45 15
002 48 16
HESC3013 19.0101 001 39 13
HESC302 19.0101 001 3 1
HESC3403 19.0101 001 156 52
HESC3433 19.0101 001 72 24
HESC3604 19.0101 001 36 9
HESC3753 19.0101 001 57 19
HESC3763L 19.0101 001 54 18
HESC3823 19.0101 001 39 13
HESC3843 19.0101 001 39 13
HESC3883 19.0101 001 66 22
HESC400 19.0101 006 3 1
007 5 2
015 6 2
HESC4013 19.0101 001 24 8
HESC4023 19.0101 001 30 10
HESC4033 19.0101 001 60 20
HESC4213 19.0101 001 45 15
HESC4223 19.0101 001 81 27
HESC4264 19.0101 001 72 18
HESC4453 19.0101 001 357 119
HESC4483 19.0101 001 9 3
HESC4493 19.0101 001 21 7
HESC455 19.0101 001 55 11
002 50 10
003 39 13
004 54 18
005 36 12
006 39 13
HESC4613 19.0101 001 72 24
HESC4693 19.0101 001 3 1
HESC4823 19.0101 001 39 13
HESC4903 19.0101 001 51 17
HESC502 19.0101 005 3 1
HESC5403 19.0101 001 30 10
HESC5423 19.0101 001 21 7
HESC600 19.0101 005 6 2
009 9 2
011 3 1
HORT100 01.1103 001 12 12
HORT1103 01.1103 001 51 17
HORT1203 01.1103 001 90 30
HORT3123 01.1103 001 57 19
HORT400 01.1103 001 3 1
005 3 1
008 3 1
HORT4203 01.1103 001 48 16
HORT4603 01.1103 001 36 12
HORT462 01.1103 001 9 3
HORT4703 01.1103 001 54 18
HORT5001 01.1103 001 12 12
HORT503 01.1103 003 5 2
HORT5043 01.1103 001 15 5
HORT600 01.1103 003 2 1
005 7 2
010 4 1
011 12 3
PLPA2004 26.0305 001 48 12
PLPA2013 26.0305 001 6 2
PLPA400 26.0305 003 2 1
PLPA4103 26.0305 001 27 9
PLPA5001 26.0305 001 7 7
PLPA502 26.0305 001 1 1
006 2 1
010 3 1
PLPA600 26.0305 001 3 1
004 1 1
013 6 1
PLPA6203 26.0305 001 21 7
PLPA6603 26.0305 001 12 4
POSC1002L 01.0907 001 40 20
POSC1003 01.0907 001 75 25
POSC2353 01.0907 001 57 19
POSC2554 01.0907 001 84 21
POSC3032 01.0907 001 46 23
POSC3123 01.0907 001 42 14
POSC3223 01.0907 001 60 20
POSC3382 01.0907 001 22 11
POSC400 01.0907 005 3 2
POSC401 01.0907 001 24 8
POSC410 01.0907 002 9 3
POSC4213 01.0907 001 45 15
POSC4314 01.0907 001 112 28
POSC500 01.0907 005 12 3
007 2 1
009 1 1
012 4 1
POSC5343 01.0907 001 51 17
POSC5742 01.0907 001 10 5
POSC5901 01.0907 001 4 4
POSC5933 01.0907 001 30 10
POSC5944 01.0907 001 4 1
POSC600 01.0907 005 2 1
006 6 1
008 9 3
010 3 1
012 6 1
POSC700 01.0907 001 1 1
007 1 1
008 12 4
009 1 1
012 1 1
PTSC700 01.1101 007 6 1
009 3 1
010 1 1
013 5 1
014 3 1
015 7 4
020 2 1
025 3 2
026 6 1
027 3 1
RSOC500 01.0199 001 3 1
002 6 2
RSOC600 01.0199 001 3 1
VTSC3003 51.2501 001 39 13
VTSC5313 51.2501 001 15 5
VTSC5343 51.2501 001 6 2
VTSC5742 51.2501 001 2 1
Total 8,737 3,151
Dale Bumpers College of Agricultural, Food, and Life Sciences - SSCH

Spring, 1998
Course Number / CIP / Section SSCH Enrollment
AGEC1103 01.0103 001 225 75
AGEC2103 01.0103 001 75 25
AGEC3303 01.0103 001 114 38
AGEC401 01.0103 001 36 12
AGEC4113 01.0103 001 75 25
AGEC4303 01.0103 001 48 16
AGEC4403 01.0103 001 60 20
AGEC4413 01.0103 001 27 9
AGEC500 01.0103 002 6 2
AGEC5011 01.0103 001 9 9
AGEC503 01.0103 001 3 1
AGEC5303 01.0103 001 54 18
AGEC5403 01.0103 001 39 13
AGEC600 01.0103 009 6 1
010 6 1
016 6 1
AGED3143 13.1301 001 108 36
AGED401 13.1301 002 5 5
AGED4012 13.1301 001 14 7
AGED4843 13.1301 001 15 5
AGED5033 13.1301 001 15 5
AGED5053 13.1301 001 39 13
AGED5074 13.1301 001 8 2
AGED520 13.1301 001 9 3
003 36 12
AGED5463 13.1301 001 3 1
AGED550 13.1301 001 35 12
AGED575 13.1301 001 8 2
AGED600 13.1301 003 3 1
AGME1611L 01.0201 001 11 11
AGME1613 01.0201 001 48 16
AGME2124 01.0201 001 60 15
AGME2903 01.0201 001 24 8
AGME3103 01.0201 001 45 15
AGME400 01.0201 003 3 2
AGRI4003 01.9999 001 69 23
002 30 10
003 72 24
AGRN1203 01.1102 001 111 37
AGRN2013 01.1102 001 81 27
AGRN2101L 01.1102 001 4 4
002 5 5
AGRN2103 01.1102 001 36 12
AGRN2201L 01.1102 001 12 12
002 16 16
003 6 6
004 9 9
AGRN2203 01.1102 001 105 35
AGRN3023 01.1102 001 33 11
AGRN3342 01.1102 001 30 15
AGRN355 01.1102 001 8 7
AGRN400 01.1102 018 6 2
045 1 1
047 1 1
AGRN4013 01.1102 001 42 14
AGRN4143 01.1102 001 33 11
AGRN4253 01.1102 001 81 27
AGRN4263 01.1102 001 33 11
AGRN462 01.1102 001 6 1
AGRN502 01.1102 004 1 1
021 1 1
033 3 1
AGRN504 01.1102 001 20 5
002 6 6
AGRN5103 01.1102 001 54 18
AGRN5124 01.1102 001 16 4
AGRN5224 01.1102 001 28 7
AGRN5243 01.1102 001 30 10
AGRN600 01.1102 014 4 2
018 3 1
024 1 1
027 1 1
032 6 2
AGRN622 01.1102 001 6 3
AGRN700 01.1102 003 11 4
008 3 1
009 5 1
010 6 2
014 2 2
016 6 1
018 6 1
019 1 1
020 3 1
021 6 1
023 11 2
024 1 1
027 2 2
028 6 1
AGST4011 01.0301 001 19 19
AGST4023 01.0301 001 111 37
AGST5014 01.0301 001 128 32
AGST504 01.0301 001 1 1
AGST5803 01.0301 001 12 4
AGST5901 01.0301 001 6 6
ANSC1001L 01.0901 001 16 16
ANSC1003 01.0901 001 105 35
ANSC2003 01.0901 001 30 10
ANSC2143 01.0901 001 72 24
ANSC3042 01.0901 001 62 31
ANSC3291 01.0901 001 5 5
ANSC3691 01.0901 001 4 4
ANSC400 01.0901 011 1 1
012 8 4
ANSC410 01.0901 001 43 20
ANSC4133 01.0901 001 66 22
ANSC4143 01.0901 001 78 26
ANSC4253 01.0901 001 78 26
ANSC4453 01.0901 001 108 36
ANSC4653 01.0901 001 42 14
ANSC500 01.0901 001 3 1
013 1 1
ANSC5901 01.0901 001 5 5
ANSC600 01.0901 002 6 1
009 6 1
015 3 1
ANSC6343 01.0901 001 3 1
ANSC6833 01.0901 001 21 7
ANSC700 01.0901 011 3 1
014 1 1
BAEG1022 14.0301 001 16 8
BAEG2103 14.0301 001 30 10
BAEG450 14.0301 007 1 1
BAEG4703 14.0301 001 36 12
BAEG4903 14.0301 001 36 12
BAEG4913 14.0301 001 39 13
BAEG5103 14.0301 001 15 5
BAEG600 14.0301 008 3 1
009 6 1
BAEG6702 14.0301 001 2 1
BAEG700 14.0301 003 3 1
004 6 1
006 9 2
BAST2903 01.0201 001 66 22
ENSC1003 03.0104 001 156 52
ENSC400 03.0104 001 52 18
002 17 8
ENSC4033 03.0104 001 36 12
ENSC4263 03.0104 001 18 6
ENTO1023 26.0702 001 246 82
ENTO1031L 26.0702 001 24 24
002 22 22
ENTO2003 26.0702 001 75 25
ENTO4013 26.0702 001 15 5
ENTO4134 26.0702 001 32 8
ENTO500 26.0702 010 2 1
011 2 1
ENTO6071 26.0702 001 14 14
ENTO6113 26.0702 001 30 10
ENTO700 26.0702 001 5 1
004 1 1
009 1 1
EXED3023 01.0801 001 30 10
EXED475 01.0801 001 3 1
FDSC3202 01.1001 001 26 13
FDSC400 01.1001 010 7 2
FDSC4114 01.1001 001 68 17
FDSC4124 01.1001 001 156 39
FDSC5001 01.1001 001 16 16
FDSC509 01.1001 002 1 1
004 4 1
008 7 3
009 6 2
FDSC600 01.1001 001 14 3
003 3 1
004 6 1
008 12 4
009 5 3
011 7 2
FDSC6033 01.1001 001 54 18
FDSC700 01.1001 001 3 1
002 9 2
008 1 1
HESC1013 19.0101 001 78 26
HESC1045 19.0101 001 75 15
HESC1213 19.0101 001 123 41
002 126 42
901 123 41
HESC1403 19.0101 001 300 100
HESC1501 19.0101 001 33 33
HESC2013 19.0101 001 48 16
HESC2023 19.0101 001 36 12
HESC2053 19.0101 001 57 19
HESC2123 19.0101 001 54 18
HESC2413 19.0101 001 201 67
HESC2433 19.0101 001 303 101
002 186 62
HESC2813 19.0101 001 42 14
002 45 15
HESC2823 19.0101 001 105 35
HESC2843 19.0101 001 48 16
002 42 14
HESC2863 19.0101 001 42 14
002 48 16
HESC2883 19.0101 001 66 22
HESC3003 19.0101 001 36 12
HESC3033 19.0101 001 24 8
HESC3204 19.0101 001 120 30
HESC3403 19.0101 001 123 41
HESC3423 19.0101 001 75 25
HESC3604 19.0101 001 36 9
HESC3813 19.0101 001 30 10
HESC400 19.0101 010 3 1
013 32 11
HESC4043 19.0101 001 30 10
HESC4063L 19.0101 001 48 16
HESC425 19.0101 001 9 9
HESC4273 19.0101 001 48 16
HESC4303 19.0101 001 45 15
HESC4433 19.0101 001 54 18
HESC4443 19.0101 001 24 8
HESC4463 19.0101 001 27 9
HESC4474 19.0101 001 28 7
HESC4483 19.0101 001 12 4
HESC4623 19.0101 001 69 23
HESC4693 19.0101 001 9 3
HESC4811 19.0101 001 11 11
HESC4863 19.0101 001 42 14
HESC4893 19.0101 001 36 12
HESC502 19.0101 009 3 1
017 3 1
HESC5433 19.0101 001 27 9
HESC5463 19.0101 001 15 5
HESC555 19.0101 001 3 1
HESC600 19.0101 003 9 2
009 3 1
010 12 2
HORT1203 01.1103 001 87 29
HORT2003 01.1103 001 78 26
HORT3103 01.1103 001 120 40
HORT3303 01.1103 001 69 23
HORT400 01.1103 003 3 1
005 5 2
011 3 1
HORT4403 01.1103 001 99 33
HORT4613 01.1103 001 27 9
HORT5001 01.1103 001 3 3
HORT600 01.1103 002 1 1
003 4 1
005 3 1
011 6 1
HORT602 01.1103 001 21 7
PLPA2013 26.0305 001 3 1
PLPA5001 26.0305 001 7 7
PLPA502 26.0305 012 2 1
PLPA5313 26.0305 001 15 5
PLPA5713 26.0305 001 18 6
PLPA600 26.0305 001 6 2
003 4 1
011 1 1
POSC1002L 01.0907 001 28 14
POSC1003 01.0907 001 30 10
POSC2363 01.0907 001 66 22
POSC3042 01.0907 001 46 23
POSC3391 01.0907 001 10 10
POSC400 01.0907 005 2 1
011 4 1
021 18 6
POSC401 01.0907 001 3 1
POSC4343 01.0907 001 66 22
POSC4901 01.0907 001 9 9
POSC500 01.0907 015 1 1
POSC510 01.0907 001 16 8
002 24 8
POSC5122 01.0907 001 10 5
POSC5352L 01.0907 001 18 9
POSC5752L 01.0907 001 12 6
POSC5901 01.0907 001 9 9
POSC600 01.0907 001 6 1
004 3 1
006 2 1
007 6 1
008 4 2
010 1 1
017 1 1
POSC6343 01.0907 001 21 7
POSC700 01.0907 002 1 1
005 3 1
007 3 1
008 1 1
009 6 3
010 1 1
PTSC6101 01.1101 001 5 5
PTSC700 01.1101 005 6 1
009 1 1
012 5 2
013 11 2
014 2 1
015 7 1
017 1 1
020 5 1
025 6 2
RSOC500 01.0199 002 6 2
RSOC600 01.0199 002 3 1
VTSC3133 51.2501 001 45 15
VTSC5122 51.2501 001 2 1
Total 9,206 3,266
Dale Bumpers College of Agricultural, Food, and Life Sciences - SSCH

Summer I, 1998
Course Number / CIP / Section SSCH Enrollment
AGEC401 01.0103 013 6 2
AGEC500 01.0103 051 6 2
053 6 2
AGEC503 01.0103 013 1 1
AGEC5163 01.0103 013 27 9
AGEC600 01.0103