Dale Bumpers College of Agricultural, Food, and Life Sciences - SSCH

Summer II, 1998
Course Number / CIP / Section SSCH Enrollment
AGEC401 01.0103 012 3 1
AGEC500 01.0103 052 3 1
AGED510 13.1301 012 2 1
AGED520 13.1301 012 45 15
AGME400 01.0201 012 3 1
AGRN400 01.1102 012 1 1
AGRN502 01.1102 012 3 1
AGRN700 01.1102 012 4 2
ANSC5253 01.0901 012 54 18
BAEG700 14.0301 042 3 1
ENTO500 26.0702 012 3 1
ENTO700 26.0702 012 3 1
FDSC400 01.1001 012 7 2
FDSC509 01.1001 012 3 1
HESC2863 19.0101 012 21 7
HESC502 19.0101 012 3 1
RSOC500 01.0199 012 3 1
Total 164 56
Dale Bumpers College of Agricultural, Food, and Life Sciences - SSCH

Fall, 1998
Course Number / CIP / Section SSCH Enrollment
AGEC1103 01.0103 001 282 94
AGEC2103 01.0103 001 87 29
AGEC2303 01.0103 001 201 67
AGEC3403 01.0103 001 159 53
AGEC3503 01.0103 001 66 22
AGEC400 01.0103 007 15 5
AGEC401 01.0103 001 49 16
AGEC4143 01.0103 001 84 28
AGEC4313 01.0103 001 78 26
AGEC4613 01.0103 001 168 56
AGEC500 01.0103 009 3 1
AGEC5011 01.0103 001 4 4
AGEC502 01.0103 007 4 4
AGEC503 01.0103 001 6 2
AGEC5143 01.0103 001 42 14
AGEC5403 01.0103 001 33 11
AGEC5613 01.0103 001 6 2
AGEC600 01.0103 007 6 2
010 3 1
011 12 2
014 3 1
AGED1001 13.1301 001 68 68
AGED1011 13.1301 002 60 60
AGED1122 13.1301 001 70 35
AGED3133 13.1301 001 51 17
AGED3143 13.1301 001 84 28
AGED4003 13.1301 001 72 24
002 30 10
AGED401 13.1301 002 5 5
AGED5013 13.1301 001 6 2
AGED5031 13.1301 001 2 2
AGED510 13.1301 005 6 2
AGED520 13.1301 001 12 4
AGED5463 13.1301 901 30 10
AGED575 13.1301 001 2 1
AGME2153 01.0201 001 57 19
AGME2903 01.0201 001 33 11
003 42 14
AGME3173 01.0201 001 42 14
AGME4963 01.0201 001 30 10
AGRN1203 01.1102 001 75 25
AGRN2003 01.1102 001 54 18
AGRN2013 01.1102 001 54 18
AGRN2203 01.1102 001 69 23
AGRN3113 01.1102 001 45 15
AGRN3214 01.1102 001 60 15
AGRN3312 01.1102 001 24 12
AGRN355 01.1102 001 4 4
AGRN400 01.1102 002 8 2
007 9 2
009 16 16
016 4 1
033 2 1
040 9 9
AGRN4103 01.1102 001 45 15
AGRN4133 01.1102 001 39 13
AGRN4224 01.1102 001 80 20
AGRN462 01.1102 001 3 1
002 3 1
AGRN502 01.1102 035 9 3
AGRN5033 01.1102 001 27 9
AGRN504 01.1102 901 36 12
AGRN5053 01.1102 001 45 15
AGRN5214 01.1102 001 24 6
AGRN5453 01.1102 001 39 13
AGRN600 01.1102 004 6 1
014 11 4
015 3 1
016 3 1
020 3 1
030 2 1
035 6 3
AGRN6113 01.1102 001 36 12
AGRN622 01.1102 001 14 7
AGRN700 01.1102 001 5 1
003 4 1
006 1 1
007 1 1
011 15 3
016 20 5
020 6 1
025 6 1
026 1 1
027 1 1
028 6 1
AGST4011 01.0301 001 13 13
AGST4023 01.0301 001 150 50
AGST504 01.0301 002 3 1
003 2 1
AGST5713 01.0301 001 66 22
ANSC1001L 01.0901 002 37 37
ANSC1003 01.0901 001 279 93
ANSC2143 01.0901 001 63 21
ANSC3032 01.0901 001 80 40
ANSC3123 01.0901 001 54 18
ANSC3282 01.0901 001 26 13
ANSC3433 01.0901 001 90 30
ANSC3614 01.0901 001 32 8
ANSC400 01.0901 010 6 2
012 1 1
019 2 2
025 6 2
029 1 1
031 6 3
ANSC401 01.0901 004 3 1
ANSC410 01.0901 001 8 4
003 12 12
ANSC4263 01.0901 001 42 14
ANSC4291 01.0901 001 6 6
ANSC500 01.0901 004 3 1
025 2 1
ANSC5253 01.0901 001 30 10
ANSC5743L 01.0901 001 15 5
ANSC5901 01.0901 001 3 3
ANSC600 01.0901 010 8 2
016 3 1
017 3 1
018 6 1
019 2 1
027 3 1
ANSC700 01.0901 010 1 1
BAEG1012 14.0301 001 42 21
BAEG3803 14.0301 001 48 16
BAEG4001 14.0301 001 7 7
BAEG4404 14.0301 001 64 16
BAEG450 14.0301 004 6 2
008 2 1
BAEG4813 14.0301 001 48 16
BAEG500 14.0301 009 12 4
BAEG5723 14.0301 001 18 6
BAEG5801 14.0301 001 6 6
BAEG600 14.0301 001 3 1
006 3 1
BAEG700 14.0301 006 6 1
007 8 1
BAST2903 01.0201 002 39 13
BAST3023 01.0201 001 33 11
ENSC4023 03.0104 001 60 20
ENTO2003 26.0702 001 66 22
ENTO3013 26.0702 001 81 27
ENTO4024 26.0702 001 48 12
ENTO4053 26.0702 001 45 15
ENTO500 26.0702 003 1 1
006 3 1
009 10 5
010 1 1
ENTO600 26.0702 011 5 2
ENTO6071 26.0702 001 12 12
ENTO6213 26.0702 001 9 3
ENTO700 26.0702 002 3 1
009 1 1
011 2 1
015 2 1
FDSC1011 01.1001 001 22 22
FDSC2503 01.1001 001 78 26
FDSC3103 01.1001 001 30 10
FDSC400 01.1001 008 4 1
FDSC4304 01.1001 001 40 10
FDSC431 01.1001 001 7 2
FDSC5001 01.1001 001 4 4
FDSC509 01.1001 002 21 7
006 3 1
008 8 3
FDSC600 01.1001 001 13 3
002 6 3
006 6 1
008 14 3
009 9 3
012 2 1
FDSC602 01.1001 001 27 10
002 34 17
FDSC700 01.1001 001 4 1
004 2 1
010 9 3
HESC1013 19.0101 001 69 23
HESC1023 19.0101 002 42 14
HESC1035 19.0101 001 85 17
002 75 15
003 60 12
HESC1213 19.0101 001 216 72
HESC1403 19.0101 001 345 115
HESC1501 19.0101 001 51 51
002 49 49
HESC2023 19.0101 001 27 9
HESC2053 19.0101 001 75 25
HESC2113 19.0101 001 75 25
HESC2403 19.0101 001 42 14
HESC2433 19.0101 001 234 78
HESC2803 19.0101 001 54 18
HESC2883 19.0101 001 60 20
HESC3013 19.0101 001 45 15
HESC302 19.0101 001 6 2
HESC3213 19.0101 001 75 25
HESC3403 19.0101 001 162 54
901 39 13
HESC3433 19.0101 001 42 14
HESC3443 19.0101 001 57 19
HESC3653 19.0101 001 102 34
HESC3753 19.0101 001 54 18
HESC3763L 19.0101 001 69 23
HESC3803 19.0101 001 48 16
002 39 13
HESC3823 19.0101 001 87 29
HESC3843 19.0101 001 45 15
002 42 14
HESC400 19.0101 006 10 3
012 3 1
015 3 1
019 8 2
901 12 4
HESC4023 19.0101 001 27 9
HESC4033 19.0101 001 24 8
HESC4213 19.0101 001 33 11
HESC4223 19.0101 001 48 16
HESC4453 19.0101 001 285 95
901 39 13
903 6 2
HESC4483 19.0101 001 3 1
HESC4493 19.0101 001 27 9
HESC455 19.0101 001 16 16
HESC4803 19.0101 001 33 11
HESC4823 19.0101 001 30 10
HESC502 19.0101 003 3 1
009 3 1
011 3 1
HESC5403 19.0101 001 39 13
HESC5423 19.0101 001 24 8
HESC600 19.0101 009 9 2
010 9 2
011 6 2
HORT100 01.1103 001 20 20
HORT1203 01.1103 001 51 17
HORT2303 01.1103 001 84 28
HORT3203 01.1103 001 87 29
HORT400 01.1103 003 6 2
005 5 2
008 3 1
010 4 3
013 3 1
HORT4103 01.1103 001 33 11
HORT4603 01.1103 001 36 12
HORT462 01.1103 013 9 3
HORT463 01.1103 001 12 4
HORT5001 01.1103 001 6 6
HORT600 01.1103 002 2 1
003 3 1
005 3 1
008 2 1
013 2 1
014 6 1
PLPA2004 26.0305 001 72 18
PLPA2013 26.0305 001 12 4
PLPA400 26.0305 001 3 1
PLPA4103 26.0305 001 51 17
PLPA5001 26.0305 001 5 5
PLPA502 26.0305 008 3 1
010 3 1
015 1 1
PLPA600 26.0305 001 3 1
013 2 1
PLPA6303 26.0305 001 27 9
POSC1002L 01.0907 001 46 23
POSC1003 01.0907 001 9 3
POSC2353 01.0907 001 57 19
POSC2554 01.0907 001 76 19
POSC3032 01.0907 001 52 26
POSC3123 01.0907 001 54 18
POSC3223 01.0907 001 63 21
POSC3382 01.0907 001 16 8
POSC400 01.0907 018 3 1
POSC401 01.0907 001 24 8
POSC4213 01.0907 001 78 26
POSC4314 01.0907 001 120 30
POSC4901 01.0907 001 8 8
POSC500 01.0907 005 4 1
POSC510 01.0907 001 27 9
002 9 3
POSC5143 01.0907 001 36 12
POSC5343 01.0907 001 36 12
POSC5742 01.0907 001 8 4
POSC5743L 01.0907 001 3 1
POSC5901 01.0907 001 7 7
POSC5954 01.0907 001 36 9
POSC600 01.0907 004 6 1
005 8 3
006 2 1
008 1 1
013 1 1
015 6 1
POSC700 01.0907 001 1 1
004 4 1
006 9 2
007 2 2
008 8 4
PTSC700 01.1101 006 6 1
007 1 1
009 2 1
010 1 1
014 6 1
015 5 1
016 5 2
017 3 1
020 6 1
024 2 1
025 6 1
RSOC4623 01.0199 001 30 10
RSOC600 01.0199 002 2 1
VTSC3003 51.2501 001 60 20
VTSC3223 51.2501 001 3 1
VTSC5313 51.2501 001 21 7
VTSC5343 51.2501 001 9 3
VTSC5742 51.2501 001 2 1
Total 9,773 3,544
Dale Bumpers College of Agricultural, Food, and Life Sciences - SSCH

Spring, 1999
Course Number / CIP / Section SSCH Enrollment
AGEC1103 01.0103 001 252 84
AGEC2103 01.0103 001 153 51
AGEC2303 01.0103 001 138 46
AGEC3303 01.0103 001 123 41
AGEC3373 01.0103 001 144 48
AGEC400 01.0103 001 3 1
017 3 1
AGEC401 01.0103 001 39 13
AGEC402 01.0103 001 33 11
AGEC4113 01.0103 001 75 25
AGEC4303 01.0103 001 75 25
AGEC4403 01.0103 001 54 18
AGEC4413 01.0103 001 30 10
AGEC500 01.0103 006 3 1
017 3 1
AGEC5011 01.0103 001 13 13
AGEC502 01.0103 007 3 1
008 12 4
018 8 4
019 8 4
020 4 4
021 4 4
022 8 4
023 4 4
024 4 4
025 8 4
AGEC5303 01.0103 001 39 13
AGEC5623 01.0103 001 3 1
AGEC600 01.0103 002 6 1
007 10 2
012 9 2
013 6 1
AGED3143 13.1301 001 120 40
002 120 40
AGED400 13.1301 007 3 1
008 1 1
AGED4003 13.1301 001 51 17
AGED401 13.1301 001 5 5
002 15 5
AGED4012 13.1301 001 18 9
AGED4843 13.1301 001 24 8
AGED5033 13.1301 001 12 4
AGED5053 13.1301 001 39 13
AGED5074 13.1301 001 8 2
AGED520 13.1301 001 6 2
AGED550 13.1301 001 30 10
AGED575 13.1301 001 14 3
AGED600 13.1301 003 6 1
AGME1611L 01.0201 001 14 14
002 16 16
AGME1613 01.0201 001 111 37
AGME2124 01.0201 001 64 16
AGME3101L 01.0201 001 16 16
AGME3102 01.0201 001 34 17
AGME400 01.0201 002 3 1
AGME402 01.0201 001 42 18
AGME4973 01.0201 001 48 16
AGME4983 01.0201 001 39 13
AGME5014 01.0201 001 12 3
AGRN1203 01.1102 001 102 34
AGRN2013 01.1102 001 51 17
AGRN2101L 01.1102 001 1 1
002 6 6
AGRN2103 01.1102 001 30 10
AGRN2201L 01.1102 001 16 16
002 15 15
003 14 14
004 6 6
AGRN2203 01.1102 001 138 46
AGRN3023 01.1102 001 24 8
AGRN3322 01.1102 001 24 12
AGRN400 01.1102 005 36 12
008 24 6
013 1 1
024 3 1
027 1 1
046 2 1
048 3 1
AGRN4013 01.1102 001 27 9
AGRN4143 01.1102 001 45 15
AGRN4253 01.1102 001 63 21
AGRN4263 01.1102 001 18 6
AGRN5103 01.1102 001 51 17
AGRN5224 01.1102 001 40 10
AGRN600 01.1102 011 3 1
014 9 4
018 3 1
021 9 2
024 3 1
027 12 2
034 6 1
037 2 1
AGRN6253 01.1102 001 6 2
AGRN700 01.1102 003 13 3
004 1 1
006 8 2
009 1 1
010 20 3
014 6 1
016 1 1
020 10 2
021 3 1
023 2 1
024 1 1
027 1 1
028 6 1
AGST4011 01.0301 001 15 15
AGST4023 01.0301 001 72 24
901 27 9
AGST5014 01.0301 001 136 34
AGST5803 01.0301 001 12 4
AGST5901 01.0301 001 4 4
ANSC2252L 01.0901 001 106 53
ANSC3042 01.0901 001 60 30
ANSC3133 01.0901 001 84 28
ANSC3143 01.0901 001 75 25
ANSC3691 01.0901 001 1 1
ANSC400 01.0901 001 6 1
002 3 1
008 2 1
ANSC401 01.0901 009 2 1
013 3 1
ANSC4272 01.0901 001 24 12
ANSC4283 01.0901 001 99 33
ANSC4452 01.0901 001 30 15
ANSC4652 01.0901 001 18 9
ANSC500 01.0901 005 3 1
017 2 1
ANSC5013 01.0901 001 27 9
ANSC5133 01.0901 001 12 4
ANSC5901 01.0901 001 9 9
ANSC600 01.0901 002 3 1
004 3 1
005 3 1
007 2 1
014 3 1
015 6 1
016 6 1
017 3 1
ANSC6143 01.0901 001 45 15
ANSC6253 01.0901 001 24 8
ANSC700 01.0901 011 1 1
014 6 1
015 2 1
BAEG1022 14.0301 001 34 17
BAEG3713 14.0301 001 57 19
BAEG4103 14.0301 001 45 15
BAEG450 14.0301 002 2 1
004 3 1
007 1 1
BAEG4822 14.0301 001 32 16
BAEG500 14.0301 002 1 1
008 3 1
BAEG600 14.0301 002 3 1
006 6 1
008 3 1
BAEG700 14.0301 006 1 1
008 9 2
BAST2903 01.0201 002 54 18
003 30 10
BAST4754 01.0201 001 68 17
ENSC1003 03.0104 001 138 46
ENSC2203 03.0104 001 12 4
ENSC3253 03.0104 001 18 6
ENSC4033 03.0104 001 45 15
ENSC4263 03.0104 001 24 8
ENSC4413 03.0104 001 3 1
ENTO1023 26.0702 001 159 53
ENTO1031L 26.0702 001 25 25
002 21 21
ENTO2003 26.0702 001 66 22
ENTO3113 26.0702 001 18 6
ENTO500 26.0702 003 3 1
006 4 2
011 4 2
013 1 1
ENTO600 26.0702 005 1 1
009 4 1
ENTO6071 26.0702 001 13 13
ENTO700 26.0702 001 1 1
002 3 1
004 3 1
015 3 2
EXED3023 01.0801 001 30 10
EXED475 01.0801 001 3 1
EXED5113 01.0801 001 72 24
FDSC400 01.1001 009 7 2
FDSC4011 01.1001 001 1 1
FDSC4124 01.1001 001 112 28
FDSC4203 01.1001 001 24 8
FDSC431 01.1001 001 6 2
FDSC5001 01.1001 001 18 18
FDSC509 01.1001 006 3 1
008 3 1
010 3 1
FDSC600 01.1001 001 8 2
004 1 1
008 3 2
009 6 2
011 10 2
012 3 1
FDSC6503 01.1001 001 24 8
FDSC700 01.1001 001 5 2
002 12 2
004 2 1
006 2 1
010 2 1
HESC1013 19.0101 001 96 32
HESC1023 19.0101 001 45 15
HESC1045 19.0101 001 100 20
002 110 22
HESC1213 19.0101 001 225 75
901 60 20
HESC1403 19.0101 001 324 108
HESC1501 19.0101 001 56 56
HESC2013 19.0101 001 36 12
HESC2053 19.0101 001 66 22
HESC2413 19.0101 001 291 97
HESC2433 19.0101 001 114 38
HESC2813 19.0101 001 54 18
HESC2823 19.0101 001 63 21
HESC2833 19.0101 001 45 15
HESC2843 19.0101 001 54 18
HESC3003 19.0101 001 48 16
HESC3033 19.0101 001 45 15
HESC3204 19.0101 001 192 48
HESC3403 19.0101 001 117 39
HESC3423 19.0101 001 57 19
HESC3604 19.0101 001 40 10
HESC3813 19.0101 001 48 16
002 42 14
HESC3883 19.0101 001 99 33
HESC400 19.0101 005 2 1
009 3 1
013 9 3
HESC4053 19.0101 001 30 10
HESC4063 19.0101 001 24 8
HESC4103 19.0101 001 78 26
HESC4243 19.0101 001 54 18
HESC425 19.0101 001 12 11
HESC4303 19.0101 001 48 16
HESC4433 19.0101 001 33 11
HESC4443 19.0101 001 27 9
HESC4463 19.0101 001 36 12
HESC4474 19.0101 001 44 11
HESC4483 19.0101 001 3 1
HESC4693 19.0101 001 6 2
HESC4811 19.0101 001 29 29
HESC4863 19.0101 001 30 10
HESC5203 19.0101 001 15 5
HESC5433 19.0101 001 27 9
HESC5463 19.0101 001 27 9
HESC600 19.0101 003 9 2
010 3 1
011 3 2
017 3 1
HORT1203 01.1103 001 63 21
HORT2003 01.1103 001 111 37
HORT3103 01.1103 001 105 35
HORT3113 01.1103 001 48 16
HORT3901 01.1103 001 14 14
HORT400 01.1103 005 3 1
008 3 1
011 2 1
013 3 1
HORT4033 01.1103 001 30 10
HORT4403 01.1103 001 36 12
HORT4613 01.1103 001 18 6
HORT462 01.1103 001 6 2
HORT463 01.1103 001 3 1
HORT5001 01.1103 001 6 6
HORT600 01.1103 003 3 1
005 2 1
012 11 2
013 1 1
PLPA2013 26.0305 001 3 1
PLPA400 26.0305 004 6 1
012 3 1
PLPA5001 26.0305 001 10 10
PLPA5303 26.0305 001 30 10
PLPA5713 26.0305 001 33 11
PLPA6503 26.0305 001 15 5
POSC1002L 01.0907 001 28 14
POSC1003 01.0907 001 30 10
POSC2363 01.0907 001 90 30
POSC3042 01.0907 001 48 24
POSC3391 01.0907 001 6 6
POSC400 01.0907 005 4 1
008 3 1
011 3 1
017 3 1
021 9 4
POSC401 01.0907 001 9 3
POSC4343 01.0907 001 78 26
POSC4743 01.0907 001 21 7
POSC4901 01.0907 001 14 14
POSC500 01.0907 001 3 1
013 3 1
014 2 1
020 3 1
POSC510 01.0907 001 9 4
002 6</