Dale Bumpers College of Agricultural, Food, and Life Sciences - SSCH

Summer II, 1999
Course Number / CIP / Section SSCH Enrollment
AGED510 13.1301 012 3 1
AGED575 13.1301 012 4 2
AGRN700 01.1102 012 2 2
ANSC401 01.0901 012 3 1
ANSC510 01.0901 012 27 9
ANSC600 01.0901 012 4 2
BAEG700 14.0301 052 3 1
FDSC509 01.1001 012 2 1
FDSC600 01.1001 012 1 1
HESC4073 19.0101 012 30 10
HORT400 01.1103 012 3 1
HORT463 01.1103 012 6 2
HORT464 01.1103 012 3 1
HORT602 01.1103 012 21 7
Total 112 41
Dale Bumpers College of Agricultural, Food, and Life Sciences - SSCH

Fall, 1999
Course Number / CIP / Section SSCH Enrollment
AGEC1103 01.0103 001 201 67
AGEC2103 01.0103 001 114 38
AGEC3303 01.0103 001 66 22
AGEC3400L 01.0103 001 0 32
002 0 18
AGEC3403 01.0103 001 150 50
AGEC400 01.0103 016 12 4
AGEC401 01.0103 001 93 30
AGEC4143 01.0103 001 117 39
AGEC4313 01.0103 001 72 24
AGEC4613 01.0103 001 99 33
AGEC500 01.0103 010 1 1
AGEC502 01.0103 007 1 1
010 18 6
AGEC5143 01.0103 001 15 5
AGEC5403 01.0103 001 33 11
AGEC5613 01.0103 001 15 5
AGED1001 13.1301 001 26 26
AGED1011 13.1301 001 22 22
002 13 13
003 29 29
004 11 11
AGED1122 13.1301 001 56 28
AGED3130L 13.1301 001 0 9
002 0 10
AGED3133 13.1301 001 57 19
AGED3143 13.1301 001 126 42
002 117 39
AGED400 13.1301 001 7 3
AGED4003 13.1301 001 63 21
AGED401 13.1301 001 45 15
002 3 3
AGED5013 13.1301 001 15 5
AGED5031 13.1301 001 5 5
AGED5053 13.1301 901 6 2
903 21 7
AGED575 13.1301 001 6 3
AGED600 13.1301 003 3 1
AGME2120L 01.0201 001 0 22
AGME2123 01.0201 001 66 22
AGME2153 01.0201 001 45 15
AGME2903 01.0201 001 51 17
003 54 18
AGME3170L 01.0201 001 0 9
AGME3173 01.0201 001 27 9
AGME4983 01.0201 001 57 19
AGRN1012 01.1102 001 14 7
AGRN1203 01.1102 001 72 24
AGRN2000L 01.1102 001 0 25
AGRN2003 01.1102 001 75 25
AGRN2013 01.1102 001 27 9
AGRN2200D 01.1102 001 0 36
AGRN2203 01.1102 001 108 36
AGRN3210D 01.1102 002 0 19
AGRN3214 01.1102 001 76 19
AGRN3332 01.1102 001 22 11
AGRN355 01.1102 001 8 8
AGRN400 01.1102 001 21 7
014 2 1
016 3 1
035 4 2
AGRN4130L 01.1102 001 0 11
AGRN4133 01.1102 001 33 11
AGRN4220L 01.1102 001 0 11
002 0 13
AGRN4224 01.1102 001 96 24
AGRN4250L 01.1102 901 0 17
AGRN4253 01.1102 901 51 17
AGRN5013 01.1102 001 60 20
AGRN502 01.1102 002 4 1
007 3 1
015 2 1
035 5 2
AGRN5053 01.1102 001 51 17
AGRN5210L 01.1102 001 0 6
AGRN5214 01.1102 001 24 6
AGRN5260L 01.1102 001 0 11
AGRN5264 01.1102 001 44 11
AGRN600 01.1102 003 3 1
004 3 1
007 3 1
014 5 2
018 6 1
020 6 2
021 3 1
024 3 1
028 6 2
031 6 1
032 3 1
035 4 2
AGRN622 01.1102 001 10 5
AGRN700 01.1102 003 3 1
009 4 1
011 9 2
016 6 1
017 3 1
020 4 1
025 6 2
027 1 1
028 3 1
AGST4011 01.0301 001 17 17
AGST4023 01.0301 001 126 42
901 6 2
902 6 2
903 15 5
AGST5713 01.0301 001 72 24
AGST5913 01.0301 001 9 3
ANSC1001L 01.0901 002 47 47
ANSC1003 01.0901 001 267 89
ANSC2140L 01.0901 001 0 17
002 0 16
ANSC2143 01.0901 001 99 33
ANSC2213 01.0901 001 81 27
ANSC2482 01.0901 001 52 26
ANSC3000L 01.0901 001 0 16
ANSC3003 01.0901 001 48 16
ANSC3032 01.0901 001 74 37
ANSC3123 01.0901 001 75 25
ANSC3282 01.0901 001 26 13
ANSC3433 01.0901 001 111 37
ANSC400 01.0901 019 5 3
029 4 2
031 4 2
ANSC401 01.0901 004 3 1
027 3 1
ANSC410 01.0901 002 24 8
ANSC4252 01.0901 001 32 16
ANSC4652 01.0901 001 30 15
ANSC500 01.0901 006 2 1
022 3 1
027 1 1
ANSC510 01.0901 003 14 7
004 14 7
005 8 4
ANSC5743L 01.0901 001 15 5
ANSC5901 01.0901 001 5 5
ANSC600 01.0901 006 2 1
012 6 1
014 1 1
016 3 1
017 8 2
ANSC6243 01.0901 001 42 14
ANSC700 01.0901 013 2 1
014 7 2
BAEG1010L 14.0301 001 0 14
BAEG1012 14.0301 001 28 14
BAEG2612 14.0301 001 38 19
BAEG4001 14.0301 001 9 9
BAEG4700L 14.0301 001 0 13
BAEG4703 14.0301 001 39 13
BAEG500 14.0301 006 3 1
BAEG600 14.0301 006 3 1
BAEG700 14.0301 001 9 3
002 3 1
006 11 2
BAST2903 01.0201 002 42 14
ENSC1012 03.0104 001 4 2
ENSC400 03.0104 001 30 10
ENSC4020L 03.0104 001 0 32
ENSC4023 03.0104 001 96 32
ENTO2003 26.0702 001 51 17
ENTO3010L 26.0702 001 0 11
002 0 13
ENTO3013 26.0702 001 72 24
ENTO400 26.0702 001 3 1
006 6 2
ENTO4020L 26.0702 001 0 5
ENTO4024 26.0702 001 20 5
ENTO500 26.0702 002 33 11
ENTO5010L 26.0702 001 0 10
ENTO5013 26.0702 001 30 10
ENTO6071 26.0702 001 15 15
ENTO700 26.0702 002 5 2
004 8 1
006 3 1
011 6 1
015 8 2
EXED475 01.0801 001 3 1
EXED5133 01.0801 901 30 10
FDSC1011 01.1001 001 10 10
FDSC3100L 01.1001 001 0 11
002 0 2
FDSC3103 01.1001 001 39 13
FDSC400 01.1001 004 5 2
FDSC4300L 01.1001 001 0 19
FDSC4304 01.1001 001 76 19
FDSC431 01.1001 001 12 4
FDSC4410L 01.1001 001 0 11
FDSC4413 01.1001 001 33 11
FDSC4710L 01.1001 001 0 23
FDSC4713 01.1001 001 69 23
FDSC5001 01.1001 001 11 11
FDSC509 01.1001 001 4 1
008 12 4
FDSC5703 01.1001 001 36 12
FDSC600 01.1001 001 9 2
008 12 2
009 2 1
FDSC700 01.1001 001 4 1
002 8 2
003 2 1
004 4 2
010 1 1
HESC1013 19.0101 001 120 40
HESC1023 19.0101 002 51 17
HESC1035 19.0101 001 85 17
002 80 16
003 85 17
HESC1053 19.0101 001 42 14
HESC1213 19.0101 001 219 73
HESC1403 19.0101 001 351 117
HESC1501 19.0101 001 54 54
002 61 61
HESC2023 19.0101 001 36 12
HESC2050L 19.0101 001 0 14
002 0 13
HESC2053 19.0101 001 81 27
HESC2110L 19.0101 001 0 21
002 0 17
HESC2113 19.0101 001 120 40
HESC2400L 19.0101 001 0 1
002 0 1
003 0 2
005 0 2
006 0 1
007 0 1
008 0 1
009 0 2
011 0 2
013 0 2
014 0 1
015 0 1
016 0 1
017 0 1
019 0 4
HESC2403 19.0101 001 69 23
HESC2433 19.0101 001 228 76
901 42 14
HESC2803 19.0101 001 39 13
002 51 17
003 39 13
HESC2863 19.0101 001 54 18
HESC2883 19.0101 001 126 42
HESC3003 19.0101 001 39 13
HESC3013 19.0101 001 42 14
HESC3400L 19.0101 001 0 4
002 0 2
003 0 3
004 0 4
005 0 3
006 0 3
007 0 3
008 0 3
009 0 4
010 0 3
011 0 3
012 0 3
013 0 4
014 0 3
015 0 4
016 0 3
HESC3403 19.0101 001 156 52
HESC3433 19.0101 001 72 24
HESC3443 19.0101 001 75 25
HESC3600L 19.0101 001 0 10
HESC3604 19.0101 001 40 10
HESC3763L 19.0101 001 66 22
HESC3803 19.0101 001 45 15
HESC3823 19.0101 001 60 20
HESC3843 19.0101 001 33 11
002 39 13
HESC400 19.0101 004 3 1
013 9 3
015 6 2
HESC4023 19.0101 001 36 12
HESC4213 19.0101 001 51 17
HESC4223 19.0101 001 84 28
HESC4260L 19.0101 001 0 16
HESC4264 19.0101 001 64 16
HESC4453 19.0101 001 312 104
901 54 18
903 3 1
904 6 2
HESC4493 19.0101 001 90 30
HESC4613 19.0101 001 81 27
HESC4803 19.0101 001 48 16
002 48 16
HESC4823 19.0101 001 93 31
HESC5403 19.0101 001 27 9
HESC5423 19.0101 001 36 12
HESC600 19.0101 005 9 3
006 6 1
009 6 1
010 12 3
011 9 3
HORT100 01.1103 001 13 13
HORT2000L 01.1103 001 0 9
002 0 13
HORT2003 01.1103 001 66 22
HORT2300L 01.1103 001 0 23
HORT2303 01.1103 001 72 24
HORT3120L 01.1103 001 0 18
HORT3123 01.1103 001 54 18
HORT3130L 01.1103 001 0 7
002 0 4
HORT3133 01.1103 001 33 11
HORT400 01.1103 010 5 3
013 1 1
HORT4500L 01.1103 001 0 10
HORT4503 01.1103 001 30 10
HORT462 01.1103 013 10 3
HORT463 01.1103 001 14 5
HORT4900L 01.1103 001 0 15
HORT4903 01.1103 001 45 15
HORT5001 01.1103 001 4 4
HORT503 01.1103 014 2 1
HORT5043 01.1103 001 30 10
HORT600 01.1103 005 3 1
008 2 1
009 2 1
011 3 1
016 2 1
PLPA3000L 26.0305 001 0 6
002 0 24
PLPA3004 26.0305 001 120 30
PLPA4103 26.0305 001 24 8
PLPA5001 26.0305 001 7 7
PLPA600 26.0305 001 3 1
002 3 1
PLPA6203 26.0305 001 33 11
PLPA6600L 26.0305 001 0 6
PLPA6603 26.0305 001 18 6
POSC1002L 01.0907 001 48 24
POSC2350L 01.0907 001 0 29
POSC2353 01.0907 001 87 29
POSC3032 01.0907 001 56 28
POSC3123 01.0907 001 72 24
POSC3223 01.0907 001 78 26
POSC3382 01.0907 001 12 6
POSC400 01.0907 012 4 1
019 3 1
POSC401 01.0907 001 22 7
POSC4310L 01.0907 001 0 28
POSC4314 01.0907 001 112 28
POSC4901 01.0907 001 6 6
POSC500 01.0907 003 6 2
012 3 1
013 3 1
019 4 1
POSC510 01.0907 003 6 3
004 2 1
005 2 1
POSC5313 01.0907 001 15 5
POSC5343 01.0907 001 54 18
POSC5743L 01.0907 001 3 1
POSC5901 01.0907 001 9 9
POSC600 01.0907 003 6 1
005 8 2
010 6 1
013 6 1
014 11 2
017 2 1
019 2 1
POSC700 01.0907 001 4 2
003 9 1
004 6 1
006 13 2
008 22 6
009 14 2
011 8 2
PTSC700 01.1101 009 5 1
011 1 1
015 1 1
016 2 1
017 5 1
RSOC4623 01.0199 001 21 7
RSOC600 01.0199 002 3 1
Total 10,323 4,502
Dale Bumpers College of Agricultural, Food, and Life Sciences - SSCH

Spring, 2000
Course Number / CIP / Section SSCH Enrollment
AGEC1103 01.0103 001 165 55
AGEC2103 01.0103 001 90 30
AGEC2303 01.0103 001 162 54
AGEC3373 01.0103 001 114 38
AGEC3503 01.0103 001 147 49
AGEC400 01.0103 002 3 1
AGEC401 01.0103 001 28 10
AGEC4110L 01.0103 001 0 13
AGEC4113 01.0103 001 42 14
AGEC4303 01.0103 001 75 25
AGEC4373 01.0103 001 27 9
AGEC4403 01.0103 001 30 10
AGEC4413 01.0103 001 45 15
AGEC5011 01.0103 001 4 4
AGEC502 01.0103 012 3 1
018 1 1
019 1 1
020 1 1
021 3 1
022 2 1
023 1 1
024 2 1
025 1 1
AGEC5303 01.0103 001 30 10
AGEC5623 01.0103 001 3 1
AGEC600 01.0103 002 6 1
016 3 1
AGEC700 01.0103 001 6 1
AGED3143 13.1301 001 132 44
002 135 45
AGED4003 13.1301 001 42 14
AGED401 13.1301 001 5 3
002 40 14
003 24 8
004 42 14
AGED4012 13.1301 001 16 8
AGED4843 13.1301 001 24 8
AGED5053 13.1301 001 30 10
AGED5074 13.1301 001 24 6
AGED510 13.1301 003 3 1
AGED520 13.1301 001 18 6
901 18 6
AGED5463 13.1301 001 18 6
AGED550 13.1301 001 36 12
AGED575 13.1301 001 26 6
AGED600 13.1301 003 12 3
007 2 1
AGME1611L 01.0201 001 13 13
002 12 12
AGME1613 01.0201 001 66 22
AGME2903 01.0201 001 33 11
AGME3101L 01.0201 001 20 20
AGME3102 01.0201 001 40 20
AGME400 01.0201 003 3 1
AGME4011 01.0201 001 9 9
AGME402 01.0201 001 94 42
AGME4970L 01.0201 001 0 18
AGME4973 01.0201 001 57 19
AGRN1203 01.1102 001 126 42
AGRN2013 01.1102 001 21 7
AGRN2101L 01.1102 001 3 3
002 6 6
AGRN2103 01.1102 001 42 14
AGRN2200D 01.1102 001 0 17
002 0 6
003 0 15
004 0 8
AGRN2201L 01.1102 001 15 15
002 16 16
003 16 16
004 17 17
AGRN2203 01.1102 001 138 46
AGRN3023 01.1102 001 21 7
AGRN3342 01.1102 001 20 10
AGRN355 01.1102 001 5 5
AGRN400 01.1102 004 1 1
005 12 4
006 12 6
013 3 1
016 3 1
AGRN4013 01.1102 001 48 16
AGRN4140L 01.1102 001 0 12
AGRN4143 01.1102 001 36 12
AGRN4230L 01.1102 001 0 6
AGRN4234 01.1102 001 24 6
AGRN4250L 01.1102 001 0 27
AGRN4253 01.1102 001 81 27
AGRN4263 01.1102 001 30 10
AGRN502 01.1102 039 3 1
AGRN504 01.1102 001 20 5
AGRN5103 01.1102 001 54 18
AGRN5120D 01.1102 001 0 5
AGRN5124 01.1102 001 20 5
AGRN5220L 01.1102 001 0 4
AGRN5224 01.1102 001 16 4
AGRN5243 01.1102 001 30 10
AGRN600 01.1102 002 3 1
006 3 1
013 3 1
014 6 1
018 8 2
021 7 2
026 3 1
027 3 1
032 6 2
037 6 2
AGRN700 01.1102 001 4 1
003 5 3
006 7 2
010 1 1
014 15 3
020 7 2
021 6 1
023 6 2
027 1 1
028 3 1
AGST4011 01.0301 001 18 18
AGST4023 01.0301 001 99 33
AGST500 01.0301 003 6 2
AGST5010L 01.0301 001 0 25
AGST5014 01.0301 001 100 25
AGST5803 01.0301 001 9 3
AGST5901 01.0301 001 4 4
ANSC2252L 01.0901 001 84 42
ANSC3013 01.0901 001 24 8
ANSC3042 01.0901 001 48 24
ANSC3133 01.0901 001 120 40
ANSC3143 01.0901 001 93 31
ANSC3291 01.0901 001 8 8
ANSC3330L 01.0901 002 0 31
ANSC3333 01.0901 001 93 31
ANSC3491 01.0901 001 8 8
ANSC3691 01.0901 001 1 1
ANSC400 01.0901 001 3 1
006 3 2
008 2 1
014 2 1
ANSC401 01.0901 001 3 1
013 3 1
ANSC4280L 01.0901 001 0 36
ANSC4283 01.0901 001 108 36
ANSC4452 01.0901 001 38 19
ANSC500 01.0901 001 3 1
006 3 1
013 4 4
014 3 1
018 1 1
ANSC510 01.0901 001 57 19
002 19 9
003 6 6
004 12 6
005 12 6
006 2 1
ANSC5901 01.0901 001 6 6
ANSC600 01.0901 002 2 1
007 4 1
013 3 1
016 6 1
019 3 1
ANSC6343 01.0901 001 24 8
ANSC6833 01.0901 001 18 6
ANSC700 01.0901 001 6 1
003 1 1
014 2 1
015 1 1
BAEG1022 14.0301 001 18 9
BAEG2100L 14.0301 001 0 15
BAEG2103 14.0301 001 45 15
BAEG2622 14.0301 001 28 14
BAEG450 14.0301 004 4 3
BAEG4900L 14.0301 001 0 14
BAEG4903 14.0301 001 42 14
BAEG4910L 14.0301 001 0 14
BAEG4913 14.0301 001 42 14
BAEG500 14.0301 002 3 1
BAEG600 14.0301 004 4 1
007 6 1
BAEG700 14.0301 005 3 1
008 2 2
BAST2903 01.0201 002 45 15
ENSC1003 03.0104 001 165 55
ENSC3260L 03.0104 001 0 19
ENSC3263 03.0104 001 57 19
ENSC4263 03.0104 001 18 6
ENTO1023 26.0702 001 261 87
ENTO1031L 26.0702 001 34 34
002 32 32
ENTO2003 26.0702 001 24 8
ENTO4123 26.0702 001 39 13
ENTO500 26.0702 001 1 1
002 6 2
005 3 1
011 2 1
ENTO6071 26.0702 001 16 16
ENTO6110L 26.0702 001 0 10
ENTO6113 26.0702 001 30 10
ENTO700 26.0702 002 8 2
003 3 1
004 8 2
006 6 1
011 3 1
015 1 1
EXED3023 01.0801 001 33 11
EXED475 01.0801 001 6 2
FDSC2503 01.1001 001 15 5
901 18 6
FDSC3202 01.1001 001 32 16
FDSC4110L 01.1001 001 0 22
FDSC4114 01.1001 001 88 22
FDSC4120L 01.1001 001 0 22
FDSC4124 01.1001 001 88 22
FDSC5001 01.1001 001 9 9
FDSC509 01.1001 004 4 1
008 6 2
009 1 1
FDSC600 01.1001 002 15 3
007 6 1
008 3 1
FDSC6033 01.1001 001 24 8
FDSC700 01.1001 001 6 1
002 3 1
003 1 1
004 5 1
007 1 1
013 2 1
HESC1013 19.0101 001 99 33
HESC1023 19.0101 001 48 16
HESC1045 19.0101 001 80 16
003 95 19
HESC1213 19.0101 001 153 51
002 159 53
HESC1403 19.0101 001 303 101
HESC1501 19.0101 001 35 35
HESC2013 19.0101 001 51 17
HESC2050L 19.0101 001 0 14
002 0 13
HESC2053 19.0101 001 81 27
HESC2120L 19.0101 001 0 15
002 0 5
HESC2123 19.0101 001 60 20
HESC2413 19.0101 001 297 99
HESC2433 19.0101 001 162 54
HESC2443 19.0101 001 27 9
HESC2813 19.0101 001 48 16
002 45 15
003 33 11
HESC2823 19.0101 001 114 38
HESC2833 19.0101 001 48 16
002 51