Dale Bumpers College of Agricultural, Food, and Life Sciences - SSCH

Summer II, 2000
Course Number / CIP / Section SSCH Enrollment
AGEC401 01.0103 012 3 1
AGED5013 13.1301 012 27 9
AGED575 13.1301 012 3 1
AGME402 01.0201 012 33 11
AGRN400 01.1102 012 10 3
AGRN700 01.1102 012 1 1
ANSC400 01.0901 012 7 3
ANSC401 01.0901 012 6 2
BAEG450 14.0301 092 3 1
ENSC400 03.0104 012 1 1
ENTO600 26.0702 012 3 1
ENTO700 26.0702 012 3 1
FDSC600 01.1001 052 6 1
FDSC700 01.1001 022 3 1
HESC200 19.0101 012 3 1
HESC2833 19.0101 012 45 15
HESC2843 19.0101 012 27 9
HESC400 19.0101 132 3 1
HESC4073 19.0101 012 12 4
HORT464 01.1103 012 2 1
RSOC500 01.0199 022 3 1
RSOC700 01.0199 012 3 1
Total 207 70
Dale Bumpers College of Agricultural, Food, and Life Sciences - SSCH

Fall, 2000
Course Number / CIP / Section SSCH Enrollment
AGEC1103 01.0103 001 219 73
AGEC2103 01.0103 001 60 20
AGEC3303 01.0103 001 81 27
AGEC3400L 01.0103 001 0 25
002 0 13
AGEC3403 01.0103 001 117 39
AGEC400 01.0103 016 6 2
AGEC401 01.0103 001 78 26
AGEC4143 01.0103 001 129 43
AGEC4313 01.0103 001 93 31
AGEC4613 01.0103 001 162 54
AGEC500 01.0103 005 3 1
011 3 1
015 1 1
AGEC5011 01.0103 001 3 3
AGEC503 01.0103 001 18 3
AGEC5143 01.0103 001 15 5
AGEC5403 01.0103 001 33 11
AGEC5413 01.0103 001 21 7
AGEC5613 01.0103 001 30 10
AGEC600 01.0103 004 6 1
014 6 1
015 5 1
018 6 1
AGEC700 01.0103 001 6 1
AGED1001 13.1301 001 30 30
AGED1011 13.1301 001 24 24
002 18 18
003 25 25
004 1 1
AGED102 H 13.1301 001 6 6
AGED1122 13.1301 001 72 36
AGED3130L 13.1301 001 0 18
AGED3133 13.1301 001 54 18
AGED3143 13.1301 001 135 45
002 126 42
AGED400 13.1301 001 1 1
AGED4003 13.1301 001 81 27
AGED401 13.1301 001 36 12
002 12 12
006 10 10
AGED401 H 13.1301 001 2 2
002 3 3
AGED5013 13.1301 001 18 6
AGED5031 13.1301 001 5 5
AGED510 13.1301 001 3 1
004 3 1
007 3 1
AGED5473 13.1301 001 12 4
AGED575 13.1301 001 5 2
AGED600 13.1301 003 6 1
007 4 1
AGME2120L 01.0201 001 0 21
AGME2123 01.0201 001 63 21
AGME2153 01.0201 001 48 16
AGME2903 01.0201 001 54 18
003 57 19
AGME3170L 01.0201 001 0 16
AGME3173 01.0201 001 48 16
AGRN1203 01.1102 001 66 22
AGRN2000L 01.1102 001 0 25
AGRN2003 01.1102 001 78 26
AGRN2200D 01.1102 001 0 31
AGRN2203 01.1102 001 93 31
AGRN3113 01.1102 001 42 14
AGRN3210D 01.1102 002 0 11
AGRN3214 01.1102 001 44 11
AGRN3312 01.1102 001 22 11
AGRN355 01.1102 001 6 6
AGRN400 01.1102 008 2 1
011 1 1
022 3 1
AGRN4100L 01.1102 001 0 10
AGRN4103 01.1102 001 30 10
AGRN4130L 01.1102 001 0 14
AGRN4133 01.1102 001 42 14
AGRN4140L 01.1102 901 0 10
AGRN4143 01.1102 901 30 10
AGRN4220L 01.1102 001 0 17
002 0 17
AGRN4224 01.1102 001 136 34
AGRN502 01.1102 030 3 1
AGRN5033 01.1102 001 42 14
AGRN5053 01.1102 001 42 14
AGRN5103 01.1102 001 54 18
AGRN5210L 01.1102 001 0 4
AGRN5214 01.1102 001 16 4
AGRN5453 01.1102 001 45 15
AGRN600 01.1102 002 1 1
004 4 2
014 8 2
020 3 1
021 6 1
024 1 1
028 3 1
030 12 2
032 3 1
035 1 1
AGRN700 01.1102 003 3 1
009 3 1
011 10 3
016 2 2
017 3 1
020 7 2
025 7 2
027 1 1
028 7 3
AGST400 01.0301 002 6 2
AGST4011 01.0301 001 14 14
AGST4023 01.0301 001 105 35
AGST5713 01.0301 001 51 17
AGST5913 01.0301 001 3 1
ANSC1001L 01.0901 002 43 43
ANSC1003 01.0901 001 237 79
ANSC2140L 01.0901 001 0 14
002 0 19
ANSC2143 01.0901 001 99 33
ANSC2213 01.0901 001 84 28
ANSC2482 01.0901 001 58 29
ANSC3000L 01.0901 001 0 14
ANSC3003 01.0901 001 42 14
ANSC3032 01.0901 001 84 42
ANSC3123 01.0901 001 102 34
ANSC3282 01.0901 001 26 13
ANSC3433 01.0901 001 111 37
ANSC400 01.0901 010 2 1
031 5 3
033 7 3
ANSC401 01.0901 004 3 1
016 2 1
ANSC410 01.0901 002 62 21
003 6 5
ANSC4252 01.0901 001 34 17
ANSC4260L 01.0901 001 0 10
ANSC4263 01.0901 001 30 10
ANSC4291 01.0901 001 4 4
ANSC4652 01.0901 001 22 11
ANSC500 01.0901 004 3 1
005 3 1
015 2 1
027 9 2
ANSC5253 01.0901 001 33 11
901 9 3
902 6 2
903 6 2
ANSC5743L 01.0901 001 30 10
ANSC5901 01.0901 001 8 8
ANSC5922 01.0901 001 8 4
ANSC5932 01.0901 001 6 3
ANSC5942 01.0901 001 16 8
ANSC600 01.0901 010 6 1
014 5 2
017 1 1
018 6 1
019 6 1
020 6 1
026 8 2
029 6 1
ANSC700 01.0901 004 6 1
013 1 1
014 12 2
BAEG1010L 14.0301 001 0 7
BAEG1012 14.0301 001 14 7
BAEG2612 14.0301 001 18 9
BAEG3800L 14.0301 001 0 11
BAEG3803 14.0301 001 33 11
BAEG4001 14.0301 001 4 4
BAEG4810L 14.0301 001 0 11
BAEG4813 14.0301 001 33 11
BAEG5723 14.0301 001 21 7
BAEG5801 14.0301 001 4 4
BAEG700 14.0301 002 1 1
006 2 2
BAST2903 01.0201 002 27 9
ENSC400 03.0104 001 23 9
ENSC4020L 03.0104 001 0 9
ENSC4023 03.0104 001 27 9
ENTO3010L 26.0702 001 0 17
002 0 14
ENTO3013 26.0702 001 93 31
ENTO4020L 26.0702 001 0 5
ENTO4024 26.0702 001 20 5
ENTO4050L 26.0702 001 0 11
ENTO4053 26.0702 001 33 11
ENTO4130L 26.0702 001 0 5
ENTO4133 26.0702 001 15 5
ENTO500 26.0702 003 6 2
ENTO5120L 26.0702 001 0 8
ENTO5123 26.0702 001 24 8
ENTO6071 26.0702 001 11 11
ENTO700 26.0702 004 2 2
011 6 1
015 1 1
EXED4173 01.0801 001 36 12
EXED475 01.0801 001 12 4
FDSC1011 01.1001 001 7 7
FDSC2503 01.1001 001 54 18
FDSC3100L 01.1001 001 0 14
FDSC3103 01.1001 001 42 14
FDSC400 01.1001 012 2 1
FDSC4300L 01.1001 001 0 17
FDSC4304 01.1001 001 68 17
FDSC431 01.1001 001 12 4
FDSC5001 01.1001 001 7 7
FDSC509 01.1001 001 2 1
002 3 1
008 13 4
009 1 1
010 4 1
011 3 2
014 3 1
FDSC600 01.1001 008 12 3
009 3 1
011 4 2
013 3 1
014 3 1
015 3 1
FDSC602 01.1001 001 39 13
002 16 8
FDSC700 01.1001 001 6 1
002 9 2
003 1 1
004 10 3
006 3 1
011 1 1
013 2 1
HESC1013 19.0101 001 111 37
HESC1023 19.0101 002 48 16
HESC1035 19.0101 001 105 21
002 85 17
003 80 16
HESC1053 19.0101 001 39 13
HESC1213 19.0101 001 273 91
HESC1403 19.0101 001 306 102
HESC1501 19.0101 001 64 64
002 47 47
HESC2023 19.0101 001 48 16
HESC2050L 19.0101 001 0 12
002 0 12
HESC2053 19.0101 001 72 24
HESC2110L 19.0101 001 0 8
002 0 21
HESC2113 19.0101 001 87 29
HESC2400L 19.0101 002 0 1
003 0 2
005 0 1
007 0 1
009 0 2
011 0 2
013 0 1
015 0 1
017 0 1
019 0 4
HESC2403 19.0101 001 48 16
HESC2413 19.0101 001 96 32
HESC2433 19.0101 001 225 75
901 48 16
HESC2803 19.0101 002 54 18
003 48 16
HESC2863 19.0101 001 51 17
002 42 14
003 42 14
HESC2883 19.0101 001 114 38
HESC3013 19.0101 001 69 23
HESC3213 19.0101 001 129 43
HESC3400L 19.0101 001 0 4
002 0 4
003 0 4
004 0 1
005 0 3
006 0 2
007 0 3
008 0 3
009 0 4
010 0 4
011 0 5
012 0 2
013 0 4
014 0 4
015 0 3
016 0 3
HESC3403 19.0101 001 159 53
HESC3433 19.0101 001 72 24
HESC3443 19.0101 001 69 23
HESC3600L 19.0101 001 0 7
HESC3604 19.0101 001 28 7
HESC3653 19.0101 001 102 34
HESC3753 19.0101 001 120 40
HESC3763L 19.0101 001 54 18
HESC3803 19.0101 001 51 17
002 21 7
003 48 16
HESC3823 19.0101 001 108 36
HESC3843 19.0101 001 39 13
HESC400 19.0101 006 10 4
013 3 1
015 3 1
019 8 2
HESC4023 19.0101 001 36 12
HESC4043 19.0101 001 30 10
HESC4213 19.0101 001 42 14
HESC4223 19.0101 001 36 12
HESC4453 19.0101 001 348 116
HESC4493 19.0101 001 51 17
HESC4693 19.0101 001 9 3
HESC4803 19.0101 001 33 11
HESC4823 19.0101 001 30 10
HESC502 19.0101 005 9 2
014 2 1
HESC5403 19.0101 001 30 10
HESC5423 19.0101 001 21 7
901 6 2
902 3 1
903 18 6
HESC600 19.0101 005 6 2
006 5 1
009 3 1
HORT100 01.1103 001 10 9
HORT1103 01.1103 001 45 15
HORT2000L 01.1103 001 0 16
002 0 11
HORT2003 01.1103 001 81 27
HORT2300L 01.1103 001 0 30
HORT2303 01.1103 001 96 32
HORT3100L 01.1103 001 0 12
002 0 17
003 0 15
HORT3103 01.1103 001 132 44
HORT3200L 01.1103 001 0 18
HORT3203 01.1103 001 54 18
HORT400 01.1103 005 3 1
010 4 4
013 2 1
HORT401 01.1103 001 12 12
002 36 18
003 6 6
HORT462 01.1103 013 3 1
HORT463 01.1103 001 12 4
002 3 1
HORT464 01.1103 001 3 1
HORT5001 01.1103 001 2 2
HORT503 01.1103 011 2 1
HORT5343 01.1103 001 21 7
HORT600 01.1103 008 1 1
009 2 1
013 3 2
017 3 1
HORT6033 01.1103 001 24 8
PLPA3000L 26.0305 001 0 9
002 0 19
PLPA3004 26.0305 001 112 28
PLPA400 26.0305 001 3 1
002 3 1
011 24 8
PLPA4103 26.0305 001 12 4
PLPA5001 26.0305 001 8 8
PLPA502 26.0305 006 3 1
PLPA600 26.0305 016 2 2
PLPA6300L 26.0305 001 0 1
PLPA6303 26.0305 001 3 1
POSC1002L 01.0907 001 46 23
POSC1003 01.0907 001 9 3
POSC2350L 01.0907 001 0 28
POSC2353 01.0907 001 84 28
POSC3032 01.0907 001 58 29
POSC3123 01.0907 001 72 24
POSC3223 01.0907 001 78 26
POSC3382 01.0907 001 14 7
POSC400 01.0907 002 4 1
007 2 1
014 2 1
015 6 2
POSC401 01.0907 001 18 6
POSC4310L 01.0907 001 0 26
POSC4314 01.0907 001 104 26
POSC4391 01.0907 001 1 1
POSC4901 01.0907 001 10 10
POSC500 01.0907 010 3 1
018 6 2
021 6 2
POSC510 01.0907 002 3 1
POSC5143 01.0907 001 24 8
POSC5313 01.0907 001 24 8
POSC5343 01.0907 001 24 8
POSC5743L 01.0907 001 6 2
POSC5901 01.0907 001 11 11
POSC5922 01.0907 001 4 2
POSC600 01.0907 004 1 1
007 2 1
008 6 2
017 2 1
020 3 1
POSC700 01.0907 001 10 2
003 12 2
006 1 1
008 24 5
009 1 1
011 12 2
016 1 1
017 9 1
PTSC700 01.1101 009 3 1
015 1 1
020 5 1
025 1 1
RSOC4623 01.0199 001 42 14
RSOC500 01.0199 001 3 1
003 3 1
RSOC600 01.0199 002 3 1
Total 10,632 4,580
Dale Bumpers College of Agricultural, Food, and Life Sciences - SSCH

Spring, 2001
Course Number / CIP / Section SSCH Enrollment
AGEC1103 01.0103 001 141 47
AGEC2103 01.0103 001 81 27
AGEC2303 01.0103 001 159 53
AGEC3373 01.0103 001 81 27
AGEC3503 01.0103 001 102 34
AGEC400 01.0103 001 1 1
002 2 1
AGEC401 01.0103 001 32 10
AGEC4110L 01.0103 001 0 14
AGEC4113 01.0103 001 45 15
AGEC4303 01.0103 001 84 28
AGEC4373 01.0103 001 27 9
AGEC4403 01.0103 001 51 17
AGEC4413 01.0103 001 54 18
AGEC5011 01.0103 001 6 6
AGEC502 01.0103 018 1 1
019 3 1
020 1 1
021 2 1
022 2 1
023 1 1
024 1 1
025 1 1
AGEC503 01.0103 001 5 2
AGEC5153 01.0103 001 12 4
AGEC5303 01.0103 001 42 14
AGEC5623 01.0103 001 3 1
AGEC600 01.0103 001 6 1
003 5 1
010 3 1
013 5 1
017 6 1
AGED3141L 13.1301 001 20 20
002 17 17
003 5 5
004 8 8
AGED3142 13.1301 001 100 50
AGED400 13.1301 001 1 1
008 4 1
AGED4003 13.1301 001 36 12
AGED401 13.1301 001 10 10
002 57 19
003 6 2
004 30 10
006 5 5
007 5 5
008 5 5
AGED4012 13.1301 001 20 10
AGED4843 13.1301 001 39 13
AGED5033 13.1301 001 21 7
AGED5053 13.1301 001 24 8
AGED5074 13.1301 001 4 1
AGED510 13.1301 001 3 1
AGED5463 13.1301 001 6 2
AGED550 13.1301 001 21 7
AGED575 13.1301 001 4 1
AGED600 13.1301 003 3 1
007 6 1
AGME1611L 01.0201 001 24 24
AGME1613 01.0201 001 69 23
AGME2120L 01.0201 001 0 19
AGME2123 01.0201 001 57 19
AGME2903 01.0201 001 57 19
AGME3101L 01.0201 001 17 17
AGME3102 01.0201 001 34 17
AGME400 01.0201 001 6 2
AGME4011 01.0201 001 13 13
AGME402 01.0201 001 53 21
AGRN1203 01.1102 001 120 40
AGRN2013 01.1102 001 27 9
AGRN2101L 01.1102 001 4 4
002 3 3
AGRN2103 01.1102 001 21 7
AGRN2200D 01.1102 001 0 11
002 0 14
003 0 15
004 0 15
AGRN2201L 01.1102 001 14 14
002 15 15
003 16 16
004 11 11
AGRN2203 01.1102 001 162 54
AGRN3023 01.1102 001 21 7
AGRN3322 01.1102 001 30 15
AGRN400 01.1102 002 1 1
013 3 1
018 1 1
035 1 1
AGRN4013 01.1102 001 3 1
AGRN4140L 01.1102 001 0 7
AGRN4143 01.1102 001 21 7
AGRN4230L 01.1102 001 0 9
AGRN4234 01.1102 001 36 9
AGRN4250L 01.1102 001 0 19
AGRN4253 01.1102 001 57 19
AGRN4263 01.1102 001 18 6
AGRN502 01.1102 017 3 1
021 3 1
AGRN5103 01.1102 001 54 18
AGRN5220L 01.1102 001 0 9
AGRN5224 01.1102 001 36 9
AGRN600 01.1102 008 5 1
009 7 2
011 6 1
014 6 1
018 2 1
024 3 1
026 3 1
027 3 1
032 1 1
037 3 1
AGRN622 01.1102 001 8 4
AGRN6253 01.1102 001 12 4
AGRN700 01.1102 001 2 1
003 1 1
006 6 1
010 6 1
014 13 4
020 7 2
021 9 2
023 5 2
024 3 1
027 1 1
028 11 3
AGST4011 01.0301 001 20 20
AGST4023 01.0301 001 99 33
AGST5010L 01.0301 001 0 33
AGST5014 01.0301 001 132 33
AGST5803 01.0301 001 6 2
AGST5901 01.0301 001 3 3
ANSC2252L 01.0901 001 88 44
ANSC3013 01.0901 001 36 12
ANSC3042 01.0901 001 64 32
ANSC3133 01.0901 001 90 30
ANSC3143 01.0901 001 87 29
ANSC3291 01.0901 001 6 6
ANSC3330L 01.0901 002 0 16
ANSC3333 01.0901 001 48 16
ANSC3491 01.0901 001 6 6
ANSC3691 01.0901 001 6 6
ANSC400 01.0901 006 6 4
011 3 1
012 11 4
015 3 1
016 3 1
ANSC410 01.0901 001 129 43
ANSC4270L 01.0901 001 0 31
ANSC4272 01.0901 001 62 31
ANSC4280L 01.0901 001 0 9
ANSC4283 01.0901 001 27 9
ANSC4452 01.0901 001 48 24
ANSC500 01.0901 016 3 1
017 6 2
018 3 1
ANSC5013 01.0901 001 45 15
ANSC5133 01.0901 001 12 4
ANSC5901 01.0901 001 12 12
ANSC5952 01.0901 001 10 5
ANSC5962 01.0901 001 6 3
ANSC5972 01.0901 001 8 4
ANSC600 01.0901 001 4 2
002 1 1
012 6 1
013 1 1
015 3 1
ANSC6143 01.0901 001 27 9
ANSC6253 01.0901 001 12 4
ANSC700 01.0901 001 2 1
014 11 2
015 3 1
BADM455 52.0201 001 4 2
BAEG1022 14.0301 001 20 10
BAEG2622 14.0301 001 16 8
BAEG3712 14.0301 001 22 11
BAEG4100L 14.0301 001 0 14
BAEG4103 14.0301 001 48 16
BAEG450 14.0301 002 1 1
BAEG4822 14.0301 001 22 11
BAEG700 14.0301 002 3 2
008 1 1
BAST2903 01.0201 002 36 12
BAST4750L 01.0201 001 0 21
BAST4754 01.0201 001 84 21
CEMB600 26.0406 001 2 1
ENSC1003 03.0104 001 186 62
ENSC3260L 03.0104 001 0 9
ENSC3263 03.0104 001 27 9
ENSC4263 03.0104 001 6 2
ENSC4413 03.0104 001 6 2
ENTO1023 26.0702 001 225 75
ENTO1031L 26.0702 001 28 28
002 23 23
003 16 16
ENTO2003 26.0702 001 78 26
ENTO4040L 26.0702 001 0 10
ENTO4043 26.0702 001 30 10
ENTO4123 26.0702 001 39 13
ENTO500 26.0702 006 3 1
ENTO600 26.0702 011 6 1
ENTO6071 26.0702 001 10 10
ENTO6210L 26.0702 001 0 6
ENTO6213 26.0702 001 18 6
ENTO700 26.0702 003 6 1
004 1 1
006 6 1
011 6 1