Dale Bumpers College of Agricultural, Food, and Life Sciences - SSCH

Summer II, 2001
Course Number / CIP / Section SSCH Enrollment
AGED510 13.1301 012 1 1
AGED520 13.1301 012 15 5
AGME402 01.0201 012 21 7
AGRN400 01.1102 012 3 1
AGRN600 01.1102 012 9 3
AGRN700 01.1102 012 7 3
ANSC600 01.0901 012 3 1
BAEG700 14.0301 062 3 1
ENTO600 26.0702 012 3 1
ENTO700 26.0702 012 4 2
FDSC509 01.1001 082 5 2
FDSC600 01.1001 016 3 1
022 3 1
FDSC700 01.1001 082 6 2
092 3 1
HESC400 19.0101 022 1 1
102 6 2
HESC4073 19.0101 012 36 12
POSC500 01.0907 012 3 1
POSC600 01.0907 012 3 1
022 3 1
Total 141 50
Dale Bumpers College of Agricultural, Food, and Life Sciences - SSCH

Fall, 2001
Course Number / CIP / Section SSCH Enrollment
AGEC1103 01.0103 001 162 54
AGEC2103 01.0103 001 75 25
AGEC3303 01.0103 001 90 30
AGEC3400L 01.0103 001 0 22
002 0 9
AGEC3403 01.0103 001 93 31
AGEC3413 01.0103 001 78 26
AGEC400 01.0103 015 4 1
016 9 3
AGEC401 01.0103 001 81 28
AGEC4143 01.0103 001 99 33
AGEC4313 01.0103 001 78 26
AGEC4613 01.0103 001 78 26
002 54 18
AGEC500 01.0103 009 3 1
AGEC5011 01.0103 001 3 3
AGEC502 01.0103 007 7 7
AGEC503 01.0103 001 14 3
AGEC5143 01.0103 001 42 14
AGEC5403 01.0103 001 72 24
AGEC5413 01.0103 001 42 14
AGEC5613 01.0103 001 21 7
AGEC600 01.0103 011 2 1
013 6 2
018 3 1
AGED1001 13.1301 001 23 23
AGED1011 13.1301 001 27 27
002 17 17
AGED102 H 13.1301 001 6 6
AGED1122 13.1301 001 54 27
AGED3130L 13.1301 001 0 19
AGED3133 13.1301 001 57 19
AGED3141L 13.1301 001 10 10
002 14 14
003 9 9
AGED3142 13.1301 001 66 33
AGED400 13.1301 001 4 2
002 3 1
007 1 1
AGED4003 13.1301 001 63 21
AGED401 13.1301 002 13 13
003 30 10
004 10 10
AGED401 H 13.1301 001 5 5
002 6 6
AGED5013 13.1301 001 18 6
AGED5031 13.1301 001 6 6
AGED510 13.1301 001 3 1
AGED520 13.1301 001 12 4
901 3 1
904 3 1
AGED575 13.1301 001 8 2
AGED600 13.1301 002 1 1
003 1 1
006 1 1
AGME2120L 01.0201 001 0 21
AGME2123 01.0201 001 63 21
AGME2153 01.0201 001 54 18
AGME2903 01.0201 001 36 12
002 63 21
003 57 19
AGME400 01.0201 003 6 2
AGME4200L 01.0201 001 0 18
AGME4203 01.0201 001 54 18
AGRN1012 01.1102 001 14 7
AGRN1203 01.1102 001 57 19
AGRN2000L 01.1102 001 0 10
AGRN2003 01.1102 001 30 10
AGRN2200D 01.1102 001 0 22
AGRN2203 01.1102 001 66 22
AGRN3210D 01.1102 002 0 13
AGRN3214 01.1102 001 52 13
AGRN3332 01.1102 001 26 13
AGRN355 01.1102 001 11 11
AGRN400 01.1102 011 1 1
026 2 1
AGRN4130L 01.1102 001 0 13
AGRN4133 01.1102 001 39 13
AGRN4220L 01.1102 001 0 11
002 0 14
AGRN4224 01.1102 001 100 25
AGRN5013 01.1102 001 24 8
AGRN502 01.1102 017 2 1
AGRN5020L 01.1102 001 0 6
AGRN5023 01.1102 001 18 6
AGRN5053 01.1102 001 51 17
AGRN5103 01.1102 001 39 13
AGRN5200L 01.1102 001 0 4
AGRN5204 01.1102 001 16 4
AGRN5260L 01.1102 001 0 15
AGRN5264 01.1102 001 60 15
AGRN600 01.1102 001 4 2
004 2 1
011 3 1
017 2 1
024 6 2
028 3 1
AGRN622 01.1102 001 6 3
AGRN700 01.1102 001 6 1
002 3 1
003 11 4
009 1 1
011 9 2
013 2 1
017 3 1
020 1 1
021 6 1
025 1 1
027 1 1
028 9 2
AGST4011 01.0301 001 16 16
AGST4023 01.0301 001 72 24
AGST5713 01.0301 001 72 24
AGST5913 01.0301 001 3 1
ANSC1001L 01.0901 002 37 37
ANSC1003 01.0901 001 207 69
ANSC2140L 01.0901 001 0 8
002 0 15
ANSC2143 01.0901 001 69 23
ANSC2213 01.0901 001 93 31
ANSC2482 01.0901 001 44 22
ANSC3000L 01.0901 001 0 21
ANSC3003 01.0901 001 63 21
ANSC3032 01.0901 001 62 31
ANSC3123 01.0901 001 27 9
ANSC3282 01.0901 001 26 13
ANSC3433 01.0901 001 111 37
ANSC3491 01.0901 001 1 1
ANSC3613 01.0901 001 48 16
ANSC400 01.0901 012 2 1
015 6 2
025 2 2
027 3 1
031 8 6
033 4 1
ANSC401 01.0901 026 6 1
028 7 2
ANSC410 01.0901 002 30 15
003 11 6
004 24 12
005 14 7
006 16 8
ANSC4252 01.0901 001 42 21
ANSC4260L 01.0901 001 0 11
ANSC4263 01.0901 001 33 11
ANSC4291 01.0901 001 4 4
ANSC4652 01.0901 001 24 12
901 2 1
ANSC500 01.0901 006 6 1
010 3 1
027 3 1
901 3 1
902 6 2
903 2 1
ANSC510 01.0901 001 21 7
ANSC5743L 01.0901 001 6 2
ANSC5901 01.0901 001 4 4
ANSC5922 01.0901 001 6 3
ANSC5932 01.0901 001 2 1
ANSC5942 01.0901 001 2 1
ANSC600 01.0901 006 3 1
014 3 1
015 6 2
019 3 1
022 1 1
031 2 1
ANSC6243 01.0901 001 21 7
ANSC700 01.0901 004 1 1
011 4 2
014 12 2
022 7 2
023 6 1
BAEG1010L 14.0301 001 0 21
BAEG1012 14.0301 001 42 21
BAEG2612 14.0301 001 14 7
BAEG3720L 14.0301 001 0 5
BAEG3722 14.0301 001 10 5
BAEG4113 14.0301 001 15 5
BAEG4400L 14.0301 001 0 10
BAEG4403 14.0301 001 30 10
BAEG450 14.0301 004 8 8
006 4 2
BAEG4900L 14.0301 001 0 10
BAEG4903 14.0301 001 30 10
BAEG500 14.0301 005 1 1
BAEG600 14.0301 006 3 1
008 3 1
BAEG700 14.0301 002 6 1
CEMB590 26.0406 001 11 3
CEMB5911 26.0406 001 20 20
CEMB600 26.0406 003 5 1
ENSC1012 03.0104 001 8 4
ENSC3413 03.0104 001 3 1
ENSC400 03.0104 001 12 4
ENSC4020L 03.0104 001 0 15
ENSC4023 03.0104 001 45 15
ENTO3010L 26.0702 001 0 14
002 0 18
ENTO3013 26.0702 001 96 32
ENTO4020L 26.0702 001 0 5
ENTO4024 26.0702 001 20 5
ENTO500 26.0702 007 3 1
ENTO5010L 26.0702 001 0 7
ENTO5013 26.0702 001 21 7
ENTO6071 26.0702 001 7 7
ENTO700 26.0702 001 7 2
007 4 2
EXED475 01.0801 001 6 2
FDSC1011 01.1001 001 6 6
FDSC4223 01.1001 001 12 4
FDSC4300L 01.1001 001 0 19
FDSC4304 01.1001 001 76 19
FDSC431 01.1001 001 6 2
FDSC4410L 01.1001 001 0 16
FDSC4413 01.1001 001 48 16
FDSC4710L 01.1001 001 0 23
FDSC4713 01.1001 001 69 23
FDSC5001 01.1001 001 9 9
FDSC509 01.1001 008 3 1
010 1 1
FDSC5703 01.1001 001 3 1
FDSC600 01.1001 001 1 1
002 4 2
004 1 1
011 7 3
013 3 1
FDSC602 01.1001 001 39 13
002 29 14
FDSC700 01.1001 001 1 1
002 2 1
004 9 2
006 6 1
008 2 1
009 6 2
013 1 1
HESC1013 19.0101 001 147 49
HESC1023 19.0101 002 48 16
HESC1035 19.0101 001 80 16
002 95 19
003 80 16
HESC1053 19.0101 001 69 23
HESC1201 19.0101 001 11 11
HESC1213 19.0101 001 249 83
HESC1403 19.0101 001 297 99
HESC1501 19.0101 001 62 62
002 60 60
HESC1601 19.0101 001 12 12
HESC200 19.0101 001 3 1
HESC2023 19.0101 001 78 26
HESC2050L 19.0101 001 0 12
002 0 8
HESC2053 19.0101 001 60 20
HESC2110L 19.0101 001 0 10
002 0 16
HESC2113 19.0101 001 78 26
HESC2400L 19.0101 001 0 2
002 0 2
003 0 2
006 0 2
007 0 2
008 0 2
009 0 2
011 0 2
013 0 2
014 0 1
015 0 1
016 0 2
017 0 2
HESC2403 19.0101 001 72 24
HESC2413 19.0101 001 183 61
HESC2433 19.0101 001 237 79
HESC2803 19.0101 001 45 15
002 27 9
003 24 8
HESC2823 19.0101 001 96 32
HESC2833 19.0101 001 48 16
002 45 15
HESC2863 19.0101 001 42 14
002 21 7
HESC2883 19.0101 001 129 43
HESC3013 19.0101 001 87 29
HESC3400L 19.0101 001 0 4
002 0 4
003 0 3
004 0 3
005 0 3
006 0 3
007 0 3
008 0 3
009 0 3
010 0 4
011 0 4
012 0 4
013 0 4
014 0 3
015 0 3
016 0 4
HESC3401L 19.0101 901 23 23
HESC3402 19.0101 901 46 23
HESC3403 19.0101 001 165 55
HESC3443 19.0101 001 60 20
HESC3600L 19.0101 001 0 10
HESC3604 19.0101 001 40 10
HESC3753 19.0101 001 66 22
HESC3763L 19.0101 001 21 7
HESC3803 19.0101 001 39 13
002 42 14
HESC3823 19.0101 001 87 29
HESC3843 19.0101 001 18 6
002 36 12
HESC400 19.0101 003 9 3
006 3 1
010 3 1
015 3 1
016 3 1
HESC4023 19.0101 001 66 22
HESC4043 19.0101 001 42 14
HESC4213 19.0101 001 48 16
HESC4223 19.0101 001 48 16
HESC4260L 19.0101 001 0 21
HESC4264 19.0101 001 84 21
HESC4423 19.0101 001 66 22
HESC4453 19.0101 001 297 99
HESC4483 19.0101 001 6 2
HESC4493 19.0101 001 39 13
HESC4613 19.0101 001 69 23
HESC4693 19.0101 001 6 2
HESC4803 19.0101 001 51 17
002 48 16
003 18 6
HESC4823 19.0101 001 120 40
HESC502 19.0101 005 3 1
HESC5403 19.0101 001 12 4
901 15 5
902 3 1
904 3 1
905 3 1
HESC5423 19.0101 001 15 5
HESC600 19.0101 005 9 3
009 6 1
011 3 1
HORT1103 01.1103 001 39 13
HORT2000L 01.1103 001 0 15
HORT2003 01.1103 001 48 16
HORT2303 01.1103 001 78 26
HORT3100L 01.1103 001 0 16
002 0 16
003 0 15
HORT3103 01.1103 001 141 47
HORT3120L 01.1103 001 0 37
HORT3123 01.1103 001 111 37
HORT400 01.1103 010 3 1
015 6 2
HORT401 01.1103 001 7 7
HORT462 01.1103 001 3 1
013 3 1
HORT463 01.1103 001 1 1
HORT464 01.1103 001 9 3
HORT4703 01.1103 001 60 20
HORT4900L 01.1103 001 0 25
HORT4903 01.1103 001 75 25
HORT5001 01.1103 001 4 4
HORT600 01.1103 013 3 1
PLPA3000L 26.0305 001 0 11
002 0 19
PLPA3004 26.0305 001 120 30
PLPA4103 26.0305 001 36 12
PLPA4333 26.0305 001 30 10
PLPA5001 26.0305 001 9 9
PLPA5600L 26.0305 001 0 10
PLPA5603 26.0305 001 30 10
PLPA600 26.0305 003 2 1
014 5 1
PLPA6200L 26.0305 001 0 10
PLPA6203 26.0305 001 30 10
POSC1002L 01.0907 001 42 21
POSC1003 01.0907 001 3 1
POSC2350L 01.0907 001 0 22
POSC2353 01.0907 001 66 22
POSC3032 01.0907 001 36 18
POSC3123 01.0907 001 48 16
POSC3223 01.0907 001 60 20
POSC3382 01.0907 001 20 10
POSC400 01.0907 012 3 1
014 3 1
019 6 2
POSC401 01.0907 001 24 8
POSC4310L 01.0907 001 0 14
002 0 13
POSC4314 01.0907 001 108 27
POSC4391 01.0907 001 2 2
POSC4430L 01.0907 001 0 10
POSC4434 01.0907 001 40 10
POSC4901 01.0907 001 1 1
POSC500 01.0907 003 2 1
013 4 1
023 3 1
POSC5123 01.0907 001 12 4
POSC5313 01.0907 001 18 6
POSC5343 01.0907 001 54 18
POSC5742 01.0907 001 24 12
POSC5743L 01.0907 001 15 5
POSC5901 01.0907 001 8 8
POSC5920D 01.0907 001 0 1
POSC5922 01.0907 001 12 6
POSC5930D 01.0907 001 0 2
POSC5932 01.0907 001 10 5
POSC5942 01.0907 001 6 3
POSC600 01.0907 008 6 1
013 6 1
020 5 1
021 3 1
026 4 2
POSC700 01.0907 001 4 2
003 2 1
006 1 1
008 5 3
009 3 1
012 6 1
PTSC700 01.1101 003 10 2
009 1 1
016 5 1
018 5 1
019 3 2
020 2 1
025 5 2
RSOC4623 01.0199 001 78 26
Total 10,576 4,693
Dale Bumpers College of Agricultural, Food, and Life Sciences - SSCH

Spring, 2002
Course Number / CIP / Section SSCH Enrollment
AGAD4003H 01.0000 001 3 1
003 3 1
AGEC1103 01.0103 001 153 51
AGEC2103 01.0103 001 96 32
AGEC2303 01.0103 001 132 44
AGEC3373 01.0103 001 63 21
AGEC3503 01.0103 001 99 33
AGEC401 01.0103 001 21 7
AGEC4110L 01.0103 001 0 15
AGEC4113 01.0103 001 54 18
AGEC4303 01.0103 001 39 13
AGEC4373 01.0103 001 33 11
AGEC4403 01.0103 001 39 13
AGEC4413 01.0103 001 45 15
AGEC500 01.0103 003 3 1
012 3 1
017 3 1
AGEC5011 01.0103 001 11 11
AGEC502 01.0103 018 4 4
019 12 4
020 4 4
021 8 4
022 8 4
023 4 4
024 4 4
025 4 4
AGEC503 01.0103 001 11 3
AGEC5153 01.0103 001 36 12
AGEC5303 01.0103 001 30 10
AGEC5623 01.0103 001 9 3
AGEC600 01.0103 003 5 1
009 6 1
010 6 1
013 6 1
017 11 2
AGED3141L 13.1301 001 15 15
002 15 15
003 15 15
AGED3142 13.1301 001 90 45
AGED3153 13.1301 001 48 16
AGED400 13.1301 001 2 2
007 3 1
008 3 1
AGED4003 13.1301 001 63 21
AGED401 13.1301 001 13 13
006 6 6
007 6 6
008 5 5
AGED4012 13.1301 001 30 15
AGED4843 13.1301 001 36 12
AGED5001 13.1301 001 4 4
AGED5053 13.1301 001 27 9
AGED5074 13.1301 001 16 4
AGED510 13.1301 006 3 1
009 3 1
AGED520 13.1301 001 15 5
AGED5463 13.1301 001 9 3
AGED550 13.1301 001 45 15
AGED575 13.1301 001 22 4
AGED600 13.1301 003 1 1
AGME1611L 01.0201 001 26 26
AGME1613 01.0201 001 105 35
AGME2120L 01.0201 001 0 17
AGME2123 01.0201 001 51 17
AGME2903 01.0201 001 57 19
002 54 18
AGME3101L 01.0201 001 22 22
002 20 20
AGME3102 01.0201 001 84 42
AGME400 01.0201 001 3 1
AGME4011 01.0201 001 11 11
AGME402 01.0201 001 79 29
AGRN1203 01.1102 001 90 30
AGRN2013 01.1102 001 24 8
AGRN2101L 01.1102 001 9 9
AGRN2103 01.1102 001 39 13
AGRN2200D 01.1102 001 0 15
002 0 7
003 0 8
004 0 13
AGRN2201L 01.1102 001 11 11
002 16 16
003 14 14
004 14 14
AGRN2203 01.1102 001 129 43
AGRN3023 01.1102 001 27 9
AGRN400 01.1102 003 15 5
005 2 1
008 2 2
022 1 1
027 3 1
035 2 1
AGRN4013 01.1102 001 51 17
AGRN4140L 01.1102 001 0 14
AGRN4143 01.1102 001 42 14
AGRN4230L 01.1102 001 0 11
AGRN4234 01.1102 001 44 11
AGRN4250L 01.1102 001 0 11
AGRN4253 01.1102 001 33 11
AGRN502 01.1102 016 3 1
AGRN504 01.1102 001 12 4
002 8 8
AGRN5103 01.1102 001 48 16
AGRN5120D 01.1102 001 0 13
AGRN5124 01.1102 001 52 13
AGRN5220L 01.1102 001 0 12
AGRN5224 01.1102 001 48 12
AGRN600 01.1102 008 3 1
009 7 2
011 5 2
019 6 1
024 9 2
032 2 1
AGRN700 01.1102 002 9 2
003 8 2
006 7 2
010 7 3
012 2 1
014 18 4
020 2 1
021 14 3
023 12 3
027 1 1
028 12 2
AGST400 01.0301 003 3 1
AGST4011 01.0301 001 15 15
AGST4023 01.0301 001 114 38
901 9 3
903 3 1
904 12 4
AGST500 01.0301 001 5 2
002 4 2
003 2 1
AGST5010L 01.0301 001 0 35
AGST5014 01.0301 001 140 35
AGST5901 01.0301 001 10 10
ANSC2252L 01.0901 001 56 28
ANSC3013 01.0901 001 36 12
ANSC3042 01.0901 001 50 25
ANSC3133 01.0901 001 90 30
ANSC3143 01.0901 001 96 32
ANSC3291 01.0901 001 4 4
ANSC3330L 01.0901 002 0 20
ANSC3333 01.0901 001 60 20
ANSC3491 01.0901 001 9 9
ANSC400 01.0901 001 2 1
012 1 1
013 2 2
015 3 1
022 6 2
ANSC401 01.0901 001 3 1
007 10 2
009 3 1
019 2 1
ANSC410 01.0901 001 60 20
002 16 8
ANSC4280L 01.0901 001 0 11
ANSC4283 01.0901 001 33 11
ANSC4452 01.0901 001 42 21
ANSC500 01.0901 003 3 1
009 6 2
018 2 2
022 5 2
ANSC510 01.0901 001 4 4
ANSC5901 01.0901 001 9 9
ANSC5950D 01.0901 001 0 10
ANSC5952 01.0901 001 20 10
ANSC5960D 01.0901 001 0 3
ANSC5962 01.0901 001 10 5
ANSC5970D 01.0901 001 0 1
ANSC5972 01.0901 001 4 2
ANSC600 01.0901 002 8 2
007 10 2
013 6 1
016 6 1
032 3 1
ANSC6343 01.0901 001 3 1
ANSC700 01.0901 001 1 1
003 4 2
009 3 2
014 12 2
016 5 1
018 8 2
BAEG1022 14.0301 001 26 13
BAEG2622 14.0301 001 14 7
BAEG3712 14.0301 001 18 9
BAEG3730L 14.0301 001 0 5
BAEG3732 14.0301 001 10 5
BAEG3800L 14.0301 001 0 5
BAEG3803 14.0301 001 18