SSCH By College and Academic Year (On Schedule)

Both On and Off Campus
  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall
Agri Food and Life Sciences 7,707 8,216 8,045 8,878 8,677 9,712 10,248 10,585 10,518 10,579 11,137 12,354 13,959 15,034 15,758
Architecture 4,115 4,407 4,338 3,877 4,058 4,304 4,064 4,336 4,447 4,640 4,509 4,264 4,181 4,095 4,196
Arts and Sciences (-CS) 104,753 107,161 108,956 108,848 107,527 110,105 112,546 111,302 113,743 113,589 119,030 125,332 129,633 129,309 135,123
College of Education 18,507 18,151 18,717 17,504 17,179 17,828 17,113 16,675 16,016 15,622 16,457 17,311 20,198 21,859 23,390
Engineering (+CS) 15,568 14,146 14,183 14,306 14,547 15,144 14,325 14,553 14,952 14,145 13,516 13,426 12,853 13,516 12,612
Law School 6,046 6,008 5,927 5,880 5,690 5,401 5,727 5,277 5,496 5,976 6,792 7,033 6,568 6,367 5,999
ROTC 320 322 357 290 257 286 262 262 319 405 347 314 283 298 288
University Course 246 284 0 0 0 0 0 0 0 0 0 0 0 0 0
Walton College of Business 23,020 21,706 22,856 22,612 24,197 23,575 24,127 26,050 28,709 31,457 29,267 27,876 27,662 26,780 29,158
Total 180,282 180,401 183,379 182,195 182,132 186,355 188,412 189,040 194,200 196,413 201,055 207,910 215,337 217,258 226,524
SSCH By College and Academic Year (On Schedule)

Off Campus
  1993 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall
Agri Food and Life Sciences 42 15 24 162 240 126 112 127 48 132 138 66 154
Architecture 0 0 0 0 0 0 0 0 0 99 0 0 132
Arts and Sciences (-CS) 535 222 326 231 127 483 597 312 435 2,046 2,480 1,564 1,860
College of Education 408 587 974 1,071 1,548 1,605 1,418 1,424 1,834 2,175 2,722 3,644 4,398
Engineering (+CS) 1,035 504 474 540 534 438 439 696 1,034 1,428 1,407 1,509 2,101
Walton College of Business 153 99 176 177 81 171 364 420 268 409 583 865 970
Total 2,173 1,427 1,974 2,181 2,530 2,823 2,930 2,979 3,619 6,289 7,330 7,648 9,615
SSCH By College and Academic Year (On Schedule)

On Campus
  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall
Agri Food and Life Sciences 7,665 8,216 8,045 8,863 8,653 9,550 10,008 10,459 10,406 10,452 11,089 12,222 13,821 14,968 15,604
Architecture 4,115 4,407 4,338 3,877 4,058 4,304 4,064 4,336 4,447 4,640 4,509 4,165 4,181 4,095 4,064
Arts and Sciences (-CS) 104,218 107,161 108,956 108,626 107,201 109,874 112,419 110,819 113,146 113,277 118,595 123,286 127,153 127,745 133,263
College of Education 18,099 18,151 18,717 16,917 16,205 16,757 15,565 15,070 14,598 14,198 14,623 15,136 17,476 18,215 18,992
Engineering (+CS) 14,533 14,146 14,183 13,802 14,073 14,604 13,791 14,115 14,513 13,449 12,482 11,998 11,446 12,007 10,511
Law School 6,046 6,008 5,927 5,880 5,690 5,401 5,727 5,277 5,496 5,976 6,792 7,033 6,568 6,367 5,999
ROTC 320 322 357 290 257 286 262 262 319 405 347 314 283 298 288
University Course 246 284 0 0 0 0 0 0 0 0 0 0 0 0 0
Walton College of Business 22,867 21,706 22,856 22,513 24,021 23,398 24,046 25,879 28,345 31,037 28,999 27,467 27,079 25,915 28,188
Total 178,109 180,401 183,379 180,768 180,158 184,174 185,882 186,217 191,270 193,434 197,436 201,621 208,007 209,610 216,909