School of Law - SSCH

Summer II, 1998
Course Number / CIP / Section SSCH Enrollment
LAWW4022 22.0101 012 26 13
LAWW5013 22.0101 012 102 34
LAWW5133 22.0101 012 69 23
LAWW550 22.0101 012 84 28
LAWW602 22.0101 022 1 1
032 1 1
LAWW6143 22.0101 012 45 15
Total 328 115
School of Law - SSCH

Fall, 1998
Course Number / CIP / Section SSCH Enrollment
LAWW4013 22.0101 001 72 24
002 72 24
003 72 24
004 72 24
005 78 26
LAWW4022 22.0101 001 30 15
002 28 14
003 22 11
LAWW4023 22.0101 001 72 24
002 72 24
003 72 24
004 72 24
005 78 26
LAWW4053 22.0101 001 60 20
002 66 22
003 60 20
004 60 20
005 63 21
006 57 19
LAWW4074 22.0101 001 84 21
002 88 22
003 80 20
004 88 22
005 84 21
006 76 19
LAWW4103 22.0101 001 60 20
002 66 22
003 60 20
004 60 20
005 63 21
006 57 19
LAWW4173 22.0101 001 69 23
LAWW4993 22.0101 001 45 15
LAWW500 22.0101 001 31 15
002 11 11
005 7 4
LAWW5013 22.0101 001 63 21
LAWW5023 22.0101 001 207 69
LAWW5073 22.0101 001 213 71
LAWW5114 22.0101 001 372 93
002 76 19
LAWW5133 22.0101 001 27 9
LAWW5163 22.0101 001 111 37
LAWW5223 22.0101 001 24 8
LAWW5273 22.0101 001 201 67
LAWW5293 22.0101 001 63 21
LAWW5313 22.0101 001 171 57
LAWW550 22.0101 001 179 45
LAWW5513 22.0101 001 90 30
LAWW5994 22.0101 001 36 9
LAWW602 22.0101 001 2 2
002 1 1
004 1 1
005 2 2
007 1 1
009 1 1
010 1 1
011 3 3
012 7 7
013 1 1
LAWW6073 22.0101 001 12 4
LAWW6083 22.0101 001 72 24
LAWW6093 22.0101 001 180 60
LAWW611 22.0101 001 7 6
LAWW6143 22.0101 001 66 22
LAWW616 22.0101 001 10 8
LAWW6203 22.0101 001 114 38
LAWW6213 22.0101 001 42 14
LAWW6233 22.0101 001 114 38
LAWW6253 22.0101 001 27 9
LAWW6373 22.0101 001 15 5
LAWW6403 22.0101 001 57 19
LAWW6613 22.0101 001 219 73
LAWW6713 22.0101 001 21 7
LAWW6913 22.0101 001 102 34
LAWW6923 22.0101 001 3 1
LAWW6963 22.0101 001 27 9
LAWW7032 22.0101 001 28 14
LAWW7243 22.0101 001 33 11
LAWW7343 22.0101 001 36 12
LAWW771 22.0101 001 1 1
LAWW7722 22.0101 001 12 6
LAWW7763 22.0101 001 18 6
LAWW7773 22.0101 001 33 11
LAWW7783 22.0101 001 18 6
LAWW779 22.0101 001 24 12
LAWW7802 22.0101 001 38 19
LAWW7931 22.0101 001 6 6
LAWW7941 22.0101 001 6 6
Total 5,401 1,778
School of Law - SSCH

Spring, 1999
Course Number / CIP / Section SSCH Enrollment
LAWW4012 22.0101 001 44 22
002 40 20
003 44 22
004 44 22
005 46 23
LAWW4022 22.0101 001 26 13
002 30 15
LAWW4033 22.0101 001 63 21
002 60 20
003 66 22
004 66 22
005 69 23
LAWW4144 22.0101 001 212 53
002 224 56
LAWW4153 22.0101 001 69 23
002 51 17
003 48 16
004 45 15
005 54 18
006 60 20
LAWW4173 22.0101 001 120 40
LAWW4203 22.0101 001 54 18
002 51 17
003 54 18
004 51 17
005 54 18
006 66 22
LAWW500 22.0101 002 8 8
003 5 5
004 18 18
005 14 6
006 32 16
007 10 10
008 3 3
009 1 1
LAWW5013 22.0101 001 168 56
LAWW5083 22.0101 001 255 85
LAWW5093 22.0101 001 18 6
LAWW5203 22.0101 001 51 17
LAWW5213 22.0101 001 36 12
LAWW5273 22.0101 001 72 24
LAWW5303 22.0101 001 129 43
LAWW5313 22.0101 001 57 19
LAWW5363 22.0101 001 39 13
LAWW5504 22.0101 001 108 27
LAWW5994 22.0101 001 288 72
LAWW6013 22.0101 001 54 18
LAWW602 22.0101 001 2 2
018 1 1
019 2 2
020 3 3
022 1 1
LAWW6033 22.0101 001 18 6
LAWW6053 22.0101 001 21 7
LAWW6093 22.0101 001 171 57
LAWW6103 22.0101 001 18 6
LAWW611 22.0101 001 41 22
LAWW6133 22.0101 001 36 12
LAWW616 22.0101 001 40 19
LAWW6203 22.0101 001 93 31
LAWW6262 22.0101 001 38 19
LAWW6373 22.0101 001 24 8
LAWW6423 22.0101 001 36 12
LAWW6513 22.0101 001 33 11
LAWW6623 22.0101 001 57 19
LAWW6703 22.0101 001 102 34
LAWW6713 22.0101 001 15 5
LAWW6822 22.0101 001 36 18
LAWW6923 22.0101 001 21 7
LAWW6943 22.0101 001 27 9
LAWW6953 22.0101 001 75 25
LAWW6963 22.0101 001 33 11
LAWW6993 22.0101 001 75 25
LAWW7002 22.0101 001 22 11
LAWW7032 22.0101 001 14 7
LAWW7043 22.0101 001 90 30
LAWW7053 22.0101 001 18 6
LAWW7123 22.0101 001 9 3
LAWW7302 22.0101 001 56 28
LAWW7513 22.0101 001 15 5
LAWW7662 22.0101 001 38 19
LAWW7743 22.0101 001 30 10
LAWW7752 22.0101 001 22 11
LAWW7753 22.0101 001 33 11
LAWW7782 22.0101 001 14 7
Total 4,557 1,592
School of Law - SSCH

Summer I, 1999
Course Number / CIP / Section SSCH Enrollment
LAWW4022 22.0101 011 28 14
LAWW4173 22.0101 011 102 34
LAWW500 22.0101 011 3 1
LAWW5073 22.0101 011 57 19
LAWW6133 22.0101 011 39 13
LAWW6233 22.0101 011 45 15
LAWW6713 22.0101 017 3 1
LAWW6923 22.0101 017 36 12
Total 313 109