School of Law - SSCH

Summer II, 1999
Course Number / CIP / Section SSCH Enrollment
LAWW4022 22.0101 012 28 14
LAWW5163 22.0101 012 27 9
LAWW602 22.0101 022 1 1
LAWW6093 22.0101 012 66 22
LAWW6613 22.0101 012 57 19
LAWW6913 22.0101 012 42 14
Total 221 79
School of Law - SSCH

Fall, 1999
Course Number / CIP / Section SSCH Enrollment
LAWW4013 22.0101 001 102 34
002 96 32
003 93 31
004 96 32
005 102 34
LAWW4022 22.0101 001 18 9
002 24 12
003 30 15
004 28 14
LAWW4023 22.0101 001 249 83
002 237 79
LAWW4053 22.0101 001 249 83
002 237 79
LAWW4074 22.0101 001 336 84
002 316 79
LAWW4103 22.0101 001 252 84
002 237 79
LAWW4173 22.0101 001 108 36
LAWW4294 22.0101 001 288 72
LAWW500 22.0101 001 30 15
002 8 3
003 10 10
004 13 13
005 9 9
006 12 12
007 10 10
LAWW5013 22.0101 001 72 24
LAWW5024 22.0101 001 232 58
LAWW5073 22.0101 001 141 47
LAWW5114 22.0101 001 152 38
002 272 68
LAWW5133 22.0101 001 120 40
LAWW5163 22.0101 001 9 3
LAWW5223 22.0101 001 24 8
LAWW5273 22.0101 001 24 8
LAWW5293 22.0101 001 39 13
LAWW5313 22.0101 001 147 49
LAWW5504 22.0101 001 216 54
LAWW5513 22.0101 001 54 18
LAWW5994 22.0101 001 40 10
LAWW602 22.0101 002 2 2
003 1 1
006 1 1
008 1 1
013 2 2
LAWW6033 22.0101 001 30 10
LAWW6083 22.0101 001 39 13
LAWW6093 22.0101 001 171 57
LAWW611 22.0101 001 4 3
LAWW6143 22.0101 001 54 18
LAWW616 22.0101 001 2 2
LAWW6203 22.0101 001 51 17
LAWW6213 22.0101 001 39 13
LAWW6223 22.0101 001 51 17
LAWW6233 22.0101 001 72 24
LAWW6253 22.0101 001 18 6
LAWW6373 22.0101 001 33 11
LAWW6403 22.0101 001 42 14
LAWW6523 22.0101 001 69 23
LAWW6613 22.0101 001 51 17
LAWW6713 22.0101 001 24 8
LAWW6923 22.0101 001 15 5
LAWW6963 22.0101 001 33 11
LAWW6983 22.0101 001 27 9
LAWW7012 22.0101 001 30 15
LAWW7243 22.0101 001 15 5
LAWW7612 22.0101 001 22 11
LAWW771 22.0101 001 3 3
LAWW7763 22.0101 001 24 8
LAWW7843 22.0101 001 24 8
LAWW7912 22.0101 001 22 11
LAWW7931 22.0101 001 11 11
LAWW7941 22.0101 001 12 12
Total 5,727 1,850
School of Law - SSCH

Spring, 2000
Course Number / CIP / Section SSCH Enrollment
LAWW4012 22.0101 001 66 33
002 66 33
003 68 34
004 64 32
005 66 33
LAWW4022 22.0101 001 34 17
002 34 17
LAWW4033 22.0101 001 243 81
002 234 78
LAWW4144 22.0101 001 212 53
002 208 52
003 212 53
LAWW4153 22.0101 001 243 81
002 228 76
LAWW4173 22.0101 001 90 30
LAWW4203 22.0101 001 240 80
002 234 78
LAWW4294 22.0101 001 96 24
LAWW4993 22.0101 001 27 9
LAWW500 22.0101 001 15 15
002 7 7
003 7 7
004 10 10
005 13 6
006 6 6
007 20 10
008 22 11
009 9 3
010 15 15
LAWW5013 22.0101 001 237 79
LAWW5073 22.0101 001 48 16
LAWW5083 22.0101 001 225 75
LAWW5093 22.0101 001 24 8
LAWW5163 22.0101 001 18 6
LAWW5173 22.0101 001 45 15
LAWW5203 22.0101 001 51 17
LAWW5213 22.0101 001 39 13
LAWW5303 22.0101 001 81 27
LAWW5504 22.0101 001 180 45
LAWW5994 22.0101 001 256 64
LAWW6013 22.0101 001 63 21
LAWW602 22.0101 002 3 2
011 1 1
012 1 1
025 2 1
LAWW6093 22.0101 001 90 30
LAWW611 22.0101 001 33 19
LAWW616 22.0101 001 31 16
LAWW6192 22.0101 001 36 18
LAWW6203 22.0101 001 126 42
LAWW6223 22.0101 001 105 35
LAWW6243 22.0101 001 27 9
LAWW6272 22.0101 001 14 7
LAWW6373 22.0101 001 12 4
LAWW6443 22.0101 001 120 40
LAWW6623 22.0101 001 33 11
LAWW6703 22.0101 001 114 38
LAWW6713 22.0101 001 12 4
LAWW6923 22.0101 001 9 3
LAWW6953 22.0101 001 69 23
LAWW6963 22.0101 001 15 5
LAWW7002 22.0101 001 14 7
LAWW7043 22.0101 001 81 27
LAWW7123 22.0101 001 18 6
LAWW7212 22.0101 001 10 5
LAWW7343 22.0101 001 96 32
LAWW7662 22.0101 001 24 12
LAWW7742 22.0101 001 14 7
LAWW7752 22.0101 001 12 6
LAWW7753 22.0101 001 24 8
LAWW7773 22.0101 001 45 15
LAWW7782 22.0101 001 12 6
LAWW7813 22.0101 001 24 8
LAWW7951 22.0101 001 7 7
PUBP6012 44.0501 001 14 7
Total 5,304 1,832
School of Law - SSCH

Summer I, 2000
Course Number / CIP / Section SSCH Enrollment
LAWW4022 22.0101 011 28 14
LAWW4173 22.0101 011 93 31
LAWW500 22.0101 011 21 7
LAWW5073 22.0101 011 69 23
LAWW6133 22.0101 011 51 17
LAWW6233 22.0101 011 72 24
LAWW6713 22.0101 017 18 6
Total 352 122