School of Law - SSCH

Summer II, 2000
Course Number / CIP / Section SSCH Enrollment
LAWW4022 22.0101 012 36 18
022 26 13
LAWW500 22.0101 012 3 1
LAWW5023 22.0101 012 51 17
LAWW602 22.0101 012 1 1
LAWW6083 22.0101 012 60 20
LAWW6093 22.0101 012 69 23
Total 246 93
School of Law - SSCH

Fall, 2000
Course Number / CIP / Section SSCH Enrollment
LAWW4013 22.0101 001 66 22
002 63 21
003 66 22
004 66 22
005 69 23
LAWW4022 22.0101 001 26 13
003 18 9
004 16 8
005 28 14
LAWW4023 22.0101 001 159 53
002 165 55
LAWW4053 22.0101 001 159 53
002 168 56
LAWW4073 22.0101 001 123 41
002 102 34
003 105 35
LAWW4103 22.0101 001 159 53
002 171 57
LAWW4173 22.0101 001 132 44
LAWW4294 22.0101 001 348 87
LAWW500 22.0101 002 34 17
004 7 7
005 3 3
006 10 10
LAWW5013 22.0101 001 78 26
LAWW5024 22.0101 001 232 58
LAWW5073 22.0101 001 99 33
LAWW5114 22.0101 001 164 41
003 296 74
LAWW5163 22.0101 001 57 19
LAWW5262 22.0101 001 26 13
LAWW5303 22.0101 001 129 43
LAWW5313 22.0101 001 120 40
LAWW5504 22.0101 001 200 50
LAWW5513 22.0101 001 39 13
LAWW5994 22.0101 001 472 118
LAWW6013 22.0101 001 30 10
LAWW602 22.0101 007 1 1
LAWW6033 22.0101 001 30 10
LAWW6083 22.0101 001 90 30
LAWW6093 22.0101 001 282 94
LAWW6103 22.0101 001 30 10
LAWW611 22.0101 001 1 1
LAWW6143 22.0101 001 78 26
LAWW6203 22.0101 001 96 32
LAWW6253 22.0101 001 33 11
LAWW6293 22.0101 001 30 10
LAWW6373 22.0101 001 12 4
LAWW641 22.0101 001 32 16
LAWW6523 22.0101 001 66 22
LAWW6613 22.0101 001 57 19
LAWW6713 22.0101 001 15 5
LAWW6923 22.0101 001 9 3
LAWW6943 22.0101 001 69 23
LAWW6963 22.0101 001 9 3
LAWW6983 22.0101 001 24 8
LAWW7012 22.0101 001 24 12
LAWW7753 22.0101 001 30 10
LAWW7763 22.0101 001 27 9
LAWW7783 22.0101 001 30 10
Total 5,280 1,666
School of Law - SSCH

Spring, 2001
Course Number / CIP / Section SSCH Enrollment
LAWW4012 22.0101 001 42 21
002 42 21
003 42 21
004 42 21
005 40 20
LAWW4022 22.0101 001 30 15
002 32 16
003 34 17
LAWW4033 22.0101 001 150 50
002 159 53
LAWW4144 22.0101 001 204 51
002 212 53
LAWW4153 22.0101 001 150 50
002 159 53
LAWW4173 22.0101 001 144 48
LAWW4203 22.0101 001 150 50
002 159 53
LAWW4294 22.0101 001 204 51
LAWW500 22.0101 001 21 21
002 20 10
003 1 1
004 8 8
005 9 9
006 5 5
007 21 7
009 7 3
010 28 13
011 21 7
012 32 32
013 14 7
LAWW5013 22.0101 001 339 113
LAWW5073 22.0101 001 87 29
LAWW5083 22.0101 001 273 91
LAWW5093 22.0101 001 24 8
LAWW5133 22.0101 001 189 63
LAWW5173 22.0101 001 108 36
LAWW5203 22.0101 001 30 10
LAWW5213 22.0101 001 18 6
LAWW5313 22.0101 001 84 28
LAWW5504 22.0101 001 264 66
LAWW602 22.0101 004 1 1
005 1 1
010 1 1
012 1 1
016 2 2
LAWW6093 22.0101 001 69 23
LAWW611 22.0101 001 43 23
LAWW6133 22.0101 001 108 36
LAWW616 22.0101 001 39 16
LAWW6203 22.0101 001 165 55
LAWW6223 22.0101 001 111 37
LAWW6233 22.0101 001 66 22
LAWW6243 22.0101 001 24 8
LAWW6303 22.0101 001 48 16
LAWW6373 22.0101 001 21 7
LAWW6403 22.0101 001 45 15
LAWW6623 22.0101 001 24 8
LAWW6713 22.0101 001 12 4
LAWW6822 22.0101 001 28 14
LAWW6913 22.0101 001 51 17
LAWW6923 22.0101 001 12 4
LAWW6953 22.0101 001 51 17
LAWW7043 22.0101 001 126 42
LAWW7343 22.0101 001 60 20
LAWW7612 22.0101 001 14 7
LAWW7662 22.0101 001 44 22
LAWW770 22.0101 001 8 8
LAWW7752 22.0101 001 12 6
LAWW7782 22.0101 001 14 7
LAWW7813 22.0101 001 30 10
LAWW7883 22.0101 001 12 4
PUBP6023 44.0501 001 54 18
Total 4,895 1,709
School of Law - SSCH

Summer I, 2001
Course Number / CIP / Section SSCH Enrollment
LAWW4022 22.0101 011 32 16
021 32 16
LAWW4173 22.0101 011 69 23
LAWW500 22.0101 013 3 1
LAWW5073 22.0101 011 72 24
LAWW5114 22.0101 011 76 19
LAWW5303 22.0101 011 69 23
LAWW6443 22.0101 011 33 11
LAWW6713 22.0101 017 6 2
LAWW6923 22.0101 017 9 3
Total 401 138