School of Law - SSCH

Summer II, 2001
Course Number / CIP / Section SSCH Enrollment
LAWW4022 22.0101 012 26 13
LAWW500 22.0101 012 20 7
LAWW5023 22.0101 012 36 12
LAWW5133 22.0101 012 63 21
LAWW602 22.0101 012 1 1
LAWW7043 22.0101 018 69 23
Total 215 77
School of Law - SSCH

Fall, 2001
Course Number / CIP / Section SSCH Enrollment
LAWW4013 22.0101 001 90 30
002 90 30
003 90 30
004 84 28
005 75 25
LAWW4022 22.0101 001 24 12
002 28 14
LAWW4023 22.0101 001 213 71
002 216 72
LAWW4053 22.0101 001 213 71
002 216 72
LAWW4073 22.0101 001 213 71
002 216 72
LAWW4103 22.0101 001 213 71
002 216 72
LAWW4173 22.0101 001 153 51
LAWW4294 22.0101 001 312 78
LAWW500 22.0101 001 9 9
002 31 15
003 26 13
004 10 10
005 8 8
006 2 1
007 69 23
008 21 7
009 45 15
010 8 4
011 8 8
012 15 5
LAWW5013 22.0101 001 63 21
LAWW5024 22.0101 001 216 54
LAWW5073 22.0101 001 153 51
LAWW5083 22.0101 001 30 10
LAWW5114 22.0101 001 364 91
LAWW5133 22.0101 001 129 43
LAWW5163 22.0101 001 54 18
LAWW5303 22.0101 001 66 22
LAWW5313 22.0101 001 234 78
LAWW5504 22.0101 001 108 27
LAWW5513 22.0101 001 42 14
LAWW5994 22.0101 001 100 25
LAWW602 22.0101 002 2 1
003 1 1
004 1 1
005 1 1
008 1 1
011 1 1
LAWW6083 22.0101 001 60 20
LAWW6093 22.0101 001 177 59
LAWW6103 22.0101 001 45 15
LAWW611 22.0101 001 5 5
LAWW6143 22.0101 001 33 11
LAWW6153 22.0101 001 24 8
LAWW616 22.0101 001 1 1
LAWW6193 22.0101 001 57 19
LAWW6203 22.0101 001 54 18
LAWW6213 22.0101 001 18 6
LAWW6233 22.0101 001 114 38
LAWW6253 22.0101 001 39 13
LAWW6373 22.0101 001 15 5
LAWW6613 22.0101 001 114 38
LAWW6713 22.0101 001 18 6
LAWW6923 22.0101 001 9 3
LAWW6943 22.0101 001 21 7
LAWW6983 22.0101 001 30 10
LAWW7012 22.0101 001 24 12
LAWW7243 22.0101 001 27 9
LAWW7513 22.0101 001 39 13
LAWW7752 22.0101 001 14 7
LAWW7763 22.0101 001 24 8
LAWW7783 22.0101 001 21 7
LAWW7813 22.0101 001 51 17
Total 5,514 1,803
School of Law - SSCH

Spring, 2002
Course Number / CIP / Section SSCH Enrollment
LAWW4012 22.0101 001 50 25
002 54 27
003 60 30
004 56 28
005 46 23
LAWW4022 22.0101 001 16 8
002 24 12
003 18 9
LAWW4033 22.0101 001 204 68
002 198 66
LAWW4144 22.0101 001 272 68
002 264 66
LAWW4153 22.0101 001 204 68
002 198 66
LAWW4173 22.0101 001 48 16
LAWW4203 22.0101 001 204 68
002 201 67
LAWW4294 22.0101 001 72 18
LAWW4993 22.0101 001 18 6
LAWW500 22.0101 001 21 7
002 15 5
003 13 13
004 30 10
005 42 14
006 37 13
007 42 14
008 36 12
009 32 16
010 14 7
011 42 14
012 9 9
013 8 8
014 5 2
015 6 6
LAWW5013 22.0101 001 246 82
LAWW5024 22.0101 001 120 30
LAWW5073 22.0101 001 21 7
LAWW5083 22.0101 001 153 51
LAWW5203 22.0101 001 132 44
LAWW5213 22.0101 001 42 14
LAWW5313 22.0101 001 48 16
LAWW5504 22.0101 001 344 86
LAWW5994 22.0101 001 224 56
LAWW602 22.0101 004 1 1
005 2 2
006 1 1
009 2 2
010 1 1
015 1 1
016 3 1
018 3 3
LAWW6073 22.0101 001 87 29
LAWW6093 22.0101 001 114 38
LAWW611 22.0101 001 32 18
LAWW6133 22.0101 001 15 5
LAWW616 22.0101 001 47 24
LAWW6192 22.0101 001 38 19
LAWW6203 22.0101 001 165 55
LAWW6223 22.0101 001 141 47
LAWW6233 22.0101 001 24 8
LAWW6243 22.0101 001 42 14
LAWW6293 22.0101 001 69 23
LAWW6373 22.0101 001 36 12
LAWW6403 22.0101 001 57 19
LAWW6523 22.0101 001 105 35
LAWW6713 22.0101 001 18 6
LAWW6913 22.0101 001 21 7
LAWW6923 22.0101 001 18 6
LAWW7002 22.0101 001 14 7
LAWW7043 22.0101 001 99 33
LAWW7123 22.0101 001 21 7
LAWW7343 22.0101 001 36 12
LAWW7662 22.0101 001 24 12
LAWW770 22.0101 001 8 8
LAWW771 22.0101 001 1 1
LAWW7753 22.0101 001 24 8
LAWW7773 22.0101 001 45 15
LAWW7782 22.0101 001 10 5
PUBP6012 44.0501 001 50 25
Total 5,264 1,785
School of Law - SSCH

Summer I, 2002
Course Number / CIP / Section SSCH Enrollment
LAWW4022 22.0101 011 30 15
LAWW4173 22.0101 011 66 22
LAWW500 22.0101 011 60 20
021 45 15
LAWW602 22.0101 021 1 1
LAWW6383 22.0101 017 21 7
LAWW6443 22.0101 011 30 10
LAWW6713 22.0101 017 6 2
Total 259 92