School of Law - SSCH

Summer II, 2002
Course Number / CIP / Section SSCH Enrollment
LAWW4022 22.0101 012 28 14
LAWW4294 22.0101 012 88 22
LAWW500 22.0101 012 21 7
LAWW5133 22.0101 012 90 30
LAWW5173 22.0101 012 54 18
LAWW602 22.0101 012 1 1
022 1 1
032 1 1
Total 284 94
School of Law - SSCH

Fall, 2002
Course Number / CIP / Section SSCH Enrollment
LAWW4013 22.0101 001 96 32
002 90 30
003 90 30
004 87 29
005 93 31
006 84 28
LAWW4022 22.0101 001 26 13
002 30 15
003 30 15
LAWW4023 22.0101 001 177 59
002 174 58
003 189 63
LAWW4053 22.0101 001 177 59
002 177 59
003 189 63
LAWW4073 22.0101 001 177 59
002 174 58
003 189 63
LAWW4103 22.0101 001 177 59
002 171 57
003 189 63
LAWW4173 22.0101 001 204 68
LAWW4294 22.0101 001 296 74
LAWW500 22.0101 001 8 8
002 31 15
004 48 16
005 35 17
006 5 2
008 14 7
009 8 8
010 8 8
011 7 7
LAWW5013 22.0101 001 72 24
LAWW5024 22.0101 001 128 32
LAWW5063 22.0101 001 33 11
LAWW5073 22.0101 001 171 57
LAWW5083 22.0101 001 48 16
LAWW5114 22.0101 001 172 43
LAWW5133 22.0101 001 123 41
LAWW5163 22.0101 001 90 30
LAWW5223 22.0101 001 39 13
LAWW5313 22.0101 001 51 17
LAWW5504 22.0101 001 136 34
LAWW5513 22.0101 001 18 6
LAWW5994 22.0101 001 216 54
LAWW602 22.0101 005 1 1
007 3 3
008 1 1
009 2 2
010 3 1
011 1 1
LAWW6033 22.0101 001 33 11
LAWW6083 22.0101 001 102 34
LAWW6093 22.0101 001 330 110
LAWW611 22.0101 001 4 3
LAWW6143 22.0101 001 87 29
LAWW616 22.0101 001 1 1
LAWW6193 22.0101 001 30 10
LAWW6203 22.0101 001 66 22
LAWW6213 22.0101 001 48 16
LAWW6233 22.0101 001 54 18
LAWW6262 22.0101 001 28 14
LAWW6293 22.0101 001 78 26
LAWW633 22.0101 001 27 9
LAWW6373 22.0101 001 21 7
LAWW6473 22.0101 001 24 8
LAWW6623 22.0101 001 57 19
LAWW6713 22.0101 001 18 6
LAWW6923 22.0101 001 18 6
LAWW6943 22.0101 001 21 7
LAWW7012 22.0101 001 30 15
LAWW7243 22.0101 001 90 30
LAWW7763 22.0101 001 24 8
LAWW7783 22.0101 001 27 9
Total 5,976 1,978
School of Law - SSCH

Spring, 2003
Course Number / CIP / Section SSCH Enrollment
LAWW4012 22.0101 001 60 30
002 60 30
003 58 29
004 58 29
005 56 28
006 58 29
LAWW4022 22.0101 001 28 14
002 28 14
003 32 16
004 28 14
LAWW4033 22.0101 001 168 56
002 168 56
003 183 61
LAWW4144 22.0101 001 224 56
002 220 55
003 248 62
LAWW4153 22.0101 001 174 58
002 174 58
003 183 61
LAWW4203 22.0101 001 171 57
002 168 56
003 183 61
LAWW4993 22.0101 001 33 11
LAWW500 22.0101 001 14 7
002 11 5
003 3 1
004 12 12
005 20 20
006 10 10
007 14 7
008 8 8
009 9 9
010 24 8
011 57 19
012 33 16
LAWW5013 22.0101 001 240 80
LAWW5024 22.0101 001 160 40
LAWW5083 22.0101 001 72 24
LAWW5093 22.0101 001 33 11
LAWW5114 22.0101 001 308 77
LAWW5203 22.0101 001 96 32
LAWW5213 22.0101 001 42 14
LAWW5313 22.0101 001 102 34
LAWW5363 22.0101 001 27 9
LAWW5504 22.0101 001 96 24
LAWW602 22.0101 001 1 1
002 1 1
005 3 3
006 3 3
007 2 1
009 1 1
010 1 1
LAWW6093 22.0101 001 30 10
LAWW611 22.0101 001 45 19
LAWW616 22.0101 001 39 18
LAWW6203 22.0101 001 114 38
LAWW6223 22.0101 001 159 53
LAWW6233 22.0101 001 21 7
LAWW6243 22.0101 001 27 9
LAWW6253 22.0101 001 24 8
LAWW6303 22.0101 001 24 8
LAWW6373 22.0101 001 36 12
LAWW6403 22.0101 001 162 54
LAWW6513 22.0101 001 69 23
LAWW6523 22.0101 001 75 25
LAWW6613 22.0101 001 129 43
LAWW6713 22.0101 001 18 6
LAWW6913 22.0101 001 60 20
LAWW6923 22.0101 001 18 6
LAWW6963 22.0101 001 27 9
LAWW6983 22.0101 001 24 8
LAWW7032 22.0101 001 22 11
LAWW7053 22.0101 001 18 6
LAWW706 22.0101 001 72 24
LAWW7073 22.0101 001 36 12
LAWW7343 22.0101 001 15 5
LAWW7662 22.0101 001 32 16
LAWW770 22.0101 001 9 9
LAWW771 22.0101 001 2 2
LAWW7753 22.0101 001 33 11
LAWW7773 22.0101 001 156 52
LAWW7782 22.0101 001 16 8
PUBP6023 44.0501 001 57 19
Total 5,735 1,970
School of Law - SSCH

Summer I, 2003
Course Number / CIP / Section SSCH Enrollment
LAWW4022 22.0101 011 34 17
021 24 12
LAWW4173 22.0101 011 105 35
LAWW5073 22.0101 011 102 34
LAWW5303 22.0101 011 27 9
LAWW602 22.0101 011 1 1
LAWW6383 22.0101 017 12 4
LAWW6443 22.0101 011 99 33
LAWW6713 22.0101 017 15 5
Total 419 150