School of Law - SSCH

Summer II, 2006
Course Number / CIP / Section SSCH Enrollment
LAWW4022 22.0101 002 26 13
003 30 15
LAWW5114 22.0101 001 72 18
LAWW6093 22.0101 001 72 24
LAWW6143 22.0101 001 27 9
LAWW6233 22.0101 001 36 12
Total 263 91
School of Law - SSCH

Fall, 2006
Course Number / CIP / Section SSCH Enrollment
LAWW4013 22.0101 001 96 32
002 93 31
003 96 32
004 90 30
005 93 31
LAWW4022 22.0101 001 30 15
002 20 10
003 20 10
004 8 4
LAWW4023 22.0101 001 237 79
002 243 81
LAWW4053 22.0101 001 234 78
002 234 78
LAWW4073 22.0101 001 240 80
002 240 80
LAWW4103 22.0101 001 237 79
002 246 82
LAWW4173 22.0101 001 240 80
LAWW4294 22.0101 001 244 61
LAWW500V 22.0101 003 58 20
005 28 14
006 22 11
007 4 2
008 2 1
009 9 9
010 20 10
012 10 10
013 10 10
014 10 10
015 10 10
LAWW5013 22.0101 001 255 85
LAWW5024 22.0101 001 316 79
LAWW5073 22.0101 001 174 58
LAWW5083 22.0101 001 60 20
LAWW5093 22.0101 001 48 16
LAWW5114 22.0101 001 124 31
LAWW5163 22.0101 001 93 31
LAWW5183 22.0101 001 54 18
LAWW5203 22.0101 001 60 20
LAWW5223 22.0101 001 48 16
LAWW5303 22.0101 001 30 10
LAWW5313 22.0101 001 219 73
LAWW5504 22.0101 001 240 60
LAWW5994 22.0101 001 64 16
LAWW6013 22.0101 001 54 18
LAWW602V 22.0101 001 1 1
LAWW603V 22.0101 001 16 6
LAWW6093 22.0101 001 252 84
LAWW6103 22.0101 001 27 9
LAWW611V 22.0101 001 2 2
LAWW6133 22.0101 001 15 5
LAWW6143 22.0101 001 153 51
LAWW614V 22.0101 001 1 1
LAWW6203 22.0101 001 102 34
LAWW6213 22.0101 001 15 5
LAWW6233 22.0101 001 102 34
LAWW633V 22.0101 001 24 8
LAWW6373 22.0101 001 18 6
LAWW6393 22.0101 001 18 6
LAWW6433 22.0101 001 24 8
LAWW6473 22.0101 001 18 6
002 18 6
LAWW6523 22.0101 001 150 50
LAWW6613 22.0101 001 42 14
LAWW6713 22.0101 001 63 21
LAWW6722 22.0101 001 6 3
LAWW6813 22.0101 001 6 2
LAWW6903 22.0101 001 48 16
LAWW6923 22.0101 001 18 6
LAWW6943 22.0101 001 57 19
LAWW7012 22.0101 001 30 15
LAWW7072 22.0101 001 2 1
LAWW7243 22.0101 001 57 19
LAWW7342 22.0101 001 18 9
LAWW7763 22.0101 001 33 11
LAWW7862 22.0101 001 26 13
PUBP6023 44.0501 001 42 14
Total 6,367 2,116
School of Law - SSCH

Spring, 2007
Course Number / CIP / Section SSCH Enrollment
LAWW4012 22.0101 001 48 24
002 58 29
003 58 29
004 62 31
005 60 30
LAWW4022 22.0101 001 30 15
002 30 15
003 30 15
LAWW4033 22.0101 001 216 72
002 222 74
LAWW4144 22.0101 001 288 72
002 288 72
LAWW4153 22.0101 001 216 72
002 213 71
LAWW4173 22.0101 001 114 38
LAWW4203 22.0101 001 216 72
002 234 78
LAWW4294 22.0101 001 204 51
LAWW4442 22.0101 001 32 16
LAWW4993 22.0101 001 39 13
LAWW500V 22.0101 002 6 2
003 38 38
004 30 15
005 7 3
006 2 1
007 6 3
008 37 19
009 12 6
011 16 8
013 4 4
014 18 9
015 43 22
016 6 6
017 7 7
018 7 7
019 7 7
020 6 6
021 2 1
LAWW5013 22.0101 001 135 45
LAWW5023 22.0101 001 153 51
LAWW5073 22.0101 001 60 20
LAWW5083 22.0101 001 117 39
LAWW5114 22.0101 001 244 61
LAWW5133 22.0101 001 114 38
LAWW5183 22.0101 001 45 15
LAWW5313 22.0101 001 90 30
LAWW533V 22.0101 001 28 14
LAWW5504 22.0101 001 212 53
LAWW5994 22.0101 001 448 112
LAWW602V 22.0101 001 1 1
003 3 1
004 2 1
LAWW607V 22.0101 001 56 19
LAWW6093 22.0101 001 78 26
LAWW611V 22.0101 001 17 14
LAWW614V 22.0101 001 35 22
LAWW616V 22.0101 001 39 20
LAWW6182 22.0101 001 36 18
LAWW618V 22.0101 001 25 12
LAWW6192 22.0101 001 20 10
LAWW6203 22.0101 001 147 49
LAWW6233 22.0101 001 51 17
LAWW6253 22.0101 001 33 11
LAWW6303 22.0101 001 18 6
LAWW6343 22.0101 001 48 16
LAWW6373 22.0101 001 18 6
LAWW6393 22.0101 001 18 6
LAWW6433 22.0101 001 33 11
LAWW6443 22.0101 001 57 19
LAWW6513 22.0101 001 60 20
LAWW6623 22.0101 001 51 17
LAWW6633 22.0101 001 66 22
LAWW6713 22.0101 001 51 17
LAWW6813 22.0101 001 6 2
LAWW6822 22.0101 001 14 7
LAWW6913 22.0101 001 75 25
LAWW6923 22.0101 001 18 6
LAWW6963 22.0101 001 18 6
002 18 6
LAWW706V 22.0101 001 30 15
LAWW7073 22.0101 001 36 12
LAWW760V 22.0101 001 16 8
LAWW770V 22.0101 001 9 9
LAWW771V 22.0101 001 4 4
LAWW7753 22.0101 001 39 13
LAWW7773 22.0101 001 132 44
LAWW7782 22.0101 001 6 3
PUBP6012 44.0501 001 30 15
Total 5,972 2,067
School of Law - SSCH

Summer I, 2007
Course Number / CIP / Section SSCH Enrollment
LAWW4022 22.0101 001 32 16
004 30 15
LAWW4173 22.0101 001 39 13
LAWW500V 22.0101 004 17 15
905 30 6
LAWW5073 22.0101 001 51 17
LAWW5183 22.0101 001 36 12
LAWW5313 22.0101 001 54 18
LAWW602V 22.0101 001 1 1
LAWW6143 22.0101 001 30 10
LAWW6383 22.0101 001 18 6
LAWW6713 22.0101 001 12 4
Total 350 133