School of Law - SSCH

Summer II, 2007
Course Number / CIP / Section SSCH Enrollment
LAWW4022 22.0101 003 28 14
LAWW500V 22.0101 003 18 6
905 40 8
LAWW5013 22.0101 001 45 15
LAWW5114 22.0101 001 80 20
LAWW5163 22.0101 001 24 8
LAWW6093 22.0101 001 72 24
LAWW6473 22.0101 001 6 2
Total 313 97
School of Law - SSCH

Fall, 2007
Course Number / CIP / Section SSCH Enrollment
LAWW400V 22.0101 001 57 29
LAWW4013 22.0101 001 90 30
002 81 27
003 84 28
004 78 26
005 90 30
LAWW4022 22.0101 001 30 15
002 24 12
003 8 4
004 30 15
LAWW4023 22.0101 001 213 71
002 228 76
LAWW4053 22.0101 001 207 69
002 222 74
LAWW4073 22.0101 001 210 70
002 222 74
LAWW4103 22.0101 001 213 71
002 222 74
LAWW4173 22.0101 001 204 68
LAWW4294 22.0101 001 368 92
LAWW500V 22.0101 001 39 13
003 33 11
004 32 16
005 26 13
006 6 2
008 10 5
009 44 22
010 20 10
011 6 2
013 3 1
014 20 10
015 10 10
016 10 10
017 10 10
018 10 10
019 10 10
020 10 10
022 1 1
LAWW5013 22.0101 001 186 62
LAWW5024 22.0101 001 204 51
LAWW5073 22.0101 001 291 97
002 3 1
LAWW5083 22.0101 001 36 12
LAWW5093 22.0101 001 39 13
LAWW5114 22.0101 001 212 53
LAWW5163 22.0101 001 153 51
002 3 1
LAWW5183 22.0101 001 42 14
LAWW5203 22.0101 001 33 11
LAWW5223 22.0101 001 30 10
LAWW5303 22.0101 001 33 11
LAWW5313 22.0101 001 60 20
LAWW5504 22.0101 001 136 34
LAWW5994 22.0101 001 204 51
LAWW6013 22.0101 001 48 16
LAWW602V 22.0101 001 11 4
LAWW603V 22.0101 001 87 29
LAWW6093 22.0101 001 195 65
LAWW611V 22.0101 001 1 1
LAWW6133 22.0101 001 12 4
LAWW6143 22.0101 001 93 31
LAWW614V 22.0101 001 1 1
LAWW616V 22.0101 001 1 1
LAWW6193 22.0101 001 30 10
LAWW6203 22.0101 001 105 35
LAWW6233 22.0101 001 105 35
LAWW633V 22.0101 001 27 9
LAWW6373 22.0101 001 15 5
002 3 1
LAWW6393 22.0101 001 18 6
LAWW6433 22.0101 001 27 9
LAWW6473 22.0101 001 12 4
002 12 4
003 3 1
LAWW6613 22.0101 001 33 11
LAWW6713 22.0101 001 30 10
LAWW6813 22.0101 001 18 6
LAWW6823 22.0101 001 3 1
LAWW6903 22.0101 001 42 14
LAWW6923 22.0101 001 18 6
LAWW6943 22.0101 001 42 14
LAWW7012 22.0101 001 24 12
LAWW7072 22.0101 001 6 3
LAWW7243 22.0101 001 15 5
LAWW7342 22.0101 001 26 13
LAWW771V 22.0101 001 4 2
LAWW7802 22.0101 001 16 8
LAWW7862 22.0101 001 36 18
LAWW7912 22.0101 001 20 10
PUBP6023 44.0501 001 27 9
Total 6,012 2,026
School of Law - SSCH

Spring, 2008
Course Number / CIP / Section SSCH Enrollment
LAWW4012 22.0101 001 62 31
002 52 26
003 54 27
004 50 25
005 62 31
LAWW4022 22.0101 001 28 14
002 28 14
003 24 12
LAWW4033 22.0101 001 210 70
002 213 71
LAWW4144 22.0101 001 276 69
002 280 70
LAWW4153 22.0101 001 207 69
002 210 70
LAWW4173 22.0101 001 108 36
LAWW4203 22.0101 001 210 70
002 210 70
LAWW4294 22.0101 001 136 34
LAWW500V 22.0101 001 22 10
002 3 1
003 20 10
004 30 15
005 11 5
007 21 7
008 42 14
009 54 27
011 20 10
012 20 10
013 42 21
014 20 10
015 9 3
016 9 9
017 9 9
018 9 9
019 5 5
020 2 1
021 5 2
022 9 8
LAWW5013 22.0101 001 168 56
LAWW5023 22.0101 001 102 34
LAWW5073 22.0101 001 54 18
LAWW5083 22.0101 001 96 32
LAWW5114 22.0101 001 264 66
LAWW5133 22.0101 001 111 37
LAWW5173 22.0101 001 96 32
LAWW5183 22.0101 001 57 19
LAWW5213 22.0101 001 15 5
LAWW5313 22.0101 001 120 40
LAWW5504 22.0101 001 384 96
LAWW5994 22.0101 001 108 27
LAWW602V 22.0101 001 1 1
002 1 1
003 1 1
004 1 1
005 1 1
006 2 1
007 2 1
LAWW6042 22.0101 001 28 14
LAWW607V 22.0101 001 51 17
LAWW6093 22.0101 001 96 32
LAWW611V 22.0101 001 18 16
LAWW614V 22.0101 001 31 24
LAWW616V 22.0101 001 40 20
LAWW618V 22.0101 001 26 11
LAWW6192 22.0101 001 28 14
LAWW6203 22.0101 001 141 47
LAWW6233 22.0101 001 45 15
LAWW6253 22.0101 001 45 15
LAWW6262 22.0101 001 30 15
LAWW6293 22.0101 001 15 5
LAWW6343 22.0101 001 45 15
LAWW6373 22.0101 001 18 6
LAWW6393 22.0101 001 18 6
LAWW6403 22.0101 001 33 11
LAWW6433 22.0101 001 30 10
LAWW6443 22.0101 001 78 26
LAWW6513 22.0101 001 36 12
LAWW6623 22.0101 001 39 13
LAWW6633 22.0101 001 39 13
LAWW6713 22.0101 001 48 16
LAWW6813 22.0101 001 9 3
LAWW6822 22.0101 001 28 14
LAWW6823 22.0101 001 3 1
LAWW6913 22.0101 001 135 45
LAWW6923 22.0101 001 18 6
LAWW6963 22.0101 001 15 5
002 21 7
LAWW7073 22.0101 001 24 8
LAWW760V 22.0101 001 14 7
LAWW770V 22.0101 001 11 11
LAWW771V 22.0101 001 6 5
LAWW7753 22.0101 001 27 9
LAWW7773 22.0101 001 90 30
PUBP6012 44.0501 001 30 15
Total 5,775 2,003
School of Law - SSCH

Summer I, 2008
Course Number / CIP / Section SSCH Enrollment
LAWW4022 22.0101 001 32 16
004 30 15
LAWW4173 22.0101 001 39 13
LAWW500V 22.0101 004 17 15
905 30 6
LAWW5073 22.0101 001 51 17
LAWW5183 22.0101 001 36 12
LAWW5313 22.0101 001 54 18
LAWW602V 22.0101 001 1 1
LAWW6143 22.0101 001 30 10
LAWW6383 22.0101 001 18 6
LAWW6713 22.0101 001 12 4
Total 350 133