SSCH By College and Academic Year (On Schedule)

Both On and Off Campus
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring
Agri Food and Life Sciences 7,715 8,099 8,416 8,554 9,206 9,369 10,293 10,303 10,150 10,354 11,140 12,381 13,501 14,220 14,703
Architecture 4,098 4,031 3,914 3,606 3,946 3,840 3,730 3,688 3,701 3,830 3,413 3,594 3,558 3,647 3,963
Arts and Sciences (-CS) 93,159 97,612 96,194 96,535 97,244 99,504 101,108 100,554 104,379 104,165 108,577 112,398 115,724 117,056 122,063
College of Education 18,644 19,614 18,383 18,367 16,731 16,876 17,376 17,073 17,465 15,908 16,887 18,708 21,017 23,061 23,575
Engineering (+CS) 14,941 14,898 12,850 13,574 13,366 13,802 13,883 13,402 13,949 12,608 12,143 11,702 11,917 12,111 11,728
Graduate School 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0
Law School 5,514 5,657 5,298 5,586 5,144 4,557 5,304 4,881 5,264 5,735 6,372 6,689 6,227 5,972 5,775
ROTC 275 277 317 263 208 225 211 228 283 341 282 276 278 300 268
Walton College of Business 21,707 21,856 22,530 23,093 22,548 22,442 24,037 26,982 29,117 30,097 29,307 27,240 26,969 27,549 29,852
Total 166,053 172,044 167,902 169,578 168,393 170,615 175,942 177,111 184,308 183,038 188,121 192,988 199,191 203,955 211,927
SSCH By College and Academic Year (On Schedule)

Off Campus
  1994 1995 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring
Agri Food and Life Sciences 153 45 105 123 87 123 87 42 84 33 105 267 66 110
Architecture 0 0 0 0 0 0 0 0 0 0 0 189 120 243
Arts and Sciences (-CS) 371 522 263 315 241 486 728 930 534 747 1,313 1,554 2,190 2,468
College of Education 645 846 1,047 1,341 1,184 1,831 1,965 1,514 1,676 1,975 2,585 3,119 3,950 4,507
Engineering (+CS) 1,218 1,203 543 357 372 561 453 623 786 1,217 1,381 1,547 1,675 2,345
Walton College of Business 183 123 183 144 138 96 230 352 285 297 335 701 951 957
Total 2,570 2,739 2,141 2,280 2,022 3,097 3,463 3,461 3,365 4,269 5,719 7,377 8,952 10,630
SSCH By College and Academic Year (On Schedule)

On Campus
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring Spring
Agri Food and Life Sciences 7,562 8,054 8,416 8,449 9,083 9,282 10,170 10,216 10,108 10,270 11,107 12,276 13,234 14,154 14,593
Architecture 4,098 4,031 3,914 3,606 3,946 3,840 3,730 3,688 3,701 3,830 3,413 3,594 3,369 3,527 3,720
Arts and Sciences (-CS) 92,788 97,090 96,194 96,272 96,929 99,263 100,622 99,826 103,449 103,631 107,830 111,085 114,170 114,866 119,595
College of Education 17,999 18,768 18,383 17,320 15,390 15,692 15,545 15,108 15,951 14,232 14,912 16,123 17,898 19,111 19,068
Engineering (+CS) 13,723 13,695 12,850 13,031 13,009 13,430 13,322 12,949 13,326 11,822 10,926 10,321 10,370 10,436 9,383
Graduate School 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0
Law School 5,514 5,657 5,298 5,586 5,144 4,557 5,304 4,881 5,264 5,735 6,372 6,689 6,227 5,972 5,775
ROTC 275 277 317 263 208 225 211 228 283 341 282 276 278 300 268
Walton College of Business 21,524 21,733 22,530 22,910 22,404 22,304 23,941 26,752 28,765 29,812 29,010 26,905 26,268 26,598 28,895
Total 163,483 169,305 167,902 167,437 166,113 168,593 172,845 173,648 180,847 179,673 183,852 187,269 191,814 195,003 201,297