SSCH by Funding Category and CIP (On and Off Campus, On Schedule)

  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II
I 23 English Language and Literature/Letters. 1,617 1,402 1,288 1,259 1,111 1,053 1,022 1,102 1,108 1,186 1,183 1,226 1,114 1,102 1,253
24 Liberal Arts and Ssciences, General Studies and Humanities. 96 3 30 45 - - - - 93 120 84 69 48 63 75
27 Mathematics and Statistics. 822 1,143 1,133 1,128 1,301 862 1,023 1,147 1,163 1,146 1,126 941 805 799 682
30 Multi/Interdisciplinary Studies. 10 - 1 - - - 1 - 62 87 171 51 107 110 101
38 Philosophy and Religious Studies. 148 175 157 153 98 105 123 204 186 214 187 160 175 247 236
42 Psychology. 465 352 377 365 482 474 396 344 300 442 438 370 426 412 346
43 Security and Protective Services. 18 36 45 - - 33 39 48 63 - - - 48 57 42
44 Public Administration and Social Service Professions. 178 180 141 174 136 162 141 135 177 145 160 182 192 126 208
45 Social Sciences. 979 1,105 736 909 1,103 1,150 1,215 1,122 954 1,311 969 1,152 1,345 1,129 1,128
54 History. 275 364 215 205 284 290 197 186 168 167 335 - 414 276 409
Total 4,608 4,760 4,123 4,238 4,515 4,129 4,157 4,288 4,274 4,818 4,653 4,151 4,674 4,321 4,480
II 05 Area, Ethnic, Cultural, and Gender Studies. 303 324 279 243 249 168 282 324 360 294 312 - 219 285 147
09 Communication, Journalism, and Related Programs. 300 440 393 345 385 398 478 449 370 423 287 311 441 440 485
13 Education. 2,581 4,330 2,868 3,064 1,960 419 248 2,025 1,923 1,526 1,647 386 1,852 1,899 2,204
16 Foreign languages, literatures, and Linguistics. 741 783 808 906 810 837 753 667 861 856 1,014 906 801 948 931
19 Family and Consumer Sciences/Human Sciences. 19 24 14 83 64 24 30 90 43 86 70 80 148 114 240
22 Legal Professions and Studies. 407 344 403 267 343 328 221 246 215 284 321 283 251 263 313
26 Biological and Biomedical Sciences. 549 574 557 514 526 442 402 259 338 372 397 408 343 462 478
31 Parks, Recreation, Leisure, and Fitness Studies. 18 217 203 241 133 - 1 194 206 158 116 5 105 126 135
32 Basic Skills. 102 108 117 168 114 78 69 81 111 126 153 87 171 228 195
52 Business, Management, Marketing, and Related Support Services. 2,165 2,129 1,493 1,657 1,919 1,349 1,903 1,753 2,117 2,510 2,282 2,439 2,348 2,297 2,044
Total 7,185 9,273 7,135 7,488 6,503 4,043 4,387 6,088 6,544 6,635 6,599 4,905 6,679 7,062 7,172
III 01 Agriculture, Agriculture Operations, and Related Sciences. 158 62 60 80 30 84 72 77 72 91 51 127 55 36 88
03 Natural Resources and Conservation. - - 2 - - - - 1 - - - - - - -
04 Architecture and Related Services. 104 300 210 131 449 349 331 283 304 258 255 158 - 15 24
11 Computer and Information Sciences and Support Services. 563 497 674 651 627 964 506 893 542 368 724 364 200 173 108
40 Physical Sciences. 1,322 1,608 1,215 1,360 1,588 1,437 1,389 1,214 1,385 1,314 1,654 1,468 1,527 1,502 1,734
50 Visual and Performing Arts. 299 419 390 338 409 304 280 488 452 340 390 424 482 498 478
51 Health Professions and Related Clinical Sciences. 403 728 560 534 434 261 197 476 339 454 566 506 217 320 327
Total 2,849 3,614 3,111 3,094 3,537 3,399 2,775 3,432 3,094 2,825 3,640 3,047 2,481 2,544 2,759
IV 14 Engineering. 1,025 1,360 1,329 1,023 789 896 807 583 693 625 587 546 600 484 736
Total 1,025 1,360 1,329 1,023 789 896 807 583 693 625 587 546 600 484 736
Total 15,667 19,007 15,698 15,843 15,344 12,467 12,126 14,391 14,605 14,903 15,479 12,649 14,434 14,411 15,147