| SSCH by Funding Category and CIP (On and Off Campus) |
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | 23 | English Language and Literature/Letters. | 31,271 | 32,708 | 33,271 | 31,209 | 30,679 | 29,738 | 29,079 | 29,075 | 28,467 | 29,106 | 29,395 | 30,195 | 32,016 | 31,778 | 32,973 |
| 24 | Liberal Arts and Ssciences, General Studies and Humanities. | 954 | 1,746 | 1,605 | 1,894 | 1,963 | 2,190 | 2,479 | 2,253 | 2,658 | 2,992 | 3,121 | 2,481 | 2,463 | 2,512 | 2,389 | |
| 27 | Mathematics and Statistics. | 26,524 | 27,534 | 27,375 | 27,361 | 28,032 | 29,720 | 31,034 | 30,681 | 30,534 | 29,546 | 29,687 | 31,140 | 31,520 | 30,605 | 31,191 | |
| 30 | Multi/Interdisciplinary Studies. | 42 | 267 | 642 | 718 | 750 | 1,365 | 1,427 | 1,688 | 2,313 | 1,903 | 2,317 | 2,523 | 2,676 | 2,764 | 3,043 | |
| 38 | Philosophy and Religious Studies. | 6,390 | 6,887 | 6,785 | 6,603 | 6,829 | 6,824 | 6,991 | 7,475 | 7,299 | 7,893 | 7,909 | 8,284 | 8,816 | 9,866 | 9,598 | |
| 42 | Psychology. | 11,699 | 12,259 | 11,543 | 12,147 | 11,957 | 11,870 | 11,564 | 10,827 | 10,143 | 10,839 | 11,077 | 11,344 | 11,657 | 11,633 | 11,542 | |
| 43 | Security and Protective Services. | 1,281 | 1,500 | 1,728 | 1,584 | 1,695 | 1,824 | 1,959 | 1,980 | 2,070 | 2,244 | 2,622 | 2,552 | 2,917 | 2,691 | 2,515 | |
| 44 | Public Administration and Social Service Professions. | 3,205 | 3,921 | 3,716 | 3,683 | 3,800 | 3,662 | 3,672 | 3,255 | 3,223 | 3,138 | 3,679 | 4,587 | 4,839 | 4,739 | 5,370 | |
| 45 | Social Sciences. | 31,867 | 33,162 | 32,075 | 32,266 | 33,093 | 32,971 | 35,663 | 36,988 | 37,448 | 37,850 | 40,709 | 42,382 | 45,127 | 44,924 | 45,524 | |
| 54 | History. | 9,562 | 8,920 | 9,281 | 9,901 | 9,614 | 8,723 | 8,121 | 8,324 | 8,986 | 8,675 | 9,946 | 11,545 | 12,327 | 13,258 | 23,843 | |
| Total | 122,795 | 128,904 | 128,021 | 127,366 | 128,412 | 128,887 | 131,989 | 132,546 | 133,141 | 134,186 | 140,462 | 147,033 | 154,358 | 154,770 | 167,988 | ||
| II | 05 | Area, Ethnic, Cultural, and Gender Studies. | 6,444 | 5,751 | 6,306 | 6,936 | 7,209 | 7,482 | 7,830 | 7,686 | 8,385 | 7,600 | 8,268 | 9,030 | 9,153 | 9,214 | 1,147 |
| 09 | Communication, Journalism, and Related Programs. | 16,270 | 16,619 | 16,555 | 16,502 | 16,780 | 17,488 | 18,592 | 18,267 | 19,703 | 19,807 | 19,538 | 20,679 | 21,567 | 21,444 | 21,440 | |
| 13 | Education. | 30,556 | 33,454 | 31,091 | 28,175 | 32,230 | 32,203 | 31,713 | 32,681 | 31,706 | 29,249 | 30,740 | 31,452 | 34,036 | 36,599 | 35,608 | |
| 16 | Foreign languages, literatures, and Linguistics. | 13,430 | 14,786 | 15,460 | 15,693 | 16,023 | 16,175 | 17,710 | 16,856 | 18,638 | 18,694 | 19,407 | 19,667 | 19,762 | 19,941 | 20,798 | |
| 19 | Family and Consumer Sciences/Human Sciences. | 4,516 | 5,099 | 4,999 | 5,950 | 6,067 | 6,334 | 7,673 | 8,066 | 8,175 | 8,535 | 9,853 | 11,500 | 13,310 | 14,663 | 14,999 | |
| 22 | Legal Professions and Studies. | 12,366 | 12,489 | 12,023 | 12,108 | 11,652 | 10,599 | 11,590 | 10,768 | 11,202 | 12,357 | 13,946 | 14,415 | 13,402 | 12,880 | 12,393 | |
| 26 | Biological and Biomedical Sciences. | 18,340 | 18,356 | 17,858 | 18,034 | 17,068 | 15,987 | 16,747 | 15,327 | 15,307 | 16,254 | 16,280 | 16,207 | 17,019 | 18,159 | 19,550 | |
| 31 | Parks, Recreation, Leisure, and Fitness Studies. | 1,144 | 1,709 | 1,756 | 1,859 | 1,952 | 1,954 | 2,053 | 1,922 | 2,299 | 2,194 | 2,061 | 1,757 | 1,766 | 1,843 | 5,362 | |
| 32 | Basic Skills. | 5,203 | 5,773 | 5,096 | 4,645 | 4,309 | 3,914 | 2,659 | 2,535 | 2,625 | 2,661 | 2,590 | 2,845 | 3,132 | 2,912 | 2,929 | |
| 52 | Business, Management, Marketing, and Related Support Services. | 35,548 | 35,631 | 34,177 | 33,577 | 33,707 | 33,264 | 35,336 | 37,801 | 44,898 | 49,692 | 49,244 | 50,924 | 52,665 | 54,056 | 58,937 | |
| Total | 143,817 | 149,667 | 145,321 | 143,479 | 146,997 | 145,400 | 151,903 | 151,909 | 162,938 | 167,043 | 171,927 | 178,476 | 185,812 | 191,711 | 193,163 | ||
| III | 01 | Agriculture, Agriculture Operations, and Related Sciences. | 9,221 | 9,617 | 9,654 | 9,825 | 9,864 | 10,603 | 10,538 | 10,955 | 10,727 | 10,447 | 10,540 | 11,073 | 11,861 | 12,185 | 12,816 |
| 03 | Natural Resources and Conservation. | 330 | 377 | 478 | 373 | 346 | 300 | 370 | 276 | 252 | 219 | 281 | 432 | 273 | 488 | 512 | |
| 04 | Architecture and Related Services. | 8,621 | 9,048 | 8,879 | 7,900 | 8,844 | 8,773 | 8,523 | 8,689 | 9,087 | 9,178 | 8,531 | 8,459 | 8,000 | 8,159 | 8,585 | |
| 11 | Computer and Information Sciences and Support Services. | 12,473 | 13,154 | 15,414 | 15,181 | 16,158 | 17,120 | 17,067 | 18,325 | 19,497 | 19,044 | 14,272 | 8,525 | 6,356 | 5,515 | 5,207 | |
| 40 | Physical Sciences. | 29,913 | 30,247 | 29,725 | 29,291 | 29,301 | 31,750 | 31,718 | 31,720 | 32,561 | 32,929 | 34,317 | 35,402 | 35,959 | 36,615 | 39,230 | |
| 50 | Visual and Performing Arts. | 14,615 | 15,464 | 16,220 | 16,001 | 15,954 | 16,369 | 16,518 | 17,905 | 18,610 | 18,206 | 19,999 | 19,772 | 20,649 | 19,102 | 21,004 | |
| 51 | Health Professions and Related Clinical Sciences. | 8,423 | 9,079 | 9,915 | 9,877 | 11,079 | 10,988 | 10,456 | 9,126 | 9,093 | 8,606 | 9,981 | 11,907 | 14,886 | 15,761 | 15,454 | |
| Total | 83,596 | 86,986 | 90,285 | 88,448 | 91,546 | 95,903 | 95,190 | 96,996 | 99,827 | 98,629 | 97,921 | 95,570 | 97,984 | 97,825 | 102,808 | ||
| IV | 14 | Engineering. | 28,067 | 28,055 | 26,814 | 25,877 | 25,115 | 25,621 | 25,250 | 25,206 | 24,213 | 22,335 | 23,039 | 23,495 | 22,829 | 23,113 | 21,750 |
| Total | 28,067 | 28,055 | 26,814 | 25,877 | 25,115 | 25,621 | 25,250 | 25,206 | 24,213 | 22,335 | 23,039 | 23,495 | 22,829 | 23,113 | 21,750 | ||
| NONE | 29 | Military Technologies. | 595 | 599 | 674 | 553 | 476 | 545 | 490 | 508 | 612 | 768 | 655 | 633 | 604 | 650 | 594 |
| Total | 595 | 599 | 674 | 553 | 476 | 545 | 490 | 508 | 612 | 768 | 655 | 633 | 604 | 650 | 594 | ||
| Total | 378,870 | 394,211 | 391,115 | 385,723 | 392,546 | 396,356 | 404,822 | 407,165 | 420,731 | 422,961 | 434,004 | 445,207 | 461,587 | 468,069 | 486,303 | ||
| SSCH for academic year 2008 includes projected values for Spring 2008 and Summer I 2008. |