SSCH By College and Academic Year

Both On and Off Campus
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Agri Food and Life Sciences 16,081 17,028 16,903 17,949 18,359 19,917 21,343 21,879 21,697 22,265 23,849 26,235 29,158 30,786 32,026
Architecture 8,621 9,048 8,879 7,900 8,844 8,773 8,523 8,701 9,108 9,215 8,531 8,459 8,000 8,159 8,585
Arts and Sciences (-CS) 215,250 223,791 223,732 222,873 224,257 228,568 233,682 231,398 237,990 238,067 248,622 258,795 268,706 269,859 281,137
College of Education 41,401 45,535 43,905 40,830 44,425 43,070 42,238 41,595 41,190 38,386 41,004 43,448 48,689 52,421 54,495
Engineering (+CS) 34,028 35,516 33,200 31,698 31,473 32,652 31,796 31,410 32,125 30,796 29,729 29,313 29,698 31,461 30,673
Graduate School 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0
Law School 12,366 12,489 12,023 12,108 11,652 10,599 11,604 10,822 11,252 12,414 13,984 14,462 13,496 12,952 12,450
ROTC 595 599 674 553 476 545 490 508 612 768 655 633 604 650 594
University Course 246 284 0 0 0 0 0 0 0 0 0 0 0 0 0
Walton College of Business 50,282 49,921 51,799 51,812 53,060 52,232 55,146 60,852 66,757 71,050 67,630 63,862 63,236 61,742 66,343
Total 378,870 394,211 391,115 385,723 392,546 396,356 404,822 407,165 420,731 422,961 434,004 445,207 461,587 468,069 486,303
SSCH for academic year 2008 includes projected values for Spring 2008 and Summer I 2008.

SSCH By College and Academic Year

Off Campus
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Agri Food and Life Sciences 195 282 0 120 147 249 399 213 154 211 81 249 537 279 417
Architecture 40 53 202 0 306 126 217 54 255 174 192 312 270 279 534
Arts and Sciences (-CS) 1,323 1,845 1,608 485 1,640 1,356 1,829 2,001 2,839 1,779 2,661 5,041 7,532 6,653 7,137
College of Education 1,487 3,052 2,205 1,742 3,395 2,994 4,211 4,351 3,671 3,740 4,941 6,026 7,473 9,643 10,989
Engineering (+CS) 2,820 4,443 2,870 1,899 1,650 1,734 2,010 1,890 2,001 3,387 4,474 5,322 5,844 7,137 8,664
Law School 0 0 0 0 0 0 0 0 0 0 0 43 21 30 70
Walton College of Business 423 432 276 282 494 486 558 992 1,250 1,266 1,221 1,625 2,354 3,263 3,224
Total 6,288 10,107 7,161 4,528 7,632 6,945 9,224 9,501 10,170 10,557 13,570 18,618 24,031 27,284 31,035
SSCH for academic year 2008 includes projected values for Spring 2008 and Summer I 2008.

SSCH By College and Academic Year

On Campus
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Agri Food and Life Sciences 15,886 16,746 16,903 17,829 18,212 19,668 20,944 21,666 21,543 22,054 23,768 25,986 28,621 30,507 31,609
Architecture 8,581 8,995 8,677 7,900 8,538 8,647 8,306 8,647 8,853 9,041 8,339 8,147 7,730 7,880 8,051
Arts and Sciences (-CS) 213,927 221,946 222,124 222,388 222,617 227,212 231,853 229,397 235,151 236,288 245,961 253,754 261,174 263,206 274,000
College of Education 39,914 42,483 41,700 39,088 41,030 40,076 38,027 37,244 37,519 34,646 36,063 37,422 41,216 42,778 43,506
Engineering (+CS) 31,208 31,073 30,330 29,799 29,823 30,918 29,786 29,520 30,124 27,409 25,255 23,991 23,854 24,324 22,009
Graduate School 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0
Law School 12,366 12,489 12,023 12,108 11,652 10,599 11,604 10,822 11,252 12,414 13,984 14,419 13,475 12,922 12,380
ROTC 595 599 674 553 476 545 490 508 612 768 655 633 604 650 594
University Course 246 284 0 0 0 0 0 0 0 0 0 0 0 0 0
Walton College of Business 49,859 49,489 51,523 51,530 52,566 51,746 54,588 59,860 65,507 69,784 66,409 62,237 60,882 58,479 63,119
Total 372,582 384,104 383,954 381,195 384,914 389,411 395,598 397,664 410,561 412,404 420,434 426,589 437,556 440,785 455,268

SSCH for academic year 2008 includes projected values for Spring 2008 and Summer I 2008.