SSCH by College and Academic Department (On and Off Campus)

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Agri Food and Life Sciences School of Human Environmental Sciences 4,516 5,099 4,999 5,950 6,094 6,393 7,786 8,192 8,393 8,726 9,975 11,673 13,483 14,845 15,170
Agricultural and Extension Education 621 654 395 458 1,370 1,794 2,013 1,922 1,909 2,120 1,926 1,972 2,131 1,834 1,908
Agricultural Economics and Agribusiness 1,767 1,679 1,895 1,981 1,993 2,657 2,039 2,095 2,121 2,020 1,943 2,036 2,595 3,073 3,268
Department of Agriculture 0 0 0 0 0 0 0 0 0 152 184 347 635 449 513
Crop, Soil and Environmental Sciences 2,193 2,068 2,142 2,536 2,675 2,643 2,780 2,481 2,420 2,276 2,477 2,523 2,182 2,698 2,586
Animal Sciences 2,774 3,278 3,246 2,477 1,665 1,721 2,018 2,248 1,921 2,023 2,335 2,455 2,573 2,428 2,848
Biological and Agricultural Engineering 1,045 1,168 1,130 1,189 505 718 431 420 394 593 742 788 1,204 1,107 1,169
Entomology 652 598 688 699 775 675 780 768 720 812 618 630 637 697 556
Food Science 532 485 558 511 749 616 688 742 823 864 722 1,149 816 935 1,145
Horticulture 729 786 768 731 968 876 869 1,170 1,077 896 1,049 857 974 943 1,071
Plant Pathology 574 453 392 443 302 443 386 421 462 494 444 600 487 470 513
Poultry Sciences 678 760 690 974 1,263 1,381 1,553 1,420 1,457 1,289 1,434 1,205 1,441 1,307 1,279
Architecture Architecture 7,293 7,277 6,911 6,274 6,966 7,165 6,500 6,865 7,124 7,210 6,953 6,726 6,314 6,203 6,230
Landscape Architecture 1,328 1,771 1,968 1,626 1,878 1,608 2,023 1,836 1,984 2,005 1,578 1,733 1,686 1,956 2,355
Arts and Sciences (-CS) Anthropology 3,324 4,088 4,452 4,384 4,571 4,771 6,607 6,142 6,651 7,609 8,477 8,753 9,638 9,958 10,136
Art 6,129 6,489 6,419 6,271 6,124 6,392 6,431 6,286 6,266 6,194 6,560 6,455 6,731 6,965 7,152
Department of Arts & Sciences 954 1,746 1,605 1,894 588 3,615 4,100 4,038 5,074 5,119 5,829 5,289 5,639 5,852 6,216
Biological Sciences 17,309 17,486 16,941 17,074 16,088 14,979 15,628 14,213 14,150 14,892 15,069 14,868 15,783 16,841 18,042
Chemistry and Biochemistry 14,231 13,505 13,459 12,917 12,087 13,122 12,858 12,373 13,009 13,744 14,844 15,492 15,481 16,290 16,992
Communication 12,696 12,454 12,558 12,317 12,609 13,264 13,639 13,459 14,400 14,616 14,109 15,247 15,914 15,656 16,110
Drama 2,092 2,171 2,905 2,690 3,034 3,467 3,363 3,234 3,584 3,284 3,630 3,927 3,907 3,763 3,679
English 32,318 33,875 34,525 32,385 31,759 30,815 29,667 29,630 28,950 29,577 29,863 30,657 32,498 32,303 33,435
Foreign Languages 13,505 15,042 15,813 16,135 18,203 16,609 18,125 17,231 19,306 19,048 20,071 20,389 20,443 20,667 21,625
Geosciences 10,544 11,194 9,967 9,795 10,291 10,593 11,008 11,206 11,746 11,214 11,262 11,743 12,444 12,447 13,219
History 15,874 14,512 15,392 16,651 16,649 15,968 15,696 15,797 16,949 15,987 17,765 20,192 20,961 21,859 24,533
Journalism 3,574 4,165 3,997 4,185 4,171 4,224 4,953 4,808 5,303 5,191 5,429 5,450 5,653 5,788 5,330
Mathematical Sciences 28,819 30,156 30,051 29,893 30,426 32,300 32,927 32,457 32,316 31,283 31,163 32,793 33,476 32,288 32,823
Music 6,029 6,495 6,896 7,040 7,477 7,428 7,423 9,327 9,767 9,649 10,696 10,312 11,111 9,425 11,145
Philosophy 6,390 6,887 6,785 6,603 6,829 6,824 6,991 7,475 7,299 7,893 7,909 8,284 8,816 9,866 9,598
Physics 9,252 9,723 9,648 10,336 10,410 11,252 10,690 10,946 11,293 11,120 11,741 11,975 11,962 11,909 13,315
Political Science 8,029 8,368 7,761 7,161 7,340 7,819 8,279 9,063 8,724 7,992 9,095 9,358 9,097 9,165 8,465
Psychology 11,699 12,259 11,543 12,147 11,957 11,870 11,564 10,827 10,143 10,839 11,077 11,344 11,657 11,633 11,542
School of Social Work 0 0 0 0 0 0 0 0 138 2,682 3,130 4,038 4,284 4,190 4,629
Sociology and Criminal Justice 12,482 13,176 13,015 12,995 13,629 13,256 13,733 12,886 12,922 10,134 10,903 12,229 13,211 12,994 13,151
Fulbright Institute of International Relations 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0
College of Education Education Reform 0 0 0 0 0 0 0 0 0 0 0 0 30 35 7
Department of Education 40 28 30 18 13 185 166 165 187 172 197 205 269 282 379
Health Science, Kinesiology, Recreation and Dance 12,832 14,084 14,266 13,029 13,574 14,715 14,164 13,664 14,452 12,443 12,693 12,385 13,674 14,678 16,545
School of Nursing 1,168 1,406 2,216 2,427 2,472 2,790 2,223 1,999 1,969 2,124 3,165 5,100 7,460 7,736 6,937
Department of Educational Leadership, Counseling and Foundations 9,420 9,826 8,722 8,480 8,682 7,601 7,570 7,416 7,239 7,009 7,370 7,573 7,428 7,902 7,762
Curriculum and Instruction 14,874 15,430 12,663 10,464 12,068 10,581 9,958 10,644 10,174 9,470 9,777 9,709 11,631 12,681 13,542
Rehabilitation, Human Resources and Communication Disorders 3,067 4,761 6,008 6,412 7,616 7,198 8,157 7,707 7,169 7,168 7,802 8,476 8,197 9,107 9,323
Engineering (+CS) Chemical Engineering 4,197 4,088 3,750 3,418 3,336 2,807 2,844 2,882 2,961 2,912 2,729 2,591 2,396 2,685 2,424
Civil Engineering 3,349 3,633 3,836 3,630 3,140 3,249 3,241 3,092 3,098 3,285 3,342 3,277 3,725 3,959 3,859
Computer Science and Computer Engineering 7,412 7,912 8,429 8,611 10,017 10,740 10,137 9,737 9,157 7,872 6,550 5,568 4,906 4,607 3,724
Electrical Engineering 5,411 5,187 5,042 4,865 4,628 4,660 4,548 4,670 5,026 4,349 4,866 4,684 4,538 4,393 4,155
Department of Engineering 0 0 0 0 0 0 0 0 0 0 0 603 365 1,128 1,173
Industrial Engineering 6,882 8,086 6,415 5,662 5,081 5,778 6,053 6,210 6,957 8,037 7,994 8,036 8,456 9,583 10,208
Mechanical Engineering 6,777 6,610 5,728 5,512 5,271 5,418 4,973 4,819 4,926 4,341 4,248 4,554 5,312 5,106 5,130
Graduate School Graduate School 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0
Law School School of Law 12,366 12,489 12,023 12,108 11,652 10,599 11,604 10,822 11,252 12,414 13,984 14,462 13,496 12,952 12,450
ROTC Air Force ROTC 218 182 204 228 174 244 296 271 345 405 285 225 204 233 172
Army ROTC 377 417 470 325 302 301 194 237 267 363 370 408 400 417 422
University Course No Department 246 284 0 0 0 0 0 0 0 0 0 0 0 0 0
Walton College of Business Accounting 10,995 11,681 11,681 10,882 10,351 10,271 11,170 11,590 12,436 13,985 7,986 3,810 3,368 3,139 3,508
Department of Business Administration 0 0 0 0 0 575 2,168 3,059 4,124 4,883 9,837 17,480 23,545 24,344 25,269
Information Systems 9,450 9,810 11,477 11,393 11,814 11,602 11,806 13,481 13,096 13,198 10,568 5,965 2,995 2,299 2,693
Economics 8,461 8,791 8,969 9,266 9,602 9,373 9,633 11,191 10,593 11,328 11,539 11,015 12,206 11,563 12,184
Finance 5,314 4,804 4,946 5,041 5,796 6,000 6,500 7,270 9,433 9,391 9,414 8,047 7,048 7,564 8,540
Management 8,927 8,396 7,212 7,216 7,373 6,800 6,261 6,140 7,042 7,303 7,404 7,242 5,379 3,346 3,763
Marketing and Logistics 7,135 6,439 7,514 8,014 8,124 7,611 7,608 8,121 10,033 10,962 10,882 10,303 8,695 9,487 10,386
Total 378,870 394,211 391,115 385,723 392,546 396,356 404,822 407,165 420,731 422,961 434,004 445,207 461,587 468,069 486,303

SSCH for academic year 2008 includes projected values for Spring 2008 and Summer I 2008.