SSCH by Course Level (On and Off Campus, Excluding Study Abroad Courses)

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Undergraduate Remedial 5,677 6,074 5,519 5,002 4,218 4,446 2,880 2,688 2,589 2,496 2,217 2,400 2,724 2,502 2,433
Lower Level Undergrad 200,558 207,286 208,569 208,226 208,102 219,029 223,865 222,431 225,455 223,691 226,841 238,357 251,273 254,738 265,345
Upper Level Undergrad 113,482 118,443 118,739 116,261 125,399 121,171 123,292 127,351 134,410 135,998 138,448 135,885 136,382 139,472 145,640
Total 319,717 331,803 332,827 329,489 337,719 344,646 350,037 352,470 362,454 362,185 367,506 376,642 390,379 396,712 413,418
Master's Master's 46,944 50,525 47,301 46,165 43,781 30,505 30,960 30,862 33,067 34,175 36,020 38,272 40,176 38,819 40,223
Specialist 498 280 376 333 319 229 203 197 240 330 133 234 136 269 433
First Professional - - - - - 10,415 11,285 10,528 10,972 12,150 13,686 13,964 13,106 12,593 12,073
Total 47,442 50,805 47,677 46,498 44,100 41,149 42,448 41,587 44,279 46,655 49,839 52,470 53,418 51,681 52,729
Doctoral Doctoral 11,711 11,603 10,611 9,736 10,249 9,567 10,139 10,851 10,841 11,793 13,387 13,170 13,965 15,339 15,192
Total 11,711 11,603 10,611 9,736 10,249 9,567 10,139 10,851 10,841 11,793 13,387 13,170 13,965 15,339 15,192
Total 378,870 394,211 391,115 385,723 392,068 395,362 402,624 404,908 417,574 420,633 430,732 442,282 457,762 463,732 481,339

Before Academic Year 1999, First Professional Courses were coded as Master's.
SSCH for academic year 2008 includes projected values for Spring 2008 and Summer I 2008.