Students by Age - Fall 1999 On Schedule

All Students
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
Missing age 5 - 5 2 12
17 and under 181 2 - 17 200
18 1972 16 50 3 2041
19 2088 7 104 4 2203
20 1844 8 146 3 2001
21 1669 5 144 4 1822
22 1260 7 217 11 1495
23 702 4 251 10 967
24 462 6 202 9 679
25 280 3 163 12 458
26 203 1 130 5 339
27 153 2 125 9 289
28 155 4 127 8 294
29 110 1 103 14 228
30 89 - 95 9 193
31 83 1 73 9 166
32 61 - 57 10 128
33 61 1 53 15 130
34 42 - 59 7 108
35 50 1 59 11 121
36 59 1 51 7 118
37 37 - 59 5 101
38 21 - 45 5 71
39 44 - 47 9 100
40 29 - 48 6 83
41 30 - 35 10 75
42 32 - 39 6 77
43 27 - 53 11 91
44 20 2 31 12 65
45 25 - 32 4 61
46 19 2 45 12 78
47 12 - 26 8 46
48 18 - 36 8 62
49 9 - 23 8 40
50 6 - 28 6 40
51 8 - 23 6 37
52 2 - 12 4 18
53 5 - 15 6 26
54 5 - 12 4 21
55 5 - 7 2 14
56 2 - 6 4 12
57 4 - 9 2 15
58 2 - 3 1 6
59 1 - 2 2 5
60 - - - 2 2
61 - - 3 1 4
62 - - 1 2 3
63 - - 1 2 3
64 - - 3 3 6
65 and higher - - 3 10 13
Total 11892 74 2861 340 15167
Students by Age - Fall 1999 On Schedule

Graduate
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
Missing age 2 - 5 1 8
18 1 - 1 - 2
19 1 - - - 1
20 4 - - - 4
21 18 - 6 1 25
22 145 1 43 1 190
23 156 1 88 3 248
24 126 - 97 2 225
25 72 - 84 6 162
26 61 - 81 3 145
27 54 1 65 3 123
28 61 - 77 - 138
29 41 - 59 2 102
30 37 - 61 3 101
31 31 1 46 4 82
32 23 - 40 1 64
33 28 - 36 2 66
34 17 - 42 4 63
35 20 - 42 4 66
36 19 - 35 4 58
37 17 - 38 1 56
38 8 - 28 2 38
39 17 - 27 3 47
40 8 - 36 4 48
41 9 - 25 3 37
42 11 - 24 6 41
43 10 - 31 3 44
44 10 - 20 4 34
45 11 - 18 1 30
46 8 - 23 6 37
47 4 - 18 5 27
48 11 - 24 2 37
49 4 - 16 5 25
50 2 - 17 4 23
51 4 - 13 3 20
52 - - 8 1 9
53 3 - 13 4 20
54 1 - 7 3 11
55 2 - 3 - 5
56 2 - 5 1 8
57 2 - 4 - 6
58 1 - 2 - 3
59 - - 2 - 2
60 - - - 1 1
61 - - 2 - 2
63 - - - 1 1
64 - - 1 - 1
65 and higher - - 2 1 3
Total 1062 4 1315 108 2489
Students by Age - Fall 1999 On Schedule

Law
  Full-Time Part-Time Totals
Degree-Seeking Degree-Seeking
Missing age 2 - 2
21 8 - 8
22 56 - 56
23 51 - 51
24 70 1 71
25 43 - 43
26 30 - 30
27 8 - 8
28 8 - 8
29 10 - 10
30 11 - 11
31 10 - 10
32 11 - 11
33 7 - 7
34 6 - 6
35 6 - 6
36 4 - 4
38 1 - 1
39 4 1 5
40 5 - 5
41 5 - 5
42 2 - 2
43 2 - 2
44 3 - 3
45 5 - 5
46 1 - 1
47 1 - 1
48 1 - 1
49 1 - 1
51 1 - 1
53 1 - 1
54 1 - 1
Total 375 2 377
Students by Age - Fall 1999 On Schedule

Undergraduate
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
Missing age 1 - - 1 2
17 and under 181 2 - 17 200
18 1971 16 49 3 2039
19 2087 7 104 4 2202
20 1840 8 146 3 1997
21 1643 5 138 3 1789
22 1059 6 174 10 1249
23 495 3 163 7 668
24 266 6 104 7 383
25 165 3 79 6 253
26 112 1 49 2 164
27 91 1 60 6 158
28 86 4 50 8 148
29 59 1 44 12 116
30 41 - 34 6 81
31 42 - 27 5 74
32 27 - 17 9 53
33 26 1 17 13 57
34 19 - 17 3 39
35 24 1 17 7 49
36 36 1 16 3 56
37 20 - 21 4 45
38 12 - 17 3 32
39 23 - 19 6 48
40 16 - 12 2 30
41 16 - 10 7 33
42 19 - 15 - 34
43 15 - 22 8 45
44 7 2 11 8 28
45 9 - 14 3 26
46 10 2 22 6 40
47 7 - 8 3 18
48 6 - 12 6 24
49 4 - 7 3 14
50 4 - 11 2 17
51 3 - 10 3 16
52 2 - 4 3 9
53 1 - 2 2 5
54 3 - 5 1 9
55 3 - 4 2 9
56 - - 1 3 4
57 2 - 5 2 9
58 1 - 1 1 3
59 1 - - 2 3
60 - - - 1 1
61 - - 1 1 2
62 - - 1 2 3
63 - - 1 1 2
64 - - 2 3 5
65 and higher - - 1 9 10
Total 10455 70 1544 232 12301