Students by Age - Fall 2000 On Schedule

All Students
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
17 and under 148 1 3 19 171
18 2001 27 58 4 2090
19 1976 9 122 5 2112
20 2110 4 172 1 2287
21 1755 6 191 2 1954
22 1160 6 258 8 1432
23 669 7 269 12 957
24 433 6 215 12 666
25 294 5 176 16 491
26 212 3 127 12 354
27 165 6 118 12 301
28 131 - 127 13 271
29 127 - 99 9 235
30 94 1 94 8 197
31 75 2 79 6 162
32 69 1 63 11 144
33 54 1 55 6 116
34 45 1 49 4 99
35 43 1 56 4 104
36 46 - 46 8 100
37 45 1 55 9 110
38 28 1 47 6 82
39 30 - 34 3 67
40 32 - 41 7 80
41 25 - 44 6 75
42 25 2 37 8 72
43 23 - 32 9 64
44 25 - 36 7 68
45 14 1 40 9 64
46 15 1 26 6 48
47 23 - 33 5 61
48 13 - 28 9 50
49 10 1 30 4 45
50 5 - 20 9 34
51 8 2 22 2 34
52 6 - 16 3 25
53 6 - 11 6 23
54 4 - 9 4 17
55 2 - 9 4 15
56 1 - 8 2 11
57 5 - 4 3 12
58 4 - 3 1 8
59 2 - 3 - 5
60 - - 2 2 4
61 - - 1 2 3
62 - 1 3 1 5
63 - - - 2 2
64 - - 2 - 2
65 and higher - - 6 11 17
Total 11958 97 2979 312 15346
Students by Age - Fall 2000 On Schedule

Graduate
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
19 1 - - - 1
20 1 - 1 - 2
21 17 - 7 - 24
22 126 - 54 1 181
23 148 1 91 1 241
24 123 - 92 3 218
25 95 1 86 5 187
26 59 1 72 5 137
27 62 1 70 4 137
28 53 - 69 5 127
29 50 - 67 2 119
30 39 - 59 4 102
31 30 - 52 3 85
32 35 - 44 3 82
33 20 - 40 - 60
34 21 - 36 - 57
35 26 - 40 3 69
36 17 - 31 2 50
37 18 - 37 6 61
38 13 - 34 1 48
39 15 - 23 1 39
40 12 - 31 1 44
41 8 - 31 3 42
42 8 - 23 2 33
43 8 - 25 5 38
44 9 - 23 4 36
45 7 - 28 4 39
46 8 - 16 2 26
47 10 - 16 4 30
48 7 - 16 6 29
49 6 - 21 2 29
50 3 - 14 8 25
51 4 - 10 - 14
52 3 - 11 3 17
53 3 - 5 3 11
54 2 - 8 2 12
55 1 - 4 1 6
56 - - 4 - 4
57 3 - 4 - 7
58 1 - 2 1 4
59 1 - 2 - 3
60 - - 2 - 2
61 - - 1 1 2
62 - - 3 - 3
63 - - - 1 1
64 - - 1 - 1
65 and higher - - 3 1 4
Total 1073 4 1309 103 2489
Students by Age - Fall 2000 On Schedule

Law
  Full-Time Totals
Degree-Seeking
21 5 5
22 51 51
23 58 58
24 54 54
25 42 42
26 31 31
27 21 21
28 8 8
29 10 10
30 9 9
31 7 7
32 8 8
33 9 9
34 5 5
35 4 4
36 6 6
37 4 4
38 1 1
39 1 1
40 2 2
41 3 3
42 3 3
43 2 2
44 1 1
46 4 4
47 2 2
48 1 1
54 2 2
55 1 1
Total 355 355
Students by Age - Fall 2000 On Schedule

Undergraduate
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
17 and under 148 1 3 19 171
18 2001 27 58 4 2090
19 1975 9 122 5 2111
20 2109 4 171 1 2285
21 1733 6 184 2 1925
22 983 6 204 7 1200
23 463 6 178 11 658
24 256 6 123 9 394
25 157 4 90 11 262
26 122 2 55 7 186
27 82 5 48 8 143
28 70 - 58 8 136
29 67 - 32 7 106
30 46 1 35 4 86
31 38 2 27 3 70
32 26 1 19 8 54
33 25 1 15 6 47
34 19 1 13 4 37
35 13 1 16 1 31
36 23 - 15 6 44
37 23 1 18 3 45
38 14 1 13 5 33
39 14 - 11 2 27
40 18 - 10 6 34
41 14 - 13 3 30
42 14 2 14 6 36
43 13 - 7 4 24
44 15 - 13 3 31
45 7 1 12 5 25
46 3 1 10 4 18
47 11 - 17 1 29
48 5 - 12 3 20
49 4 1 9 2 16
50 2 - 6 1 9
51 4 2 12 2 20
52 3 - 5 - 8
53 3 - 6 3 12
54 - - 1 2 3
55 - - 5 3 8
56 1 - 4 2 7
57 2 - - 3 5
58 3 - 1 - 4
59 1 - 1 - 2
60 - - - 2 2
61 - - - 1 1
62 - 1 - 1 2
63 - - - 1 1
64 - - 1 - 1
65 and higher - - 3 10 13
Total 10530 93 1670 209 12502