Students by Age - Fall 2001 On Schedule

All Students
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
17 and under 145 2 8 10 165
18 1986 37 67 2 2092
19 2010 14 153 3 2180
20 1968 11 192 5 2176
21 1996 6 200 3 2205
22 1272 5 316 8 1601
23 671 6 236 8 921
24 421 2 230 9 662
25 289 5 190 14 498
26 217 2 150 15 384
27 172 2 119 9 302
28 128 1 139 9 277
29 117 - 109 3 229
30 104 5 105 11 225
31 82 1 107 9 199
32 59 1 79 6 145
33 60 - 59 7 126
34 41 - 64 5 110
35 44 - 56 7 107
36 29 1 60 5 95
37 41 - 50 6 97
38 34 - 49 7 90
39 25 - 41 4 70
40 26 - 28 7 61
41 16 1 32 8 57
42 19 1 43 6 69
43 18 - 43 9 70
44 23 - 36 6 65
45 24 - 29 12 65
46 18 1 33 4 56
47 13 1 17 3 34
48 16 - 26 3 45
49 11 - 30 4 45
50 8 - 25 4 37
51 6 - 23 1 30
52 9 - 14 5 28
53 4 - 14 8 26
54 8 - 6 3 17
55 3 - 10 4 17
56 1 - 6 - 7
57 3 - - 5 8
58 3 - 2 4 9
59 - - 3 - 3
60 3 - 3 5 11
61 - - 2 2 4
62 - - 1 1 2
63 1 - 3 - 4
64 - - - 1 1
65 and higher 1 - 7 17 25
Total 12145 105 3215 287 15752
Students by Age - Fall 2001 On Schedule

Graduate
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
19 1 - 1 - 2
20 2 - 2 - 4
21 24 - 5 - 29
22 148 - 69 2 219
23 141 1 90 1 233
24 92 2 111 - 205
25 83 1 106 1 191
26 76 - 81 7 164
27 57 - 69 5 131
28 44 - 95 2 141
29 51 - 64 2 117
30 44 - 61 2 107
31 36 - 74 2 112
32 28 1 51 3 83
33 31 - 44 4 79
34 12 - 42 3 57
35 21 - 41 4 66
36 19 - 42 1 62
37 10 - 27 2 39
38 13 - 30 2 45
39 12 - 28 1 41
40 12 - 18 2 32
41 6 - 19 2 27
42 7 - 31 3 41
43 5 - 27 4 36
44 9 - 29 2 40
45 12 - 14 6 32
46 6 - 22 3 31
47 4 1 14 1 20
48 9 - 15 - 24
49 8 - 19 2 29
50 4 - 19 2 25
51 3 - 18 - 21
52 5 - 11 1 17
53 4 - 10 3 17
54 2 - 3 - 5
55 1 - 8 - 9
56 - - 4 - 4
57 2 - - 2 4
58 2 - 2 - 4
59 - - 1 - 1
60 - - 2 2 4
61 - - 2 - 2
62 - - 1 - 1
63 - - 2 - 2
65 and higher - - 3 1 4
Total 1046 6 1427 80 2559
Students by Age - Fall 2001 On Schedule

Law
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking
21 7 - - 7
22 53 - - 53
23 79 - - 79
24 66 - - 66
25 33 1 - 34
26 26 - - 26
27 26 - - 26
28 14 - 1 15
29 6 - - 6
30 8 - - 8
31 5 - - 5
32 6 - - 6
33 5 - - 5
34 7 - - 7
35 3 - - 3
36 2 - - 2
37 5 - - 5
38 2 - 1 3
39 1 - - 1
40 1 - - 1
41 2 - - 2
42 2 - - 2
43 2 - - 2
44 2 - - 2
45 1 - - 1
46 1 - - 1
47 2 - - 2
48 1 - - 1
49 1 - - 1
50 1 - - 1
55 1 - - 1
56 1 - - 1
Total 372 1 2 375
Students by Age - Fall 2001 On Schedule

Undergraduate
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
17 and under 145 2 8 10 165
18 1986 37 67 2 2092
19 2009 14 152 3 2178
20 1966 11 190 5 2172
21 1965 6 195 3 2169
22 1071 5 247 6 1329
23 451 5 146 7 609
24 263 - 119 9 391
25 173 3 84 13 273
26 115 2 69 8 194
27 89 2 50 4 145
28 70 1 43 7 121
29 60 - 45 1 106
30 52 5 44 9 110
31 41 1 33 7 82
32 25 - 28 3 56
33 24 - 15 3 42
34 22 - 22 2 46
35 20 - 15 3 38
36 8 1 18 4 31
37 26 - 23 4 53
38 19 - 18 5 42
39 12 - 13 3 28
40 13 - 10 5 28
41 8 1 13 6 28
42 10 1 12 3 26
43 11 - 16 5 32
44 12 - 7 4 23
45 11 - 15 6 32
46 11 1 11 1 24
47 7 - 3 2 12
48 6 - 11 3 20
49 2 - 11 2 15
50 3 - 6 2 11
51 3 - 5 1 9
52 4 - 3 4 11
53 - - 4 5 9
54 6 - 3 3 12
55 1 - 2 4 7
56 - - 2 - 2
57 1 - - 3 4
58 1 - - 4 5
59 - - 2 - 2
60 3 - 1 3 7
61 - - - 2 2
62 - - - 1 1
63 1 - 1 - 2
64 - - - 1 1
65 and higher 1 - 4 16 21
Total 10727 98 1786 207 12818