Students by Age - Fall 2002 On Schedule

All Students
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
17 and under 132 3 4 23 162
18 1944 32 52 3 2031
19 2011 24 137 7 2179
20 2027 13 174 8 2222
21 1903 2 213 6 2124
22 1355 8 353 5 1721
23 733 9 313 15 1070
24 472 6 208 11 697
25 277 3 184 7 471
26 212 4 163 13 392
27 185 1 149 6 341
28 121 - 123 9 253
29 107 2 114 7 230
30 85 1 105 3 194
31 86 2 89 11 188
32 62 1 98 12 173
33 47 - 78 6 131
34 63 - 68 7 138
35 40 2 48 7 97
36 37 - 60 8 105
37 28 1 47 5 81
38 27 1 58 4 90
39 33 - 52 7 92
40 25 - 42 12 79
41 17 - 31 5 53
42 18 - 30 6 54
43 19 - 35 6 60
44 16 - 32 5 53
45 15 2 40 6 63
46 21 1 32 9 63
47 16 - 39 5 60
48 7 - 23 4 34
49 16 - 28 3 47
50 11 - 25 3 39
51 11 - 24 9 44
52 6 - 20 5 31
53 3 - 13 3 19
54 5 - 8 5 18
55 5 - 6 3 14
56 2 - 7 1 10
57 2 - 9 1 12
58 1 - 3 4 8
59 2 - 1 2 5
60 - - 2 2 4
61 1 1 3 2 7
62 - - 3 4 7
63 1 - - 2 3
64 2 - 4 3 9
65 and higher 1 - 5 11 17
Total 12210 119 3355 311 15995
Students by Age - Fall 2002 On Schedule

Graduate
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
20 1 - 2 - 3
21 21 - 7 - 28
22 154 - 75 3 232
23 161 - 122 3 286
24 107 1 95 2 205
25 88 1 85 - 174
26 67 1 104 6 178
27 64 - 89 3 156
28 48 - 78 5 131
29 41 - 72 3 116
30 36 - 71 2 109
31 32 - 60 5 97
32 30 - 65 6 101
33 17 - 56 3 76
34 25 - 52 4 81
35 10 1 30 5 46
36 14 - 45 3 62
37 16 - 34 3 53
38 6 - 34 2 42
39 20 - 33 4 57
40 13 - 27 6 46
41 8 - 22 2 32
42 8 - 19 2 29
43 7 - 28 3 38
44 7 - 17 3 27
45 10 - 25 4 39
46 6 1 22 4 33
47 6 - 26 3 35
48 1 - 17 2 20
49 9 - 19 2 30
50 7 - 15 1 23
51 5 - 18 6 29
52 4 - 15 1 20
53 1 - 10 1 12
54 4 - 6 1 11
55 2 - 2 - 4
56 1 - 7 - 8
57 - - 5 1 6
58 - - 2 1 3
59 2 - 1 - 3
60 - - 1 - 1
61 - 1 2 - 3
62 - - 2 1 3
64 1 - 3 - 4
65 and higher - - 3 1 4
Total 1060 6 1523 107 2696
Students by Age - Fall 2002 On Schedule

Law
  Full-Time Part-Time Totals
Degree-Seeking Degree-Seeking
21 4 - 4
22 69 - 69
23 68 1 69
24 95 - 95
25 37 - 37
26 22 - 22
27 24 - 24
28 21 - 21
29 7 - 7
30 8 - 8
31 9 - 9
32 6 - 6
33 4 - 4
34 6 - 6
35 1 - 1
36 3 - 3
37 2 - 2
38 2 - 2
39 2 - 2
40 1 - 1
41 2 - 2
42 2 - 2
43 1 - 1
44 2 - 2
45 2 - 2
46 2 - 2
47 1 - 1
48 1 - 1
50 3 - 3
51 1 - 1
57 1 - 1
Total 409 1 410
Students by Age - Fall 2002 On Schedule

Undergraduate
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
17 and under 132 3 4 23 162
18 1944 32 52 3 2031
19 2011 24 137 7 2179
20 2026 13 172 8 2219
21 1878 2 206 6 2092
22 1132 8 278 2 1420
23 504 9 190 12 715
24 270 5 113 9 397
25 152 2 99 7 260
26 123 3 59 7 192
27 97 1 60 3 161
28 52 - 45 4 101
29 59 2 42 4 107
30 41 1 34 1 77
31 45 2 29 6 82
32 26 1 33 6 66
33 26 - 22 3 51
34 32 - 16 3 51
35 29 1 18 2 50
36 20 - 15 5 40
37 10 1 13 2 26
38 19 1 24 2 46
39 11 - 19 3 33
40 11 - 15 6 32
41 7 - 9 3 19
42 8 - 11 4 23
43 11 - 7 3 21
44 7 - 15 2 24
45 3 2 15 2 22
46 13 - 10 5 28
47 9 - 13 2 24
48 5 - 6 2 13
49 7 - 9 1 17
50 1 - 10 2 13
51 5 - 6 3 14
52 2 - 5 4 11
53 2 - 3 2 7
54 1 - 2 4 7
55 3 - 4 3 10
56 1 - - 1 2
57 1 - 4 - 5
58 1 - 1 3 5
59 - - - 2 2
60 - - 1 2 3
61 1 - 1 2 4
62 - - 1 3 4
63 1 - - 2 3
64 1 - 1 3 5
65 and higher 1 - 2 10 13
Total 10741 113 1831 204 12889