Students by Age - Fall 2003 On Schedule

All Students
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
17 and under 137 2 3 26 168
18 2039 65 33 2 2139
19 1978 34 132 8 2152
20 2030 16 181 5 2232
21 1968 12 198 5 2183
22 1291 8 329 10 1638
23 745 4 326 9 1084
24 480 7 278 18 783
25 332 5 190 14 541
26 246 3 174 9 432
27 163 3 156 12 334
28 152 3 127 5 287
29 115 - 114 7 236
30 100 1 108 9 218
31 89 - 89 9 187
32 73 2 95 11 181
33 72 1 77 6 156
34 54 - 75 4 133
35 48 - 70 5 123
36 35 - 37 6 78
37 36 - 52 9 97
38 23 1 50 7 81
39 25 - 54 3 82
40 29 - 47 4 80
41 20 - 58 7 85
42 13 - 34 5 52
43 11 - 47 5 63
44 21 - 36 2 59
45 14 - 34 2 50
46 15 1 35 6 57
47 18 - 26 5 49
48 10 - 43 5 58
49 16 - 18 2 36
50 9 - 31 4 44
51 6 - 17 5 28
52 9 - 24 8 41
53 9 - 21 6 36
54 5 - 9 4 18
55 5 - 10 5 20
56 3 - 9 1 13
57 1 - 9 4 14
58 1 - 7 - 8
59 2 - 1 3 6
60 2 - 3 4 9
61 - - 1 3 4
62 - 1 3 2 6
63 - - - 2 2
64 - - 2 2 4
65 and higher 3 - 7 8 18
Total 12453 169 3480 303 16405
Students by Age - Fall 2003 On Schedule

Graduate
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
18 1 - - - 1
19 1 - - - 1
20 1 - - - 1
21 33 - 7 - 40
22 161 - 69 2 232
23 162 1 127 5 295
24 120 - 125 8 253
25 75 4 103 5 187
26 86 1 104 3 194
27 57 - 96 7 160
28 53 - 85 3 141
29 48 - 78 2 128
30 34 - 73 1 108
31 36 - 58 5 99
32 29 1 65 5 100
33 34 - 52 6 92
34 23 - 50 1 74
35 21 - 58 5 84
36 13 - 23 2 38
37 14 - 38 5 57
38 9 - 37 4 50
39 7 - 34 1 42
40 18 - 30 1 49
41 11 - 43 5 59
42 3 - 25 2 30
43 4 - 31 3 38
44 9 - 24 2 35
45 5 - 20 1 26
46 5 1 20 5 31
47 10 - 15 1 26
48 3 - 27 2 32
49 4 - 12 - 16
50 5 - 17 3 25
51 4 - 8 2 14
52 6 - 13 4 23
53 6 - 13 3 22
54 3 - 6 4 13
55 3 - 6 2 11
56 1 - 3 1 5
57 - - 9 1 10
58 - - 4 - 4
59 - - 1 1 2
60 2 - 3 1 6
62 - - 2 1 3
63 - - - 1 1
64 - - 1 - 1
65 and higher 2 - 3 1 6
Total 1122 8 1618 117 2865
Students by Age - Fall 2003 On Schedule

Law
  Full-Time Part-Time Totals
Degree-Seeking Degree-Seeking
21 7 - 7
22 56 - 56
23 97 - 97
24 73 1 74
25 71 - 71
26 29 - 29
27 17 - 17
28 20 - 20
29 19 - 19
30 10 - 10
31 9 - 9
32 7 - 7
33 6 - 6
34 5 - 5
35 6 - 6
36 1 - 1
37 2 1 3
38 3 - 3
40 1 - 1
41 1 - 1
42 2 - 2
43 2 - 2
45 2 - 2
46 2 - 2
47 1 - 1
49 1 - 1
50 1 - 1
51 2 - 2
52 1 - 1
54 1 - 1
Total 455 2 457
Students by Age - Fall 2003 On Schedule

Undergraduate
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
17 and under 137 2 3 26 168
18 2038 65 33 2 2138
19 1977 34 132 8 2151
20 2029 16 181 5 2231
21 1928 12 191 5 2136
22 1074 8 260 8 1350
23 486 3 199 4 692
24 287 7 152 10 456
25 186 1 87 9 283
26 131 2 70 6 209
27 89 3 60 5 157
28 79 3 42 2 126
29 48 - 36 5 89
30 56 1 35 8 100
31 44 - 31 4 79
32 37 1 30 6 74
33 32 1 25 - 58
34 26 - 25 3 54
35 21 - 12 - 33
36 21 - 14 4 39
37 20 - 13 4 37
38 11 1 13 3 28
39 18 - 20 2 40
40 10 - 17 3 30
41 8 - 15 2 25
42 8 - 9 3 20
43 5 - 16 2 23
44 12 - 12 - 24
45 7 - 14 1 22
46 8 - 15 1 24
47 7 - 11 4 22
48 7 - 16 3 26
49 11 - 6 2 19
50 3 - 14 1 18
51 - - 9 3 12
52 2 - 11 4 17
53 3 - 8 3 14
54 1 - 3 - 4
55 2 - 4 3 9
56 2 - 6 - 8
57 1 - - 3 4
58 1 - 3 - 4
59 2 - - 2 4
60 - - - 3 3
61 - - 1 3 4
62 - 1 1 1 3
63 - - - 1 1
64 - - 1 2 3
65 and higher 1 - 4 7 12
Total 10876 161 1860 186 13083