Students by Age - Fall 2004 On Schedule

All Students
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
17 and under 148 6 - 176 330
18 2168 76 45 12 2301
19 2167 35 100 16 2318
20 2016 14 165 9 2204
21 1971 9 239 11 2230
22 1331 5 375 29 1740
23 685 5 325 28 1043
24 501 4 283 21 809
25 343 6 223 15 587
26 242 1 192 13 448
27 188 4 171 11 374
28 139 1 130 16 286
29 112 - 129 16 257
30 108 1 111 15 235
31 89 - 99 7 195
32 54 - 106 9 169
33 61 1 91 13 166
34 57 - 88 11 156
35 43 - 65 15 123
36 36 1 61 9 107
37 26 1 52 10 89
38 38 - 50 9 97
39 19 - 44 12 75
40 32 1 50 15 98
41 24 1 51 11 87
42 25 - 39 14 78
43 13 - 41 10 64
44 11 - 42 9 62
45 13 - 40 8 61
46 14 - 39 11 64
47 10 - 38 8 56
48 10 - 20 7 37
49 9 - 37 6 52
50 14 - 27 9 50
51 13 - 28 2 43
52 1 1 18 4 24
53 3 - 16 4 23
54 5 - 13 6 24
55 3 - 14 - 17
56 3 - 8 5 16
57 3 - 5 5 13
58 1 - 7 1 9
59 1 - 5 2 8
60 1 - 3 2 6
61 1 - 2 4 7
62 - - 3 4 7
63 1 - 1 2 4
64 - - 1 1 2
65 and higher 4 - 3 11 18
Total 12757 173 3695 644 17269
Students by Age - Fall 2004 On Schedule

Graduate
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
18 - - 1 - 1
19 1 - - - 1
20 1 - - - 1
21 27 - 7 - 34
22 188 1 81 3 273
23 154 1 127 2 284
24 127 1 128 4 260
25 108 - 118 5 231
26 70 - 109 - 179
27 71 - 107 5 183
28 50 - 79 4 133
29 42 - 83 5 130
30 41 - 82 2 125
31 31 - 66 - 97
32 23 - 70 4 97
33 21 - 69 4 94
34 29 - 58 3 90
35 19 - 37 9 65
36 16 1 46 4 67
37 11 1 29 2 43
38 13 - 29 5 47
39 8 - 34 5 47
40 9 - 33 8 50
41 10 - 35 3 48
42 12 - 29 4 45
43 3 - 25 1 29
44 5 - 28 3 36
45 5 - 24 3 32
46 6 - 32 5 43
47 2 - 20 4 26
48 7 - 11 2 20
49 7 - 22 1 30
50 8 - 16 1 25
51 10 - 15 - 25
52 1 1 7 2 11
53 3 - 11 2 16
54 3 - 5 - 8
55 2 - 9 - 11
56 1 - 5 1 7
57 3 - 3 2 8
58 1 - 5 - 6
59 1 - 2 1 4
60 - - 2 - 2
61 1 - 2 - 3
62 - - 2 2 4
63 1 - - 1 2
64 - - - 1 1
65 and higher 2 - 2 3 7
Total 1154 6 1705 116 2981
Students by Age - Fall 2004 On Schedule

Law
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking
20 1 - - 1
21 8 - - 8
22 58 - - 58
23 82 - - 82
24 99 - - 99
25 43 2 1 46
26 53 - - 53
27 25 - - 25
28 15 - 1 16
29 8 - - 8
30 16 - - 16
31 11 - - 11
32 8 - - 8
33 7 - - 7
34 7 - - 7
35 6 - - 6
36 3 - - 3
37 2 - - 2
38 2 - - 2
39 3 - - 3
41 1 - - 1
42 2 - - 2
43 2 - - 2
44 1 - - 1
46 1 - - 1
48 1 - - 1
52 - - 1 1
55 1 - - 1
Total 466 2 3 471
Students by Age - Fall 2004 On Schedule

Undergraduate
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
17 and under 148 6 - 176 330
18 2168 76 44 12 2300
19 2166 35 100 16 2317
20 2014 14 165 9 2202
21 1936 9 232 11 2188
22 1085 4 294 26 1409
23 449 4 198 26 677
24 275 3 155 17 450
25 192 4 104 10 310
26 119 1 83 13 216
27 92 4 64 6 166
28 74 1 50 12 137
29 62 - 46 11 119
30 51 1 29 13 94
31 47 - 33 7 87
32 23 - 36 5 64
33 33 1 22 9 65
34 21 - 30 8 59
35 18 - 28 6 52
36 17 - 15 5 37
37 13 - 23 8 44
38 23 - 21 4 48
39 8 - 10 7 25
40 23 1 17 7 48
41 13 1 16 8 38
42 11 - 10 10 31
43 8 - 16 9 33
44 5 - 14 6 25
45 8 - 16 5 29
46 7 - 7 6 20
47 8 - 18 4 30
48 2 - 9 5 16
49 2 - 15 5 22
50 6 - 11 8 25
51 3 - 13 2 18
52 - - 10 2 12
53 - - 5 2 7
54 2 - 8 6 16
55 - - 5 - 5
56 2 - 3 4 9
57 - - 2 3 5
58 - - 2 1 3
59 - - 3 1 4
60 1 - 1 2 4
61 - - - 4 4
62 - - 1 2 3
63 - - 1 1 2
64 - - 1 - 1
65 and higher 2 - 1 8 11
Total 11137 165 1987 528 13817