Students by Age - Fall 2006 On Schedule

All Students
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
17 and under 144 6 3 56 209
18 2394 90 42 8 2534
19 2459 24 138 13 2634
20 2223 26 190 11 2450
21 2042 16 224 3 2285
22 1274 15 335 13 1637
23 696 7 330 18 1051
24 493 3 296 21 813
25 321 5 237 11 574
26 219 2 214 10 445
27 186 - 199 9 394
28 146 2 157 12 317
29 115 - 158 7 280
30 97 - 109 13 219
31 87 1 133 8 229
32 51 - 109 5 165
33 64 - 93 6 163
34 43 - 92 16 151
35 54 1 91 12 158
36 37 - 72 12 121
37 30 - 67 6 103
38 21 - 50 10 81
39 25 - 44 12 81
40 20 - 47 2 69
41 14 - 38 9 61
42 18 - 49 3 70
43 17 - 42 7 66
44 15 - 35 8 58
45 8 - 33 5 46
46 16 - 29 6 51
47 12 - 27 5 44
48 7 1 40 6 54
49 7 1 37 5 50
50 6 - 25 5 36
51 13 - 22 3 38
52 8 - 22 2 32
53 5 - 23 3 31
54 3 - 11 4 18
55 4 - 6 - 10
56 - - 11 2 13
57 2 - 8 2 12
58 - - 9 3 12
59 2 - 7 3 12
60 - - 5 2 7
61 2 - 4 1 7
62 2 - 4 1 7
63 - - 2 3 5
64 - - 1 5 6
65 and higher 2 - 3 12 17
Total 13404 200 3923 399 17926
Students by Age - Fall 2006 On Schedule

Graduate
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
19 1 - - - 1
20 1 - 3 - 4
21 28 - 9 - 37
22 176 - 63 1 240
23 161 1 122 - 284
24 118 - 170 9 297
25 101 1 126 2 230
26 58 1 129 4 192
27 62 - 128 3 193
28 46 - 91 5 142
29 49 - 110 4 163
30 45 - 75 4 124
31 41 - 96 3 140
32 23 - 78 3 104
33 25 - 67 3 95
34 20 - 64 8 92
35 23 - 62 6 91
36 14 - 55 5 74
37 7 - 49 5 61
38 6 - 36 6 48
39 12 - 23 6 41
40 9 - 30 - 39
41 5 - 27 5 37
42 9 - 34 1 44
43 8 - 30 4 42
44 6 - 20 2 28
45 5 - 27 1 33
46 8 - 18 5 31
47 5 - 16 2 23
48 2 1 26 2 31
49 4 - 20 3 27
50 3 - 18 2 23
51 9 - 16 2 27
52 3 - 15 - 18
53 1 - 16 2 19
54 1 - 9 3 13
55 2 - 3 - 5
56 - - 10 1 11
57 1 - 6 - 7
58 - - 6 1 7
59 2 - 4 2 8
60 - - 4 2 6
61 - - 3 - 3
62 1 - 2 1 4
63 - - 1 - 1
64 - - 1 1 2
65 and higher 1 - 1 2 4
Total 1102 4 1919 121 3146
Students by Age - Fall 2006 On Schedule

Law
  Full-Time Part-Time Totals
Degree-Seeking Degree-Seeking
21 7 - 7
22 59 - 59
23 79 - 79
24 91 - 91
25 43 - 43
26 25 - 25
27 28 - 28
28 29 2 31
29 13 - 13
30 6 - 6
31 7 - 7
32 6 - 6
33 4 - 4
34 5 - 5
35 5 - 5
36 6 - 6
37 3 - 3
39 4 - 4
40 1 - 1
41 1 - 1
42 1 - 1
44 2 - 2
46 1 - 1
50 1 - 1
53 1 - 1
Total 428 2 430
Students by Age - Fall 2006 On Schedule

Undergraduate
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
17 and under 144 6 3 56 209
18 2394 90 42 8 2534
19 2458 24 138 13 2633
20 2222 26 187 11 2446
21 2007 16 215 3 2241
22 1039 15 272 12 1338
23 456 6 208 18 688
24 284 3 126 12 425
25 177 4 111 9 301
26 136 1 85 6 228
27 96 - 71 6 173
28 71 2 64 7 144
29 53 - 48 3 104
30 46 - 34 9 89
31 39 1 37 5 82
32 22 - 31 2 55
33 35 - 26 3 64
34 18 - 28 8 54
35 26 1 29 6 62
36 17 - 17 7 41
37 20 - 18 1 39
38 15 - 14 4 33
39 9 - 21 6 36
40 10 - 17 2 29
41 8 - 11 4 23
42 8 - 15 2 25
43 9 - 12 3 24
44 7 - 15 6 28
45 3 - 6 4 13
46 7 - 11 1 19
47 7 - 11 3 21
48 5 - 14 4 23
49 3 1 17 2 23
50 2 - 7 3 12
51 4 - 6 1 11
52 5 - 7 2 14
53 3 - 7 1 11
54 2 - 2 1 5
55 2 - 3 - 5
56 - - 1 1 2
57 1 - 2 2 5
58 - - 3 2 5
59 - - 3 1 4
60 - - 1 - 1
61 2 - 1 1 4
62 1 - 2 - 3
63 - - 1 3 4
64 - - - 4 4
65 and higher 1 - 2 10 13
Total 11874 196 2002 278 14350