Students by Age - Fall 2007 On Schedule

All Students
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
17 and under 169 6 3 18 196
18 2501 111 17 4 2633
19 2568 44 95 14 2721
20 2433 16 198 9 2656
21 2169 22 230 18 2439
22 1298 13 327 18 1656
23 700 9 338 23 1070
24 457 5 310 20 792
25 311 8 258 18 595
26 225 3 247 14 489
27 170 2 171 14 357
28 150 2 177 22 351
29 124 1 148 13 286
30 95 - 135 13 243
31 77 1 110 9 197
32 90 1 129 5 225
33 46 - 90 7 143
34 51 - 90 6 147
35 35 - 80 9 124
36 52 1 82 15 150
37 24 - 79 14 117
38 20 - 73 13 106
39 20 - 43 6 69
40 19 - 53 4 76
41 18 - 47 3 68
42 15 - 40 8 63
43 13 1 50 7 71
44 15 - 40 4 59
45 14 - 39 7 60
46 10 - 27 5 42
47 14 1 42 5 62
48 8 - 25 5 38
49 12 1 37 8 58
50 8 - 28 4 40
51 4 - 23 5 32
52 7 - 24 5 36
53 8 - 17 4 29
54 6 - 18 4 28
55 3 - 11 4 18
56 3 - 7 2 12
57 1 1 9 3 14
58 2 - 8 1 11
59 - - 12 1 13
60 1 - 6 4 11
61 - - 4 8 12
62 - - 4 - 4
63 - - 4 1 5
64 - - 2 2 4
65 and higher - - 9 11 20
Total 13966 249 4016 417 18648
Students by Age - Fall 2007 On Schedule

Graduate
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
20 3 - 1 - 4
21 26 - 5 - 31
22 146 - 65 1 212
23 176 - 125 6 307
24 124 - 145 6 275
25 90 2 158 7 257
26 81 1 138 7 227
27 55 1 113 4 173
28 51 - 115 9 175
29 37 - 105 7 149
30 36 - 99 7 142
31 37 - 81 5 123
32 35 - 94 1 130
33 20 - 71 4 95
34 23 - 59 3 85
35 18 - 57 4 79
36 20 1 59 10 90
37 9 - 58 6 73
38 8 - 48 5 61
39 4 - 31 5 40
40 7 - 38 4 49
41 10 - 32 1 43
42 6 - 32 6 44
43 3 - 40 4 47
44 7 - 29 3 39
45 4 - 24 3 31
46 6 - 21 2 29
47 7 1 27 3 38
48 5 - 19 2 26
49 5 1 24 5 35
50 3 - 19 3 25
51 3 - 22 2 27
52 4 - 20 4 28
53 4 - 12 1 17
54 1 - 14 - 15
55 1 - 10 2 13
56 2 - 4 1 7
57 1 - 7 1 9
58 2 - 7 1 10
59 - - 10 1 11
60 1 - 4 2 7
61 - - 3 2 5
62 - - 3 - 3
63 - - 1 - 1
64 - - 1 - 1
65 and higher - - 6 3 9
Total 1081 7 2056 153 3297
Students by Age - Fall 2007 On Schedule

Law
  Full-Time Part-Time Totals
Degree-Seeking Degree-Seeking
21 6 - 6
22 61 - 61
23 72 3 75
24 89 - 89
25 43 1 44
26 20 1 21
27 15 - 15
28 22 - 22
29 21 - 21
30 9 1 10
31 2 - 2
32 10 - 10
33 3 - 3
34 2 - 2
35 2 - 2
36 4 - 4
37 3 - 3
38 1 - 1
39 1 - 1
40 4 - 4
42 1 - 1
43 1 - 1
45 2 - 2
46 1 - 1
47 1 - 1
54 1 - 1
Total 397 6 403
Students by Age - Fall 2007 On Schedule

Undergraduate
  Full-Time Part-Time Totals
Degree-Seeking Non-Degree Seeking Degree-Seeking Non-Degree Seeking
17 and under 169 6 3 18 196
18 2501 111 17 4 2633
19 2568 44 95 14 2721
20 2430 16 197 9 2652
21 2137 22 225 18 2402
22 1091 13 262 17 1383
23 452 9 210 17 688
24 244 5 165 14 428
25 178 6 99 11 294
26 124 2 108 7 241
27 100 1 58 10 169
28 77 2 62 13 154
29 66 1 43 6 116
30 50 - 35 6 91
31 38 1 29 4 72
32 45 1 35 4 85
33 23 - 19 3 45
34 26 - 31 3 60
35 15 - 23 5 43
36 28 - 23 5 56
37 12 - 21 8 41
38 11 - 25 8 44
39 15 - 12 1 28
40 8 - 15 - 23
41 8 - 15 2 25
42 8 - 8 2 18
43 9 1 10 3 23
44 8 - 11 1 20
45 8 - 15 4 27
46 3 - 6 3 12
47 6 - 15 2 23
48 3 - 6 3 12
49 7 - 13 3 23
50 5 - 9 1 15
51 1 - 1 3 5
52 3 - 4 1 8
53 4 - 5 3 12
54 4 - 4 4 12
55 2 - 1 2 5
56 1 - 3 1 5
57 - 1 2 2 5
58 - - 1 - 1
59 - - 2 - 2
60 - - 2 2 4
61 - - 1 6 7
62 - - 1 - 1
63 - - 3 1 4
64 - - 1 2 3
65 and higher - - 3 8 11
Total 12488 242 1954 264 14948