Students by Age

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall     
Under 18 225 200 171 165 162 168 330 349 209 196
18 - 19 4124 4244 4202 4272 4210 4291 4619 4967 5168 5354
20 - 21 3748 3823 4241 4381 4346 4415 4434 4567 4735 5095
22 - 24 3084 3141 3055 3184 3488 3505 3592 3592 3501 3518
25 - 29 1660 1608 1652 1690 1687 1830 1952 2034 2010 2078
30 - 34 764 725 718 805 824 875 921 918 927 955
35 - 39 507 511 463 459 465 461 491 492 544 566
40 - 49 669 678 627 567 566 589 659 610 569 597
50 - 64 206 212 200 204 230 253 253 275 246 269
65 and over 17 13 17 25 17 18 18 17 17 20
Unknown 6 12 - - - - - - - -
Total 15010 15167 15346 15752 15995 16405 17269 17821 17926 18648

Average Age by UA Student Level

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall     
Undergraduate Freshman 20.06 19.77 19.62 19.88 19.68 19.39 19.92 19.52 19.48 19.27
Sophomore 21.09 20.77 20.63 20.78 20.91 20.99 20.88 20.88 20.58 20.51
Junior 22.51 22.61 22.37 22.19 22.03 22.34 22.62 22.38 22.32 22.00
Senior 25.28 25.13 24.78 24.46 24.45 24.63 24.40 24.51 24.32 24.43
Average 22.16 22.02 21.82 21.85 21.84 21.88 21.91 21.72 21.63 21.55
Law Professional Year 1 26.07 26.26 25.96 24.70 25.18 25.14 24.46 25.13 25.18 24.45
Professional Year 2 28.26 26.77 26.85 27.02 26.15 26.09 26.13 25.40 25.92 25.55
Professional Year 3 28.56 28.69 27.84 27.54 27.71 27.34 27.22 27.13 26.31 27.22
Average 27.27 27.08 26.85 26.30 26.09 26.07 25.89 25.87 25.77 25.65
Graduate Graduate Certificate - - - - - - 87.00 48.50 71.00 35.20
Graduate Non-Degree - - - - - - 38.55 35.81 37.78 37.36
LLM 32.80 34.18 35.56 28.22 31.33 34.67 30.00 31.27 28.90 28.10
Master 29.81 30.12 30.00 29.55 29.82 29.72 29.00 29.26 29.40 29.91
Doctorate 34.68 34.38 34.50 34.44 33.81 33.47 33.52 33.11 32.65 33.10
Graduate Specialist 36.56 37.47 34.88 37.60 39.65 38.17 39.33 39.20 36.89 36.00
Average 31.12 31.29 31.27 30.93 31.02 30.87 30.78 30.76 30.84 31.30
Average 23.71 23.66 23.47 23.43 23.50 23.57 23.55 23.39 23.35 23.36

Students by Age, Degree Intent and Full/Part Time Status

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall     
Full-Time Degree-Seeking Under 18 198 181 148 145 132 137 148 135 144 169
18 - 19 3998 4060 3977 3996 3955 4017 4335 4632 4853 5069
20 - 21 3491 3513 3865 3964 3930 3998 3987 4094 4265 4602
22 - 24 2395 2424 2262 2364 2560 2516 2517 2503 2463 2455
25 - 29 913 901 929 923 902 1008 1024 1044 987 980
30 - 34 364 336 337 346 343 388 369 366 342 359
35 - 39 211 211 192 173 165 167 162 163 167 151
40 - 49 226 221 205 184 170 167 161 154 134 138
50 - 64 47 40 43 49 52 52 50 73 47 43
65 and over - - - 1 1 3 4 4 2 -
Unknown 6 5 - - - - - - - -
Non-Degree Seeking Under 18 4 2 1 2 3 2 6 4 6 6
18 - 19 5 23 36 51 56 99 111 119 114 155
20 - 21 8 13 10 17 15 28 23 28 42 38
22 - 24 15 17 19 13 23 19 14 32 25 27
25 - 29 6 11 14 10 10 14 12 14 9 16
30 - 34 5 2 6 7 4 4 2 3 1 2
35 - 39 2 2 3 1 4 1 2 1 1 1
40 - 49 3 4 5 4 3 1 2 2 2 3
50 - 64 3 - 3 - 1 1 1 1 - 1
Part-Time Degree-Seeking Under 18 5 - 3 8 4 3 - 3 3 3
18 - 19 114 154 180 220 189 165 145 188 180 112
20 - 21 242 290 363 392 387 379 404 423 414 428
22 - 24 648 670 742 782 874 933 983 1004 961 975
25 - 29 669 648 647 707 733 761 845 923 965 1001
30 - 34 330 337 340 414 438 444 495 500 536 554
35 - 39 260 261 238 256 265 263 272 290 324 357
40 - 49 351 368 347 317 332 378 397 379 377 400
50 - 64 110 125 113 112 128 147 151 163 160 177
65 and over 4 3 6 7 5 7 3 4 3 9
Unknown - 5 - - - - - - - -
Non-Degree Seeking Under 18 18 17 19 10 23 26 176 207 56 18
18 - 19 7 7 9 5 10 10 28 28 21 18
20 - 21 7 7 3 8 14 10 20 22 14 27
22 - 24 26 30 32 25 31 37 78 53 52 61
25 - 29 72 48 62 50 42 47 71 53 49 81
30 - 34 65 50 35 38 39 39 55 49 48 40
35 - 39 34 37 30 29 31 30 55 38 52 57
40 - 49 89 85 70 62 61 43 99 75 56 56
50 - 64 46 47 41 43 49 53 51 38 39 48
65 and over 13 10 11 17 11 8 11 9 12 11
Unknown - 2 - - - - - - - -
Total 15010 15167 15346 15752 15995 16405 17269 17821 17926 18648