Students by Age

  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring   
Under 18 43 33 26 25 31 46 23 35 41 41
18 - 19 3368 3379 3341 3375 3293 3426 3666 3925 4075 4182
20 - 21 3683 3897 4181 4294 4268 4310 4301 4518 4777 5141
22 - 24 3182 3229 3160 3506 3623 3617 3782 3682 3743 3695
25 - 29 1583 1668 1692 1710 1731 1910 2041 2078 2099 2087
30 - 34 722 712 740 810 808 866 910 892 952 980
35 - 39 487 492 449 456 483 459 490 533 551 572
40 - 49 641 674 593 547 565 598 612 587 592 631
50 - 64 180 206 194 219 213 242 261 268 265 290
65 and over 13 25 18 19 15 16 20 18 20 18
Unknown 5 8 - - 1 - - - - -
Total 13907 14323 14394 14961 15031 15490 16106 16536 17115 17637

Average Age by UA Student Level

  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring   
Undergraduate Freshman 20.29 20.33 20.07 20.02 19.91 19.85 20.28 19.90 19.85 19.63
Sophomore 21.01 20.77 20.68 20.71 20.88 20.90 20.90 20.73 20.48 20.55
Junior 22.41 22.57 22.25 22.20 22.12 22.43 22.49 22.29 22.20 22.01
Senior 24.98 25.03 24.79 24.50 24.40 24.63 24.49 24.53 24.42 24.37
Post-Bacc Undergraduate - - - - - - 27.71 - - -
Average 22.34 22.40 22.19 22.15 22.14 22.25 22.27 22.09 21.99 21.90
Law Professional Year 1 25.89 26.59 26.56 25.32 25.56 25.35 24.84 25.71 25.20 24.60
Professional Year 2 27.32 27.23 26.64 27.43 26.38 26.72 26.50 25.54 26.65 25.99
Professional Year 3 28.76 28.68 28.27 27.53 28.45 27.44 27.61 27.43 26.67 27.60
Average 27.29 27.32 27.11 26.65 26.49 26.39 26.26 26.22 26.14 26.01
Graduate Graduate Certificate - - - - - - 87.00 49.50 59.00 40.42
Graduate Non-Degree - - - - - - 38.27 38.02 39.10 39.01
LLM 33.20 34.70 32.29 28.63 31.25 36.38 34.31 30.10 27.67 28.18
Master's Certificate - - - - - - - - - 30.00
Master 30.02 30.28 29.90 30.02 30.12 29.70 29.42 29.65 29.85 30.38
Doctorate 34.76 34.56 34.88 34.32 34.02 33.79 33.33 33.32 33.11 33.44
Graduate Specialist 39.50 38.29 36.27 38.83 38.15 38.22 38.00 37.09 37.00 36.75
Average 31.34 31.50 31.34 31.28 31.27 30.99 31.04 31.14 31.38 31.84
Average 23.96 24.06 23.82 23.81 23.86 23.94 23.98 23.87 23.83 23.83

Students by Age, Degree Intent and Full/Part Time Status

  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring   
Full-Time Degree-Seeking Under 18 28 18 19 15 16 20 11 22 25 21
18 - 19 3166 3197 3152 3183 3075 3188 3431 3643 3792 3930
20 - 21 3313 3501 3727 3903 3819 3876 3834 4041 4220 4614
22 - 24 2438 2436 2332 2631 2610 2600 2675 2604 2644 2671
25 - 29 875 945 940 936 926 1023 1075 1078 1018 975
30 - 34 349 315 335 359 322 374 376 337 342 333
35 - 39 188 205 186 172 177 164 173 173 161 165
40 - 49 213 226 181 172 166 179 168 139 136 131
50 - 64 38 36 46 51 49 46 57 69 49 57
65 and over 2 - - 1 4 2 3 2 - -
Unknown 3 3 - - - - - - - -
Non-Degree Seeking Under 18 1 3 - - - - 2 1 1 2
18 - 19 5 11 13 32 39 67 55 44 47 65
20 - 21 4 7 12 10 17 23 22 14 31 43
22 - 24 16 18 16 14 16 16 15 24 22 28
25 - 29 7 11 12 9 9 13 10 13 3 16
30 - 34 2 3 6 4 2 4 2 2 1 2
35 - 39 - 2 3 2 2 2 - 1 - 1
40 - 49 9 6 5 4 2 1 1 1 1 3
50 - 64 - 1 3 1 3 1 2 1 2 2
65 and over - 1 1 - - - - - 1 1
Part-Time Degree-Seeking Under 18 - 1 2 1 1 3 1 - - 3
18 - 19 187 166 166 153 169 152 166 214 204 160
20 - 21 359 384 432 373 423 399 429 444 504 465
22 - 24 698 742 783 829 963 969 1019 1008 1004 947
25 - 29 653 658 688 729 742 831 891 922 988 1025
30 - 34 325 348 367 419 445 462 479 510 562 604
35 - 39 262 248 229 251 273 263 267 319 347 349
40 - 49 349 365 353 321 346 381 377 385 379 424
50 - 64 107 124 116 125 117 150 154 164 176 178
65 and over 3 6 5 5 7 10 6 5 7 10
Unknown 1 4 - - - - - - - -
Non-Degree Seeking Under 18 14 11 5 9 14 23 9 12 15 15
18 - 19 10 5 10 7 10 19 14 24 32 27
20 - 21 7 5 10 8 9 12 16 19 22 19
22 - 24 30 33 29 32 34 32 73 46 73 49
25 - 29 48 54 52 36 54 43 65 65 90 71
30 - 34 46 46 32 28 39 26 53 43 47 41
35 - 39 37 37 31 31 31 30 50 40 43 57
40 - 49 70 77 54 50 51 37 66 62 76 73
50 - 64 35 45 29 42 44 45 48 34 38 53
65 and over 8 18 12 13 4 4 11 11 12 7
Unknown 1 1 - - 1 - - - - -
Total 13907 14323 14394 14961 15031 15490 16106 16536 17115 17637