Students by Age

  1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I 
Under 18 9 1 9 8 12 10 10 27 19
18 - 19 392 484 463 479 562 490 580 581 658
20 - 21 1210 1405 1457 1499 1511 1419 1519 1605 1762
22 - 24 1285 1271 1228 1363 1379 1343 1439 1476 1382
25 - 29 639 618 686 617 707 766 773 854 871
30 - 34 251 254 264 274 318 344 349 393 416
35 - 39 159 172 164 135 175 155 189 208 203
40 - 49 167 197 163 138 202 192 211 212 220
50 - 64 44 47 42 59 57 53 63 72 78
65 and over 1 2 1 5 5 5 4 3 2
Unknown 3 - - - - - - - -
Total 4160 4451 4477 4577 4928 4777 5137 5431 5611

Average Age by UA Student Level

  1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I 
Undergraduate Freshman 22.18 22.60 22.21 21.93 21.16 21.84 23.14 23.37 23.15
Sophomore 21.31 20.90 20.90 21.00 21.01 21.11 20.98 21.25 20.45
Junior 22.40 22.07 21.80 21.99 22.14 22.22 22.37 22.23 21.79
Senior 24.33 24.29 23.93 23.94 24.14 24.32 24.18 24.04 23.94
Average 23.16 22.95 22.71 22.80 22.80 23.02 23.07 23.04 22.71
Law Professional Year 1 27.38 26.69 27.48 25.95 25.76 25.85 25.71 25.48 25.00
Professional Year 2 31.57 27.80 27.50 32.00 28.90 27.56 30.17 26.67 29.64
Professional Year 3 29.70 29.89 29.91 28.29 26.90 28.26 28.64 26.62 27.15
Average 28.77 28.00 28.25 27.19 26.47 27.20 27.15 26.17 26.46
Graduate Graduate Certificate - - - - - - - - 47.00
Graduate Non-Degree - - - - - - 37.72 37.79 39.59
Master 29.28 30.50 29.52 29.15 30.33 29.38 29.73 29.36 30.58
Doctorate 32.77 32.80 32.33 32.31 31.85 31.44 30.71 30.85 30.78
Graduate Specialist - 34.00 26.00 - 48.25 - - 30.00 44.00
Average 30.30 31.11 30.42 30.21 30.89 30.13 30.22 30.15 30.89
Average 24.53 24.46 24.31 24.14 24.52 24.65 24.62 24.71 24.61

Students by Age, Degree Intent and Full/Part Time Status

  1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I 
Full-Time Degree-Seeking Under 18 3 - 1 2 6 3 3 14 13
18 - 19 150 173 159 192 183 185 206 257 258
20 - 21 586 599 583 638 581 587 569 659 791
22 - 24 588 592 501 609 593 565 556 586 532
25 - 29 241 230 213 180 242 245 210 247 271
30 - 34 80 79 64 70 85 105 76 94 126
35 - 39 53 58 33 36 37 46 49 55 56
40 - 49 32 46 33 21 52 57 45 50 62
50 - 64 10 11 11 9 15 17 15 13 14
65 and over - - - - - - - 1 -
Non-Degree Seeking Under 18 - - - 1 - - - - 1
18 - 19 6 7 5 6 5 4 4 2 5
20 - 21 8 15 13 9 14 9 19 8 9
22 - 24 8 15 12 10 17 15 25 13 19
25 - 29 8 12 12 8 5 8 5 10 9
30 - 34 10 4 5 4 3 4 3 3 4
35 - 39 8 9 2 - 5 1 - 2 1
40 - 49 4 10 3 1 2 - 3 3 5
50 - 64 2 1 1 1 1 1 - 4 2
65 and over - - - - 1 - 1 - -
Part-Time Degree-Seeking Under 18 5 1 4 3 4 5 4 9 3
18 - 19 229 295 277 268 343 269 337 300 369
20 - 21 604 778 845 829 849 761 854 852 895
22 - 24 671 652 704 726 738 726 814 832 792
25 - 29 377 356 443 419 453 496 523 573 560
30 - 34 154 160 191 193 220 222 243 277 269
35 - 39 95 101 122 97 125 105 131 129 129
40 - 49 122 135 114 110 131 126 133 129 124
50 - 64 28 27 28 45 33 30 38 43 47
65 and over 1 - - 1 2 2 1 - -
Unknown 3 - - - - - - - -
Non-Degree Seeking Under 18 1 - 4 2 2 2 3 4 2
18 - 19 7 9 22 13 31 32 33 22 26
20 - 21 12 13 16 23 67 62 77 86 67
22 - 24 18 12 11 18 31 37 44 45 39
25 - 29 13 20 18 10 7 17 35 24 31
30 - 34 7 11 4 7 10 13 27 19 17
35 - 39 3 4 7 2 8 3 9 22 17
40 - 49 9 6 13 6 17 9 30 30 29
50 - 64 4 8 2 4 8 5 10 12 15
65 and over - 2 1 4 2 3 2 2 2
Total 4160 4451 4477 4577 4928 4777 5137 5431 5611