| Students by Age |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | |
| Under 18 | 6 | 7 | 3 | 4 | 15 | 13 | 9 | 13 | 15 | 10 |
| 18 - 19 | 218 | 233 | 310 | 318 | 371 | 339 | 299 | 369 | 329 | 387 |
| 20 - 21 | 844 | 859 | 970 | 1020 | 963 | 1062 | 950 | 954 | 1013 | 1152 |
| 22 - 24 | 901 | 886 | 938 | 1025 | 1087 | 1086 | 894 | 1096 | 1043 | 1031 |
| 25 - 29 | 418 | 429 | 508 | 473 | 468 | 519 | 449 | 513 | 527 | 500 |
| 30 - 34 | 199 | 169 | 232 | 225 | 244 | 236 | 164 | 219 | 229 | 227 |
| 35 - 39 | 140 | 107 | 134 | 138 | 116 | 116 | 68 | 128 | 121 | 116 |
| 40 - 49 | 152 | 114 | 202 | 147 | 142 | 163 | 87 | 127 | 148 | 131 |
| 50 - 64 | 32 | 19 | 54 | 65 | 44 | 53 | 37 | 70 | 62 | 59 |
| 65 and over | 4 | 2 | 1 | 2 | 2 | 7 | 2 | 4 | 4 | - |
| Total | 2914 | 2825 | 3352 | 3417 | 3452 | 3594 | 2959 | 3493 | 3491 | 3613 |
| Average Age by UA Student Level |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | ||
| Undergraduate | Freshman | 24.23 | 22.51 | 22.35 | 22.34 | 20.99 | 21.79 | 22.17 | 21.25 | 20.53 | 21.19 |
| Sophomore | 22.40 | 22.11 | 21.22 | 21.21 | 21.29 | 21.47 | 21.56 | 21.28 | 22.01 | 20.67 | |
| Junior | 22.82 | 22.69 | 22.47 | 22.24 | 22.36 | 22.58 | 22.79 | 22.71 | 22.63 | 22.45 | |
| Senior | 24.94 | 24.78 | 25.30 | 24.48 | 24.34 | 24.63 | 24.72 | 24.35 | 24.49 | 24.33 | |
| Average | 24.00 | 23.57 | 23.50 | 23.06 | 22.94 | 23.25 | 23.43 | 23.03 | 23.19 | 22.88 | |
| Law | Professional Year 1 | 26.19 | 27.57 | 27.70 | 26.61 | 25.90 | 51.00 | 26.29 | 25.00 | 28.00 | 24.00 |
| Professional Year 2 | 28.06 | 26.60 | 29.13 | 28.20 | 29.43 | 26.11 | 31.88 | 26.06 | 25.54 | 26.20 | |
| Professional Year 3 | 29.98 | 31.27 | 29.29 | 30.12 | 28.21 | 27.06 | 28.26 | 33.50 | 27.29 | 27.76 | |
| Average | 28.69 | 28.95 | 28.32 | 28.41 | 27.39 | 26.66 | 27.72 | 27.84 | 26.16 | 26.51 | |
| Graduate | Graduate Non-Degree | - | - | - | - | - | - | - | 40.21 | 35.67 | 37.91 |
| LLM | - | - | - | - | - | 26.00 | - | - | - | - | |
| Master | 30.02 | 27.97 | 30.14 | 29.85 | 29.20 | 28.92 | 27.42 | 28.93 | 29.13 | 28.82 | |
| Doctorate | 33.67 | 34.04 | 35.49 | 36.16 | 35.47 | 35.05 | 31.33 | 33.96 | 35.37 | 34.03 | |
| Graduate Specialist | 43.00 | - | 32.60 | 30.00 | 42.00 | 38.50 | - | 42.40 | - | 37.44 | |
| Average | 31.05 | 29.83 | 31.71 | 31.56 | 30.85 | 30.75 | 28.50 | 30.67 | 31.16 | 30.85 | |
| Average | 25.12 | 24.46 | 25.30 | 24.94 | 24.60 | 24.80 | 24.06 | 24.76 | 24.89 | 24.38 | |
| Students by Age, Degree Intent and Full/Part Time Status |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | |||
| Full-Time | Degree-Seeking | Under 18 | 3 | 1 | 1 | 2 | 5 | 1 | 2 | 8 | 10 | 4 |
| 18 - 19 | 63 | 78 | 111 | 93 | 144 | 115 | 83 | 131 | 122 | 157 | ||
| 20 - 21 | 349 | 335 | 351 | 383 | 388 | 409 | 350 | 332 | 351 | 434 | ||
| 22 - 24 | 369 | 352 | 413 | 452 | 464 | 490 | 364 | 412 | 387 | 406 | ||
| 25 - 29 | 136 | 144 | 184 | 160 | 168 | 174 | 151 | 169 | 165 | 154 | ||
| 30 - 34 | 49 | 55 | 61 | 73 | 60 | 70 | 52 | 60 | 52 | 54 | ||
| 35 - 39 | 40 | 30 | 39 | 37 | 35 | 22 | 19 | 29 | 32 | 25 | ||
| 40 - 49 | 41 | 25 | 44 | 32 | 31 | 41 | 23 | 28 | 25 | 32 | ||
| 50 - 64 | 8 | 2 | 10 | 6 | 10 | 12 | 9 | 13 | 11 | 11 | ||
| 65 and over | - | - | - | - | - | 3 | - | 2 | - | - | ||
| Non-Degree Seeking | Under 18 | 1 | 2 | - | - | 2 | 1 | 1 | 1 | - | 2 | |
| 18 - 19 | 3 | 1 | 5 | 3 | 2 | 4 | 3 | 4 | 3 | 1 | ||
| 20 - 21 | 14 | 8 | 8 | 7 | 3 | 9 | 6 | 9 | 5 | 4 | ||
| 22 - 24 | 4 | 8 | 5 | 8 | 5 | 5 | 5 | - | 5 | 2 | ||
| 25 - 29 | 5 | 5 | 6 | 10 | 2 | 4 | 3 | 1 | 9 | 2 | ||
| 30 - 34 | 4 | 3 | 6 | 5 | 3 | 2 | 2 | 2 | 4 | 3 | ||
| 35 - 39 | 1 | 1 | - | 2 | 4 | 1 | - | - | 1 | 5 | ||
| 40 - 49 | 5 | - | 9 | 8 | 2 | 3 | - | 5 | 3 | 4 | ||
| 50 - 64 | - | 1 | 7 | 3 | - | 1 | 2 | 1 | 2 | 2 | ||
| 65 and over | - | - | - | - | - | - | - | - | 1 | - | ||
| Part-Time | Degree-Seeking | Under 18 | 1 | 2 | 1 | 1 | 2 | 8 | 5 | 1 | 4 | 3 |
| 18 - 19 | 146 | 143 | 189 | 213 | 208 | 207 | 199 | 218 | 194 | 216 | ||
| 20 - 21 | 464 | 496 | 595 | 610 | 558 | 623 | 576 | 588 | 640 | 704 | ||
| 22 - 24 | 519 | 508 | 512 | 548 | 605 | 565 | 512 | 666 | 641 | 610 | ||
| 25 - 29 | 261 | 264 | 301 | 293 | 290 | 329 | 290 | 329 | 346 | 329 | ||
| 30 - 34 | 136 | 103 | 153 | 141 | 176 | 155 | 110 | 146 | 163 | 164 | ||
| 35 - 39 | 90 | 70 | 87 | 90 | 73 | 89 | 47 | 92 | 79 | 81 | ||
| 40 - 49 | 91 | 78 | 129 | 96 | 105 | 111 | 59 | 80 | 113 | 87 | ||
| 50 - 64 | 16 | 12 | 33 | 49 | 30 | 37 | 23 | 51 | 46 | 39 | ||
| 65 and over | 1 | 1 | - | - | 1 | 3 | 1 | 1 | 2 | - | ||
| Non-Degree Seeking | Under 18 | 1 | 2 | 1 | 1 | 6 | 3 | 1 | 3 | 1 | 1 | |
| 18 - 19 | 6 | 11 | 5 | 9 | 17 | 13 | 14 | 16 | 10 | 13 | ||
| 20 - 21 | 17 | 20 | 16 | 20 | 14 | 21 | 18 | 25 | 17 | 10 | ||
| 22 - 24 | 9 | 18 | 8 | 17 | 13 | 26 | 13 | 18 | 10 | 13 | ||
| 25 - 29 | 16 | 16 | 17 | 10 | 8 | 12 | 5 | 14 | 7 | 15 | ||
| 30 - 34 | 10 | 8 | 12 | 6 | 5 | 9 | - | 11 | 10 | 6 | ||
| 35 - 39 | 9 | 6 | 8 | 9 | 4 | 4 | 2 | 7 | 9 | 5 | ||
| 40 - 49 | 15 | 11 | 20 | 11 | 4 | 8 | 5 | 14 | 7 | 8 | ||
| 50 - 64 | 8 | 4 | 4 | 7 | 4 | 3 | 3 | 5 | 3 | 7 | ||
| 65 and over | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | - | ||
| Total | 2914 | 2825 | 3352 | 3417 | 3452 | 3594 | 2959 | 3493 | 3491 | 3613 | ||