Enrollment by College and Major - Fall 2007 (On & OFF Schedule)

Agriculture Food and Life Sciences
  Asian or Pacific Islander
African American
Hispanic
American Indian or Alaska Native Caucasian
Non-Resident Alien
Unknown
Totals
Male Female Male Female Male Female Male Female Male Female Male Female Male Female
AGRICULTURAL AND EXTENSION EDUCATION MS 0 0 0 0 0 1 0 0 1 8 0 0 0 0 10
AGRICULTURAL BUSINESS BSA 0 0 2 3 0 1 2 0 93 25 3 3 1 0 133
AGRICULTURAL ECONOMICS MS 0 0 2 5 1 0 0 0 6 2 3 5 0 0 24
AGRICULTURAL EDUCATION, COMMUNICATION AND TECHNOLOGY BSA 0 0 0 0 0 0 0 2 42 21 0 0 1 0 66
AGRICULTURAL, FOOD, AND LIFE SCIENCE MS 0 0 0 0 0 1 0 0 18 10 0 0 0 0 29
ANIMAL SCIENCE BSA 0 6 1 2 2 1 1 2 37 91 0 2 0 2 147
MS 0 0 0 0 0 0 0 0 3 7 1 0 0 0 11
PHD 0 0 0 0 0 0 0 0 6 2 0 1 0 0 9
APPAREL STUDIES BSHES 1 3 1 4 0 5 1 6 7 164 0 1 0 3 196
BIOLOGICAL ENGINEERING BSBE 3 1 0 1 0 3 1 0 21 17 0 5 3 1 56
CROP MANAGEMENT BSA 0 0 0 0 0 0 0 0 23 1 0 1 0 0 25
CROP, SOIL AND ENVIRONMENTAL SCIENCES MS 0 0 0 0 0 0 0 0 17 8 4 6 0 0 35
PHD 0 0 0 0 0 0 0 0 11 1 5 3 0 0 20
ENTOMOLOGY MS 0 0 0 0 0 0 0 0 4 3 1 0 1 0 9
PHD 0 0 0 0 0 0 0 0 2 2 3 0 0 1 8
ENVIRONMENTAL SOIL AND WATER SCIENCE BSA 0 0 0 1 0 0 1 1 34 16 3 1 0 2 59
FOOD SCIENCE BSA 0 0 0 3 0 1 0 0 9 21 2 1 0 1 38
MS 0 0 1 0 0 0 0 0 6 1 3 3 0 0 14
PHD 0 0 0 0 0 0 0 0 1 4 4 4 0 1 14
FOODS, HUMAN NUTRITION AND HOSPITALITY BSHES 2 3 2 3 2 1 0 4 45 130 1 5 2 3 203
GRADUATE NON-DEGREE POST BACHELOR   0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
GRADUATE NON-DEGREE POST MASTERS   0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
HORTICULTURE BSA 0 0 0 0 0 0 0 0 2 2 0 0 0 0 4
MS 0 0 0 0 0 0 0 0 4 1 1 0 1 0 7
HORTICULTURE, LANDSCAPE and TURF SCIENCES BSA 1 0 0 0 0 1 2 0 36 17 1 0 0 1 59
HUMAN DEVELOPMENT, FAMILY SCIENCES & RURAL SOCIOLOGY BSHES 0 0 1 6 0 3 1 3 4 70 0 0 0 2 90
HUMAN ENVIRONMENTAL SCIENCES BSHES 0 0 2 0 0 0 0 0 1 12 0 0 0 0 15
MS 0 0 0 1 0 1 0 0 0 18 0 3 0 1 24
INTERIOR DESIGN BID 1 0 0 4 0 2 0 4 4 117 0 1 0 0 133
NON-DEGREE CONCURRENT HS   0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
NON-DEGREE UNDERGRADUATE SPECIAL FRESHMAN   0 0 0 0 0 0 1 0 5 6 0 0 0 0 12
PLANT PATHOLOGY MS 0 0 0 0 0 0 0 0 1 3 2 3 0 0 9
PLANT SCIENCE PHD 0 0 0 0 0 0 0 0 3 2 4 4 0 0 13
POULTRY SCIENCE BSA 0 0 1 0 1 2 0 1 29 43 1 0 0 1 79
MS 0 0 0 0 2 0 0 0 4 4 5 1 0 0 16
PHD 0 0 0 0 0 0 0 0 3 4 7 6 0 0 20
TURF AND LANDSCAPE HORTICULTURE BSA 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
UNDECLARED UNDERGRADUATE   0 0 0 1 2 0 0 0 9 8 0 0 0 0 20
UNDERGRADUATE NON-DEGREE   0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Total 8 13 13 34 10 23 10 24 498 844 54 59 9 19 1618
Source: Aheis Degrees grouped by the college to which they currently belong.

Enrollment by College and Major - Fall 2007 (On & OFF Schedule)

Arts and Sciences
  Asian or Pacific Islander
African American
Hispanic
American Indian or Alaska Native Caucasian
Non-Resident Alien
Unknown
Totals
Male Female Male Female Male Female Male Female Male Female Male Female Male Female
ADVANCED INSTRUMENTAL PERFORMANCE GC 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
AMERICAN STUDIES BA 0 0 0 0 0 0 0 1 1 4 0 0 0 0 6
ANTHROPOLOGY BA 0 1 1 3 2 4 0 0 46 70 1 0 0 7 135
MA 0 0 0 0 2 0 0 1 9 7 0 0 0 0 19
PHD 1 0 0 0 0 0 0 0 6 16 1 2 2 1 29
ART BA 1 1 4 4 3 4 4 4 59 130 0 1 2 2 219
BFA 0 2 0 0 3 2 1 0 9 27 0 0 2 4 50
MFA 0 0 0 0 0 0 0 0 5 5 1 1 0 0 12
BIOLOGY BA 5 8 7 9 2 5 1 2 69 71 0 0 2 2 183
BS 13 16 10 18 10 8 9 8 204 195 3 6 4 7 511
MS 0 0 0 0 0 0 0 0 5 3 0 1 0 0 9
PHD 0 0 0 0 1 0 0 0 14 11 4 4 2 0 36
CHEMISTRY BA 2 2 1 6 1 1 1 1 23 36 0 0 0 0 74
BS 4 7 0 5 3 1 1 3 97 72 3 3 3 3 205
MS 0 0 0 1 0 0 0 0 1 2 1 2 0 1 8
PHD 0 1 0 1 0 0 2 0 21 10 11 11 1 0 58
CLASSICAL STUDIES BA 0 0 0 0 0 1 0 0 11 9 0 0 0 0 21
COMMUNICATION BA 3 4 11 4 4 4 3 4 125 147 1 6 2 1 319
MA 0 1 1 0 0 0 0 1 6 19 0 3 0 1 32
COMPARATIVE LITERATURE AND CULTURAL STUDIES MA 0 0 0 0 0 0 0 1 1 1 0 4 0 0 7
PHD 0 0 0 0 0 3 0 0 2 4 4 5 0 2 20
COMPUTER SCIENCE BA 1 0 2 1 0 0 1 0 11 3 0 0 1 0 20
CREATIVE WRITING MFA 1 0 0 0 2 0 0 0 12 15 1 0 1 1 33
CRIMINAL JUSTICE BA 0 0 9 7 4 3 3 2 69 63 0 0 2 2 164
DRAMA BA 1 1 0 3 2 0 0 0 26 43 0 0 0 3 79
MA 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
MFA 0 0 0 2 0 1 0 0 10 7 0 1 1 0 22
EARTH SCIENCE BS 0 0 0 0 0 0 0 0 8 5 0 0 0 0 13
ECONOMICS BA 0 0 0 0 0 0 1 0 18 5 1 0 1 1 27
ENGLISH BA 0 3 3 3 3 9 5 0 106 165 1 1 7 8 314
MA 0 0 1 1 0 0 0 1 16 17 0 1 0 2 39
PHD 0 0 0 0 0 0 0 0 12 19 0 0 0 1 32
ENVIRONMENTAL DYNAMICS PHD 0 0 1 0 1 0 0 0 11 10 8 3 1 0 35
FRENCH BA 0 2 0 0 1 2 0 0 2 23 0 0 0 1 31
MA 0 0 0 1 0 0 0 0 0 6 0 0 0 0 7
GEOGRAPHY BA 1 0 0 1 1 0 1 0 14 4 0 0 0 0 22
MA 0 1 0 1 0 0 1 1 13 5 1 1 0 0 24
GEOLOGY BA 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
BS 0 0 0 1 1 1 1 0 25 8 0 0 0 1 38
MS 0 0 0 0 0 0 1 0 17 4 1 0 0 1 24
GERMAN BA 0 1 0 0 0 0 0 0 8 6 0 0 0 0 15
MA 0 0 0 0 0 0 0 0 0 3 1 1 0 0 5
GRADUATE NON-DEGREE POST BACHELOR   0 0 0 0 0 0 0 0 5 11 0 0 0 1 17
GRADUATE NON-DEGREE POST MASTERS   0 0 0 0 0 1 0 0 4 5 0 0 0 0 10
HISTORY BA 1 1 4 2 4 4 1 1 186 93 0 1 3 3 304
MA 0 0 0 2 0 0 0 0 25 8 0 0 0 0 35
PHD 0 0 1 0 0 0 0 0 29 10 2 2 1 0 45
INTERNATIONAL RELATIONS BA 3 3 1 3 3 4 1 2 74 88 5 7 2 4 200
JOURNALISM BA 3 7 10 9 5 15 2 5 160 279 1 3 2 9 510
MA 0 0 1 1 0 0 0 2 4 11 3 0 1 0 23
MATHEMATICS BA 1 1 0 1 1 1 0 2 21 30 1 0 0 0 59
BS 1 0 0 1 2 0 0 0 30 16 0 0 1 1 52
MS 0 0 0 0 0 1 0 0 6 2 0 2 0 1 12
PHD 0 0 0 1 0 0 0 0 7 6 4 3 1 0 22
MUSIC BA 0 0 2 1 0 0 0 0 17 12 0 1 0 1 34
BM 0 2 5 4 5 0 5 5 97 62 1 0 3 0 189
MM 2 0 0 1 1 0 0 0 13 9 2 2 1 1 32
NON-DEGREE CONCURRENT HS   0 0 0 0 0 0 0 0 2 12 0 0 0 0 14
NON-DEGREE UNDERGRADUATE SPECIAL FRESHMAN   1 2 2 4 1 3 0 0 59 31 0 0 0 1 104
PHILOSOPHY BA 1 1 0 0 0 0 2 0 25 5 0 0 1 0 35
MA 0 0 0 0 0 0 0 0 9 1 0 0 3 0 13
PHD 0 0 0 0 1 0 0 0 12 0 0 0 0 0 13
PHYSICS BA 0 0 0 0 0 0 0 0 11 4 0 0 0 0 15
BS 2 0 0 0 0 0 2 0 31 7 1 0 0 1 44
MS 0 0 0 0 0 0 0 0 1 1 2 0 0 0 4
PHD 0 0 0 0 0 0 0 0 13 2 13 2 0 1 31
POLITICAL SCIENCE BA 4 0 9 4 6 1 2 2 123 93 0 1 5 1 251
MA 0 0 1 1 2 0 0 1 7 10 0 0 0 0 22
PSYCHOLOGY BA 5 6 7 30 1 14 5 3 104 244 3 3 4 7 436
MA 0 0 0 0 0 0 0 0 2 1 0 0 0 0 3
PHD 0 0 0 1 0 1 0 1 16 27 0 0 0 0 46
PUBLIC ADMINISTRATION BSPA 0 1 2 0 0 0 2 1 20 9 0 0 0 1 36
MPA 0 0 0 1 0 0 0 1 6 15 0 2 0 0 25
SECONDARY MATHEMATICS MA 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2
SOCIAL WORK BA 0 1 1 5 1 4 0 3 7 87 1 1 0 7 118
MSW 0 0 0 0 0 2 0 1 5 27 0 1 0 0 36
SOCIOLOGY BA 0 2 16 4 1 2 1 1 37 32 0 1 0 3 100
MA 0 0 0 2 0 0 0 1 8 11 1 2 0 2 27
SPANISH BA 0 0 0 5 4 7 0 2 10 40 0 0 0 2 70
MA 0 0 0 0 0 1 0 0 4 4 1 4 0 0 14
STATISTICS MS 0 1 0 0 1 0 0 0 1 0 6 6 0 0 15
TRANSLATION MFA 0 0 0 0 0 0 0 0 2 0 1 0 1 0 4
UNDECLARED UNDERGRADUATE   17 30 32 24 23 13 8 16 420 488 3 1 10 5 1090
UNDERGRADUATE NON-DEGREE   1 0 0 0 2 0 0 0 22 27 9 25 0 0 86
UNDERGRADUATE NON-DEGREE POST BACHELOR   0 0 0 0 0 1 1 0 9 14 0 0 0 0 25
UNDERGRADUATE NON-DEGREE POST MASTERS   0 1 0 0 0 0 0 0 4 3 1 0 0 0 9
Total 75 110 145 179 110 124 69 80 2743 3088 106 127 73 104 7133
Source: Aheis Degrees grouped by the college to which they currently belong.

Enrollment by College and Major - Fall 2007 (On & OFF Schedule)

College of Educ and Health Prof
  Asian or Pacific Islander
African American
Hispanic
American Indian or Alaska Native Caucasian
Non-Resident Alien
Unknown
Totals
Male Female Male Female Male Female Male Female Male Female Male Female Male Female
ARKANSAS CURRICULUM/PROGRAM ADMINISTRATOR GC 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
BUILDING-LEVEL ADMINISTRATOR GC 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
CAREER AND TECHNICAL EDUCATION BSE 0 3 8 36 2 3 1 1 36 94 0 0 0 3 187
CHILDHOOD EDUCATION MAT 1 1 0 1 0 0 0 1 2 53 0 1 0 1 61
CHILDHOOD/MIDDLE LEVEL EDUCATION BSE 1 3 2 8 2 8 0 3 21 353 0 3 0 4 408
COMMUNICATION DISORDERS BSE 0 1 2 1 0 1 0 1 2 104 0 1 0 0 113
MS 0 0 0 1 0 1 0 3 2 34 0 0 0 0 41
COUNSELING MS 0 2 0 2 0 0 0 0 2 28 0 2 0 2 38
COUNSELOR EDUCATION PHD 1 0 0 1 0 1 1 1 6 5 1 0 1 0 18
CURRICULUM AND INSTRUCTION EDS 0 0 1 4 0 0 0 1 2 10 0 0 0 0 18
PHD 0 1 0 2 0 1 0 0 3 25 5 3 0 2 42
EDUCATIONAL ADMINISTRATION EDD 0 0 5 12 0 0 1 0 10 21 0 0 0 0 49
EDS 0 0 0 0 0 0 0 0 4 7 0 0 0 0 11
MED 0 0 0 1 0 0 0 0 7 8 0 0 0 0 16
EDUCATIONAL FOUNDATIONS MS 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
EDUCATIONAL FOUNDATIONS: EDUCATIONAL STATISTICS AND RESEARCH METHODS PHD 0 0 0 0 0 0 0 0 2 5 0 0 0 0 7
EDUCATIONAL TECHNOLOGY MED 0 0 0 1 0 0 0 0 3 6 1 0 0 0 11
ELEMENTARY EDUCATION BSE 1 0 0 0 0 1 0 0 2 67 0 0 0 1 72
MED 0 0 0 3 0 0 0 0 2 12 0 1 0 1 19
GRADUATE NON-DEGREE POST BACHELOR   0 1 1 2 0 0 1 1 5 33 1 0 0 1 46
GRADUATE NON-DEGREE POST MASTERS   0 1 1 3 0 0 0 1 14 40 0 0 1 0 61
HEALTH SCIENCE BSE 0 2 1 10 0 1 0 1 8 58 2 0 2 1 86
MS 0 0 1 0 0 0 0 0 2 7 1 0 0 0 11
PHD 0 0 0 0 0 0 0 0 1 4 0 0 0 1 6
HIGHER EDUCATION EDD 0 0 0 1 0 1 0 2 17 17 0 1 1 0 40
MED 0 1 2 3 1 0 0 0 14 20 1 0 0 1 43
KINESIOLOGY BSE 4 3 39 17 4 2 3 8 257 188 4 4 5 4 542
MS 0 0 0 6 0 0 0 0 14 20 5 0 2 2 49
PHD 0 0 0 0 1 1 0 0 10 7 4 1 0 0 24
MIDDLE LEVEL EDUCATION BSE 0 1 0 0 0 0 0 0 8 41 0 0 0 2 52
MAT 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
NON-DEGREE UNDERGRADUATE SPECIAL FRESHMAN   1 0 0 0 0 0 0 1 11 12 0 0 0 0 25
NURSING BSN 0 8 3 24 3 18 2 8 47 420 0 5 3 13 554
MSN 0 0 0 0 0 1 1 1 2 11 0 0 0 0 16
PHYSICAL EDUCATION MAT 1 0 0 0 0 0 0 0 5 2 0 0 0 0 8
PRE-MASTER OF ARTS IN TEACHING   0 0 0 0 0 0 0 0 0 10 0 0 0 1 11
RECREATION BSE 1 0 1 0 1 0 1 0 45 17 0 0 0 0 66
EDD 0 0 0 2 0 0 0 0 2 3 0 0 0 0 7
MED 0 0 2 1 2 0 1 1 13 15 0 0 0 0 35
REHABILITATION MS 0 0 0 2 0 0 0 0 5 14 0 0 0 0 21
PHD 0 0 0 1 0 0 0 0 4 6 0 2 2 2 17
SECONDARY EDUCATION MAT 0 1 0 0 2 2 0 0 13 25 0 0 0 1 44
MED 0 0 0 0 0 1 0 0 3 4 3 3 0 0 14
SPECIAL EDUCATION MAT 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
MED 0 1 0 8 0 0 0 0 5 35 0 0 0 0 49
UNDECLARED UNDERGRADUATE   1 0 0 2 1 2 0 1 5 17 0 0 0 0 29
UNDERGRADUATE NON-DEGREE   0 0 0 0 0 0 0 0 1 4 0 0 0 0 5
UNDERGRADUATE NON-DEGREE POST BACHELOR   0 0 0 0 0 0 0 0 1 6 0 0 0 0 7
UNDERGRADUATE NON-DEGREE POST MASTERS   0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
VOCATIONAL EDUCATION EDD 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
WORKFORCE DEVELOPMENT EDUCATION EDD 0 0 4 6 0 1 2 1 8 15 3 3 0 1 44
MED 0 0 8 27 0 1 1 2 31 71 1 0 2 2 146
Total 12 30 82 189 19 47 15 39 658 1962 32 30 19 46 3180
Source: Aheis Degrees grouped by the college to which they currently belong.

Enrollment by College and Major - Fall 2007 (On & OFF Schedule)

Engineering
  Asian or Pacific Islander
African American
Hispanic
American Indian or Alaska Native Caucasian
Non-Resident Alien
Unknown
Totals
Male Female Male Female Male Female Male Female Male Female Male Female Male Female
BIOLOGICAL ENGINEERING BSBE 0 1 2 0 1 0 0 0 20 7 2 0 0 1 34
MSBE 0 0 0 0 0 0 0 0 1 1 5 6 0 0 13
BIOMEDICAL ENGINEERING MSBME 0 1 0 0 0 0 0 0 3 0 3 2 0 0 9
CHEMICAL ENGINEERING BSCHE 4 6 1 2 3 2 1 1 114 31 5 3 2 1 176
MSCHE 0 0 0 0 0 0 0 0 3 1 2 1 0 0 7
CIVIL ENGINEERING BSCE 6 3 5 0 4 2 5 0 141 18