Enrollment by Department and Major

  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring   
Accounting ACCOUNTING BSBA 345 329 325 323 345 300 319 310 273 311
MACC 13 20 18 22 20 24 22 23 28 18
ACCOUNTING AND COMPUTER INFORMATION SYSTEMS BSBA 1 0 0 0 0 0 0 0 0 0
Agricultural Economics and Agribusiness AGRICULTURAL BUSINESS BSA 142 140 132 109 93 90 88 104 129 146
AGRICULTURAL ECONOMICS MS 25 13 19 29 30 24 22 26 25 22
Agricultural and Extension Education AGRICULTURAL AND EXTENSION EDUCATION MS 9 10 4 5 6 16 23 13 9 12
AGRICULTURAL EDUCATION, COMMUNICATION AND TECHNOLOGY BSA 66 63 76 77 87 75 70 73 68 60
Animal Sciences ANIMAL SCIENCE BSA 105 97 106 103 107 115 129 138 132 137
MS 24 23 14 15 15 16 9 14 18 13
PHD 5 8 11 11 10 8 10 11 11 9
Anthropology ANTHROPOLOGY BA 75 90 86 96 113 113 112 123 132 132
MA 51 52 54 44 37 25 26 19 21 18
PHD 0 0 0 1 6 15 22 26 27 29
Architecture ARCHITECTURAL STUDIES BS 8 10 14 21 28 30 22 25 24 34
ARCHITECTURE BARCH 233 232 245 266 259 257 252 239 239 251
Art ART BA 120 137 132 152 133 148 125 137 186 209
BFA 13 14 33 37 32 34 65 69 46 53
MFA 16 11 11 9 9 11 12 13 10 11
Biological Sciences BIOLOGY BA 16 27 22 31 25 45 60 111 144 169
BS 196 252 252 269 297 321 337 352 404 511
MA 6 4 5 3 0 0 0 0 0 0
MS 27 23 21 32 26 21 17 14 12 6
PHD 24 31 32 32 31 31 33 34 36 37
BOTANY BS 6 6 3 2 3 1 3 0 0 0
MEDICAL SCIENCE BA 0 0 0 0 0 0 1 0 0 0
BS 1 0 0 0 0 0 1 0 0 0
MICROBIOLOGY BA 1 0 0 0 0 0 0 0 0 0
BS 107 105 110 113 99 54 25 2 0 0
ZOOLOGY BA 0 1 0 1 0 0 0 0 0 0
BS 35 36 40 36 31 20 8 0 0 0
Biological and Agricultural Engineering BIOLOGICAL ENGINEERING BSBE 40 34 29 41 62 81 80 95 98 79
MSBE 4 2 2 6 12 10 12 14 8 10
BIOMEDICAL ENGINEERING MSBME 0 0 0 0 0 0 0 6 11 10
Chemical Engineering CHEMICAL ENGINEERING BSCHE 196 197 193 201 176 161 163 166 167 154
MSCHE 19 18 13 10 9 7 7 8 8 4
Chemistry and Biochemistry CHEMISTRY BA 18 16 16 18 21 30 28 29 49 58
BS 64 86 84 92 107 134 147 158 172 192
MS 1 2 3 4 2 5 3 6 6 8
PHD 44 47 46 45 51 53 52 50 58 49
Civil Engineering CIVIL ENGINEERING BSCE 176 154 163 167 167 170 187 219 237 190
MSCE 25 28 17 20 33 22 23 25 26 20
ENVIRONMENTAL ENGINEERING MSENE 2 3 5 7 4 8 7 6 4 3
TRANSPORTATION ENGINEERING MSTE 1 1 1 3 4 4 3 3 4 2
Communication COMMUNICATION BA 177 197 239 266 263 253 278 263 298 327
MA 37 32 35 28 39 42 27 41 34 31
Computer Science and Computer Engineering COMPUTER ENGINEERING BSCMPE 315 297 281 244 202 162 127 115 102 73
MSCMPE 23 20 18 21 19 19 25 13 10 11
COMPUTER SCIENCE BA 49 35 34 38 23 22 25 22 20 20
BS 173 198 193 191 161 149 116 104 105 81
MS 26 31 27 27 21 22 24 30 24 22
PHD 3 2 4 3 9 12 12 11 11 12
Crop, Soil and Environmental Sciences CROP MANAGEMENT BSA 18 13 14 16 21 20 21 27 20 19
CROP, SOIL AND ENVIRONMENTAL SCIENCES MS 32 33 24 24 25 32 30 26 33 38
PHD 26 22 29 31 26 22 16 18 20 21
ENVIRONMENTAL SOIL AND WATER SCIENCE BSA 60 48 42 36 30 31 44 52 53 63
Curriculum and Instruction AGRICULTURAL EDUCATION MAT 2 3 1 1 2 1 0 0 0 0
ARKANSAS CURRICULUM/PROGRAM ADMINISTRATOR GC 0 0 0 0 0 0 0 0 0 5
BUILDING-LEVEL ADMINISTRATOR GC 0 0 0 0 0 0 0 0 0 5
CAREER AND TECHNICAL EDUCATION BSE 120 158 165 153 169 208 198 176 193 42
CHILDHOOD EDUCATION MAT 60 50 65 70 50 57 42 45 47 60
CHILDHOOD/MIDDLE LEVEL EDUCATION BSE 418 434 439 385 381 363 397 399 400 415
CURRICULUM AND INSTRUCTION EDS 0 0 0 0 0 0 2 4 13 18
PHD 22 24 29 30 30 31 30 36 40 42
EDUCATION MED 0 0 0 0 0 0 1 0 0 0
EDUCATIONAL ADMINISTRATION EDD 37 25 22 23 23 25 21 27 38 47
EDS 18 17 13 33 26 5 10 6 11 10
MED 43 43 43 33 22 35 34 37 28 21
EDUCATIONAL FOUNDATIONS MS 0 0 0 0 0 1 1 2 2 1
EDUCATIONAL FOUNDATIONS: EDUCATIONAL STATISTICS AND RESEARCH METHODS PHD 0 0 0 0 0 0 1 3 6 8
EDUCATIONAL MEASUREMENT PMC 0 0 0 0 0 0 0 1 0 1
EDUCATIONAL TECHNOLOGY MED 20 20 20 21 23 19 18 11 8 11
ELEMENTARY EDUCATION BSE 0 0 0 0 0 0 0 26 68 74
EDS 1 0 0 0 1 0 0 0 0 0
MED 26 32 27 11 9 11 11 10 13 20
MIDDLE LEVEL EDUCATION BSE 0 26 52 89 77 87 79 88 71 46
MAT 0 0 0 0 15 6 9 8 9 5
MUSIC EDUCATION MED 0 2 0 0 0 0 0 0 0 0
SECONDARY EDUCATION BS 0 0 0 0 0 2 3 0 0 0
EDD 1 0 0 0 0 0 0 0 0 0
EDS 0 0 0 0 0 1 1 0 0 0
MAT 34 30 24 35 25 28 37 56 54 41
MED 26 27 14 15 8 12 13 8 8 12
SPECIAL EDUCATION BSE 49 26 9 0 0 0 2 0 0 0
MAT 14 10 7 7 0 0 1 0 0 0
MED 27 17 16 14 19 26 40 54 47 58
VOCATIONAL EDUCATION MAT 6 9 8 10 8 6 9 7 5 0
Department of Agriculture AGRICULTURAL, FOOD, AND LIFE SCIENCE MS 27 20 20 16 21 15 15 24 32 20
Department of Arts & Sciences AMERICAN STUDIES BA 0 1 5 7 9 7 6 3 4 5
COMPARATIVE LITERATURE AND CULTURAL STUDIES MA 8 7 5 6 7 3 2 7 6 5
PHD 10 11 9 8 14 17 17 18 18 21
ENVIRONMENTAL DYNAMICS PHD 12 24 23 30 29 30 33 38 37 29
INTERNATIONAL RELATIONS BA 29 48 53 79 91 117 128 158 185 203
PRE-CHIROPRACTIC   4 4 4 4 5 5 4 3 0 0
PRE-DENTAL   30 28 27 29 30 31 29 15 0 0
PRE-DENTAL HYGIENE   7 4 12 10 6 5 5 2 0 0
PRE-MEDICAL   141 126 142 154 101 109 101 72 0 0
PRE-MEDICAL TECHNOLOGY   2 0 0 4 8 5 2 0 0 0
PRE-OCCUPATIONAL THERAPY   7 2 3 2 2 7 7 1 0 0
PRE-OPTOMETRY   7 3 5 10 11 9 9 6 0 0
PRE-PHARMACY   22 36 42 53 56 49 53 20 0 0
PRE-PHYSICAL THERAPY   23 12 13 12 15 11 12 6 0 0
PRE-PODIATRY   0 0 0 0 0 0 1 0 0 0
PRE-RADIOLOGIC TECHNOLOGY   0 0 0 1 1 3 4 2 0 0
TRANSLATION MFA 7 8 6 6 6 7 6 6 3 4
Department of Business Administration BUSINESS ADMINISTRATION MBA 115 55 74 115 142 138 142 140 117 158
PHD 36 36 31 34 43 45 45 53 52 48
Department of Education PRE-MASTER OF ARTS IN TEACHING   29 28 27 15 11 18 20 28 26 15
Department of Engineering ENGINEERING MSE 15 37 14 13 11 33 6 9 6 7
PHD 46 57 60 70 80 84 86 99 116 115
PRE-ENGINEERING (UNDECLARED)   6 6 6 6 7 0 32 0 0 0
Drama DRAMA BA 64 61 56 51 50 46 46 58 72 70
MA 6 6 7 3 3 1 1 1 1 1
MFA 17 22 19 21 21 25 23 22 24 20
Economics BUSINESS ECONOMICS BSBA 103 126 99 86 76 66 53 74 68 77
ECONOMICS BA 17 12 15 18 13 10 10 21 27 29
MA 7 12 11 12 13 10 12 8 5 3
PHD 4 3 1 0 0 1 2 1 6 3
INTERNATIONAL BUSINESS BSIB 0 0 44 86 110 105 127 142 145 182
Electrical Engineering ELECTRICAL ENGINEERING BSEE 183 175 188 181 167 167 181 173 158 129
MSEE 45 44 41 49 50 64 58 52 39 34
TELECOMMUNICATIONS ENGINEERING MSTCE 0 0 0 3 5 3 2 3 2 1
English CREATIVE WRITING MFA 35 40 38 36 44 40 32 34 34 32
ENGLISH BA 252 246 233 227 229 273 274 293 323 311
MA 28 20 20 27 36 34 32 33 28 38
PHD 26 23 18 15 14 16 23 27 28 32
Entomology ENTOMOLOGY MS 7 6 4 7 10 14 11 6 8 10
PHD 11 13 13 8 6 4 5 4 8 7
PEST MANAGEMENT BSA 5 5 2 3 4 3 2 0 0 0
Finance FINANCE BSBA 287 317 354 426 389 413 444 425 425 402
Food Science FOOD SCIENCE BSA 25 27 24 25 29 35 47 41 39 39
MS 19 20 17 22 23 20 18 16 17 14
PHD 9 17 23 20 18 21 15 14 15 13
Foreign Languages CLASSICAL STUDIES BA 6 6 10 16 20 23 22 30 21 18
FRENCH BA 24 20 22 25 20 23 26 23 33 31
MA 7 7 4 6 5 8 7 6 10 6
GERMAN BA 15 12 15 15 14 7 11 13 17 18
MA 3 3 4 5 6 5 6 7 5 6
SPANISH BA 54 64 43 50 55 59 65 66 60 69
MA 11 13 19 24 21 22 22 20 16 10
Geosciences EARTH SCIENCE BS 14 9 14 10 18 19 14 6 16 15
GEOGRAPHY BA 29 21 22 27 29 26 26 25 25 30
MA 24 20 21 19 18 22 30 33 27 23
GEOLOGY BA 3 1 1 1 3 3 3 6 0 1
BS 28 27 31 45 35 42 33 33 35 38
MS 19 23 21 22 24 23 23 20 20 24
Graduate School CELL AND MOLECULAR BIOLOGY MS 0 0 2 18 38 53 17 12 6 7
PHD 0 0 0 0 0 0 37 36 45 47
GERONTOLOGY GC 0 0 0 0 0 1 1 1 2 0
MICROELECTRONICS-PHOTONICS MS 0 14 16 19 13 24 30 31 32 26
PHD 0 0 11 20 22 27 26 25 28 27
PUBLIC POLICY PHD 0 12 25 37 46 58 61 69 64 72
SPACE AND PLANETARY SCIENCES MS 0 0 0 0 0 0 0 1 0 0
PHD 0 0 0 0 0 0 1 10 14 16
Health Science, Kinesiology, Recreation and Dance HEALTH SCIENCE BSE 36 37 37 38 37 42 46 67 70 87
MS 36 34 26 22 22 19 17 14 11 9
PHD 15 20 19 15 12 12 12 13 6 6
KINESIOLOGY BSE 341 359 291 283 275 292 337 402 463 541
MS 28 24 28 30 28 30 33 41 42 44
PHD 18 16 13 14 17 19 18 16 21 23
PHYSICAL EDUCATION MAT 12 14 19 9 10 7 8 9 10 8
MED 5 5 5 6 4 2 3 2 0 0
RECREATION BSE 62 69 63 66 53 51 39 40 52 62
EDD 6 8 8 6 6 7 6 5 5 6
MED 26 30 29 35 46 33 33 33 34 31
History HISTORY BA 155 149 151 175 173 195 208 221 255 314
MA 23 19 32 27 23 25 30 34 35 35
PHD 46 39 36 35 33 38 36 40 42 41
Horticulture HORTICULTURE BSA 36 30 36 35 29 28 24 19 6 3
MS 6 9 11 9 13 12 7 7 6 5
HORTICULTURE, LANDSCAPE and TURF SCIENCES BSA 0 0 0 0 0 0 0 0 51 49
TURF AND LANDSCAPE HORTICULTURE BSA 38 52 52 54 38 42 46 38 12 3
Industrial Engineering INDUSTRIAL ENGINEERING BSIE 214 235 244 249 226 212 186 169 138 117
MSIE 10 25 33 23 23 29 22 18 21 12
OPERATIONS MANAGEMENT MSOM 78 78 81 108 129 163 180 216 261 352
OPERATIONS RESEARCH MSOR 5 2 1 2 1 1 1 1 1 1
Information Systems INFORMATION SYSTEMS BSBA 301 341 424 396 345 255 205 143 107 109
MIS 15 21 19 24 27 22 30 41 35 37
Journalism JOURNALISM BA 311 357 344 376 384 441 480 509 519 495
MA 14 13 14 21 14 20 26 25 29 19
Landscape Architecture LANDSCAPE ARCHITECTURAL STUDIES BS 0 0 0 0 0 0 1 5 4 5
LANDSCAPE ARCHITECTURE BLA 65 71 77 79 74 56 53 56 58 75
Management GENERAL BUSINESS BSBA 137 135 132 180 273 275 309 324 287 329
INDUSTRIAL MANAGEMENT BSIM 13 9 3 2 1 0 0 0 0 0
MANAGEMENT BSBA 241 218 246 320 340 320 304 300 277 246
Marketing and Logistics MARKETING BSBA 351 365 444 511 551 512 469 436 425 388
TRANSPORTATION BSBA 77 72 72 83 93 103 116 85 85 86
TRANSPORTATION AND LOGISTICS MANAGEMENT MTLM 8 15 14 19 10 8 16 14 1 0
Mathematical Sciences MATHEMATICS BA 40 25 18 21 39 36 38 42 47 52
BS 53 54 66 55 59 47 53 50 47 49
MS 10 15 23 16 14 17 19 19 16 12
PHD 12 12 5 11 14 20 18 18 18 23
SECONDARY MATHEMATICS MA 0 0 0 0 2 1 0 0 0 1
STATISTICS MS 15 16 8 13 18 18 13 15 15 15
Mechanical Engineering MECHANICAL ENGINEERING BSME 251 226 216 217 205 229 283 284 309 246
MSME 20 27 27 23 25 20 17 24 25 22
Music ADVANCED INSTRUMENTAL PERFORMANCE GC 0 0 0 0 0 0 0 0 0 2
MUSIC BA 89 104 89 69 44 56 37 32 33 23
BM 89 84 119 160 168 147 152 161 156 178
MM 17 14 24 23 24 27 26 27 37 34
No Department GRADUATE NON-DEGREE (OFF CAMPUS)   8 7 9 9 31 13 14 10 0 0
GRADUATE NON-DEGREE OPERATIONS MGMT   7 10 6 16 23 8 16 15 24 28
GRADUATE NON-DEGREE POST BACHELOR   60 68 48 25 31 27 51 45 56 60
GRADUATE NON-DEGREE POST MASTERS   30 38 29 42 45 32 52 53 64 71
NON-DEGREE CONCURRENT HS   22 15 10 14 16 28 15 17 18 14
NON-DEGREE GRAD RESEARCH CENTER   0 0 0 1 0 0 0 1 0 0
NON-DEGREE UNDERGRADUATE SPECIAL FRESHMAN   0 18 20 34 59 105 79 76 100 110
UNDECLARED UNDERGRADUATE   1536 1519 1502 1384 1261 1335 1330 1585 1695 1926
UNDERGRADUATE NON-DEGREE   122 95 98 96 93 93 88 85 103 120
UNDERGRADUATE NON-DEGREE POST BACHELOR   78 109 78 61 66 70 59 40 32 39
UNDERGRADUATE NON-DEGREE POST MASTERS   23 35 37 34 17 22 19 17 11 10
Philosophy PHILOSOPHY BA 28 27 21 26 23 28 37 38 42 39
MA 10 9 8 8 11 9 12 15 15 8
PHD 9 7 8 5 6 7 9 12 11 13
Physics APPLIED PHYSICS MS 0 0 2 3 1 2 1 2 1 0
PHYSICS BA 10 12 11 10 15 12 11 12 15 13
BS 36 40 47 50 53 53 47 39 39 46
MA 2 1 2 4 9 2 2 3 1 0
MS 7 9 11 9 8 10 6 3 3 4
PHD 28 28 22 24 25 29 27 21 28 27
Plant Pathology PLANT PATHOLOGY MS 5 5 4 4 3 6 10 10 9 9
PLANT SCIENCE PHD 14 9 16 20 18 15 16 19 17 13
Political Science POLITICAL SCIENCE BA 181 167 191 198 200 216 230 253 253 250
MA 11 16 15 16 15 20 19 24 18 21
PUBLIC ADMINISTRATION BSPA 29 24 17 13 13 21 26 21 30 33
MPA 14 17 11 16 18 21 27 17 21 23
Poultry Sciences POULTRY SCIENCE BSA 81 93 81 67 57 55 50 46 69 72
MS 16 15 19 22 19 17 15 10 16 13
PHD 24 24 20 17 15 22 22 26 22 23
Psychology PSYCHOLOGY BA 373 357 359 373 411 388 406 391 410 416
MA 1 0 0 0 0 0 2 0 0 3
PHD 45 45 36 41 44 48 43 44 42 42
Rehabilitation, Human Resources and Communication Disorders ADULT EDUCATION EDD 34 33 29 25 0 0 40 35 39 0
EDS 1 0 1 0 0 1 2 0 0 0
MED 15 29 42 45 51 59 88 0 0 0
COMMUNICATION DISORDERS BSE 147 125 91 90 97 93 117 112 104 114
MS 30