Enrollment by Department and Major

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II
Accounting ACCOUNTING BSBA 87 98 100 84 84 66 62 63 72 71
MACC 1 3 2 0 0 0 0 1 0 0
Agricultural Economics and Agribusiness AGRICULTURAL BUSINESS BSA 23 27 30 17 22 12 13 11 20 20
AGRICULTURAL ECONOMICS MS 4 5 1 2 7 1 3 5 2 1
Agricultural and Extension Education AGRICULTURAL AND EXTENSION EDUCATION MS 1 2 2 1 2 8 6 12 9 2
AGRICULTURAL EDUCATION, COMMUNICATION AND TECHNOLOGY BSA 8 11 18 14 20 28 12 14 24 18
EXTENSION EDUCATION BSA 1 0 0 0 0 0 0 0 0 0
Animal Sciences ANIMAL SCIENCE BSA 22 15 19 21 16 27 21 34 25 26
MS 5 3 0 1 6 2 2 3 3 4
PHD 1 0 1 0 2 1 2 2 2 0
Anthropology ANTHROPOLOGY BA 15 19 15 19 31 24 23 22 24 29
MA 3 5 5 5 4 3 0 3 1 1
PHD 0 0 0 0 0 1 0 0 6 6
Architecture ARCHITECTURAL STUDIES BS 3 2 3 5 9 9 7 7 7 2
ARCHITECTURE BARCH 39 30 64 53 62 72 51 29 19 13
Art ART BA 23 22 31 36 33 29 24 20 43 43
BFA 5 4 1 6 6 5 11 20 9 17
MFA 2 0 1 5 3 4 0 1 2 4
Biological Sciences BIOLOGY BA 11 7 5 8 9 11 16 23 29 39
BS 45 45 48 51 56 63 86 75 75 86
MA 1 0 0 1 0 0 0 0 0 0
MS 7 7 5 5 4 4 1 3 0 3
PHD 8 9 6 14 8 11 12 6 9 6
BOTANY BS 2 2 1 0 1 0 0 2 0 0
MEDICAL SCIENCE BS 0 0 0 0 0 0 1 0 0 0
MICROBIOLOGY BS 26 19 31 27 33 23 11 5 1 0
ZOOLOGY BA 0 1 0 0 0 0 0 0 0 0
BS 7 8 4 5 10 4 2 1 0 0
Biological and Agricultural Engineering BIOLOGICAL ENGINEERING BSBE 6 4 10 5 9 16 18 15 21 20
MSBE 0 0 0 0 3 4 5 3 3 0
BIOMEDICAL ENGINEERING MSBME 0 0 0 0 0 0 0 0 2 4
Chemical Engineering CHEMICAL ENGINEERING BSCHE 49 43 24 38 51 53 36 43 51 53
MSCHE 11 8 6 1 1 0 3 1 0 0
Chemistry and Biochemistry CHEMISTRY BA 1 4 3 3 4 10 7 6 2 12
BS 17 13 7 8 19 17 21 22 26 27
MS 0 0 0 0 0 0 0 0 0 1
PHD 7 2 1 1 1 2 1 0 0 0
Civil Engineering CIVIL ENGINEERING BSCE 24 25 19 23 32 31 39 31 42 34
MSCE 3 4 4 2 1 10 3 8 1 1
ENVIRONMENTAL ENGINEERING MSENE 2 2 1 3 2 2 2 2 0 1
TRANSPORTATION ENGINEERING MSTE 0 0 0 2 0 1 0 0 0 2
Communication COMMUNICATION BA 54 44 51 55 79 69 60 71 82 81
MA 5 3 6 7 10 6 7 3 8 6
Computer Science and Computer Engineering COMPUTER ENGINEERING BSCMPE 64 58 33 30 35 21 16 19 22 17
MSCMPE 6 2 6 3 3 1 7 1 2 1
COMPUTER SCIENCE BA 15 6 8 7 7 5 3 3 7 6
BS 36 27 33 32 21 21 16 20 14 20
MS 1 0 4 0 2 0 3 1 7 0
PHD 0 0 0 1 0 3 3 4 3 0
Crop, Soil and Environmental Sciences CROP MANAGEMENT BSA 1 2 4 2 2 5 1 1 2 4
CROP, SOIL AND ENVIRONMENTAL SCIENCES MS 1 0 4 5 0 1 3 4 1 4
PHD 2 2 1 3 2 0 0 2 0 7
ENVIRONMENTAL SOIL AND WATER SCIENCE BSA 15 19 11 15 12 12 3 10 12 13
Curriculum and Instruction AGRICULTURAL EDUCATION MAT 0 0 2 0 1 1 0 0 0 0
CAREER AND TECHNICAL EDUCATION BSE 25 17 40 31 40 59 66 46 77 87
CHILDHOOD EDUCATION MAT 0 1 17 26 10 11 0 8 1 19
CHILDHOOD/MIDDLE LEVEL EDUCATION BSE 91 81 93 91 87 95 79 82 65 58
CURRICULUM AND INSTRUCTION EDS 0 0 0 0 0 0 0 2 0 7
PHD 0 1 11 14 12 9 0 6 11 13
EDUCATIONAL ADMINISTRATION EDD 0 0 6 9 10 6 0 8 11 7
EDS 1 0 7 2 6 5 0 3 0 2
MED 1 1 22 21 25 19 0 23 16 5
EDUCATIONAL FOUNDATIONS MS 0 0 0 0 0 0 0 0 1 0
EDUCATIONAL FOUNDATIONS: EDUCATIONAL STATISTICS AND RESEARCH METHODS PHD 0 0 0 0 0 0 0 0 1 2
EDUCATIONAL TECHNOLOGY MED 1 0 4 6 8 7 0 3 3 1
ELEMENTARY EDUCATION BSE 0 0 0 0 0 0 0 1 2 9
EDS 0 0 0 1 0 0 1 0 0 0
MED 4 2 17 9 7 3 0 2 4 3
MIDDLE LEVEL EDUCATION BSE 0 0 6 16 29 26 22 16 16 14
MAT 0 0 0 0 8 5 0 6 8 3
SECONDARY EDUCATION BS 0 0 0 0 0 0 1 0 0 0
MAT 6 4 27 35 27 24 0 50 46 34
MED 3 4 12 5 6 5 0 4 2 5
SPECIAL EDUCATION BSE 12 11 8 1 1 0 0 0 0 0
MAT 0 0 5 9 0 0 0 0 0 0
MED 0 0 6 1 2 3 0 1 5 4
VOCATIONAL EDUCATION MAT 0 0 5 9 8 5 0 4 4 0
Department of Agriculture AGRICULTURAL, FOOD, AND LIFE SCIENCE MS 15 7 9 6 6 8 5 3 5 8
Department of Arts & Sciences AMERICAN STUDIES BA 0 0 0 0 2 2 1 2 0 0
COMPARATIVE LITERATURE AND CULTURAL STUDIES MA 2 2 0 0 0 1 0 1 4 1
PHD 4 4 7 7 3 4 2 6 3 4
ENVIRONMENTAL DYNAMICS PHD 1 1 4 6 5 13 5 4 5 2
INTERNATIONAL RELATIONS BA 0 6 11 12 15 16 16 29 30 31
PRE-CHIROPRACTIC   0 0 0 0 1 0 2 0 0 0
PRE-DENTAL   5 1 3 5 4 2 4 2 0 0
PRE-DENTAL HYGIENE   0 0 1 2 0 0 0 0 0 0
PRE-MEDICAL   10 16 17 16 16 13 12 15 0 0
PRE-MEDICAL TECHNOLOGY   0 0 0 0 0 1 0 0 0 0
PRE-OCCUPATIONAL THERAPY   3 0 1 1 0 1 1 1 0 0
PRE-OPTOMETRY   0 0 0 0 2 1 4 1 0 0
PRE-PHARMACY   4 2 9 6 13 11 4 6 0 0
PRE-PHYSICAL THERAPY   1 3 1 0 3 4 1 2 0 0
PRE-RADIOLOGIC TECHNOLOGY   0 0 0 0 1 0 1 0 0 0
TRANSLATION MFA 1 2 1 1 0 0 0 0 0 1
Department of Business Administration BUSINESS ADMINISTRATION MBA 54 70 42 64 108 91 72 92 59 1
PHD 18 19 13 6 11 11 8 7 14 12
PRE-BUSINESS (UNDECLARED)   0 0 0 0 0 0 0 2 0 0
Department of Education PRE-MASTER OF ARTS IN TEACHING   5 8 7 2 3 3 2 4 7 1
Department of Engineering ENGINEERING MSE 5 4 4 0 1 0 2 0 1 0
PHD 12 11 21 14 12 18 9 17 7 6
PRE-ENGINEERING (UNDECLARED)   1 0 0 2 1 2 3 4 0 0
Drama DRAMA BA 15 23 15 11 8 11 10 18 12 16
MA 5 5 3 2 1 1 1 0 1 0
MFA 3 4 8 11 7 5 9 7 10 10
Economics BUSINESS ECONOMICS BSBA 19 31 24 19 16 19 18 15 16 19
ECONOMICS BA 4 4 2 4 2 1 1 2 6 3
MA 4 1 1 1 3 1 1 1 0 0
PHD 2 2 0 0 0 0 0 1 1 2
INTERNATIONAL BUSINESS BSIB 0 0 0 18 25 19 22 31 38 32
Electrical Engineering ELECTRICAL ENGINEERING BSEE 46 37 28 47 34 29 31 36 32 40
MSEE 23 17 20 22 5 13 0 4 3 1
TELECOMMUNICATIONS ENGINEERING MSTCE 0 0 0 0 0 0 0 0 1 0
English CREATIVE WRITING MFA 8 2 2 6 5 5 5 0 3 7
ENGLISH BA 48 63 57 57 60 54 56 54 67 57
MA 5 2 3 4 4 9 6 9 10 14
PHD 17 12 10 10 9 6 4 7 7 7
Entomology ENTOMOLOGY MS 0 0 1 1 0 1 1 0 0 0
PHD 1 0 1 2 0 0 0 0 1 1
PEST MANAGEMENT BSA 0 3 2 0 0 1 1 0 0 0
Finance FINANCE BSBA 78 101 111 124 126 113 131 141 126 142
Food Science FOOD SCIENCE BSA 8 3 5 5 5 10 6 6 6 12
MS 0 1 1 4 2 6 3 1 3 1
PHD 2 0 3 3 4 2 4 2 3 2
Foreign Languages CLASSICAL STUDIES BA 1 3 2 1 4 5 5 3 4 2
FRENCH BA 4 3 3 6 3 9 2 7 3 4
MA 6 3 0 0 0 2 0 0 0 0
GERMAN BA 2 1 1 4 2 1 1 2 2 3
MA 0 1 0 0 0 1 0 1 0 1
SPANISH BA 15 6 7 17 11 14 11 12 15 11
MA 4 0 0 0 9 3 2 0 1 3
Geosciences EARTH SCIENCE BS 2 2 3 3 2 6 4 0 4 4
GEOGRAPHY BA 9 8 8 6 6 10 8 3 4 5
MA 7 4 0 3 1 3 1 1 2 0
GEOLOGY BA 1 1 0 1 1 1 0 1 2 0
BS 9 7 6 4 10 11 6 7 7 11
MS 1 2 2 2 2 3 1 6 2 3
Graduate School CELL AND MOLECULAR BIOLOGY MS 0 0 0 1 3 13 4 3 0 0
PHD 0 0 0 0 0 0 2 1 1 1
MICROELECTRONICS-PHOTONICS MS 0 0 5 1 0 2 7 6 2 2
PHD 0 0 0 4 1 4 10 1 3 4
PUBLIC POLICY PHD 0 0 9 5 11 14 0 7 8 4
SPACE AND PLANETARY SCIENCES PHD 0 0 0 0 0 0 0 0 0 1
Health Science, Kinesiology, Recreation and Dance HEALTH SCIENCE BSE 12 15 14 16 12 16 9 11 16 25
MS 2 0 8 13 1 5 0 8 6 2
PHD 0 0 12 9 6 5 0 3 3 1
KINESIOLOGY BSE 64 67 91 87 63 78 60 103 96 141
MS 1 0 12 12 20 16 0 18 34 35
PHD 0 1 6 10 8 11 0 10 2 14
PHYSICAL EDUCATION MAT 0 0 10 4 6 4 0 7 1 3
MED 0 0 3 2 1 0 0 1 0 0
RECREATION BSE 6 9 17 12 11 15 8 9 13 8
EDD 1 0 7 7 5 4 0 2 2 2
MED 0 0 19 21 32 22 1 20 25 19
History HISTORY BA 31 36 42 33 34 39 38 64 59 66
MA 5 1 5 6 3 2 0 2 4 1
PHD 11 17 11 4 6 11 1 10 15 15
Horticulture HORTICULTURE BSA 9 8 4 10 7 3 7 4 0 0
MS 0 0 0 0 1 0 0 0 0 0
HORTICULTURE, LANDSCAPE and TURF SCIENCES BSA 0 0 0 0 0 0 0 0 7 13
TURF AND LANDSCAPE HORTICULTURE BSA 2 5 4 5 9 2 8 3 0 1
Industrial Engineering INDUSTRIAL ENGINEERING BSIE 28 26 32 42 45 32 29 33 37 32
MSIE 6 2 5 4 1 2 3 5 3 4
OPERATIONS MANAGEMENT MSOM 1 0 0 1 0 0 0 0 1 0
OPERATIONS RESEARCH MSOR 3 0 0 0 0 0 0 0 0 0
Information Systems INFORMATION SYSTEMS BSBA 109 103 127 142 103 92 61 43 35 29
MIS 7 3 7 5 6 1 3 1 10 2
Journalism JOURNALISM BA 60 85 79 74 71 85 76 88 76 99
MA 3 3 0 4 1 2 0 5 1 1
Landscape Architecture LANDSCAPE ARCHITECTURE BLA 19 21 15 26 12 7 7 2 5 11
Management GENERAL BUSINESS BSBA 34 27 33 34 32 65 46 70 62 60
INDUSTRIAL MANAGEMENT BSIM 3 2 2 1 0 1 0 0 0 0
MANAGEMENT BSBA 58 51 55 80 112 100 99 82 82 80
Marketing and Logistics MARKETING BSBA 113 120 140 144 158 169 149 133 114 98
TRANSPORTATION BSBA 23 31 23 29 25 38 61 47 32 33
TRANSPORTATION AND LOGISTICS MANAGEMENT MTLM 0 5 1 0 2 1 2 2 0 0
Mathematical Sciences MATHEMATICS BA 12 6 8 6 3 9 7 9 13 6
BS 5 11 18 7 13 9 8 13 6 9
MS 2 1 0 2 4 2 1 3 8 0
PHD 3 3 4 1 2 1 2 1 6 3
SECONDARY MATHEMATICS MA 1 0 0 0 0 1 0 0 0 1
STATISTICS MS 1 4 1 1 1 1 0 3 1 0
Mechanical Engineering MECHANICAL ENGINEERING BSME 75 68 60 63 51 42 43 54 58 75
MSME 6 10 9 6 7 5 2 5 4 6
Music MUSIC BA 15 12 5 9 9 9 4 5 8 6
BM 6 10 16 10 14 17 14 22 15 17
MM 0 0 1 4 1 2 1 9 11 11
No Department GRADUATE NON-DEGREE (OFF CAMPUS)   0 0 5 3 2 1 0 0 0 0
GRADUATE NON-DEGREE POST BACHELOR   13 10 18 20 6 33 4 20 21 17
GRADUATE NON-DEGREE POST MASTERS   8 3 15 18 12 13 1 18 21 18
NON-DEGREE CONCURRENT HS   2 6 2 1 7 4 3 3 1 2
NON-DEGREE UNDERGRADUATE SPECIAL FRESHMAN   0 0 1 2 7 7 9 10 9 10
UNDECLARED UNDERGRADUATE   165 192 229 220 176 207 185 172 241 278
UNDERGRADUATE NON-DEGREE   73 73 55 65 52 56 54 74 47 41
UNDERGRADUATE NON-DEGREE POST BACHELOR   29 25 35 19 10 11 7 7 6 10
UNDERGRADUATE NON-DEGREE POST MASTERS   6 9 7 10 3 5 6 3 2 5
Philosophy PHILOSOPHY BA 10 7 4 8 8 3 6 6 11 5
MA 3 1 0 0 2 0 1 0 1 1
PHD 1 0 0 1 1 1 1 1 2 2
Physics APPLIED PHYSICS MS 0 0 0 1 0 0 0 1 0 0
PHYSICS BA 1 1 2 5 3 3 2 1 4 5
BS 4 5 8 6 10 9 7 12 11 9
MA 2 0 1 1 2 4 1 5 4 1
MS 2 3 2 0 0 1 3 2 1 2
PHD 6 8 16 5 6 6 11 6 5 11
Plant Pathology PLANT PATHOLOGY MS 0 1 0 0 0 0 0 0 0 0
PLANT SCIENCE PHD 0 0 1 0 0 0 0 0 0 0
Political Science POLITICAL SCIENCE BA 52 42 44 56 57 49 45 58 49 55
MA 1 2 4 4 3 2 1 3 7 4
PUBLIC ADMINISTRATION BSPA 7 6 6 3 4 5 7 6 5 13
MPA 0 2 3 3 4 2 6 5 4 7
Poultry Sciences POULTRY SCIENCE BSA 10 14 12 13 14 12 8 9 8 7
MS 0 0 1 2 1 0 1 0 0 4
PHD 0 0 0 0 2 1 0 0 0 1
Psychology PSYCHOLOGY BA 78 69 82 73 98 96 85 81 85 93
PHD 15 15 16 15 12 15 8 9 18 10
Rehabilitation, Human Resources and Communication Disorders ADULT EDUCATION EDD 0 0 13 17 13 0 0 11 15 0
MED 0 0 14 22 20 22 0 49 0 0
COMMUNICATION DISORDERS BSE 25 14 17 10 12 16 13 15 18 16
MS 0 0 15 10 11 12 0 11 17 24
COUNSELING MS 2 0 18 14 5 12 1 15 9 18
COUNSELOR EDUCATION EDS 0 0 0 1 0 0 0 0 0 0
PHD 0 1 15 11 12 5 0 12 9 11
HIGHER EDUCATION EDD 1 0 9 10 8 11 1 9 14 9
MED 0 0 6 14 10 9 13 20 24 20
REHABILITATION MS 0 0 10 12 12 3 0 12 10 10
PHD 0 0 7 11 4 19 0 2 1 1
VOCATIONAL EDUCATION EDD 0 0 2 1 3 3 0 3 1 0
EDS 0 0 0 0 1 0 0 0 0 0
MED 0 0 18 4 6 3 0 13 0 0
WORKFORCE DEVELOPMENT EDUCATION EDD 0 0 0 0 0 0 0 0 0 14
MED 0 0 0 0 0 0 0 0 47 54
School of Continuing Education and Academic Outreach UNDERGRADUATE CORRESPONDENCE ONLY   0 0 0 0 0 0 0 1 0 0
School of Human Environmental Sciences APPAREL STUDIES BSHES 15 23 22 32 46 40 52 74 59 77
FOODS, HUMAN NUTRITION AND HOSPITALITY BSHES 16 18 16 16 14 24 22 20 24 40
HOME ECONOMICS EDUCATION BSHES 1 1 0 0 0 0 0 0 0 0
HUMAN DEVELOPMENT, FAMILY SCIENCES & RURAL SOCIOLOGY BSHES 13 11 11 12 13 14 4 12 11 21
HUMAN ENVIRONMENTAL SCIENCES BSHES 2 0 2 1 1 3 5 1 1 5
MS 2 0 4 1 3 6 1 1 1 5
INTERIOR DESIGN BID 18 17 32 22 16 14 20 19 16 9
School of Law AGRICULTURAL LAW LLM 0 0 0 0 0 1 0 0 0 0
LAW JD