Enrollment by College and Major

Agriculture Food and Life Sciences
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall     
AGRICULTURAL AND EXTENSION EDUCATION MS 7 8 6 4 4 16 21 13 9 10
AGRICULTURAL BUSINESS BSA 145 143 142 118 112 92 91 102 127 133
AGRICULTURAL ECONOMICS MS 23 15 21 33 31 24 27 25 30 24
AGRICULTURAL EDUCATION, COMMUNICATION AND TECHNOLOGY BSA 60 64 77 82 98 85 68 72 69 66
AGRICULTURAL, FOOD, AND LIFE SCIENCE MS 25 20 23 12 20 17 20 16 25 29
ANIMAL SCIENCE BSA 118 110 118 113 108 127 136 147 134 147
MS 25 23 23 21 17 15 12 13 20 11
PHD 5 6 13 12 11 11 11 12 11 9
APPAREL STUDIES BSHES 49 72 79 99 133 141 178 211 217 196
BIOLOGICAL ENGINEERING BSBE 52 41 31 46 72 95 68 83 65 56
CROP MANAGEMENT BSA 21 15 17 16 18 21 23 27 24 25
CROP, SOIL AND ENVIRONMENTAL SCIENCES MS 31 42 30 24 29 29 34 27 31 34
PHD 25 20 29 27 29 21 16 18 22 20
ENTOMOLOGY MS 7 6 7 6 8 14 13 10 7 9
PHD 11 13 12 7 6 4 5 3 7 8
ENVIRONMENTAL SOIL AND WATER SCIENCE BSA 56 61 44 43 35 31 44 54 51 59
EXTENSION EDUCATION BSA 9 0 0 0 0 0 0 0 0 0
FOOD SCIENCE BSA 26 28 27 28 28 36 46 42 39 38
MS 22 20 15 17 23 23 19 16 17 14
PHD 10 11 23 24 19 21 19 17 15 13
FOODS, HUMAN NUTRITION AND HOSPITALITY BSHES 57 78 75 68 69 91 111 134 174 203
GRADUATE NON-DEGREE (OFF CAMPUS)   0 0 0 0 1 0 0 0 0 0
GRADUATE NON-DEGREE POST BACHELOR   3 1 0 1 0 1 2 5 1 1
GRADUATE NON-DEGREE POST MASTERS   2 0 0 0 3 1 2 3 0 2
HOME ECONOMICS EDUCATION BSHES 3 3 1 0 0 0 0 0 0 0
HORTICULTURE BSA 51 42 34 35 37 33 34 22 15 4
MS 8 10 16 7 11 15 10 8 6 7
HORTICULTURE, LANDSCAPE and TURF SCIENCES BSA 0 0 0 0 0 0 0 0 40 59
HUMAN DEVELOPMENT, FAMILY SCIENCES & RURAL SOCIOLOGY BSHES 51 59 60 57 46 51 72 86 84 90
HUMAN ENVIRONMENTAL SCIENCES BSHES 6 9 15 12 8 8 12 13 8 15
MS 19 28 26 20 20 20 18 15 22 24
INTERIOR DESIGN BID 108 150 149 158 145 139 116 115 123 133
NON-DEGREE CONCURRENT HS   0 0 0 0 0 0 0 0 0 1
NON-DEGREE UNDERGRADUATE SPECIAL FRESHMAN   0 2 1 3 6 6 21 18 24 12
PEST MANAGEMENT BSA 4 8 3 4 3 5 3 2 0 0
PLANT PATHOLOGY MS 6 4 7 6 4 4 9 11 7 9
PLANT SCIENCE PHD 16 10 11 19 15 16 18 19 19 13
POULTRY SCIENCE BSA 85 97 92 75 69 67 57 51 72 78
MS 14 21 15 23 19 19 15 9 14 16
PHD 27 24 23 18 14 24 20 23 25 20
TURF AND LANDSCAPE HORTICULTURE BSA 22 51 57 50 46 42 47 34 23 6
UNDECLARED UNDERGRADUATE   31 12 18 24 19 19 17 16 20 20
UNDERGRADUATE NON-DEGREE   1 3 5 7 0 0 3 2 6 1
UNDERGRADUATE NON-DEGREE POST BACHELOR   0 3 1 2 3 4 2 2 0 0
UNDERGRADUATE NON-DEGREE POST MASTERS   0 2 0 1 0 2 1 0 1 0
Total 1241 1335 1346 1322 1339 1390 1441 1496 1604 1615
Source: Aheis Degrees grouped by the college to which they currently belong.

Enrollment by College and Major

Arts and Sciences
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall     
ADVANCED INSTRUMENTAL PERFORMANCE GC 0 0 0 0 0 0 0 0 0 2
AMERICAN STUDIES BA 0 0 2 6 7 7 5 5 6 6
ANTHROPOLOGY BA 72 84 86 89 114 108 116 121 126 134
MA 52 50 49 49 41 31 28 20 23 19
PHD 0 0 0 0 6 14 20 26 24 28
APPLIED PHYSICS MS 0 0 1 1 1 1 1 2 1 0
ART BA 122 131 145 154 141 139 149 116 196 219
BFA 14 16 17 34 41 35 53 86 50 50
MFA 16 15 13 9 10 11 13 13 11 12
BIOLOGY BA 17 19 22 25 31 38 54 103 163 183
BS 221 262 261 289 295 334 347 351 385 511
MA 5 7 3 3 0 0 1 0 0 0
MS 30 23 21 28 30 22 18 17 15 9
PHD 18 32 35 37 36 32 37 34 37 35
BOTANY BS 6 4 5 4 3 1 3 2 0 0
CHEMISTRY BA 20 20 21 23 19 29 35 31 52 74
BS 77 73 84 90 104 154 158 169 173 205
MS 0 2 2 4 2 6 1 6 10 8
PHD 48 47 48 48 55 54 60 52 58 53
CLASSICAL STUDIES BA 5 8 7 12 15 20 20 28 21 21
COMMUNICATION BA 175 181 210 266 264 258 267 242 275 319
MA 37 41 38 37 41 50 37 35 37 32
COMPARATIVE LITERATURE AND CULTURAL STUDIES MA 9 6 5 6 9 4 3 6 10 7
PHD 10 10 10 8 13 17 14 17 19 19
COMPUTER SCIENCE BA 44 34 38 31 31 18 29 20 32 20
CREATIVE WRITING MFA 35 42 37 37 41 41 31 36 34 33
CRIMINAL JUSTICE BA 189 196 214 198 215 229 224 208 178 164
DRAMA BA 64 62 61 56 55 53 49 55 79 78
MA 6 8 8 2 3 1 1 1 1 1
MFA 15 19 17 22 21 25 24 23 23 22
EARTH SCIENCE BS 15 14 11 9 16 19 13 10 12 13
ECONOMICS BA 17 8 14 17 14 9 8 16 24 27
ENGLISH BA 262 249 252 232 250 278 295 291 323 314
MA 31 19 22 26 35 36 34 34 25 39
PHD 29 23 18 18 15 17 22 28 30 31
ENVIRONMENTAL DYNAMICS PHD 7 23 23 27 28 35 34 38 38 35
FRENCH BA 24 22 20 25 23 22 20 26 28 31
MA 7 6 4 6 5 9 8 6 10 7
GEOGRAPHY BA 35 23 15 23 29 22 26 21 27 22
MA 26 26 23 18 17 20 24 33 27 23
GEOLOGY BA 3 3 0 3 1 4 3 6 5 1
BS 33 28 28 41 39 43 29 26 28 38
MS 19 19 22 21 21 24 21 19 26 24
GERMAN BA 9 11 14 14 13 11 11 13 14 15
MA 4 3 4 6 5 4 5 7 5 5
GRADUATE NON-DEGREE POST BACHELOR   25 38 18 18 20 20 18 27 14 17
GRADUATE NON-DEGREE POST MASTERS   4 7 12 11 12 5 7 15 10 9
HISTORY BA 166 152 152 164 185 193 201 227 227 304
MA 24 19 32 31 22 24 33 34 37 35
PHD 49 38 39 33 33 38 36 40 41 44
INTERNATIONAL RELATIONS BA 0 38 49 80 87 114 131 151 185 200
JOURNALISM BA 330 344 358 373 386 430 483 528 510 510
MA 12 14 14 19 15 16 21 27 26 23
MATHEMATICS BA 39 21 21 16 23 36 36 45 53 59
BS 52 68 62 71 68 56 53 52 52 52
MS 14 15 24 18 15 15 20 19 17 12
PHD 14 11 4 12 14 18 17 17 20 22
MEDICAL SCIENCE BA 0 0 0 0 0 0 2 4 0 0
BS 0 0 0 0 0 0 4 8 0 0
MICROBIOLOGY BA 3 0 0 0 0 0 0 0 0 0
BS 109 98 120 110 116 63 29 9 0 0
MUSIC BA 131 125 119 94 50 64 47 36 35 34
BM 61 79 125 153 181 164 162 178 168 189
MM 18 12 25 21 25 28 26 22 33 32
NON-DEGREE CONCURRENT HS   19 18 20 11 20 26 176 214 57 14
NON-DEGREE UNDERGRADUATE SPECIAL FRESHMAN   0 20 15 21 36 57 57 75 70 104
PHILOSOPHY BA 26 26 28 30 32 29 30 42 40 35
MA 10 12 12 6 11 10 12 10 15 13
PHD 8 7 8 8 6 7 9 9 12 12
PHYSICS BA 9 10 11 10 13 13 6 14 21 15
BS 39 37 47 55 50 55 54 41 34 44
MA 2 2 2 3 9 3 3 4 3 0
MS 10 11 9 9 6 10 8 5 2 4
PHD 26 27 22 27 27 31 26 20 31 30
POLITICAL SCIENCE BA 207 179 190 195 204 209 224 260 251 250
MA 7 15 15 17 15 21 23 24 21 22
PRE-CHIROPRACTIC   7 5 4 5 3 4 6 2 0 0
PRE-DENTAL   34 42 40 42 44 50 41 21 0 0
PRE-DENTAL HYGIENE   3 9 6 7 8 5 8 3 0 0
PRE-LAW   46 42 43 49 57 48 37 22 0 0
PRE-MEDICAL   194 183 197 216 189 168 133 103 0 0
PRE-MEDICAL TECHNOLOGY   3 0 0 4 8 6 4 0 0 0
PRE-OCCUPATIONAL THERAPY   7 5 2 5 3 7 7 3 0 0
PRE-OPTOMETRY   8 5 5 13 11 9 11 9 0 0
PRE-PHARMACY   28 36 55 59 65 60 65 29 0 0
PRE-PHYSICAL THERAPY   30 22 19 19 21 19 16 12 0 0
PRE-PODIATRY   0 0 0 0 0 0 2 1 0 0
PRE-RADIOLOGIC TECHNOLOGY   0 0 0 2 1 1 4 4 0 0
PSYCHOLOGY BA 397 388 363 389 412 423 412 399 419 436
MA 1 0 0 0 0 0 0 1 0 3
PHD 49 51 40 40 42 47 46 45 42 45
PUBLIC ADMINISTRATION BSPA 27 25 15 12 11 16 28 19 21 36
MPA 14 16 16 18 21 20 29 23 19 25
SECONDARY MATHEMATICS MA 1 0 0 0 2 3 0 0 1 2
SOCIAL WORK BA 141 127 115 93 92 94 102 107 114 117
MSW 0 0 0 0 0 9 32 33 23 36
SOCIOLOGY BA 75 82 66 57 61 64 89 100 114 100
MA 27 28 30 26 28 32 35 32 26 27
SPANISH BA 56 62 43 45 54 62 66 66 64 70
MA 12 14 17 24 22 24 22 21 19 14
STATISTICS MS 14 17 9 12 17 20 16 15 13 14
TRANSLATION MFA 7 8 5 5 7 7 5 6 4 4
UNDECLARED UNDERGRADUATE   1229 1206 1072 956 856 904 970 1117 1183 1089
UNDERGRADUATE NON-DEGREE   124 75 85 98 78 68 65 68 76 80
UNDERGRADUATE NON-DEGREE POST BACHELOR   73 80 70 45 55 53 40 25 31 24
UNDERGRADUATE NON-DEGREE POST MASTERS   18 21 29 34 25 26 14 11 10 9
ZOOLOGY BA 0 2 0 1 0 0 0 0 0 0
BS 36 32 40 42 33 23 9 1 0 0
Total 5903 5895 5869 5988 6062 6312 6619 6854 6825 7105
Source: Aheis Degrees grouped by the college to which they currently belong.

Enrollment by College and Major

College of Educ and Health Prof
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall     
ADULT EDUCATION EDD 35 37 31 29 29 0 39 33 33 0
EDS 1 0 0 0 0 1 1 0 0 0
MED 11 25 34 44 47 54 75 64 0 0
AGRICULTURAL EDUCATION MAT 2 3 1 1 2 1 0 0 0 0
ARKANSAS CURRICULUM/PROGRAM ADMINISTRATOR GC 0 0 0 0 0 0 0 0 0 2
BUILDING-LEVEL ADMINISTRATOR GC 0 0 0 0 0 0 0 0 0 1
CAREER AND TECHNICAL EDUCATION BSE 113 151 152 152 168 215 188 179 199 187
CHILDHOOD EDUCATION MAT 59 49 62 69 48 57 43 46 49 61
CHILDHOOD/MIDDLE LEVEL EDUCATION BSE 408 435 421 408 372 344 385 427 407 408
COMMUNICATION DISORDERS BSE 147 117 92 83 89 99 101 116 103 113
MS 28 31 27 23 25 24 26 26 39 41
CONSELOR EDUCATION EDD 1 0 0 0 0 0 0 0 0 0
COUNSELING MS 46 48 35 32 37 44 41 31 30 38
COUNSELOR EDUCATION EDS 1 2 3 1 0 0 0 0 0 0
PHD 25 25 22 23 17 15 13 15 20 18
CURRICULUM AND INSTRUCTION EDS 0 0 0 0 0 0 0 3 8 18
PHD 24 20 27 28 34 31 32 31 38 40
EDUCATION MED 1 0 0 0 0 0 1 0 0 0
EDUCATIONAL ADMINISTRATION EDD 26 32 28 18 22 29 24 22 23 47
EDS 20 16 17 13 29 6 10 5 10 11
MED 37 44 44 41 26 33 37 38 27 16
EDUCATIONAL FOUNDATIONS MS 0 0 0 0 0 1 1 1 1 1
EDUCATIONAL FOUNDATIONS: EDUCATIONAL STATISTICS AND RESEARCH METHODS PHD 0 0 0 0 0 0 0 3 5 7
EDUCATIONAL MEASUREMENT PMC 0 0 0 0 0 0 0 1 0 0
EDUCATIONAL TECHNOLOGY MED 20 18 23 21 26 24 21 13 10 11
ELEMENTARY EDUCATION BSE 0 0 0 0 0 0 0 18 59 72
EDS 1 1 1 0 0 0 1 0 0 0
MED 26 31 25 19 11 15 12 12 16 19
GRADUATE NON-DEGREE (OFF CAMPUS)   18 21 14 4 10 21 11 1 1 0
GRADUATE NON-DEGREE POST BACHELOR   37 30 18 11 9 12 18 17 24 44
GRADUATE NON-DEGREE POST MASTERS   35 31 32 24 36 31 28 43 46 59
HEALTH SCIENCE BSE 30 39 35 38 43 36 44 60 63 86
MS 24 40 23 31 24 20 17 17 14 11
PHD 15 20 19 17 13 13 12 13 8 6
HIGHER EDUCATION EDD 32 34 37 37 38 40 32 40 46 39
EDS 0 1 2 0 0 0 1 1 0 0
MED 14 26 34 36 43 38 45 51 49 43
KINESIOLOGY BSE 359 358 319 282 288 314 339 398 457 542
MS 30 21 25 35 33 30 31 41 45 49
PHD 14 18 16 15 18 17 17 16 24 24
MIDDLE LEVEL EDUCATION BSE 0 0 40 70 69 77 80 84 82 52
MAT 0 0 0 0 16 5 9 8 9 4
MUSIC EDUCATION BSE 3 1 0 0 0 0 0 0 0 0
MED 0 2 0 0 0 0 0 0 0 0
NON-DEGREE CONCURRENT HS   0 0 0 0 0 0 1 0 0 0
NON-DEGREE UNDERGRADUATE SPECIAL FRESHMAN   0 2 3 6 16 10 16 14 19 25
NURSING BSN 230 192 180 198 259 368 406 517 558 554
MSN 0 0 0 0 0 0 0 11 8 15
PHYSICAL EDUCATION MAT 14 15 17 9 9 6 10 9 10 7
MED 2 5 6 5 5 3 3 2 0 0
PRE-MASTER OF ARTS IN TEACHING   24 22 22 12 7 16 17 22 17 11
RECREATION BSE 65 52 65 65 57 57 47 39 59 66
EDD 5 7 8 9 8 7 6 5 5 7
MED 20 33 32 36 44 39 33 38 34 35
REHABILITATION MS 29 35 42 34 27 29 27 28 18 21
PHD 7 12 13 15 9 50 17 20 21 17
SECONDARY EDUCATION BS 0 0 0 0 0 0 8 0 0 0
EDD 1 1 0 0 0 0 0 0 0 0
EDS 0 0 0 0 0 0 2 0 0 0
MAT 32 30 28 35 25 28 39 57 56 43
MED 31 23 12 9 10 14 9 9 7 14
SPECIAL EDUCATION BSE 61 31 13 0 1 0 0 0 0 0
MAT 14 12 7 8 0 2 1 1 0 1
MED 20 22 18 18 21 26 37 41 51 49
UNDECLARED UNDERGRADUATE   50 88 61 53 55 34 66 51 25 29
UNDERGRADUATE NON-DEGREE   20 4 5 8 6 3 5 1 2 4
UNDERGRADUATE NON-DEGREE POST BACHELOR   6 10 12 7 5 6 4 4 2 7
UNDERGRADUATE NON-DEGREE POST MASTERS   1 3 2 1 0 0 4 0 1 1
VOCATIONAL EDUCATION EDD 10 7 9 7 5 6 6 4 4 1
EDS 0 0 0 1 1 0 0 1 0 0
MAT 6 10 7 11 8 6 9 7 5 0
MED 17 14 23 17 14 13 30 36 0 0
WORKFORCE DEVELOPMENT EDUCATION EDD 0 0 0 0 0 0 0 0 0 43
MED 0 0 0 0 0 0 0 24 131 146
Total 2308 2357 2244 2169 2214 2370 2538 2815 2978 3166
Source: Aheis Degrees grouped by the college to which they currently belong.

Enrollment by College and Major

Engineering
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall     
BIOLOGICAL ENGINEERING BSBE 0 0 0 0 0 0 24 25 50 34
MSBE 4 1 3 6 10 10 16 14 15 13
BIOMEDICAL ENGINEERING MSBME 0 0 0 0 0 0 0 3 13 9
CHEMICAL ENGINEERING BSCHE 222 225 214 204 204 181 179 185 180 176
MSCHE 14 21 14 10 10 7 7 8 9 7