Enrollment by College and Major

Agriculture Food and Life Sciences
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring   
AGRICULTURAL AND EXTENSION EDUCATION MS 9 10 4 5 6 16 23 13 9 12
AGRICULTURAL BUSINESS BSA 142 140 132 109 93 90 88 104 129 146
AGRICULTURAL ECONOMICS MS 25 13 19 29 30 24 22 26 25 22
AGRICULTURAL EDUCATION, COMMUNICATION AND TECHNOLOGY BSA 66 63 76 77 87 75 70 73 68 60
AGRICULTURAL, FOOD, AND LIFE SCIENCE MS 27 20 20 16 21 15 15 24 32 20
ANIMAL SCIENCE BSA 105 97 106 103 107 115 129 138 132 137
MS 24 23 14 15 15 16 9 14 18 13
PHD 5 8 11 11 10 8 10 11 11 9
APPAREL STUDIES BSHES 49 76 83 120 128 159 187 192 202 193
BIOLOGICAL ENGINEERING BSBE 40 34 29 41 62 81 63 60 59 51
CROP MANAGEMENT BSA 18 13 14 16 21 20 21 27 20 19
CROP, SOIL AND ENVIRONMENTAL SCIENCES MS 32 33 24 24 25 32 30 26 33 38
PHD 26 22 29 31 26 22 16 18 20 21
ENTOMOLOGY MS 7 6 4 7 10 14 11 6 8 10
PHD 11 13 13 8 6 4 5 4 8 7
ENVIRONMENTAL SOIL AND WATER SCIENCE BSA 60 48 42 36 30 31 44 52 53 63
FOOD SCIENCE BSA 25 27 24 25 29 35 47 41 39 39
MS 19 20 17 22 23 20 18 16 17 14
PHD 9 17 23 20 18 21 15 14 15 13
FOODS, HUMAN NUTRITION AND HOSPITALITY BSHES 64 78 66 69 62 84 122 149 205 222
GRADUATE NON-DEGREE (OFF CAMPUS)   0 0 0 0 0 0 1 6 0 0
GRADUATE NON-DEGREE POST BACHELOR   0 1 1 0 0 1 0 1 0 3
GRADUATE NON-DEGREE POST MASTERS   1 1 0 0 0 1 4 1 1 3
HOME ECONOMICS EDUCATION BSHES 3 2 0 0 0 0 0 0 0 0
HORTICULTURE BSA 36 30 36 35 29 28 24 19 6 3
MS 6 9 11 9 13 12 7 7 6 5
HORTICULTURE, LANDSCAPE and TURF SCIENCES BSA 0 0 0 0 0 0 0 0 51 49
HUMAN DEVELOPMENT, FAMILY SCIENCES & RURAL SOCIOLOGY BSHES 52 62 58 55 50 64 79 83 94 91
HUMAN ENVIRONMENTAL SCIENCES BSHES 5 7 17 7 10 7 12 10 10 12
MS 20 27 21 23 17 20 19 15 25 21
INTERIOR DESIGN BID 121 146 149 146 135 129 107 124 115 132
NON-DEGREE CONCURRENT HS   0 0 0 0 0 0 0 0 0 1
NON-DEGREE UNDERGRADUATE SPECIAL FRESHMAN   0 1 0 0 4 5 9 8 17 5
PEST MANAGEMENT BSA 5 5 2 3 4 3 2 0 0 0
PLANT PATHOLOGY MS 5 5 4 4 3 6 10 10 9 9
PLANT SCIENCE PHD 14 9 16 20 18 15 16 19 17 13
POULTRY SCIENCE BSA 81 93 81 67 57 55 50 46 69 72
MS 16 15 19 22 19 17 15 10 16 13
PHD 24 24 20 17 15 22 22 26 22 23
TURF AND LANDSCAPE HORTICULTURE BSA 38 52 52 54 38 42 46 38 12 3
UNDECLARED UNDERGRADUATE   10 6 11 17 17 21 15 8 18 14
UNDERGRADUATE NON-DEGREE   1 10 5 3 2 1 3 2 1 2
UNDERGRADUATE NON-DEGREE POST BACHELOR   1 4 1 2 3 3 4 1 0 1
UNDERGRADUATE NON-DEGREE POST MASTERS   1 0 3 1 0 1 2 0 0 0
Total 1203 1270 1257 1269 1243 1335 1392 1442 1592 1584
Source: Aheis Degrees grouped by the college to which they currently belong.

Enrollment by College and Major

Arts and Sciences
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring   
ADVANCED INSTRUMENTAL PERFORMANCE GC 0 0 0 0 0 0 0 0 0 2
AMERICAN STUDIES BA 0 1 5 7 9 7 6 3 4 5
ANTHROPOLOGY BA 75 90 86 96 113 113 112 123 132 132
MA 51 52 54 44 37 25 26 19 21 18
PHD 0 0 0 1 6 15 22 26 27 29
APPLIED PHYSICS MS 0 0 2 3 1 2 1 2 1 0
ART BA 120 137 132 152 133 148 125 137 186 209
BFA 13 14 33 37 32 34 65 69 46 53
MFA 16 11 11 9 9 11 12 13 10 11
BIOLOGY BA 16 27 22 31 25 45 60 111 144 169
BS 196 252 252 269 297 321 337 352 404 511
MA 6 4 5 3 0 0 0 0 0 0
MS 27 23 21 32 26 21 17 14 12 6
PHD 24 31 32 32 31 31 33 34 36 37
BOTANY BS 6 6 3 2 3 1 3 0 0 0
CHEMISTRY BA 18 16 16 18 21 30 28 29 49 58
BS 64 86 84 92 107 134 147 158 172 192
MS 1 2 3 4 2 5 3 6 6 8
PHD 44 47 46 45 51 53 52 50 58 49
CLASSICAL STUDIES BA 6 6 10 16 20 23 22 30 21 18
COMMUNICATION BA 177 197 239 266 263 253 278 263 298 327
MA 37 32 35 28 39 42 27 41 34 31
COMPARATIVE LITERATURE AND CULTURAL STUDIES MA 8 7 5 6 7 3 2 7 6 5
PHD 10 11 9 8 14 17 17 18 18 21
COMPUTER SCIENCE BA 49 35 34 38 23 22 25 22 20 20
CREATIVE WRITING MFA 35 40 38 36 44 40 32 34 34 32
CRIMINAL JUSTICE BA 174 206 202 204 212 225 216 191 181 166
DRAMA BA 64 61 56 51 50 46 46 58 72 70
MA 6 6 7 3 3 1 1 1 1 1
MFA 17 22 19 21 21 25 23 22 24 20
EARTH SCIENCE BS 14 9 14 10 18 19 14 6 16 15
ECONOMICS BA 17 12 15 18 13 10 10 21 27 29
ENGLISH BA 252 246 233 227 229 273 274 293 323 311
MA 28 20 20 27 36 34 32 33 28 38
PHD 26 23 18 15 14 16 23 27 28 32
ENVIRONMENTAL DYNAMICS PHD 12 24 23 30 29 30 33 38 37 29
FRENCH BA 24 20 22 25 20 23 26 23 33 31
MA 7 7 4 6 5 8 7 6 10 6
GEOGRAPHY BA 29 21 22 27 29 26 26 25 25 30
MA 24 20 21 19 18 22 30 33 27 23
GEOLOGY BA 3 1 1 1 3 3 3 6 0 1
BS 28 27 31 45 35 42 33 33 35 38
MS 19 23 21 22 24 23 23 20 20 24
GERMAN BA 15 12 15 15 14 7 11 13 17 18
MA 3 3 4 5 6 5 6 7 5 6
GRADUATE NON-DEGREE POST BACHELOR   25 23 15 13 20 12 22 18 19 16
GRADUATE NON-DEGREE POST MASTERS   6 10 7 13 12 8 9 12 12 13
HISTORY BA 155 149 151 175 173 195 208 221 255 314
MA 23 19 32 27 23 25 30 34 35 35
PHD 46 39 36 35 33 38 36 40 42 41
INTERNATIONAL RELATIONS BA 29 48 53 79 91 117 128 158 185 203
JOURNALISM BA 311 357 344 376 384 441 480 509 519 495
MA 14 13 14 21 14 20 26 25 29 19
MATHEMATICS BA 40 25 18 21 39 36 38 42 47 52
BS 53 54 66 55 59 47 53 50 47 49
MS 10 15 23 16 14 17 19 19 16 12
PHD 12 12 5 11 14 20 18 18 18 23
MEDICAL SCIENCE BA 0 0 0 0 0 0 1 0 0 0
BS 1 0 0 0 0 0 1 0 0 0
MICROBIOLOGY BA 1 0 0 0 0 0 0 0 0 0
BS 107 105 110 113 99 54 25 2 0 0
MUSIC BA 89 104 89 69 44 56 37 32 33 23
BM 89 84 119 160 168 147 152 161 156 178
MM 17 14 24 23 24 27 26 27 37 34
NON-DEGREE CONCURRENT HS   20 13 10 13 16 27 14 16 18 13
NON-DEGREE UNDERGRADUATE SPECIAL FRESHMAN   0 9 9 13 24 50 34 37 56 49
PHILOSOPHY BA 28 27 21 26 23 28 37 38 42 39
MA 10 9 8 8 11 9 12 15 15 8
PHD 9 7 8 5 6 7 9 12 11 13
PHYSICS BA 10 12 11 10 15 12 11 12 15 13
BS 36 40 47 50 53 53 47 39 39 46
MA 2 1 2 4 9 2 2 3 1 0
MS 7 9 11 9 8 10 6 3 3 4
PHD 28 28 22 24 25 29 27 21 28 27
POLITICAL SCIENCE BA 181 167 191 198 200 216 230 253 253 250
MA 11 16 15 16 15 20 19 24 18 21
PRE-CHIROPRACTIC   4 4 4 4 5 5 4 3 0 0
PRE-DENTAL   30 28 27 29 30 31 29 15 0 0
PRE-DENTAL HYGIENE   7 4 12 10 6 5 5 2 0 0
PRE-LAW   31 26 31 33 41 28 29 5 0 0
PRE-MEDICAL   141 126 142 154 101 109 101 72 0 0
PRE-MEDICAL TECHNOLOGY   2 0 0 4 8 5 2 0 0 0
PRE-OCCUPATIONAL THERAPY   7 2 3 2 2 7 7 1 0 0
PRE-OPTOMETRY   7 3 5 10 11 9 9 6 0 0
PRE-PHARMACY   22 36 42 53 56 49 53 20 0 0
PRE-PHYSICAL THERAPY   23 12 13 12 15 11 12 6 0 0
PRE-PODIATRY   0 0 0 0 0 0 1 0 0 0
PRE-RADIOLOGIC TECHNOLOGY   0 0 0 1 1 3 4 2 0 0
PSYCHOLOGY BA 373 357 359 373 411 388 406 391 410 416
MA 1 0 0 0 0 0 2 0 0 3
PHD 45 45 36 41 44 48 43 44 42 42
PUBLIC ADMINISTRATION BSPA 29 24 17 13 13 21 26 21 30 33
MPA 14 17 11 16 18 21 27 17 21 23
SECONDARY MATHEMATICS MA 0 0 0 0 2 1 0 0 0 1
SOCIAL WORK BA 116 135 106 92 91 102 104 111 117 117
MSW 0 0 0 0 0 9 31 32 24 35
SOCIOLOGY BA 86 73 58 58 72 70 101 109 122 108
MA 25 29 30 26 27 33 40 27 29 27
SPANISH BA 54 64 43 50 55 59 65 66 60 69
MA 11 13 19 24 21 22 22 20 16 10
STATISTICS MS 15 16 8 13 18 18 13 15 15 15
TRANSLATION MFA 7 8 6 6 6 7 6 6 3 4
UNDECLARED UNDERGRADUATE   1001 926 850 790 734 792 758 909 907 843
UNDERGRADUATE NON-DEGREE   100 73 67 72 69 75 56 63 80 92
UNDERGRADUATE NON-DEGREE POST BACHELOR   65 85 58 35 38 56 42 26 22 29
UNDERGRADUATE NON-DEGREE POST MASTERS   20 32 26 31 16 18 16 15 10 7
ZOOLOGY BA 0 1 0 1 0 0 0 0 0 0
BS 35 36 40 36 31 20 8 0 0 0
Total 5402 5474 5399 5618 5650 5979 6068 6262 6505 6695
Source: Aheis Degrees grouped by the college to which they currently belong.

Enrollment by College and Major

College of Educ and Health Prof
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring   
ADULT EDUCATION EDD 34 33 29 25 0 0 40 35 39 0
EDS 1 0 1 0 0 1 2 0 0 0
MED 15 29 42 45 51 59 88 0 0 0
AGRICULTURAL EDUCATION MAT 2 3 1 1 2 1 0 0 0 0
ARKANSAS CURRICULUM/PROGRAM ADMINISTRATOR GC 0 0 0 0 0 0 0 0 0 5
BUILDING-LEVEL ADMINISTRATOR GC 0 0 0 0 0 0 0 0 0 5
CAREER AND TECHNICAL EDUCATION BSE 120 158 165 153 169 208 198 176 193 42
CHILDHOOD EDUCATION MAT 60 50 65 70 50 57 42 45 47 60
CHILDHOOD/MIDDLE LEVEL EDUCATION BSE 418 434 439 385 381 363 397 399 400 415
COMMUNICATION DISORDERS BSE 147 125 91 90 97 93 117 112 104 114
MS 30 30 27 22 22 23 24 26 38 40
CONSELOR EDUCATION EDD 1 0 0 0 0 0 0 0 0 0
COUNSELING MS 40 44 31 25 35 41 37 28 39 42
COUNSELOR EDUCATION EDS 3 3 4 1 0 0 0 0 0 0
PHD 21 22 22 21 18 16 14 14 23 18
CURRICULUM AND INSTRUCTION EDS 0 0 0 0 0 0 2 4 13 18
PHD 22 24 29 30 30 31 30 36 40 42
EDUCATION MED 0 0 0 0 0 0 1 0 0 0
EDUCATIONAL ADMINISTRATION EDD 37 25 22 23 23 25 21 27 38 47
EDS 18 17 13 33 26 5 10 6 11 10
MED 43 43 43 33 22 35 34 37 28 21
EDUCATIONAL FOUNDATIONS MS 0 0 0 0 0 1 1 2 2 1
EDUCATIONAL FOUNDATIONS: EDUCATIONAL STATISTICS AND RESEARCH METHODS PHD 0 0 0 0 0 0 1 3 6 8
EDUCATIONAL MEASUREMENT PMC 0 0 0 0 0 0 0 1 0 1
EDUCATIONAL TECHNOLOGY MED 20 20 20 21 23 19 18 11 8 11
ELEMENTARY EDUCATION BSE 0 0 0 0 0 0 0 26 68 74
EDS 1 0 0 0 1 0 0 0 0 0
MED 26 32 27 11 9 11 11 10 13 20
GRADUATE NON-DEGREE (OFF CAMPUS)   7 7 9 9 31 13 13 0 0 0
GRADUATE NON-DEGREE POST BACHELOR   29 34 15 7 4 11 19 23 34 37
GRADUATE NON-DEGREE POST MASTERS   22 26 21 28 32 22 32 38 47 51
HEALTH SCIENCE BSE 36 37 37 38 37 42 46 67 70 87
MS 36 34 26 22 22 19 17 14 11 9
PHD 15 20 19 15 12 12 12 13 6 6
HIGHER EDUCATION EDD 26 31 39 35 35 35 32 39 46 40
EDS 0 1 0 0 0 1 1 1 0 0
MED 18 25 39 37 42 39 44 48 49 40
HUMAN RESOURCE DEVELOPMENT BSE 0 0 0 0 0 0 0 0 0 147
KINESIOLOGY BSE 341 359 291 283 275 292 337 402 463 541
MS 28 24 28 30 28 30 33 41 42 44
PHD 18 16 13 14 17 19 18 16 21 23
MIDDLE LEVEL EDUCATION BSE 0 26 52 89 77 87 79 88 71 46
MAT 0 0 0 0 15 6 9 8 9 5
MUSIC EDUCATION MED 0 2 0 0 0 0 0 0 0 0
NON-DEGREE UNDERGRADUATE SPECIAL FRESHMAN   0 0 2 4 12 4 8 5 8 19
NURSING BSN 216 200 175 213 284 362 430 503 510 506
MSN 0 0 0 0 0 0 0 11 8 12
PHYSICAL EDUCATION MAT 12 14 19 9 10 7 8 9 10 8
MED 5 5 5 6 4 2 3 2 0 0
PRE-MASTER OF ARTS IN TEACHING   29 28 27 15 11 18 20 28 26 15
RECREATION BSE 62 69 63 66 53 51 39 40 52 62
EDD 6 8 8 6 6 7 6 5 5 6
MED 26 30 29 35 46 33 33 33 34 31
REHABILITATION MS 23 35 37 32 23 27 29 25 17 19
PHD 8 12 14 16 9 50 15 17 19 20
SECONDARY EDUCATION BS 0 0 0 0 0 2 3 0 0 0
EDD 1 0 0 0 0 0 0 0 0 0
EDS 0 0 0 0 0 1 1 0 0 0
MAT 34 30 24 35 25 28 37 56 54 41
MED 26 27 14 15 8 12 13 8 8 12
SPECIAL EDUCATION BSE 49 26 9 0 0 0 2 0 0 0
MAT 14 10 7 7 0 0 1 0 0 0
MED 27 17 16 14 19 26 40 54 47 58
UNDECLARED UNDERGRADUATE   35 21 26 21 44 35 39 37 18 23
UNDERGRADUATE NON-DEGREE   12 4 6 7 5 4 6 0 1 4
UNDERGRADUATE NON-DEGREE POST BACHELOR   8 7 11 7 8 5 3 7 6 6
UNDERGRADUATE NON-DEGREE POST MASTERS   1 1 6 0 1 0 1 0 1 2
VOCATIONAL EDUCATION EDD 10 5 10 7 6 7 4 4 1 1
EDS 0 0 0 1 0 0 0 0 0 0
MAT 6 9 8 10 8 6 9 7 5 0
MED 13 18 17 18 21 14 31 17 0 0
WORKFORCE DEVELOPMENT EDUCATION EDD 0 0 0 0 0 0 0 0 0 39
MED 0 0 0 0 0 0 0 108 134 137
Total 2258 2310 2193 2140 2189 2318 2561 2772 2943 3091
Source: Aheis Degrees grouped by the college to which they currently belong.

Enrollment by College and Major

Engineering
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring   
BIOLOGICAL ENGINEERING BSBE 0 0 0 0 0 0 17 35 39 28
MSBE 4 2 2 6 12 10 12 14 8 10
BIOMEDICAL ENGINEERING MSBME 0 0 0 0 0 0 0 6 11 10
CHEMICAL ENGINEERING BSCHE 196 197 193 201 176 161 163 166 167 154
MSCHE 19 18 13 10 9 7 7 8 8 4
CIVIL ENGINEERING BSCE 176 154 163 167 167 170 187 219 237 190
MSCE 25 28 17 20 33 22 23 25 26 20
COMPUTER ENGINEERING BSCMPE 315 297 281 244 202