Enrollment by College and Major

Agriculture Food and Life Sciences
  1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I 
AGRICULTURAL AND EXTENSION EDUCATION MS 1 0 1 1 4 5 6 4 3
AGRICULTURAL BUSINESS BSA 35 32 17 35 18 25 22 30 27
AGRICULTURAL ECONOMICS MS 15 4 16 19 9 13 5 9 13
AGRICULTURAL EDUCATION, COMMUNICATION AND TECHNOLOGY BSA 18 12 29 29 36 24 26 23 18
AGRICULTURAL, FOOD, AND LIFE SCIENCE MS 1 1 4 2 1 3 0 21 0
ANIMAL SCIENCE BSA 27 26 16 19 21 30 37 33 30
MS 13 6 10 4 8 6 5 8 11
PHD 0 4 7 9 5 6 6 7 6
APPAREL STUDIES BSHES 27 33 33 64 52 72 63 70 55
BIOLOGICAL ENGINEERING BSBE 6 7 7 13 20 24 18 27 24
CROP MANAGEMENT BSA 2 1 2 1 4 2 4 2 3
CROP, SOIL AND ENVIRONMENTAL SCIENCES MS 9 12 10 14 16 21 18 17 23
PHD 8 8 16 24 20 15 14 13 12
ENTOMOLOGY MS 5 5 2 5 8 12 8 1 8
PHD 9 9 12 4 5 4 3 4 8
ENVIRONMENTAL SOIL AND WATER SCIENCE BSA 28 21 16 11 11 5 14 11 14
EXTENSION EDUCATION BSA 0 1 0 0 0 0 0 0 0
FOOD SCIENCE BSA 4 10 9 6 7 13 15 8 19
MS 2 1 10 11 10 9 13 7 7
PHD 1 5 12 10 14 13 9 11 11
FOODS, HUMAN NUTRITION AND HOSPITALITY BSHES 19 32 21 24 28 33 44 61 61
GRADUATE NON-DEGREE POST MASTERS   0 0 1 1 1 0 1 1 0
HOME ECONOMICS EDUCATION BSHES 1 0 0 0 0 0 0 0 0
HORTICULTURE BSA 10 9 8 9 7 9 7 7 2
MS 0 2 6 8 9 5 4 6 5
HORTICULTURE, LANDSCAPE and TURF SCIENCES BSA 0 0 0 0 0 0 0 9 16
HUMAN DEVELOPMENT, FAMILY SCIENCES & RURAL SOCIOLOGY BSHES 30 35 23 28 17 21 27 19 34
HUMAN ENVIRONMENTAL SCIENCES BSHES 0 3 4 3 3 4 3 4 2
MS 5 1 8 3 3 6 5 2 9
INTERIOR DESIGN BID 51 43 59 55 45 33 31 26 31
NON-DEGREE UNDERGRADUATE SPECIAL FRESHMAN   0 0 0 0 0 0 1 4 1
PEST MANAGEMENT BSA 3 2 1 1 3 1 0 0 0
PLANT PATHOLOGY MS 3 2 3 3 2 6 8 4 9
PLANT SCIENCE PHD 5 4 14 4 14 14 14 18 10
POULTRY SCIENCE BSA 21 23 18 16 16 12 15 10 13
MS 8 8 14 13 15 11 7 6 10
PHD 7 11 15 8 13 16 16 19 17
TURF AND LANDSCAPE HORTICULTURE BSA 14 16 18 14 4 8 10 0 1
UNDECLARED UNDERGRADUATE   3 0 3 3 3 4 1 5 5
UNDERGRADUATE NON-DEGREE   1 2 4 0 0 1 1 0 1
UNDERGRADUATE NON-DEGREE POST BACHELOR   0 0 0 1 0 2 2 0 1
UNDERGRADUATE NON-DEGREE POST MASTERS   0 1 0 0 0 0 0 0 0
Total 392 392 449 475 452 488 483 507 520
Source: Aheis Degrees grouped by the college to which they currently belong.

Enrollment by College and Major

Arts and Sciences
  1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I 
AMERICAN STUDIES BA 0 0 1 4 1 1 1 3 0
ANTHROPOLOGY BA 16 29 19 24 29 28 30 35 39
MA 8 4 8 6 2 2 1 2 0
PHD 0 0 0 0 1 1 1 6 10
APPLIED PHYSICS MS 0 0 1 0 1 1 1 2 1
ART BA 45 43 42 46 44 44 30 44 50
BFA 5 4 10 8 8 17 25 25 29
MFA 7 4 2 3 2 7 8 4 5
BIOLOGY BA 7 8 10 15 12 14 19 34 49
BS 66 66 69 88 87 87 119 112 129
MA 4 0 0 1 0 0 0 0 0
MS 4 6 2 6 6 4 4 4 5
PHD 2 2 4 7 7 8 12 17 18
BOTANY BS 2 1 1 1 0 0 2 0 0
CHEMISTRY BA 6 3 3 6 8 11 8 5 20
BS 16 15 14 27 32 32 29 43 53
MS 0 2 4 2 2 2 3 8 4
PHD 42 37 35 39 45 50 43 44 43
CLASSICAL STUDIES BA 3 3 1 5 10 11 11 3 8
COMMUNICATION BA 53 72 65 85 93 76 96 101 105
MA 12 11 1 12 9 14 6 9 3
COMPARATIVE LITERATURE AND CULTURAL STUDIES MA 1 2 0 2 2 0 2 2 1
PHD 2 3 0 3 4 3 5 7 6
COMPUTER SCIENCE BA 13 14 12 8 11 6 8 11 5
CREATIVE WRITING MFA 12 11 13 13 10 11 11 11 6
CRIMINAL JUSTICE BA 74 72 48 67 68 65 70 67 64
DRAMA BA 19 14 13 12 17 16 18 13 20
MA 4 2 1 1 0 1 1 1 0
MFA 6 7 3 8 8 10 11 3 8
EARTH SCIENCE BS 3 3 3 3 8 4 1 5 7
ECONOMICS BA 2 3 7 5 4 5 2 9 6
ENGLISH BA 80 82 68 70 65 56 80 80 76
MA 9 9 15 16 17 12 13 6 7
PHD 9 5 4 7 3 2 9 10 10
ENVIRONMENTAL DYNAMICS PHD 3 2 3 6 13 12 17 25 26
FRENCH BA 4 7 3 4 9 7 10 9 13
MA 0 2 0 3 0 0 2 1 3
GEOGRAPHY BA 6 5 7 9 7 8 5 5 7
MA 4 4 4 2 1 2 4 1 2
GEOLOGY BA 1 0 0 1 2 0 1 3 0
BS 15 11 16 21 18 19 14 18 18
MS 1 6 5 1 5 3 0 4 2
GERMAN BA 3 6 3 3 2 2 4 4 3
MA 0 0 1 0 0 0 0 0 0
GRADUATE NON-DEGREE POST BACHELOR   4 2 0 1 5 3 3 3 3
GRADUATE NON-DEGREE POST MASTERS   1 3 0 2 0 3 1 0 1
HISTORY BA 45 59 43 35 42 52 59 71 71
MA 1 7 9 1 2 0 1 3 0
PHD 27 16 18 9 5 7 5 3 1
INTERNATIONAL RELATIONS BA 10 21 15 25 14 20 38 41 61
JOURNALISM BA 118 141 122 121 143 140 155 138 192
MA 5 1 1 2 1 3 7 4 2
MATHEMATICS BA 13 10 11 9 13 10 15 18 15
BS 15 20 22 15 13 12 15 8 16
MS 4 8 14 8 4 7 7 7 4
PHD 6 5 3 6 8 10 9 8 12
MICROBIOLOGY BS 32 48 34 56 27 14 6 1 0
MUSIC BA 22 15 21 15 18 11 11 13 15
BM 28 29 39 34 37 35 47 36 45
MM 4 6 3 6 4 4 6 3 14
NON-DEGREE CONCURRENT HS   2 0 3 1 2 0 2 1 1
NON-DEGREE UNDERGRADUATE SPECIAL FRESHMAN   0 0 0 0 5 8 15 2 7
PHILOSOPHY BA 11 8 8 6 3 7 9 12 12
MA 3 1 1 2 0 0 2 2 3
PHD 2 1 2 4 2 3 4 2 3
PHYSICS BA 4 3 6 5 7 4 3 5 7
BS 8 14 15 12 13 14 13 18 11
MA 0 1 0 0 2 0 1 2 1
MS 4 3 1 2 5 8 1 3 0
PHD 16 9 9 14 13 14 16 15 12
POLITICAL SCIENCE BA 62 65 59 62 49 59 74 82 63
MA 2 5 6 0 0 5 4 8 1
PRE-CHIROPRACTIC   0 1 2 1 0 2 1 0 0
PRE-DENTAL   4 5 6 6 3 3 9 0 0
PRE-DENTAL HYGIENE   0 1 2 1 0 0 0 0 0
PRE-LAW   1 3 3 7 7 2 4 0 0
PRE-MEDICAL   28 18 15 13 13 12 27 0 0
PRE-MEDICAL TECHNOLOGY   0 0 0 0 3 0 0 0 0
PRE-OCCUPATIONAL THERAPY   1 1 1 0 1 1 2 0 0
PRE-OPTOMETRY   0 0 0 3 1 2 3 0 0
PRE-PHARMACY   5 8 7 14 16 8 8 0 0
PRE-PHYSICAL THERAPY   0 1 1 1 5 0 2 0 0
PRE-RADIOLOGIC TECHNOLOGY   0 0 0 0 0 1 2 0 0
PSYCHOLOGY BA 106 119 100 107 116 89 102 107 134
MA 0 0 0 0 0 0 0 0 2
PHD 14 15 23 20 17 25 20 23 32
PUBLIC ADMINISTRATION BSPA 11 7 3 6 6 9 3 9 17
MPA 5 3 6 1 3 12 1 5 3
SECONDARY MATHEMATICS MA 0 0 0 0 2 1 0 0 2
SOCIAL WORK BA 66 64 40 41 45 37 47 48 51
MSW 0 0 0 0 0 3 6 6 13
SOCIOLOGY BA 36 34 18 23 33 40 56 53 55
MA 7 8 2 10 7 5 6 7 7
SPANISH BA 18 17 14 13 12 13 20 19 29
MA 0 6 10 1 8 10 7 16 0
STATISTICS MS 8 5 3 7 8 6 1 6 7
TRANSLATION MFA 0 4 0 1 1 2 0 0 0
UNDECLARED UNDERGRADUATE   160 157 133 111 133 128 112 148 153
UNDERGRADUATE NON-DEGREE   57 68 82 78 141 151 144 164 139
UNDERGRADUATE NON-DEGREE POST BACHELOR   23 26 12 11 15 15 7 6 9
UNDERGRADUATE NON-DEGREE POST MASTERS   5 7 5 4 3 8 5 1 2
ZOOLOGY BA 2 0 1 0 0 0 0 0 0
BS 8 8 9 12 13 7 3 0 0
Total 1583 1667 1484 1595 1722 1699 1864 1923 2089
Source: Aheis Degrees grouped by the college to which they currently belong.

Enrollment by College and Major

College of Educ and Health Prof
  1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I 
ADULT EDUCATION EDD 0 4 2 1 0 0 0 1 0
MED 2 12 8 17 18 1 1 0 0
CAREER AND TECHNICAL EDUCATION BSE 26 23 31 52 58 77 82 67 70
CHILDHOOD EDUCATION MAT 3 1 6 2 0 0 1 0 0
CHILDHOOD/MIDDLE LEVEL EDUCATION BSE 109 106 114 114 113 105 103 114 81
COMMUNICATION DISORDERS BSE 31 17 20 19 24 15 20 23 11
MS 14 16 0 0 11 0 0 0 0
COUNSELING MS 7 3 0 0 0 3 0 0 0
COUNSELOR EDUCATION PHD 6 1 7 0 0 0 0 1 4
CURRICULUM AND INSTRUCTION EDS 0 0 0 0 0 0 0 1 0
PHD 0 0 2 0 0 0 0 2 1
EDUCATION MED 0 0 0 0 0 1 0 0 0
EDUCATIONAL ADMINISTRATION EDD 1 1 1 0 2 0 0 0 0
EDS 0 1 1 0 5 0 0 0 1
MED 5 2 7 0 4 3 0 0 0
EDUCATIONAL FOUNDATIONS MS 0 0 0 0 0 0 0 0 1
EDUCATIONAL FOUNDATIONS: EDUCATIONAL STATISTICS AND RESEARCH METHODS PHD 0 0 0 0 0 0 0 0 1
EDUCATIONAL TECHNOLOGY MED 0 1 1 2 4 1 0 1 0
ELEMENTARY EDUCATION BSE 0 0 0 0 0 0 0 6 37
MED 10 2 7 2 3 0 0 1 0
GRADUATE NON-DEGREE (OFF CAMPUS)   2 0 1 0 9 1 0 0 0
GRADUATE NON-DEGREE POST BACHELOR   12 19 2 9 5 6 0 5 2
GRADUATE NON-DEGREE POST MASTERS   9 8 0 2 7 0 3 4 7
HEALTH SCIENCE BSE 19 21 12 21 22 15 26 31 34
MS 16 17 3 7 7 2 4 2 4
PHD 0 0 4 0 1 0 1 1 0
HIGHER EDUCATION EDD 9 13 18 12 2 7 9 22 16
EDS 0 1 0 0 0 0 0 0 0
MED 12 10 13 7 10 12 16 13 20
KINESIOLOGY BSE 95 119 103 71 78 98 111 143 134
MS 1 2 1 0 0 0 3 1 0
PHD 1 0 4 0 1 0 1 0 0
MIDDLE LEVEL EDUCATION BSE 0 12 25 30 27 33 29 31 23
MAT 0 0 0 2 0 1 0 0 0
NON-DEGREE UNDERGRADUATE SPECIAL FRESHMAN   0 0 0 0 2 2 1 1 1
NURSING BSN 30 30 18 39 75 61 87 122 91
MSN 0 0 0 0 0 0 0 7 0
PHYSICAL EDUCATION MAT 2 2 3 0 0 0 0 0 0
MED 0 0 0 0 0 0 1 0 0
PRE-MASTER OF ARTS IN TEACHING   8 8 0 5 5 3 4 7 3
RECREATION BSE 28 33 24 28 28 17 18 17 20
EDD 0 0 3 0 0 1 1 0 0
MED 1 0 0 1 1 1 3 4 0
REHABILITATION MS 7 8 8 9 4 0 12 10 7
PHD 4 3 4 4 2 1 3 3 2
SECONDARY EDUCATION BS 0 0 0 0 0 1 0 0 0
MAT 8 6 6 0 3 2 0 3 2
MED 8 1 2 0 0 0 2 1 0
SPECIAL EDUCATION BSE 17 4 0 0 0 0 0 0 0
MAT 1 0 0 0 0 0 0 0 0
MED 2 0 0 1 4 1 0 2 6
UNDECLARED UNDERGRADUATE   4 2 3 3 2 5 3 3 5
UNDERGRADUATE NON-DEGREE   4 2 7 2 2 2 5 0 2
UNDERGRADUATE NON-DEGREE POST BACHELOR   1 1 6 1 3 1 2 0 0
UNDERGRADUATE NON-DEGREE POST MASTERS   0 0 1 0 0 0 0 0 1
VOCATIONAL EDUCATION EDD 0 0 0 0 0 1 0 0 0
MAT 0 1 1 0 0 0 0 0 0
MED 0 11 3 3 5 0 0 0 0
WORKFORCE DEVELOPMENT EDUCATION MED 0 0 0 0 0 0 0 19 11
Total 515 524 482 466 547 480 552 669 598
Source: Aheis Degrees grouped by the college to which they currently belong.

Enrollment by College and Major

Engineering
  1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I 
BIOLOGICAL ENGINEERING BSBE 0 0 0 0 0 0 5 10 14
MSBE 0 0 3 5 6 4 6 10 6
BIOMEDICAL ENGINEERING MSBME 0 0 0 0 0 0 0 0 5
CHEMICAL ENGINEERING BSCHE 65 51 68 64 51 53 59 57 76
MSCHE 18 7 11 6 7 2 5 4 3
CIVIL ENGINEERING BSCE 46 42 40 53 56 61 57 78 80
MSCE 19 13 11 15 22 13 16 16 14
COMPUTER ENGINEERING BSCMPE 102 105 83 85 67 39 30 50 36
MSCMPE 12 14 10 7 1 2 6 1 1
COMPUTER SCIENCE BS 48 46 48 35 46 27 29 30 36
MS 6 16 10 7 6 6 8 9 8
PHD 1 1 2 1 2 2 6 7 9
ELECTRICAL ENGINEERING BSEE 67 67 65 42 45 46 58 51 62
MSEE 29 20 23 15 23 22 22 29 16
ENGINEERING MSE 11 13 7 1 1 0 5 5 2
PHD 23 24 26 28 44 51 58 81 87
ENVIRONMENTAL ENGINEERING MSENE 0 2 3 3 2 3 3 6 2
GRADUATE NON-DEGREE OPERATIONS MGMT   1 3 6 0 22 7 7 19 11
GRADUATE NON-DEGREE POST BACHELOR   0 1 0 0 0 0 1 0 0
GRADUATE NON-DEGREE POST MASTERS   0 0 0 1 0 0 1 0 1
INDUSTRIAL ENGINEERING BSIE 69 79 80 73 75 60 76 76 45
MSIE 4 10 14 8 9 11 11 11 10
MECHANICAL ENGINEERING BSME 78 103 88 65 58 60 77 92 110
MSME 11 13 14 9 11 10 9 11 12
NON-DEGREE UNDERGRADUATE SPECIAL FRESHMAN   0 1 0 1 0 0 1 0 0
OPERATIONS MANAGEMENT MSOM 41 60 66 8 103 131 152 157 261
OPERATIONS RESEARCH MSOR 2 1 0 1 0 0 0 1 1
PRE-ENGINEERING (UNDECLARED)   0 0 1 1 3 2 3 0 0
TELECOMMUNICATIONS ENGINEERING MSTCE 0 0 0 2 1 0 1 2 1
TRANSPORTATION ENGINEERING MSTE 1 0 0 2 2 3 1 3 4
UNDECLARED UNDERGRADUATE   0 0 0 0 0 0 0 5 6
UNDERGRADUATE NON-DEGREE   2 5 1 0 1 4 1 0 3
UNDERGRADUATE NON-DEGREE POST BACHELOR   0 0 0 0 4 0 0 2 1
UNDERGRADUATE NON-DEGREE POST MASTERS   0 0 0 1 0 0 0 1 0
Total 656 697 680 539 668 619 714 824 923
Source: Aheis Degrees grouped by the college to which they currently belong.

Enrollment by College and Major

Graduate School
  2000 2001 2002 2003 2004 2005 2006 2007
Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I 
CELL AND MOLECULAR BIOLOGY MS 0 3 14 23 12 11 5 4
PHD 0 0 0 0 27 34 31 37
GERONTOLOGY GC 0 0 0 0 0 0 0 1
MICROELECTRONICS-PHOTONICS MS 6 14 15 8 16 18 24 25
PHD 0 12 21 22 20 24 22 23
PRE-MASTER OF ARTS IN TEACHING   0 4 0 0 0 0 0 0
PUBLIC POLICY PHD 5 4 11 13 25 14 23 22
SPACE AND PLANETARY SCIENCES MS 0 0 0 0 0 1 0 0
PHD 0 0 0 0 0 4 8 12
Total 11 37 61 66 100 106 113 124
Source: Aheis Degrees grouped by the college to which they currently belong.

Enrollment by College and Major

Law School
  1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer I  Summer I  Summer I  Summer I  Summer I