Enrollment by College and Major

Agriculture Food and Life Sciences
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II
AGRICULTURAL AND EXTENSION EDUCATION MS 1 2 2 1 2 8 6 12 9 2
AGRICULTURAL BUSINESS BSA 23 27 30 17 22 12 13 11 20 20
AGRICULTURAL ECONOMICS MS 4 5 1 2 7 1 3 5 2 1
AGRICULTURAL EDUCATION, COMMUNICATION AND TECHNOLOGY BSA 8 11 18 14 20 28 12 14 24 18
AGRICULTURAL, FOOD, AND LIFE SCIENCE MS 15 7 9 6 6 8 5 3 5 8
ANIMAL SCIENCE BSA 22 15 19 21 16 27 21 34 25 26
MS 5 3 0 1 6 2 2 3 3 4
PHD 1 0 1 0 2 1 2 2 2 0
APPAREL STUDIES BSHES 15 23 22 32 46 40 52 74 59 77
BIOLOGICAL ENGINEERING BSBE 6 4 10 5 9 16 18 10 14 14
CROP MANAGEMENT BSA 1 2 4 2 2 5 1 1 2 4
CROP, SOIL AND ENVIRONMENTAL SCIENCES MS 1 0 4 5 0 1 3 4 1 4
PHD 2 2 1 3 2 0 0 2 0 7
ENTOMOLOGY MS 0 0 1 1 0 1 1 0 0 0
PHD 1 0 1 2 0 0 0 0 1 1
ENVIRONMENTAL SOIL AND WATER SCIENCE BSA 15 19 11 15 12 12 3 10 12 13
EXTENSION EDUCATION BSA 1 0 0 0 0 0 0 0 0 0
FOOD SCIENCE BSA 8 3 5 5 5 10 6 6 6 12
MS 0 1 1 4 2 6 3 1 3 1
PHD 2 0 3 3 4 2 4 2 3 2
FOODS, HUMAN NUTRITION AND HOSPITALITY BSHES 16 18 16 16 14 24 22 20 24 40
GRADUATE NON-DEGREE POST BACHELOR   0 0 0 1 0 0 0 0 0 0
GRADUATE NON-DEGREE POST MASTERS   0 0 0 0 0 1 0 0 0 0
HOME ECONOMICS EDUCATION BSHES 1 1 0 0 0 0 0 0 0 0
HORTICULTURE BSA 9 8 4 10 7 3 7 4 0 0
MS 0 0 0 0 1 0 0 0 0 0
HORTICULTURE, LANDSCAPE and TURF SCIENCES BSA 0 0 0 0 0 0 0 0 7 13
HUMAN DEVELOPMENT, FAMILY SCIENCES & RURAL SOCIOLOGY BSHES 13 11 11 12 13 14 4 12 11 21
HUMAN ENVIRONMENTAL SCIENCES BSHES 2 0 2 1 1 3 5 1 1 5
MS 2 0 4 1 3 6 1 1 1 5
INTERIOR DESIGN BID 18 17 32 22 16 14 20 19 16 9
NON-DEGREE UNDERGRADUATE SPECIAL FRESHMAN   0 0 0 0 0 0 1 1 3 1
PEST MANAGEMENT BSA 0 3 2 0 0 1 1 0 0 0
PLANT PATHOLOGY MS 0 1 0 0 0 0 0 0 0 0
PLANT SCIENCE PHD 0 0 1 0 0 0 0 0 0 0
POULTRY SCIENCE BSA 10 14 12 13 14 12 8 9 8 7
MS 0 0 1 2 1 0 1 0 0 4
PHD 0 0 0 0 2 1 0 0 0 1
TURF AND LANDSCAPE HORTICULTURE BSA 2 5 4 5 9 2 8 3 0 1
UNDECLARED UNDERGRADUATE   3 3 2 5 2 2 3 1 3 1
UNDERGRADUATE NON-DEGREE   0 0 1 1 1 2 0 1 0 1
UNDERGRADUATE NON-DEGREE POST BACHELOR   0 0 0 0 0 0 1 0 0 1
Total 207 205 235 228 247 265 237 266 265 324
Source: Aheis Degrees grouped by the college to which they currently belong.

Enrollment by College and Major

Arts and Sciences
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II
AMERICAN STUDIES BA 0 0 0 0 2 2 1 2 0 0
ANTHROPOLOGY BA 15 19 15 19 31 24 23 22 24 29
MA 3 5 5 5 4 3 0 3 1 1
PHD 0 0 0 0 0 1 0 0 6 6
APPLIED PHYSICS MS 0 0 0 1 0 0 0 1 0 0
ART BA 23 22 31 36 33 29 24 20 43 43
BFA 5 4 1 6 6 5 11 20 9 17
MFA 2 0 1 5 3 4 0 1 2 4
BIOLOGY BA 11 7 5 8 9 11 16 23 29 39
BS 45 45 48 51 56 63 86 75 75 86
MA 1 0 0 1 0 0 0 0 0 0
MS 7 7 5 5 4 4 1 3 0 3
PHD 8 9 6 14 8 11 12 6 9 6
BOTANY BS 2 2 1 0 1 0 0 2 0 0
CHEMISTRY BA 1 4 3 3 4 10 7 6 2 12
BS 17 13 7 8 19 17 21 22 26 27
MS 0 0 0 0 0 0 0 0 0 1
PHD 7 2 1 1 1 2 1 0 0 0
CLASSICAL STUDIES BA 1 3 2 1 4 5 5 3 4 2
COMMUNICATION BA 54 44 51 55 79 69 60 71 82 81
MA 5 3 6 7 10 6 7 3 8 6
COMPARATIVE LITERATURE AND CULTURAL STUDIES MA 2 2 0 0 0 1 0 1 4 1
PHD 4 4 7 7 3 4 2 6 3 4
COMPUTER SCIENCE BA 15 6 8 7 7 5 3 3 7 6
CREATIVE WRITING MFA 8 2 2 6 5 5 5 0 3 7
CRIMINAL JUSTICE BA 55 53 67 50 44 52 41 59 50 43
DRAMA BA 15 23 15 11 8 11 10 18 12 16
MA 5 5 3 2 1 1 1 0 1 0
MFA 3 4 8 11 7 5 9 7 10 10
EARTH SCIENCE BS 2 2 3 3 2 6 4 0 4 4
ECONOMICS BA 4 4 2 4 2 1 1 2 6 3
ENGLISH BA 48 63 57 57 60 54 56 54 67 57
MA 5 2 3 4 4 9 6 9 10 14
PHD 17 12 10 10 9 6 4 7 7 7
ENVIRONMENTAL DYNAMICS PHD 1 1 4 6 5 13 5 4 5 2
FRENCH BA 4 3 3 6 3 9 2 7 3 4
MA 6 3 0 0 0 2 0 0 0 0
GEOGRAPHY BA 9 8 8 6 6 10 8 3 4 5
MA 7 4 0 3 1 3 1 1 2 0
GEOLOGY BA 1 1 0 1 1 1 0 1 2 0
BS 9 7 6 4 10 11 6 7 7 11
MS 1 2 2 2 2 3 1 6 2 3
GERMAN BA 2 1 1 4 2 1 1 2 2 3
MA 0 1 0 0 0 1 0 1 0 1
GRADUATE NON-DEGREE POST BACHELOR   3 3 3 5 2 2 1 4 7 3
GRADUATE NON-DEGREE POST MASTERS   1 1 2 3 3 0 0 2 1 1
HISTORY BA 31 36 42 33 34 39 38 64 59 66
MA 5 1 5 6 3 2 0 2 4 1
PHD 11 17 11 4 6 11 1 10 15 15
INTERNATIONAL RELATIONS BA 0 6 11 12 15 16 16 29 30 31
JOURNALISM BA 60 85 79 74 71 85 76 88 76 99
MA 3 3 0 4 1 2 0 5 1 1
MATHEMATICS BA 12 6 8 6 3 9 7 9 13 6
BS 5 11 18 7 13 9 8 13 6 9
MS 2 1 0 2 4 2 1 3 8 0
PHD 3 3 4 1 2 1 2 1 6 3
MEDICAL SCIENCE BS 0 0 0 0 0 0 1 0 0 0
MICROBIOLOGY BS 26 19 31 27 33 23 11 5 1 0
MUSIC BA 15 12 5 9 9 9 4 5 8 6
BM 6 10 16 10 14 17 14 22 15 17
MM 0 0 1 4 1 2 1 9 11 11
NON-DEGREE CONCURRENT HS   2 6 2 1 7 4 3 3 1 2
NON-DEGREE UNDERGRADUATE SPECIAL FRESHMAN   0 0 0 0 1 1 3 4 3 6
PHILOSOPHY BA 10 7 4 8 8 3 6 6 11 5
MA 3 1 0 0 2 0 1 0 1 1
PHD 1 0 0 1 1 1 1 1 2 2
PHYSICS BA 1 1 2 5 3 3 2 1 4 5
BS 4 5 8 6 10 9 7 12 11 9
MA 2 0 1 1 2 4 1 5 4 1
MS 2 3 2 0 0 1 3 2 1 2
PHD 6 8 16 5 6 6 11 6 5 11
POLITICAL SCIENCE BA 52 42 44 56 57 49 45 58 49 55
MA 1 2 4 4 3 2 1 3 7 4
PRE-CHIROPRACTIC   0 0 0 0 1 0 2 0 0 0
PRE-DENTAL   5 1 3 5 4 2 4 2 0 0
PRE-DENTAL HYGIENE   0 0 1 2 0 0 0 0 0 0
PRE-LAW   2 0 1 5 7 6 2 3 0 0
PRE-MEDICAL   10 16 17 16 16 13 12 14 0 0
PRE-MEDICAL TECHNOLOGY   0 0 0 0 0 1 0 0 0 0
PRE-OCCUPATIONAL THERAPY   3 0 1 1 0 1 1 1 0 0
PRE-OPTOMETRY   0 0 0 0 2 1 4 1 0 0
PRE-PHARMACY   4 2 9 6 13 11 4 6 0 0
PRE-PHYSICAL THERAPY   1 3 1 0 3 4 1 2 0 0
PRE-RADIOLOGIC TECHNOLOGY   0 0 0 0 1 0 1 0 0 0
PSYCHOLOGY BA 78 69 82 73 98 96 85 81 85 93
PHD 15 15 16 15 12 15 8 9 18 10
PUBLIC ADMINISTRATION BSPA 7 6 6 3 4 5 7 6 5 13
MPA 0 2 3 3 4 2 6 5 4 7
SECONDARY MATHEMATICS MA 1 0 0 0 0 1 0 0 0 1
SOCIAL WORK BA 59 52 51 38 26 29 27 35 36 28
MSW 0 0 0 0 0 0 9 22 9 21
SOCIOLOGY BA 20 30 21 20 20 26 25 47 43 53
MA 7 4 5 3 8 8 2 6 5 5
SPANISH BA 15 6 7 17 11 14 11 12 15 11
MA 4 0 0 0 9 3 2 0 1 3
STATISTICS MS 1 4 1 1 1 1 0 3 1 0
TRANSLATION MFA 1 2 1 1 0 0 0 0 0 1
UNDECLARED UNDERGRADUATE   107 125 125 114 101 122 92 86 131 130
UNDERGRADUATE NON-DEGREE   66 61 45 47 45 48 45 67 45 35
UNDERGRADUATE NON-DEGREE POST BACHELOR   24 23 30 14 7 6 5 5 4 6
UNDERGRADUATE NON-DEGREE POST MASTERS   4 8 6 8 2 4 5 3 2 4
ZOOLOGY BA 0 1 0 0 0 0 0 0 0 0
BS 7 8 4 5 10 4 2 1 0 0
Total 1138 1129 1152 1121 1175 1215 1068 1270 1295 1357
Source: Aheis Degrees grouped by the college to which they currently belong.

Enrollment by College and Major

College of Educ and Health Prof
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II
ADULT EDUCATION EDD 0 0 13 17 13 0 0 11 15 0
MED 0 0 14 22 20 22 0 49 0 0
AGRICULTURAL EDUCATION MAT 0 0 2 0 1 1 0 0 0 0
CAREER AND TECHNICAL EDUCATION BSE 25 17 40 31 40 59 66 46 77 87
CHILDHOOD EDUCATION MAT 0 1 17 26 10 11 0 8 1 19
CHILDHOOD/MIDDLE LEVEL EDUCATION BSE 91 81 93 91 87 95 79 82 65 58
COMMUNICATION DISORDERS BSE 25 14 17 10 12 16 13 15 18 16
MS 0 0 15 10 11 12 0 11 17 24
COUNSELING MS 2 0 18 14 5 12 1 15 9 18
COUNSELOR EDUCATION EDS 0 0 0 1 0 0 0 0 0 0
PHD 0 1 15 11 12 5 0 12 9 11
CURRICULUM AND INSTRUCTION EDS 0 0 0 0 0 0 0 2 0 7
PHD 0 1 11 14 12 9 0 6 11 13
EDUCATIONAL ADMINISTRATION EDD 0 0 6 9 10 6 0 8 11 7
EDS 1 0 7 2 6 5 0 3 0 2
MED 1 1 22 21 25 19 0 23 16 5
EDUCATIONAL FOUNDATIONS MS 0 0 0 0 0 0 0 0 1 0
EDUCATIONAL FOUNDATIONS: EDUCATIONAL STATISTICS AND RESEARCH METHODS PHD 0 0 0 0 0 0 0 0 1 2
EDUCATIONAL TECHNOLOGY MED 1 0 4 6 8 7 0 3 3 1
ELEMENTARY EDUCATION BSE 0 0 0 0 0 0 0 1 2 9
EDS 0 0 0 1 0 0 1 0 0 0
MED 4 2 17 9 7 3 0 2 4 3
GRADUATE NON-DEGREE (OFF CAMPUS)   0 0 5 3 2 1 0 0 0 0
GRADUATE NON-DEGREE POST BACHELOR   9 7 14 13 4 29 2 15 13 11
GRADUATE NON-DEGREE POST MASTERS   6 2 13 15 9 12 1 16 20 17
HEALTH SCIENCE BSE 12 15 14 16 12 16 9 11 16 25
MS 2 0 8 13 1 5 0 8 6 2
PHD 0 0 12 9 6 5 0 3 3 1
HIGHER EDUCATION EDD 1 0 9 10 8 11 1 9 14 9
MED 0 0 6 14 10 9 13 20 24 20
KINESIOLOGY BSE 64 67 91 87 63 78 60 103 96 141
MS 1 0 12 12 20 16 0 18 34 35
PHD 0 1 6 10 8 11 0 10 2 14
MIDDLE LEVEL EDUCATION BSE 0 0 6 16 29 26 22 16 16 14
MAT 0 0 0 0 8 5 0 6 8 3
NON-DEGREE UNDERGRADUATE SPECIAL FRESHMAN   0 0 0 0 0 1 1 1 0 2
NURSING BSN 54 36 3 46 60 95 115 34 57 43
PHYSICAL EDUCATION MAT 0 0 10 4 6 4 0 7 1 3
MED 0 0 3 2 1 0 0 1 0 0
PRE-MASTER OF ARTS IN TEACHING   5 8 7 2 3 3 2 4 7 1
PRE-MEDICAL   0 0 0 0 0 0 0 1 0 0
PRE-NURSING   0 0 12 0 0 0 0 0 0 0
RECREATION BSE 6 9 17 12 11 15 8 9 13 8
EDD 1 0 7 7 5 4 0 2 2 2
MED 0 0 19 21 32 22 1 20 25 19
REHABILITATION MS 0 0 10 12 12 3 0 12 10 10
PHD 0 0 7 11 4 19 0 2 1 1
SECONDARY EDUCATION BS 0 0 0 0 0 0 1 0 0 0
MAT 6 4 27 35 27 24 0 50 46 34
MED 3 4 12 5 6 5 0 4 2 5
SPECIAL EDUCATION BSE 12 11 8 1 1 0 0 0 0 0
MAT 0 0 5 9 0 0 0 0 0 0
MED 0 0 6 1 2 3 0 1 5 4
UNDECLARED UNDERGRADUATE   3 5 2 4 6 5 3 3 3 4
UNDERGRADUATE NON-DEGREE   3 3 4 10 3 1 2 2 1 1
UNDERGRADUATE NON-DEGREE POST BACHELOR   1 2 2 3 1 0 0 0 1 2
UNDERGRADUATE NON-DEGREE POST MASTERS   1 1 0 2 0 0 0 0 0 1
VOCATIONAL EDUCATION EDD 0 0 2 1 3 3 0 3 1 0
EDS 0 0 0 0 1 0 0 0 0 0
MAT 0 0 5 9 8 5 0 4 4 0
MED 0 0 18 4 6 3 0 13 0 0
WORKFORCE DEVELOPMENT EDUCATION EDD 0 0 0 0 0 0 0 0 0 14
MED 0 0 0 0 0 0 0 0 47 54
Total 340 293 693 714 657 721 401 705 738 782
Source: Aheis Degrees grouped by the college to which they currently belong.

Enrollment by College and Major

Engineering
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II
BIOLOGICAL ENGINEERING BSBE 0 0 0 0 0 0 0 5 7 6
MSBE 0 0 0 0 3 4 5 3 3 0
BIOMEDICAL ENGINEERING MSBME 0 0 0 0 0 0 0 0 2 4
CHEMICAL ENGINEERING BSCHE 49 43 24 38 51 53 36 43 51 53
MSCHE 11 8 6 1 1 0 3 1 0 0
CIVIL ENGINEERING BSCE 24 25 19 23 32 31 39 31 42 34
MSCE 3 4 4 2 1 10 3 8 1 1
COMPUTER ENGINEERING BSCMPE 64 58 33 30 35 21 16 19 22 17
MSCMPE 6 2 6 3 3 1 7 1 2 1
COMPUTER SCIENCE BS 36 27 33 32 21 21 16 20 14 20
MS 1 0 4 0 2 0 3 1 7 0
PHD 0 0 0 1 0 3 3 4 3 0
ELECTRICAL ENGINEERING BSEE 46 37 28 47 34 29 31 36 32 40
MSEE 23 17 20 22 5 13 0 4 3 1
ENGINEERING MSE 5 4 4 0 1 0 2 0 1 0
PHD 12 11 21 14 12 18 9 17 7 6
ENVIRONMENTAL ENGINEERING MSENE 2 2 1 3 2 2 2 2 0 1
INDUSTRIAL ENGINEERING BSIE 28 26 32 42 45 32 29 33 37 32
MSIE 6 2 5 4 1 2 3 5 3 4
MECHANICAL ENGINEERING BSME 75 68 60 63 51 42 43 54 58 75
MSME 6 10 9 6 7 5 2 5 4 6
NON-DEGREE UNDERGRADUATE SPECIAL FRESHMAN   0 0 0 0 0 0 0 1 0 0
OPERATIONS MANAGEMENT MSOM 1 0 0 1 0 0 0 0 1 0
OPERATIONS RESEARCH MSOR 3 0 0 0 0 0 0 0 0 0
PRE-ENGINEERING (UNDECLARED)   1 0 0 2 1 2 3 4 0 0
TELECOMMUNICATIONS ENGINEERING MSTCE 0 0 0 0 0 0 0 0 1 0
TRANSPORTATION ENGINEERING MSTE 0 0 0 2 0 1 0 0 0 2
UNDECLARED UNDERGRADUATE   0 0 0 0 0 0 0 0 3 2
UNDERGRADUATE NON-DEGREE   2 1 1 1 0 1 2 2 0 2
UNDERGRADUATE NON-DEGREE POST BACHELOR   0 0 0 0 0 5 1 1 1 0
Total