Arkansas Students by County of Origin (legal residency at time of application to UofA) and Academic Career

Total
  1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I 
Arkansas 16 20 18 37 28 27 19 27 35
Ashley 16 24 21 25 20 15 7 7 7
Baxter 38 37 34 47 57 51 46 44 50
Benton 323 358 357 380 417 378 446 494 523
Boone 51 61 57 58 47 47 42 45 50
Bradley 7 6 6 4 8 6 5 6 4
Calhoun 1 4 2 3 4 2 1 2 2
Carroll 38 54 46 42 41 33 40 34 35
Chicot 11 13 13 15 9 6 5 7 4
Clark 16 14 24 22 29 22 18 19 15
Clay 7 5 2 9 3 7 5 5 3
Cleburne 12 9 10 7 15 12 17 15 13
Cleveland 4 3 7 5 6 4 5 3 0
Columbia 18 22 15 15 15 13 9 13 12
Conway 13 10 21 17 16 20 17 14 18
Craighead 32 29 40 33 42 41 47 45 57
Crawford 78 75 84 91 83 84 88 94 87
Crittenden 27 20 28 29 27 30 25 23 18
Cross 9 13 9 10 11 6 8 12 14
Dallas 6 7 4 3 6 3 5 2 2
Desha 13 10 17 18 7 13 10 8 10
Drew 6 11 6 16 16 13 7 9 10
Faulkner 47 60 61 78 78 64 86 79 103
Franklin 17 15 14 14 17 28 25 25 28
Fulton 6 3 1 2 4 3 2 3 6
Garland 58 74 71 81 99 78 83 85 96
Grant 13 10 10 6 9 9 3 7 3
Greene 2 12 7 2 12 12 12 19 13
Hempstead 16 22 20 20 18 13 14 20 13
Hot Spring 13 21 22 16 12 10 8 7 4
Howard 9 9 12 6 3 3 5 9 11
Independence 38 39 44 41 28 36 32 28 30
Izard 2 6 5 4 4 1 5 4 3
Jackson 9 13 11 11 19 10 11 11 6
Jefferson 53 51 63 58 72 63 62 65 44
Johnson 12 17 12 8 13 16 15 17 12
Lafayette 3 6 4 2 2 2 3 4 4
Lawrence 4 2 3 4 5 3 2 4 2
Lee 5 4 11 9 6 12 9 6 8
Lincoln 3 4 10 8 5 6 3 1 2
Little River 6 9 8 17 12 11 11 13 2
Logan 25 27 17 17 24 21 20 29 18
Lonoke 32 44 37 41 53 48 47 48 59
Madison 46 43 40 29 40 27 30 34 26
Marion 11 14 10 14 14 12 10 14 6
Miller 12 15 17 27 24 22 23 22 23
Mississippi 20 18 27 21 20 25 27 34 31
Monroe 5 5 7 6 14 7 8 4 8
Montgomery 2 6 10 5 6 7 6 6 6
Nevada 4 6 5 8 4 7 4 4 3
Newton 7 6 1 5 7 5 7 2 3
Ouachita 23 25 17 23 28 27 31 26 33
Perry 3 1 2 1 3 2 3 4 1
Phillips 15 21 16 21 17 19 28 22 21
Pike 7 5 2 2 7 4 5 3 1
Poinsett 4 4 5 8 10 11 8 6 11
Polk 21 19 40 26 24 13 16 19 11
Pope 54 67 46 58 62 49 63 65 62
Prairie 6 7 2 5 6 5 5 3 6
Pulaski 377 394 435 448 460 424 424 474 490
Randolph 3 3 4 9 9 5 9 6 6
Saline 69 40 55 66 55 61 68 62 62
Scott 13 8 8 7 4 3 5 1 5
Searcy 12 6 9 6 7 6 2 5 5
Sebastian 205 262 261 287 276 263 245 208 226
Sevier 17 16 17 18 7 11 8 9 10
Sharp 6 6 2 0 3 5 6 4 7
St. Francis 16 20 21 27 19 20 10 12 11
Stone 8 6 8 9 4 7 5 5 2
Union 22 31 29 33 30 33 38 25 31
Van Buren 3 9 7 11 8 9 5 5 7
Washington 1149 1146 1020 1034 1152 1143 1335 1331 1229
White 30 36 34 35 34 38 30 32 49
Woodruff 4 3 5 6 9 3 1 2 3
Yell 10 9 11 5 5 6 3 5 8
Total 3299 3510 3437 3591 3770 3561 3798 3866 3839
Arkansas Students by County of Origin (legal residency at time of application to UofA) and Academic Career

Graduate
  1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I 
Arkansas 1 1 0 7 4 4 2 2 5
Ashley 2 0 2 3 2 5 1 1 1
Baxter 2 6 3 7 5 4 4 5 4
Benton 33 54 45 37 48 42 54 69 87
Boone 7 7 7 10 8 5 4 7 10
Bradley 2 2 0 0 3 2 0 0 0
Calhoun 0 0 0 1 1 2 0 1 1
Carroll 4 4 4 4 1 7 2 4 4
Chicot 0 1 1 3 2 0 1 2 0
Clark 6 3 3 1 3 3 4 1 2
Clay 1 0 0 1 0 1 0 0 0
Cleburne 2 1 1 0 0 0 1 1 0
Cleveland 2 1 3 2 3 1 2 1 0
Columbia 2 1 0 1 2 1 0 5 5
Conway 0 0 5 4 2 1 1 1 0
Craighead 7 1 3 4 4 6 8 7 8
Crawford 8 8 17 14 12 10 11 19 14
Crittenden 2 1 0 0 2 2 2 0 0
Cross 1 1 2 0 0 0 0 1 2
Dallas 1 0 0 1 1 0 1 0 0
Desha 0 0 3 1 2 1 1 0 0
Drew 1 1 0 0 0 0 0 0 3
Faulkner 2 6 5 9 13 11 15 13 17
Franklin 5 4 0 1 4 8 4 6 6
Fulton 1 1 0 0 0 0 0 0 0
Garland 4 7 5 6 5 5 5 7 3
Grant 1 1 0 0 1 3 2 3 0
Greene 0 1 1 0 3 4 2 3 1
Hempstead 2 9 4 7 4 1 0 2 3
Hot Spring 3 3 2 0 2 1 0 2 0
Howard 2 0 3 0 0 1 1 1 0
Independence 2 4 2 1 2 3 3 5 1
Izard 0 0 0 1 0 0 1 1 1
Jackson 1 0 0 2 1 0 0 0 0
Jefferson 7 3 6 5 14 7 5 6 3
Johnson 0 1 1 0 4 3 1 7 3
Lafayette 0 0 0 0 0 0 0 0 1
Lawrence 1 0 1 0 0 1 0 1 0
Lee 0 1 0 1 0 1 0 0 0
Lincoln 0 0 2 1 2 1 1 1 1
Little River 0 0 0 1 1 0 0 1 0
Logan 0 2 6 2 5 3 0 4 1
Lonoke 5 6 7 4 10 7 8 13 17
Madison 7 5 5 4 4 2 4 6 0
Marion 0 2 2 3 1 0 2 0 0
Miller 0 1 2 2 2 1 3 1 0
Mississippi 4 1 6 1 6 4 3 5 7
Monroe 0 0 2 2 0 0 1 0 1
Montgomery 0 1 1 0 1 0 0 0 0
Nevada 0 1 1 4 2 1 1 1 1
Newton 0 1 0 0 0 1 1 0 0
Ouachita 0 0 1 0 4 5 7 8 16
Perry 0 0 0 0 0 0 1 0 0
Phillips 1 10 5 4 3 2 2 2 2
Pike 1 0 0 1 1 0 0 0 0
Poinsett 0 0 0 1 1 3 1 0 0
Polk 0 2 3 2 3 2 0 4 3
Pope 17 13 7 5 10 8 7 12 8
Prairie 4 2 0 0 0 0 1 0 0
Pulaski 45 46 50 37 51 47 57 48 52
Randolph 0 0 0 0 0 1 1 0 0
Saline 12 3 8 4 2 11 6 4 6
Scott 7 1 2 1 0 0 0 0 0
Searcy 1 1 0 1 2 2 0 1 0
Sebastian 24 24 30 33 48 33 27 25 39
Sevier 1 2 3 3 2 2 1 0 1
Sharp 0 1 1 0 0 0 1 1 1
St. Francis 1 2 6 2 2 0 2 3 1
Stone 0 0 1 1 2 0 0 0 0
Union 1 0 1 2 4 1 3 4 2
Van Buren 0 0 0 1 1 1 1 0 0
Washington 142 121 115 102 114 135 177 229 209
White 5 4 5 4 9 8 6 4 6
Woodruff 0 0 0 0 1 0 0 1 0
Yell 2 2 0 0 0 1 1 0 1
Total 395 388 401 362 452 428 464 562 560
Arkansas Students by County of Origin (legal residency at time of application to UofA) and Academic Career

Law
  1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I 
Arkansas 0 0 1 1 0 0 0 0 1
Ashley 0 0 1 0 0 0 1 1 0
Baxter 3 0 1 0 1 1 2 0 0
Benton 2 7 7 5 5 4 6 5 4
Boone 0 0 1 1 0 0 1 3 1
Bradley 0 0 0 0 0 1 2 1 1
Carroll 0 0 0 0 1 0 1 0 1
Clark 1 1 2 1 0 0 0 1 1
Clay 0 1 1 0 0 0 0 0 0
Cleburne 0 0 0 0 0 0 0 1 0
Cleveland 1 0 0 0 0 0 0 0 0
Columbia 2 1 0 0 1 2 0 0 0
Conway 1 0 0 0 0 0 0 0 0
Craighead 1 6 8 4 4 6 7 3 1
Crawford 1 0 2 2 4 4 1 1 1
Crittenden 1 0 1 0 1 3 0 0 0
Cross 1 1 0 0 0 0 0 0 1
Dallas 1 1 0 0 0 0 0 0 0
Desha 0 0 0 1 1 2 0 0 0
Drew 1 0 0 1 1 0 0 0 0
Faulkner 1 1 1 1 2 1 3 3 2
Franklin 0 0 0 0 0 0 0 0 1
Fulton 1 0 0 0 0 0 0 0 0
Garland 1 0 0 0 5 3 1 3 2
Grant 0 0 0 0 3 0 0 0 0
Greene 0 1 0 0 0 0 0 0 1
Hempstead 0 0 0 1 0 0 0 0 0
Hot Spring 0 1 1 0 1 0 2 0 0
Howard 0 0 2 0 0 1 0 0 1
Independence 0 0 0 2 0 0 1 0 1
Jackson 0 0 0 0 0 0 0 1 0
Jefferson 1 1 1 1 5 6 6 2 1
Johnson 0 0 1 0 0 0 0 0 0
Lafayette 1 1 1 0 0 0 0 0 0
Lawrence 0 0 0 1 3 0 0 0 0
Lee 1 0 0 0 1 0 0 0 0
Little River 0 0 0 0 0 0 0 1 0
Logan 0 1 0 0 0 0 0 1 0
Lonoke 0 1 0 0 0 0 1 0 1
Madison 1 0 0 0 0 0 0 0 1
Marion 0 0 0 0 0 0 1 0 0
Miller 0 1 1 1 1 0 0 0 1
Mississippi 0 1 1 1 0 0 1 1 1
Monroe 0 0 0 0 0 0 1 0 0
Nevada 0 0 1 1 0 0 0 0 0
Newton 0 0 0 0 0 0 0 1 1
Ouachita 2 1 0 0 0 0 0 0 0
Perry 0 0 1 0 0 0 0 0 0
Phillips 0 1 0 3 0 1 2 0 1
Pike 1 0 0 0 0 0 0 0 0
Poinsett 0 0 0 0 1 0 0 0 0
Polk 0 0 0 0 0 0 0 0 1
Pope 1 2 1 2 5 0 1 0 2
Prairie 0 0 0 0 1 1 0 0 0
Pulaski 11 11 14 9 7 9 8 8 7
Randolph 0 0 0 1 1 0 3 2 1
Saline 0 0 0 1 0 0 0 2 1
Scott 0 0 1 1 0 0 0 1 0
Searcy 1 0 0 0 1 0 0 0 0
Sebastian 7 5 2 5 7 4 9 9 2
Sevier 0 0 0 0 0 1 0 0 0
St. Francis 0 0 0 0 0 0 0 0 1
Stone 0 1 0 0 0 1 1 0 0
Union 0 1 1 2 2 1 1 0 0
Van Buren 1 0 0 0 0 0 0 0 0
Washington 14 22 18 8 16 23 20 23 14
White 1 2 0 2 0 0 2 1 5
Yell 1 2 2 1 2 1 0 0 0
Total 63 75 75 60 83 76 85 75 61
Arkansas Students by County of Origin (legal residency at time of application to UofA) and Academic Career

Undergraduate
  1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I  Summer I 
Arkansas 15 19 17 29 24 23 17 25 29
Ashley 14 24 18 22 18 10 5 5 6
Baxter 33 31 30 40 51 46 40 39 46
Benton 288 297 305 338 364 332 386 420 432
Boone 44 54 49 47 39 42 37 35 39
Bradley 5 4 6 4 5 3 3 5 3
Calhoun 1 4 2 2 3 0 1 1 1
Carroll 34 50 42 38 39 26 37 30 30
Chicot 11 12 12 12 7 6 4 5 4
Clark 9 10 19 20 26 19 14 17 12
Clay 6 4 1 8 3 6 5 5 3
Cleburne 10 8 9 7 15 12 16 13 13
Cleveland 1 2 4 3 3 3 3 2 0
Columbia 14 20 15 14 12 10 9 8 7
Conway 12 10 16 13 14 19 16 13 18
Craighead 24 22 29 25 34 29 32 35 48
Crawford 69 67 65 75 67 70 76 74 72
Crittenden 24 19 27 29 24 25 23 23 18
Cross 7 11 7 10 11 6 8 11 11
Dallas 4 6 4 2 5 3 4 2 2
Desha 13 10 14 16 4 10 9 8 10
Drew 4 10 6 15 15 13 7 9 7
Faulkner 44 53 55 68 63 52 68 63 84
Franklin 12 11 14 13 13 20 21 19 21
Fulton 4 2 1 2 4 3 2 3 6
Garland 53 67 66 75 89 70 77 75 91
Grant 12 9 10 6 5 6 1 4 3
Greene 2 10 6 2 9 8 10 16 11
Hempstead 14 13 16 12 14 12 14 18 10
Hot Spring 10 17 19 16 9 9 6 5 4
Howard 7 9 7 6 3 1 4 8 10
Independence 36 35 42 38 26 33 28 23 28
Izard 2 6 5 3 4 1 4 3 2
Jackson 8 13 11 9 18 10 11 10 6
Jefferson 45 47 56 52 53 50 51 57 40
Johnson 12 16 10 8 9 13 14 10 9
Lafayette 2 5 3 2 2 2 3 4 3
Lawrence 3 2 2 3 2 2 2 3 2
Lee 4 3 11 8 5 11 9 6 8
Lincoln 3 4 8 7 3 5 2 0 1
Little River 6 9 8 16 11 11 11 11 2
Logan 25 24 11 15 19 18 20 24 17
Lonoke 27 37 30 37 43 41 38 35 41
Madison 38 38 35 25 36 25 26 28 25
Marion 11 12 8 11 13 12 7 14 6
Miller 12 13 14 24 21 21 20 21 22
Mississippi 16 16 20 19 14 21 23 28 23
Monroe 5 5 5 4 14 7 6 4 7
Montgomery 2 5 9 5 5 7 6 6 6
Nevada 4 5 3 3 2 6 3 3 2
Newton 7 5 1 5 7 4 6 1 2
Ouachita 21 24 16 23 24 22 24 18 17
Perry 3 1 1 1 3 2 2 4 1
Phillips 14 10 11 14 14 16 24 20 18
Pike 5 5 2 1 6 4 5 3 1
Poinsett 4 4 5 7 8 8 7 6 11
Polk 21 17 37 24 21 11 16 15 7
Pope 36 52 38 51 47 41 55 53 52
Prairie 2 5 2 5 5 4 4 3 6
Pulaski 321 337 371 402 402 368 359 418 431
Randolph 3 3 4 8 8 4 5 4 5
Saline 57 37 47 61 53 50 62 56 55
Scott 6 7 5 5 4 3 5 0 5
Searcy 10 5 9 5 4 4 2 4 5
Sebastian 174 233 229 249 221 226 209 174 185
Sevier 16 14 14 15 5 8 7 9 9
Sharp 6 5 1 0 3 5 5 3 6
St. Francis 15 18 15 25 17 20 8 9 9
Stone 8 5 7 8 2 6 4 5 2
Union 21 30 27 29 24 31 34 21 29
Van Buren 2 9 7 10 7 8 4 5 7
Washington 993 1003 887 924 1022 985 1138 1079 1006
White 24 30 29 29 25 30 22 27 38
Woodruff 4 3 5 6 8 3 1 1 3
Yell 7 5 9 4 3 4 2 5 7
Total 2841 3047 2961 3169 3235 3057 3249 3229 3218