Arkansas Students by County of Origin (legal residency at time of application to UofA) and Academic Career

Total
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II
Arkansas 18 12 23 15 33 23 15 17 15 23
Ashley 16 14 9 16 16 13 8 10 4 5
Baxter 34 23 33 32 28 35 26 33 32 28
Benton 246 238 282 308 297 317 243 365 329 316
Boone 34 30 45 50 42 48 29 36 39 31
Bradley 6 2 7 1 1 0 6 7 3 2
Calhoun 0 0 3 0 3 1 0 1 2 0
Carroll 29 26 38 38 35 32 23 24 27 26
Chicot 11 5 12 12 11 6 3 4 5 3
Clark 16 7 8 10 16 16 15 9 8 14
Clay 2 5 4 5 2 3 4 7 2 2
Cleburne 1 3 8 6 10 9 7 12 11 8
Cleveland 4 3 4 1 4 2 3 2 2 1
Columbia 17 16 16 13 9 6 9 9 7 11
Conway 6 9 11 15 11 14 14 10 18 15
Craighead 29 19 26 30 25 28 29 35 32 38
Crawford 37 48 65 73 67 73 59 75 74 62
Crittenden 13 11 17 19 28 20 21 24 14 15
Cross 5 5 9 10 8 7 4 9 7 10
Dallas 4 6 4 5 1 3 2 4 3 2
Desha 11 12 12 15 11 8 5 6 12 4
Drew 5 8 9 8 8 11 10 7 7 7
Faulkner 29 44 49 53 56 53 50 58 51 66
Franklin 11 12 9 17 13 17 16 23 24 24
Fulton 3 3 1 1 3 1 4 2 4 8
Garland 41 46 50 63 65 58 52 70 63 68
Grant 7 9 6 7 4 5 4 3 4 4
Greene 9 2 10 8 2 3 1 7 15 10
Hempstead 14 8 17 15 13 13 12 13 14 13
Hot Spring 9 6 11 18 15 16 6 4 7 6
Howard 8 4 11 7 5 4 0 4 5 9
Independence 22 28 27 40 32 20 31 25 15 33
Izard 2 1 3 3 4 3 1 2 1 4
Jackson 9 10 10 12 12 14 7 9 6 3
Jefferson 43 36 43 42 45 61 38 54 39 40
Johnson 14 8 15 8 11 11 6 9 15 13
Lafayette 3 5 4 5 1 5 2 3 4 3
Lawrence 2 3 1 2 3 7 2 3 4 5
Lee 3 3 6 7 3 4 8 2 1 3
Lincoln 2 4 5 8 5 3 4 1 1 2
Little River 5 4 8 6 12 9 8 7 4 5
Logan 15 21 19 14 13 14 13 16 20 18
Lonoke 17 23 27 19 30 31 29 27 24 35
Madison 39 38 38 31 28 28 24 22 16 17
Marion 4 9 7 7 11 11 12 6 6 3
Miller 9 6 13 15 18 19 14 16 20 21
Mississippi 16 13 17 15 23 16 21 22 22 24
Monroe 3 3 7 6 7 10 6 1 4 8
Montgomery 3 2 2 6 6 3 5 2 3 5
Nevada 3 5 6 2 6 2 7 5 3 4
Newton 5 7 10 2 3 5 2 2 5 4
Ouachita 22 23 23 22 14 24 15 15 16 13
Perry 1 0 3 1 3 1 3 1 3 4
Phillips 11 10 29 18 14 13 10 16 20 13
Pike 3 5 3 3 0 2 6 5 2 2
Poinsett 5 3 3 5 3 8 5 4 8 11
Polk 16 13 21 26 23 16 9 16 15 11
Pope 36 28 37 40 44 34 39 34 45 48
Prairie 3 3 5 2 4 6 3 1 3 5
Pulaski 247 250 295 328 340 330 289 280 297 311
Randolph 1 1 2 2 3 7 6 3 7 4
Saline 41 50 43 32 49 45 44 42 49 52
Scott 9 5 9 4 6 5 3 3 0 5
Searcy 8 8 7 6 5 9 5 5 1 3
Sebastian 152 135 213 237 249 236 177 191 168 164
Sevier 8 11 8 11 9 6 5 6 6 5
Sharp 4 4 5 3 2 2 3 6 0 4
St. Francis 16 18 19 14 19 16 14 4 9 12
Stone 8 4 5 6 6 1 8 7 2 6
Union 16 14 16 21 25 15 25 25 23 16
Van Buren 2 3 7 4 6 6 5 6 2 8
Washington 809 820 863 820 833 912 785 1014 972 922
White 26 20 28 30 29 30 23 22 24 31
Woodruff 0 2 4 4 5 3 5 2 3 3
Yell 7 7 11 8 6 3 2 1 5 6
Total 2345 2302 2736 2768 2812 2851 2409 2833 2733 2740
Arkansas Students by County of Origin (legal residency at time of application to UofA) and Academic Career

Graduate
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II
Arkansas 1 1 1 1 7 6 1 0 0 3
Ashley 1 0 0 1 1 1 0 4 0 2
Baxter 4 0 6 2 1 4 2 3 4 5
Benton 18 17 52 62 61 52 14 64 78 39
Boone 3 1 7 12 7 9 3 9 6 2
Bradley 3 2 3 0 0 0 1 0 0 0
Carroll 4 3 10 6 7 6 2 3 3 8
Chicot 0 0 1 2 2 1 0 2 1 0
Clark 3 4 2 1 3 0 1 1 0 1
Cleburne 0 1 3 0 0 0 0 1 0 0
Cleveland 1 2 2 0 1 1 1 1 2 0
Columbia 5 0 1 3 1 2 1 3 2 3
Conway 2 1 2 3 2 3 0 1 6 3
Craighead 3 3 5 3 1 2 3 4 5 3
Crawford 1 4 15 18 15 10 3 13 18 8
Crittenden 0 0 2 1 2 1 1 2 3 0
Cross 1 1 1 1 0 0 0 0 1 0
Dallas 3 1 0 0 0 0 0 0 0 0
Desha 1 0 3 6 3 2 0 1 1 0
Drew 0 1 1 2 1 1 0 2 1 0
Faulkner 1 3 6 6 11 5 2 11 7 7
Franklin 3 1 2 4 3 5 2 6 7 6
Fulton 1 0 1 0 0 0 0 1 1 1
Garland 3 2 4 8 4 1 2 11 2 6
Grant 0 1 0 0 0 0 1 2 1 2
Greene 1 0 2 0 0 1 0 0 1 1
Hempstead 3 0 6 5 3 3 0 1 2 1
Hot Spring 0 0 2 3 2 4 0 2 4 4
Howard 0 0 0 2 0 0 0 2 0 1
Independence 2 1 3 1 2 2 1 8 5 6
Izard 0 0 0 0 0 0 0 0 0 1
Jackson 0 0 0 1 4 2 0 0 0 0
Jefferson 3 3 5 10 12 13 2 10 9 7
Johnson 0 0 4 3 4 1 0 4 8 3
Lafayette 1 1 0 0 0 1 0 1 1 1
Lawrence 0 0 0 0 0 0 0 0 1 0
Lee 0 0 1 0 1 0 0 0 0 0
Lincoln 0 0 1 1 1 1 1 0 0 1
Little River 1 0 1 0 2 0 0 1 1 1
Logan 1 1 3 2 3 4 2 3 5 4
Lonoke 0 2 3 0 1 2 5 4 1 5
Madison 5 6 8 3 4 4 2 4 3 1
Marion 0 0 2 1 0 1 1 1 0 0
Miller 0 0 4 3 2 2 1 2 0 1
Mississippi 0 1 1 2 2 2 0 2 1 5
Monroe 0 0 0 3 2 0 0 0 1 1
Montgomery 1 1 0 0 2 0 0 0 0 0
Nevada 0 1 0 0 0 0 0 2 1 0
Newton 0 0 4 1 0 2 1 1 3 1
Ouachita 5 1 5 1 0 2 0 0 2 0
Perry 0 0 0 0 0 0 0 1 0 1
Phillips 0 0 14 7 2 0 0 2 4 3
Pike 1 0 0 0 0 0 1 2 1 2
Poinsett 0 0 1 0 0 1 1 1 1 1
Polk 3 2 3 1 3 1 1 3 3 2
Pope 5 7 4 6 4 6 7 4 8 11
Prairie 1 1 1 0 1 0 1 0 0 1
Pulaski 27 22 37 39 37 32 11 23 17 20
Randolph 0 0 0 1 1 1 2 0 0 0
Saline 3 5 4 3 5 6 4 5 4 7
Scott 1 2 2 1 3 2 0 0 0 2
Searcy 2 2 2 1 0 3 2 3 0 0
Sebastian 12 5 36 51 49 38 11 35 33 30
Sevier 2 1 1 1 2 2 0 2 2 0
St. Francis 2 2 5 4 4 2 1 1 0 1
Stone 0 0 0 1 0 0 0 0 0 0
Union 1 1 5 1 2 2 1 0 3 2
Van Buren 1 0 1 0 2 0 0 2 0 1
Washington 67 60 144 159 142 139 46 221 200 177
White 3 0 2 4 4 10 2 6 2 2
Woodruff 0 0 1 0 1 0 0 0 0 0
Yell 1 1 2 0 1 1 0 0 3 1
Total 217 178 450 464 443 405 147 504 479 408
Arkansas Students by County of Origin (legal residency at time of application to UofA) and Academic Career

Law
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II
Arkansas 0 0 0 1 1 0 0 0 1 1
Ashley 0 0 0 0 1 0 0 2 0 0
Baxter 3 2 1 1 1 0 1 0 1 0
Benton 5 2 6 2 3 4 3 5 2 2
Boone 1 0 0 1 0 0 0 0 2 1
Bradley 0 0 0 0 0 0 1 2 1 0
Carroll 2 0 0 0 0 0 0 0 0 1
Chicot 1 0 0 0 0 0 0 0 0 0
Clark 1 0 0 2 1 0 0 0 3 1
Clay 0 1 0 1 0 0 0 0 0 0
Cleburne 0 0 0 0 2 0 0 0 0 0
Cleveland 0 0 1 0 0 0 0 0 0 0
Columbia 0 1 0 0 0 0 1 1 0 0
Conway 0 1 0 0 0 0 0 0 0 0
Craighead 4 1 4 3 3 3 2 1 3 1
Crawford 0 1 0 1 1 3 3 3 2 1
Crittenden 0 1 2 0 0 2 1 0 0 0
Cross 0 1 0 0 0 0 0 0 0 0
Dallas 0 1 1 0 0 0 0 0 0 0
Desha 0 0 0 0 1 2 1 0 0 0
Drew 2 1 1 0 1 0 0 0 0 0
Faulkner 1 1 2 0 2 3 2 2 2 2
Franklin 0 0 0 0 0 0 0 1 1 0
Garland 0 1 1 0 2 4 1 1 2 0
Grant 0 0 0 0 0 1 0 0 0 0
Greene 1 0 0 0 0 1 0 0 0 2
Hempstead 0 0 0 0 1 0 0 0 0 1
Hot Spring 2 0 0 0 0 1 1 0 0 0
Howard 0 0 0 0 0 1 0 0 1 0
Independence 0 0 0 0 2 0 1 1 0 0
Jackson 2 0 0 0 0 0 0 1 0 0
Jefferson 2 1 1 1 0 5 0 3 1 2
Johnson 1 0 0 0 0 0 0 0 0 1
Lafayette 0 1 0 0 0 0 0 0 0 0
Lawrence 0 1 0 1 0 3 0 0 0 0
Lee 0 1 0 0 0 1 1 0 0 0
Little River 0 0 0 0 0 0 0 0 0 1
Logan 0 0 1 1 1 0 0 2 0 0
Lonoke 3 0 1 1 1 0 0 1 0 1
Madison 2 0 0 0 0 0 0 0 1 0
Miller 0 0 1 0 1 2 0 0 0 0
Mississippi 1 0 0 1 1 0 0 1 0 1
Monroe 0 0 0 0 0 0 1 0 0 0
Nevada 0 0 0 0 2 0 0 0 0 0
Newton 0 0 0 0 1 0 0 0 0 1
Ouachita 1 2 1 0 1 1 1 0 0 0
Perry 0 0 0 0 1 0 0 0 0 0
Phillips 0 0 1 0 2 0 0 1 0 0
Pike 0 1 0 0 0 0 1 0 0 0
Poinsett 0 0 0 0 0 1 0 0 0 0
Polk 1 0 0 0 0 0 0 1 1 0
Pope 2 4 1 0 3 2 1 1 2 1
Prairie 0 0 0 0 0 1 1 0 0 0
Pulaski 12 9 5 10 8 7 6 5 7 6
Randolph 0 0 0 0 1 0 0 2 3 0
Saline 1 0 0 0 0 0 0 0 3 2
Scott 1 0 0 0 1 0 0 0 0 0
Searcy 0 0 0 0 0 1 0 0 0 0
Sebastian 5 5 5 4 6 7 4 7 4 1
Sevier 0 0 0 0 0 1 0 0 0 0
St. Francis 0 0 0 0 0 1 0 0 0 0
Stone 0 0 1 0 0 0 1 0 0 0
Union 0 0 0 1 0 1 0 1 1 1
Washington 14 11 14 11 7 16 13 19 13 12
White 1 1 2 1 2 0 0 0 1 4
Yell 2 1 2 1 2 1 1 0 0 0
Total 74 53 55 45 63 76 49 64 58 47
Arkansas Students by County of Origin (legal residency at time of application to UofA) and Academic Career

Undergraduate
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II
Arkansas 17 11 22 13 25 17 14 17 14 19
Ashley 15 14 9 15 14 12 8 4 4 3
Baxter 27 21 26 29 26 31 23 30 27 23
Benton 223 219 224 244 233 261 226 296 249 275
Boone 30 29 38 37 35 39 26 27 31 28
Bradley 3 0 4 1 1 0 4 5 2 2
Calhoun 0 0 3 0 3 1 0 1 2 0
Carroll 23 23 28 32 28 26 21 21 24 17
Chicot 10 5 11 10 9 5 3 2 4 3
Clark 12 3 6 7 12 16 14 8 5 12
Clay 2 4 4 4 2 3 4 7 2 2
Cleburne 1 2 5 6 8 9 7 11 11 8
Cleveland 3 1 1 1 3 1 2 1 0 1
Columbia 12 15 15 10 8 4 7 5 5 8
Conway 4 7 9 12 9 11 14 9 12 12
Craighead 22 15 17 24 21 23 24 30 24 34
Crawford 36 43 50 54 51 60 53 59 54 53
Crittenden 13 10 13 18 26 17 19 22 11 15
Cross 4 3 8 9 8 7 4 9 6 10
Dallas 1 4 3 5 1 3 2 4 3 2
Desha 10 12 9 9 7 4 4 5 11 4
Drew 3 6 7 6 6 10 10 5 6 7
Faulkner 27 40 41 47 43 45 46 45 42 57
Franklin 8 11 7 13 10 12 14 16 16 18
Fulton 2 3 0 1 3 1 4 1 3 7
Garland 38 43 45 55 59 53 49 58 59 62
Grant 7 8 6 7 4 4 3 1 3 2
Greene 7 2 8 8 2 1 1 7 14 7
Hempstead 11 8 11 10 9 10 12 12 12 11
Hot Spring 7 6 9 15 13 11 5 2 3 2
Howard 8 4 11 5 5 3 0 2 4 8
Independence 20 27 24 39 28 18 29 16 10 27
Izard 2 1 3 3 4 3 1 2 1 3
Jackson 7 10 10 11 8 12 7 8 6 3
Jefferson 38 32 37 31 33 43 36 41 29 31
Johnson 13 8 11 5 7 10 6 5 7 9
Lafayette 2 3 4 5 1 4 2 2 3 2
Lawrence 2 2 1 1 3 4 2 3 3 5
Lee 3 2 5 7 2 3 7 2 1 3
Lincoln 2 4 4 7 4 2 3 1 1 1
Little River 4 4 7 6 10 9 8 6 3 3
Logan 14 20 15 11 9 10 11 11 15 14
Lonoke 14 21 23 18 28 29 24 22 23 29
Madison 32 32 30 28 24 24 22 18 12 16
Marion 4 9 5 6 11 10 11 5 6 3
Miller 9 6 8 12 15 15 13 14 20 20
Mississippi 15 12 16 12 20 14 21 19 21 18
Monroe 3 3 7 3 5 10 5 1 3 7
Montgomery 2 1 2 6 4 3 5 2 3 5
Nevada 3 4 6 2 4 2 7 3 2 4
Newton 5 7 6 1 2 3 1 1 2 2
Ouachita 16 20 17 21 13 21 14 15 14 13
Perry 1 0 3 1 2 1 3 0 3 3
Phillips 11 10 14 11 10 13 10 13 16 10
Pike 2 4 3 3 0 2 4 3 1 0
Poinsett 5 3 2 5 3 6 4 3 7 10
Polk 12 11 18 25 20 15 8 12 11 9
Pope 29 17 32 34 37 26 31 29 35 36
Prairie 2 2 4 2 3 5 1 1 3 4
Pulaski 208 219 253 279 295 291 272 252 273 285
Randolph 1 1 2 1 1 6 4 1 4 4
Saline 37 45 39 29