Arkansas Students by County of Origin and Academic Career

Total
  1999 2000 2001 2002 2003 2004 2005 2006 2007
Arkansas 88 96 105 103 130 112 106 104 100
Ashley 71 82 84 70 71 60 41 47 34
Baxter 141 140 163 154 167 179 188 177 182
Benton 1494 1424 1428 1541 1545 1619 1770 1882 1967
Boone 232 226 217 217 214 221 198 190 172
Bradley 18 22 22 15 18 18 14 12 10
Calhoun 5 6 10 7 11 11 5 7 5
Carroll 209 223 225 185 187 164 169 159 147
Chicot 38 35 34 35 26 25 21 24 18
Clark 60 65 70 78 77 70 59 58 64
Clay 18 16 25 28 27 19 26 20 15
Cleburne 44 50 43 39 37 49 64 60 51
Cleveland 13 18 13 13 13 14 15 12 11
Columbia 63 60 55 54 50 42 34 39 39
Conway 60 67 75 78 73 70 67 64 55
Craighead 129 132 128 146 153 150 178 224 210
Crawford 297 325 352 350 335 344 366 358 321
Crittenden 93 110 119 106 111 109 112 114 111
Cross 31 38 43 37 35 36 37 43 53
Dallas 23 19 21 20 18 21 20 18 12
Desha 51 45 54 49 47 44 46 37 29
Drew 34 36 44 58 50 48 48 48 40
Faulkner 218 247 290 309 312 324 357 342 353
Franklin 80 84 70 69 79 95 100 111 104
Fulton 14 13 8 9 11 11 16 26 26
Garland 249 257 263 312 337 340 337 358 362
Grant 36 39 27 30 31 24 29 23 19
Greene 38 33 41 37 33 41 42 48 50
Hempstead 57 69 66 61 60 61 64 58 58
Hot Spring 68 70 63 62 65 53 50 47 35
Howard 43 43 36 35 27 23 26 41 38
Independence 130 147 138 128 124 109 117 124 116
Izard 17 17 18 23 20 16 20 15 17
Jackson 46 48 37 38 50 48 49 39 38
Jefferson 250 243 229 218 232 229 220 230 180
Johnson 58 61 64 63 71 65 62 54 51
Lafayette 7 10 9 10 6 6 9 10 13
Lawrence 18 17 13 16 18 15 25 22 17
Lee 33 33 31 29 28 30 25 26 20
Lincoln 17 19 25 25 21 17 16 11 8
Little River 44 42 43 44 47 43 34 33 31
Logan 86 92 91 88 86 99 92 81 69
Lonoke 158 164 165 181 187 200 217 226 222
Madison 166 155 136 121 127 133 121 130 125
Marion 48 52 56 45 59 46 58 52 35
Miller 63 71 64 69 82 81 89 78 84
Mississippi 82 93 97 91 84 105 103 99 107
Monroe 12 21 26 28 26 26 21 24 26
Montgomery 21 23 28 22 31 26 30 27 25
Nevada 13 17 18 20 19 16 20 23 20
Newton 35 38 34 33 46 48 39 32 25
Ouachita 87 87 85 79 77 84 82 80 89
Perry 12 13 12 12 14 11 17 15 12
Phillips 74 102 123 126 94 88 75 100 97
Pike 27 21 12 12 16 16 18 18 10
Poinsett 28 23 23 32 26 33 39 36 31
Polk 83 79 106 98 83 71 71 60 55
Pope 214 204 211 217 220 222 214 238 237
Prairie 21 17 21 18 16 19 22 17 18
Pulaski 1555 1637 1668 1764 1755 1801 1810 1869 1890
Randolph 23 24 28 30 31 31 29 33 31
Saline 246 253 253 259 259 259 268 272 271
Scott 48 44 40 33 27 19 26 22 15
Searcy 46 35 30 29 29 31 26 22 17
Sebastian 918 994 1058 1055 1024 1007 993 945 896
Sevier 63 55 49 50 43 36 35 34 30
Sharp 19 16 16 15 16 12 23 24 26
St. Francis 72 78 67 66 70 68 61 50 50
Stone 29 25 27 31 25 26 30 26 28
Union 110 101 100 101 110 122 127 112 100
Van Buren 28 32 30 32 30 23 31 29 22
Washington 4446 4342 4147 4166 4241 4447 4934 4981 4802
White 140 135 158 138 146 163 151 172 175
Woodruff 16 14 19 19 17 14 14 12 12
Yell 39 39 39 33 27 30 25 24 33
Total 13663 13823 13838 14014 14110 14388 15093 15278 14867
Arkansas Students by County of Origin and Academic Career

Graduate
  1999 2000 2001 2002 2003 2004 2005 2006 2007
Arkansas 6 9 8 12 29 17 11 11 13
Ashley 3 5 6 6 9 9 9 10 7
Baxter 13 16 19 14 14 18 18 18 26
Benton 214 221 215 219 215 216 245 261 305
Boone 43 36 35 35 31 43 36 27 28
Bradley 5 6 5 1 5 4 2 0 0
Calhoun 0 0 0 1 1 2 1 1 2
Carroll 39 38 36 24 26 28 25 22 21
Chicot 5 4 3 4 4 8 5 6 3
Clark 16 16 15 13 13 7 7 4 13
Clay 1 3 1 1 2 2 2 1 1
Cleburne 6 9 7 2 0 2 4 5 2
Cleveland 3 8 4 3 5 4 4 6 4
Columbia 11 5 3 7 6 4 1 10 10
Conway 5 5 11 10 6 9 8 9 11
Craighead 18 18 11 12 16 12 17 25 22
Crawford 55 67 66 71 60 59 57 57 59
Crittenden 7 6 4 7 9 5 7 7 9
Cross 2 3 4 3 1 3 1 4 6
Dallas 5 3 1 2 2 2 2 3 3
Desha 5 4 9 9 8 7 6 2 1
Drew 4 5 6 12 5 7 4 9 10
Faulkner 17 22 24 33 39 42 47 41 49
Franklin 20 19 14 16 14 21 23 27 31
Fulton 1 2 2 0 0 0 0 2 4
Garland 15 19 22 24 24 20 22 29 20
Grant 6 5 2 4 5 5 7 6 3
Greene 5 5 6 4 6 6 6 7 4
Hempstead 8 14 18 16 13 13 9 8 10
Hot Spring 9 12 12 7 8 9 8 11 9
Howard 6 6 4 5 3 2 4 6 2
Independence 11 11 12 10 13 12 16 19 20
Izard 2 0 1 2 1 1 1 1 2
Jackson 6 6 3 8 8 3 3 1 2
Jefferson 30 34 31 41 48 49 39 32 26
Johnson 6 9 11 9 15 12 11 16 15
Lafayette 2 1 0 1 1 1 1 1 1
Lawrence 2 3 1 2 0 1 4 2 4
Lee 1 6 2 3 1 2 1 0 0
Lincoln 4 5 6 5 7 5 5 4 2
Little River 2 1 2 1 2 0 2 3 3
Logan 15 14 15 15 18 19 12 11 14
Lonoke 25 19 14 17 21 23 31 32 44
Madison 27 27 24 24 19 22 20 20 18
Marion 9 8 11 6 6 7 4 3 1
Miller 2 5 10 8 8 8 7 5 6
Mississippi 17 18 15 20 20 20 16 14 23
Monroe 0 3 6 5 2 1 2 3 2
Montgomery 3 3 2 3 4 1 2 3 2
Nevada 1 4 2 7 5 2 4 4 5
Newton 8 11 7 6 6 15 8 5 6
Ouachita 8 6 8 5 9 13 19 22 29
Perry 0 0 1 1 3 1 1 3 2
Phillips 7 15 38 41 13 26 12 23 23
Pike 4 5 2 1 2 1 4 5 3
Poinsett 1 2 1 3 3 3 4 4 2
Polk 7 11 12 10 13 11 13 11 12
Pope 37 35 32 36 36 35 27 31 39
Prairie 5 5 4 2 2 3 2 2 1
Pulaski 186 180 170 174 181 185 185 187 172
Randolph 0 0 2 3 2 4 5 2 1
Saline 23 30 19 18 18 23 20 18 27
Scott 18 15 9 8 9 7 9 4 3
Searcy 4 4 4 5 4 10 9 5 2
Sebastian 170 187 182 170 165 157 149 151 143
Sevier 5 5 6 7 5 4 5 5 7
Sharp 1 2 2 1 1 1 3 2 2
St. Francis 10 12 10 12 8 8 7 5 5
Stone 2 2 3 5 5 2 3 2 2
Union 9 7 8 5 7 9 10 9 11
Van Buren 2 5 3 3 4 4 6 3 2
Washington 697 673 625 595 599 663 851 935 921
White 20 22 25 24 27 29 23 29 20
Woodruff 1 0 1 1 1 1 1 2 3
Yell 4 8 5 3 4 9 6 5 7
Total 1947 2010 1920 1903 1905 1999 2161 2279 2323
Arkansas Students by County of Origin and Academic Career

Law
  1999 2000 2001 2002 2003 2004 2005 2006 2007
Arkansas 1 1 2 1 3 1 1 2 3
Ashley 1 2 3 4 3 2 2 2 1
Baxter 7 5 3 3 4 5 6 4 3
Benton 12 15 16 18 16 20 25 22 15
Boone 6 1 2 1 1 1 1 5 5
Bradley 1 1 0 0 1 1 2 2 2
Carroll 3 0 1 1 2 2 2 1 1
Chicot 1 1 0 0 0 0 0 0 0
Clark 2 1 5 5 4 1 1 5 8
Clay 1 2 3 3 1 0 0 0 0
Cleburne 0 0 0 3 2 2 1 1 1
Cleveland 1 1 1 0 0 0 0 0 0
Columbia 3 3 1 0 2 3 4 2 1
Conway 1 1 1 1 0 1 1 1 0
Craighead 20 19 22 18 14 17 22 16 10
Crawford 2 2 4 8 12 16 14 10 7
Crittenden 3 3 3 2 5 5 3 2 2
Cross 2 1 1 0 0 2 1 1 1
Dallas 1 1 1 0 0 0 0 0 0
Desha 0 2 1 2 3 4 3 1 0
Drew 2 2 1 4 3 3 0 1 2
Faulkner 8 8 8 6 10 10 12 8 10
Franklin 0 0 0 1 1 3 3 3 2
Fulton 1 1 1 0 0 1 1 2 1
Garland 3 3 3 3 12 12 10 8 9
Grant 0 0 0 1 3 3 2 1 1
Greene 2 1 2 2 1 2 0 0 2
Hempstead 0 1 1 1 1 0 0 0 2
Hot Spring 3 1 1 1 4 3 5 2 2
Howard 0 2 3 3 2 3 2 2 2
Independence 2 2 3 4 4 2 3 2 2
Izard 1 1 1 1 3 2 2 0 0
Jackson 5 1 0 0 1 1 3 2 3
Jefferson 4 3 3 6 12 10 13 6 6
Johnson 4 0 1 2 2 2 0 0 1
Lafayette 1 3 2 1 0 0 0 0 0
Lawrence 1 2 2 4 5 3 1 0 0
Lee 2 1 1 0 2 2 2 0 0
Little River 1 1 1 0 0 0 1 2 3
Logan 1 1 2 3 2 2 3 3 2
Lonoke 4 5 4 4 4 2 3 3 3
Madison 2 1 0 0 0 0 0 0 2
Marion 1 1 1 0 2 1 1 1 0
Miller 2 2 3 2 3 4 3 3 2
Mississippi 2 1 2 2 1 2 3 3 4
Monroe 0 0 0 0 0 1 1 1 0
Montgomery 0 0 0 0 1 1 1 0 0
Nevada 0 0 2 2 2 0 0 0 0
Newton 0 0 1 1 1 0 0 1 2
Ouachita 3 3 2 2 1 2 2 2 2
Perry 0 0 1 1 1 0 2 0 0
Phillips 0 1 2 3 3 5 2 3 1
Pike 2 1 1 0 1 1 1 0 0
Poinsett 1 0 1 1 1 1 0 0 1
Polk 1 0 0 1 0 1 1 2 1
Pope 8 11 7 8 8 9 4 5 8
Prairie 0 0 0 0 1 1 1 0 0
Pulaski 38 45 39 36 32 38 40 47 47
Randolph 2 2 1 1 1 2 3 4 3
Saline 2 0 2 2 2 5 4 6 6
Scott 2 1 1 1 1 0 1 1 1
Searcy 1 1 1 1 2 2 1 0 0
Sebastian 20 15 12 18 19 26 34 27 22
Sevier 0 0 1 1 2 2 2 1 0
Sharp 1 0 0 0 0 0 0 0 0
St. Francis 1 1 2 1 4 2 3 1 2
Stone 0 1 1 2 1 3 3 3 0
Union 2 2 4 4 6 3 5 5 5
Van Buren 1 1 1 1 1 1 0 0 0
Washington 62 67 70 57 50 60 72 79 62
White 5 5 8 5 5 4 5 5 7
Woodruff 0 0 1 1 1 0 0 0 0
Yell 5 6 3 4 3 2 1 0 0
Total 277 269 280 275 301 328 351 322 291
Arkansas Students by County of Origin and Academic Career

Undergraduate
  1999 2000 2001 2002 2003 2004 2005 2006 2007
Arkansas 81 86 95 90 98 94 94 91 84
Ashley 67 75 75 60 59 49 30 35 26
Baxter 121 119 141 137 149 156 164 155 153
Benton 1268 1188 1197 1304 1314 1383 1500 1599 1647
Boone 183 189 180 181 182 177 161 158 139
Bradley 12 15 17 14 12 13 10 10 8
Calhoun 5 6 10 6 10 9 4 6 3
Carroll 167 185 188 160 159 134 142 136 125
Chicot 32 30 31 31 22 17 16 18 15
Clark 42 48 50 60 60 62 51 49 43
Clay 16 11 21 24 24 17 24 19 14
Cleburne 38 41 36 34 35 45 59 54 48
Cleveland 9 9 8 10 8 10 11 6 7
Columbia 49 52 51 47 42 35 29 27 28
Conway 54 61 63 67 67 60 58 54 44
Craighead 91 95 95 116 123 121 139 183 178
Crawford 240 256 282 271 263 269 295 291 255
Crittenden 83 101 112 97 97 99 102 105 100
Cross 27 34 38 34 34 31 35 38 46
Dallas 17 15 19 18 16 19 18 15 9
Desha 46 39 44 38 36 33 37 34 28
Drew 28 29 37 42 42 38 44 38 28
Faulkner 193 217 258 270 263 272 298 293 294
Franklin 60 65 56 52 64 71 74 81 71
Fulton 12 10 5 9 11 10 15 22 21
Garland 231 235 238 285 301 308 305 321 333
Grant 30 34 25 25 23 16 20 16 15
Greene 31 27 33 31 26 33 36 41 44
Hempstead 49 54 47 44 46 48 55 50 46
Hot Spring 56 57 50 54 53 41 37 34 24
Howard 37 35 29 27 22 18 20 33 34
Independence 117 134 123 114 107 95 98 103 94
Izard 14 16 16 20 16 13 17 14 15
Jackson 35 41 34 30 41 44 43 36 33
Jefferson 216 206 195 171 172 170 168 192 148
Johnson 48 52 52 52 54 51 51 38 35
Lafayette 4 6 7 8 5 5 8 9 12
Lawrence 15 12 10 10 13 11 20 20 13
Lee 30 26 28 26 25 26 22 26 20
Lincoln 13 14 19 20 14 12 11 7 6
Little River 41 40 40 43 45 43 31 28 25
Logan 70 77 74 70 66 78 77 67 53
Lonoke 129 140 147 160 162 175 183 191 175
Madison 137 127 112 97 108 111 101 110 105
Marion 38 43 44 39 51 38 53 48 34
Miller 59 64 51 59 71 69 79 70 76
Mississippi 63 74 80 69 63 83 84 82 80
Monroe 12 18 20 23 24 24 18 20 24
Montgomery 18 20 26 19 26 24 27 24 23
Nevada 12 13 14 11 12 14 16 19 15
Newton 27 27 26 26 39 33 31 26 17
Ouachita 76 78 75 72 67 69 61 56 58
Perry 12 13 10 10 10 10 14 12 10
Phillips 67 86 83 82 78 57 61 74 73
Pike 21 15 9 11 13 14 13 13 7
Poinsett 26 21 21 28 22 29 35 32 28
Polk 75 68 94 87 70 59 57 47 42
Pope 169 158 172 173 176 178 183 202 190
Prairie 16 12 17 16 13 15 19 15 17
Pulaski 1331 1412 1459 1554 1542 1578 1585 1635 1671
Randolph 21 22 25 26 28 25 21 27 27
Saline 221 223 232 239 239 231 244 248 238
Scott 28 28 30 24 17 12 16 17 11
Searcy 41 30 25 23 23 19 16 17 15
Sebastian 728 792 864 867 840 824 810 767 731
Sevier 58 50 42 42 36 30 28 28 23
Sharp 17 14 14 14 15 11 20 22 24
St. Francis 61 65 55 53 58 58 51 44 43
Stone 27 22 23 24 19 21 24 21 26
Union 99 92 88 92 97 110 112 98 84
Van Buren 25 26 26 28