Students by State of Origin (legal residency at time of application to UofA) and Academic Career

Total
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II
Alabama 8 6 9 8 8 15 7 9 7 10
Alaska 0 0 0 1 0 0 0 1 0 1
Arizona 5 3 3 3 3 2 2 2 6 5
Arkansas 2345 2302 2736 2768 2812 2851 2409 2833 2733 2740
California 21 12 14 13 14 15 9 15 20 21
Colorado 7 2 6 7 3 4 2 2 4 8
Connecticut 0 2 2 2 0 2 2 2 3 2
Delaware 1 1 0 1 0 0 0 0 0 0
District of Columbia 0 0 0 1 1 0 0 0 0 2
Florida 11 12 11 12 12 15 14 14 10 13
Foreign Country 149 166 176 164 160 178 126 131 133 153
Georgia 3 4 4 7 8 14 10 18 22 21
Hawaii 1 1 2 2 2 0 0 1 0 0
Idaho 2 1 0 0 3 1 0 1 1 1
Illinois 12 7 12 14 9 13 7 9 13 11
Indiana 7 4 2 2 3 2 2 3 6 4
Iowa 6 2 7 6 5 4 1 4 2 1
Kansas 11 8 8 12 12 18 14 14 25 27
Kentucky 7 2 4 6 6 6 4 1 3 4
Louisiana 17 15 19 26 20 28 12 19 22 15
Maryland 3 3 4 4 3 6 2 0 3 3
Massachusetts 5 3 2 2 1 3 1 1 4 3
Michigan 5 3 5 1 4 5 1 1 2 6
Military Posting 0 1 0 0 0 1 0 0 1 0
Minnesota 3 5 2 3 3 5 4 4 4 1
Mississippi 12 5 9 14 13 14 10 9 18 13
Missouri 55 32 55 61 71 74 53 77 72 104
Montana 1 1 1 0 1 1 0 0 0 1
Nebraska 2 1 5 4 4 4 0 3 4 0
Nevada 1 1 2 1 2 4 0 2 1 0
New Hampshire 0 0 0 0 0 1 1 0 0 0
New Jersey 4 4 4 3 0 4 3 4 5 4
New Mexico 1 1 2 0 1 3 2 4 2 2
New York 5 1 3 5 3 6 3 6 7 8
North Carolina 7 1 0 2 3 2 1 3 7 4
North Dakota 0 0 0 0 0 1 0 0 0 0
Ohio 5 2 6 7 3 11 3 7 4 6
Oklahoma 57 61 65 88 89 89 82 103 105 117
Oregon 0 2 0 1 3 0 2 3 1 1
Pennsylvania 4 7 2 7 5 5 4 0 5 4
Rhode Island 3 1 1 0 0 0 0 0 0 0
Shoth Carolina 2 1 5 3 0 6 1 1 0 3
South Dakota 2 2 2 0 1 0 0 0 1 3
Tennessee 18 14 17 13 20 20 26 21 22 20
Texas 91 111 130 130 127 139 132 153 198 245
US Territory 0 0 0 0 0 0 0 0 0 1
Utah 0 0 1 2 0 2 0 0 1 4
Vermont 1 0 0 1 0 0 0 0 0 0
Virginia 3 2 6 7 6 10 4 4 6 8
Washington 5 3 2 1 2 4 1 1 1 4
West Virginia 1 1 1 0 0 0 0 0 0 0
Wisconsin 5 6 5 2 5 3 2 7 7 8
Wyoming 0 0 0 0 1 3 0 0 0 1
Total 2914 2825 3352 3417 3452 3594 2959 3493 3491 3613
Students by State of Origin (legal residency at time of application to UofA) and Academic Career

Graduate
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II
Alabama 3 3 4 2 2 8 2 4 2 3
Alaska 0 0 0 1 0 0 0 1 0 0
Arizona 1 1 1 2 3 1 0 0 0 0
Arkansas 217 178 450 464 443 405 147 504 479 408
California 7 2 3 6 5 4 1 7 7 10
Colorado 2 1 3 3 2 2 0 1 3 4
Connecticut 0 2 2 2 0 1 0 0 2 2
Delaware 0 0 0 1 0 0 0 0 0 0
District of Columbia 0 0 0 1 0 0 0 0 0 0
Florida 4 5 4 5 3 7 2 5 3 5
Foreign Country 75 84 99 87 92 115 81 77 62 60
Georgia 0 2 3 4 3 3 1 4 7 3
Hawaii 1 0 0 1 1 0 0 1 0 0
Idaho 0 0 0 0 1 1 0 1 0 0
Illinois 3 1 4 5 6 7 4 5 6 5
Indiana 2 2 2 1 0 2 1 2 4 1
Iowa 3 1 6 5 4 3 0 2 0 0
Kansas 5 2 4 8 3 8 4 9 11 15
Kentucky 1 1 1 1 2 1 1 0 3 4
Louisiana 3 3 3 11 9 10 5 10 12 6
Maryland 2 0 3 2 1 4 1 0 0 1
Massachusetts 2 1 1 2 1 1 0 0 3 2
Michigan 4 3 2 0 1 3 0 1 1 3
Minnesota 3 2 1 2 2 1 2 3 3 1
Mississippi 4 2 7 6 7 10 0 3 7 7
Missouri 11 7 18 23 28 19 15 32 17 25
Montana 0 0 0 0 0 0 0 0 0 1
Nebraska 2 0 4 3 2 1 0 2 1 0
Nevada 0 0 2 1 2 3 0 1 0 0
New Hampshire 0 0 0 0 0 1 0 0 0 0
New Jersey 3 4 3 1 0 3 2 1 1 1
New Mexico 0 0 0 0 0 2 1 1 2 1
New York 3 0 1 3 0 4 1 1 4 4
North Carolina 2 0 0 0 0 0 0 3 3 2
Ohio 2 2 3 3 1 7 1 4 2 2
Oklahoma 7 7 20 26 25 14 19 23 27 21
Oregon 0 1 0 0 1 0 1 2 1 0
Pennsylvania 2 6 2 4 3 2 1 0 2 4
Rhode Island 1 0 1 0 0 0 0 0 0 0
Shoth Carolina 1 1 2 1 0 5 0 0 0 2
South Dakota 1 0 0 0 0 0 0 0 1 2
Tennessee 5 5 5 2 3 6 6 7 8 6
Texas 12 10 21 19 19 22 8 23 26 26
US Territory 0 0 0 0 0 0 0 0 0 1
Utah 0 0 0 1 0 1 0 0 0 2
Virginia 1 1 4 4 4 6 0 0 1 1
Washington 1 0 1 0 1 3 0 0 1 1
West Virginia 1 1 1 0 0 0 0 0 0 0
Wisconsin 4 3 2 1 4 3 2 4 5 3
Total 401 344 693 714 684 699 309 744 717 645
Students by State of Origin (legal residency at time of application to UofA) and Academic Career

Law
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II
Alabama 1 0 0 0 0 0 0 0 0 2
Arkansas 74 53 55 45 63 76 49 64 58 47
California 1 1 1 0 0 0 0 0 1 2
Colorado 0 0 1 1 0 0 0 0 0 1
District of Columbia 0 0 0 0 0 0 0 0 0 2
Florida 1 1 0 0 1 0 1 0 0 1
Foreign Country 0 0 0 1 0 0 0 0 0 0
Georgia 0 0 0 1 0 1 2 2 1 4
Hawaii 0 1 1 0 0 0 0 0 0 0
Illinois 2 0 0 0 1 2 0 0 1 0
Iowa 0 0 1 0 0 0 0 0 0 0
Kansas 1 1 0 0 0 0 0 0 1 0
Kentucky 0 0 1 1 2 1 0 0 0 0
Louisiana 1 0 1 1 0 1 1 0 0 1
Maryland 0 1 0 0 0 0 0 0 0 1
Michigan 0 0 1 0 0 0 0 0 0 0
Minnesota 0 0 0 0 0 0 0 0 1 0
Mississippi 0 0 1 1 0 0 0 0 1 1
Missouri 2 0 4 2 1 4 2 1 0 5
Nebraska 0 0 1 0 0 0 0 0 0 0
New York 1 1 0 0 0 0 0 0 0 1
North Carolina 0 0 0 0 0 1 0 0 0 0
Ohio 2 0 0 0 0 0 0 0 0 1
Oklahoma 0 1 1 3 5 4 5 0 1 2
Pennsylvania 0 0 0 1 0 0 0 0 0 0
Shoth Carolina 0 0 0 0 0 0 1 0 0 0
Tennessee 2 2 0 0 0 1 1 0 2 2
Texas 4 4 3 6 4 5 12 7 7 3
Utah 0 0 1 1 0 1 0 0 1 2
Virginia 0 0 0 0 0 1 0 0 1 1
Washington 1 0 0 0 0 0 0 0 0 0
Total 93 66 73 64 77 98 74 74 76 79
Students by State of Origin (legal residency at time of application to UofA) and Academic Career

Undergraduate
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II
Alabama 4 3 5 6 6 7 5 5 5 5
Alaska 0 0 0 0 0 0 0 0 0 1
Arizona 4 2 2 1 0 1 2 2 6 5
Arkansas 2054 2071 2231 2259 2306 2370 2213 2265 2196 2285
California 13 9 10 7 9 11 8 8 12 9
Colorado 5 1 2 3 1 2 2 1 1 3
Connecticut 0 0 0 0 0 1 2 2 1 0
Delaware 1 1 0 0 0 0 0 0 0 0
District of Columbia 0 0 0 0 1 0 0 0 0 0
Florida 6 6 7 7 8 8 11 9 7 7
Foreign Country 74 82 77 76 68 63 45 54 71 93
Georgia 3 2 1 2 5 10 7 12 14 14
Hawaii 0 0 1 1 1 0 0 0 0 0
Idaho 2 1 0 0 2 0 0 0 1 1
Illinois 7 6 8 9 2 4 3 4 6 6
Indiana 5 2 0 1 3 0 1 1 2 3
Iowa 3 1 0 1 1 1 1 2 2 1
Kansas 5 5 4 4 9 10 10 5 13 12
Kentucky 6 1 2 4 2 4 3 1 0 0
Louisiana 13 12 15 14 11 17 6 9 10 8
Maryland 1 2 1 2 2 2 1 0 3 1
Massachusetts 3 2 1 0 0 2 1 1 1 1
Michigan 1 0 2 1 3 2 1 0 1 3
Military Posting 0 1 0 0 0 1 0 0 1 0
Minnesota 0 3 1 1 1 4 2 1 0 0
Mississippi 8 3 1 7 6 4 10 6 10 5
Missouri 42 25 33 36 42 51 36 44 55 74
Montana 1 1 1 0 1 1 0 0 0 0
Nebraska 0 1 0 1 2 3 0 1 3 0
Nevada 1 1 0 0 0 1 0 1 1 0
New Hampshire 0 0 0 0 0 0 1 0 0 0
New Jersey 1 0 1 2 0 1 1 3 4 3
New Mexico 1 1 2 0 1 1 1 3 0 1
New York 1 0 2 2 3 2 2 5 3 3
North Carolina 5 1 0 2 3 1 1 0 4 2
North Dakota 0 0 0 0 0 1 0 0 0 0
Ohio 1 0 3 4 2 4 2 3 2 3
Oklahoma 50 53 44 59 59 71 58 80 77 94
Oregon 0 1 0 1 2 0 1 1 0 1
Pennsylvania 2 1 0 2 2 3 3 0 3 0
Rhode Island 2 1 0 0 0 0 0 0 0 0
Shoth Carolina 1 0 3 2 0 1 0 1 0 1
South Dakota 1 2 2 0 1 0 0 0 0 1
Tennessee 11 7 12 11 17 13 19 14 12 12
Texas 75 97 106 105 104 112 112 123 165 216
Vermont 1 0 0 1 0 0 0 0 0 0
Virginia 2 1 2 3 2 3 4 4 4 6
Washington 3 3 1 1 1 1 1 1 0 3
Wisconsin 1 3 3 1 1 0 0 3 2 5
Wyoming 0 0 0 0 1 3 0 0 0 1
Total 2420 2415 2586 2639 2691 2797 2576 2675 2698 2889