| Students by Career and Number of Credit Hours Enrolled |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | ||
| Undergraduate | 1 - 2 | 123 | 133 | 173 | 190 | 218 | 243 | 293 | 297 | 277 |
| 3 - 5 | 1634 | 1843 | 1904 | 1914 | 2022 | 1837 | 2141 | 2073 | 2117 | |
| 6 - 8 | 1401 | 1461 | 1331 | 1480 | 1422 | 1408 | 1425 | 1619 | 1738 | |
| 9 - 11 | 168 | 151 | 108 | 129 | 147 | 125 | 110 | 96 | 110 | |
| 12 - 14 | 14 | 7 | 2 | 3 | 10 | 17 | 7 | 9 | 12 | |
| 15 - 17 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 18 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 - 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Law | 1 - 2 | 4 | 7 | 12 | 6 | 14 | 28 | 21 | 29 | 23 |
| 3 - 5 | 63 | 51 | 56 | 37 | 54 | 54 | 52 | 58 | 51 | |
| 6 - 8 | 16 | 35 | 34 | 30 | 38 | 29 | 26 | 19 | 18 | |
| 9 - 11 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 3 | |
| 12 - 14 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Graduate | 1 - 2 | 71 | 74 | 48 | 53 | 88 | 118 | 135 | 133 | 131 |
| 3 - 5 | 482 | 496 | 658 | 593 | 703 | 676 | 726 | 843 | 853 | |
| 6 - 8 | 177 | 182 | 149 | 133 | 198 | 222 | 184 | 240 | 245 | |
| 9 - 11 | 6 | 10 | 2 | 9 | 11 | 15 | 10 | 10 | 33 | |
| Total | 4160 | 4451 | 4477 | 4577 | 4928 | 4777 | 5137 | 5431 | 5611 | |
| Average Credit Hours Enrolled |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | ||
| Undergraduate | Full-Time | 6.62 | 6.53 | 6.42 | 6.48 | 6.53 | 6.54 | 6.40 | 6.38 | 6.39 |
| Part-Time | 3.17 | 3.17 | 3.14 | 3.14 | 3.13 | 3.08 | 3.04 | 3.04 | 3.09 | |
| All | 4.80 | 4.68 | 4.48 | 4.59 | 4.53 | 4.56 | 4.35 | 4.45 | 4.53 | |
| Law | Full-Time | 5.72 | 6.00 | 5.80 | 5.89 | 5.76 | 6.07 | 6.36 | 6.29 | 6.16 |
| Part-Time | 2.93 | 2.87 | 2.93 | 2.83 | 2.73 | 2.55 | 2.68 | 2.60 | 2.57 | |
| All | 3.77 | 4.23 | 4.23 | 4.42 | 4.29 | 4.36 | 4.16 | 3.86 | 3.78 | |
| Graduate | Full-Time | 6.14 | 6.14 | 6.04 | 6.27 | 6.18 | 6.20 | 6.23 | 6.11 | 6.33 |
| Part-Time | 2.83 | 2.86 | 2.92 | 2.89 | 2.83 | 2.77 | 2.75 | 2.78 | 2.79 | |
| All | 3.68 | 3.72 | 3.51 | 3.52 | 3.53 | 3.58 | 3.42 | 3.49 | 3.60 | |
| Total | 4.58 | 4.51 | 4.29 | 4.40 | 4.33 | 4.34 | 4.15 | 4.22 | 4.31 | |