| Students by Career and Number of Credit Hours Enrolled |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | ||
| Undergraduate | No hours | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 - 2 | 57 | 112 | 105 | 93 | 43 | 59 | 69 | 79 | 60 | 92 | |
| 3 - 5 | 1365 | 1347 | 1462 | 1513 | 1540 | 1602 | 1543 | 1624 | 1643 | 1699 | |
| 6 - 8 | 953 | 903 | 933 | 958 | 1038 | 1050 | 889 | 940 | 958 | 1071 | |
| 9 - 11 | 43 | 49 | 79 | 71 | 64 | 81 | 70 | 28 | 36 | 27 | |
| 12 - 14 | 1 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 1 | 0 | |
| 15 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Law | 1 - 2 | 11 | 9 | 20 | 15 | 13 | 19 | 12 | 23 | 17 | 7 |
| 3 - 5 | 63 | 49 | 43 | 33 | 44 | 54 | 43 | 39 | 50 | 60 | |
| 6 - 8 | 19 | 8 | 10 | 16 | 20 | 24 | 19 | 12 | 8 | 12 | |
| 9 - 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Graduate | 1 - 2 | 48 | 43 | 77 | 93 | 67 | 81 | 44 | 82 | 87 | 70 |
| 3 - 5 | 279 | 219 | 403 | 391 | 423 | 433 | 183 | 458 | 481 | 421 | |
| 6 - 8 | 73 | 80 | 207 | 215 | 183 | 171 | 82 | 187 | 132 | 140 | |
| 9 - 11 | 1 | 2 | 5 | 15 | 11 | 13 | 0 | 17 | 16 | 14 | |
| 12 - 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Total | 2914 | 2825 | 3352 | 3417 | 3452 | 3594 | 2959 | 3493 | 3491 | 3613 | |
| Average Credit Hours Enrolled |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | Summer II | ||
| Undergraduate | Full-Time | 6.27 | 6.35 | 6.44 | 6.36 | 6.30 | 6.37 | 6.37 | 6.22 | 6.20 | 6.19 |
| Part-Time | 3.18 | 3.17 | 3.14 | 3.14 | 3.18 | 3.16 | 3.17 | 3.14 | 3.17 | 3.14 | |
| All | 4.46 | 4.43 | 4.44 | 4.40 | 4.47 | 4.47 | 4.37 | 4.26 | 4.28 | 4.30 | |
| Law | Full-Time | 5.83 | 5.62 | 5.63 | 6.00 | 6.10 | 6.03 | 5.66 | 5.76 | 5.93 | 5.56 |
| Part-Time | 2.83 | 2.81 | 2.65 | 2.71 | 3.05 | 2.96 | 2.71 | 2.74 | 2.92 | 3.21 | |
| All | 3.57 | 3.36 | 3.42 | 3.53 | 3.84 | 3.87 | 3.86 | 3.43 | 3.51 | 4.01 | |
| Graduate | Full-Time | 6.04 | 6.12 | 6.13 | 6.24 | 6.14 | 6.17 | 6.07 | 6.21 | 6.20 | 6.27 |
| Part-Time | 2.75 | 2.72 | 2.76 | 2.71 | 2.79 | 2.73 | 2.68 | 2.73 | 2.75 | 2.78 | |
| All | 3.35 | 3.53 | 3.83 | 3.87 | 3.78 | 3.73 | 3.58 | 3.75 | 3.60 | 3.74 | |
| Total | 4.28 | 4.29 | 4.29 | 4.27 | 4.32 | 4.31 | 4.27 | 4.13 | 4.13 | 4.19 | |