Degree-Seeking Students by Career and UA Student Level

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall     
Undergraduate Freshman 3880 3549 3391 3519 3344 3394 3666 3935 3971 4004
Sophomore 2472 2801 2850 2678 2876 2758 2906 3109 3078 3296
Junior 2379 2426 2725 2832 2631 2909 2809 2858 2960 3066
Senior 3207 3223 3234 3484 3721 3675 3743 3752 3867 4076
Total 11938 11999 12200 12513 12572 12736 13124 13654 13876 14442
Law Professional Year 1 184 165 114 143 187 167 167 146 161 150
Professional Year 2 55 108 136 104 124 171 145 151 130 129
Professional Year 3 126 104 105 127 99 119 157 144 139 124
Total 365 377 355 374 410 457 469 441 430 403
Graduate LLM 5 11 9 9 6 9 12 11 10 10
Master 1641 1703 1682 1748 1800 1873 1951 2007 1967 2081
Doctorate 615 648 675 706 754 852 881 922 1026 1017
Graduate Specialist 18 15 16 10 23 6 15 10 18 29
Total 2279 2377 2382 2473 2583 2740 2859 2950 3021 3137
Total 14582 14753 14937 15360 15565 15933 16452 17045 17327 17982

Non-Degree Seeking Students by Career

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall     
Undergraduate 315 302 302 305 317 347 693 627 474 506
Law 0 0 0 1 0 0 2 4 0 0
Graduate 113 112 107 86 113 125 122 145 125 160
Total 428 414 409 392 430 472 817 776 599 666

Degree-Seeking Students by Career, UA Student Level and Gender

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall     
Undergraduate Freshman Male 1966 1794 1747 1794 1684 1724 1855 2044 2058 2100
Female 1914 1755 1644 1725 1660 1670 1811 1891 1913 1904
Sophomore Male 1284 1391 1436 1398 1455 1363 1445 1581 1566 1704
Female 1188 1410 1414 1280 1421 1395 1461 1528 1512 1592
Junior Male 1191 1233 1369 1412 1353 1457 1410 1396 1451 1536
Female 1188 1193 1356 1420 1278 1452 1399 1462 1509 1530
Senior Male 1745 1682 1736 1854 1943 1931 1934 1914 1904 1997
Female 1462 1541 1498 1630 1778 1744 1809 1838 1963 2079
Total Male 6186 6100 6288 6458 6435 6475 6644 6935 6979 7337
Female 5752 5899 5912 6055 6137 6261 6480 6719 6897 7105
Law Professional Year 1 Male 113 95 68 83 95 97 85 88 85 92
Female 71 70 46 60 92 70 82 58 76 58
Professional Year 2 Male 26 64 84 60 74 88 84 79 81 76
Female 29 44 52 44 50 83 61 72 49 53
Professional Year 3 Male 86 56 63 76 56 71 83 83 74 76
Female 40 48 42 51 43 48 74 61 65 48
Total Male 225 215 215 219 225 256 252 250 240 244
Female 140 162 140 155 185 201 217 191 190 159
Graduate LLM Male 1 10 4 5 5 5 8 4 5 3
Female 4 1 5 4 1 4 4 7 5 7
Master Male 831 856 815 846 891 924 947 991 970 1019
Female 810 847 867 902 909 949 1004 1016 997 1062
Doctorate Male 345 365 401 419 440 489 490 509 565 545
Female 270 283 274 287 314 363 391 413 461 472
Graduate Specialist Male 9 7 5 2 6 2 7 2 2 7
Female 9 8 11 8 17 4 8 8 16 22
Total Male 1186 1238 1225 1272 1342 1420 1452 1506 1542 1574
Female 1093 1139 1157 1201 1241 1320 1407 1444 1479 1563
Total 14582 14753 14937 15360 15565 15933 16452 17045 17327 17982

Non-Degree Seeking Students by Career and Gender

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall      Fall     
Undergraduate Male 128 145 139 151 159 177 313 317 234 250
Female 187 157 163 154 158 170 380 310 240 256
Law Male 0 0 0 1 0 0 1 1 0 0
Female 0 0 0 0 0 0 1 3 0 0
Graduate Male 41 31 40 35 41 45 42 60 51 54
Female 72 81 67 51 72 80 80 85 74 106
Total 428 414 409 392 430 472 817 776 599 666