Degree-Seeking Students by Career and UA Student Level

  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring   
Undergraduate Freshman 2838 2528 2510 2593 2364 2453 2771 2865 2832 2935
Sophomore 2388 2748 2593 2566 2746 2713 2723 2912 3028 3148
Junior 2404 2433 2795 2700 2638 2782 2756 2828 2988 3063
Senior 3372 3543 3532 3969 3985 3994 4086 4119 4275 4442
Total 11002 11252 11430 11828 11733 11942 12336 12724 13123 13588
Law Professional Year 1 111 164 104 136 174 159 165 133 145 140
Professional Year 2 107 103 126 101 124 162 141 144 131 124
Professional Year 3 104 96 101 116 89 107 149 138 132 126
Total 322 363 331 353 387 428 455 415 408 390
Graduate LLM 5 10 7 8 8 8 13 10 9 11
Master 1600 1643 1608 1716 1760 1853 1914 1986 1976 2027
Doctorate 610 643 668 701 742 852 858 933 1018 1018
Graduate Specialist 18 17 15 23 20 9 16 11 24 28
Total 2233 2313 2298 2448 2530 2722 2801 2940 3027 3084
Total 13557 13928 14059 14629 14650 15092 15592 16079 16558 17062

Non-Degree Seeking Students by Career

  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring   
Undergraduate 260 288 243 239 251 318 371 327 411 401
Law 0 3 1 0 0 0 2 2 0 0
Graduate 90 104 91 93 130 80 141 128 146 174
Total 350 395 335 332 381 398 514 457 557 575

Degree-Seeking Students by Career, UA Student Level and Gender

  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring   
Undergraduate Freshman Male 1414 1256 1273 1295 1175 1212 1371 1495 1489 1535
Female 1424 1272 1237 1298 1189 1241 1400 1370 1343 1400
Sophomore Male 1224 1385 1330 1313 1409 1376 1364 1479 1543 1662
Female 1164 1363 1263 1253 1337 1337 1359 1433 1485 1486
Junior Male 1234 1235 1407 1393 1337 1401 1387 1384 1442 1534
Female 1170 1198 1388 1307 1301 1381 1369 1444 1546 1529
Senior Male 1786 1841 1861 2030 2036 2039 2052 2059 2083 2146
Female 1586 1702 1671 1939 1949 1955 2034 2060 2192 2296
Total Male 5658 5717 5871 6031 5957 6028 6174 6417 6557 6877
Female 5344 5535 5559 5797 5776 5914 6162 6307 6566 6711
Law Professional Year 1 Male 64 96 62 82 86 97 86 81 82 84
Female 47 68 42 54 88 62 79 52 63 56
Professional Year 2 Male 59 62 74 59 75 81 83 72 81 73
Female 48 41 52 42 49 81 58 72 50 51
Professional Year 3 Male 73 51 63 67 48 66 75 84 67 79
Female 31 45 38 49 41 41 74 54 65 47
Total Male 196 209 199 208 209 244 244 237 230 236
Female 126 154 132 145 178 184 211 178 178 154
Graduate LLM Male 1 9 3 5 7 4 6 5 4 4
Female 4 1 4 3 1 4 7 5 5 7
Master Male 818 828 766 830 884 932 940 980 989 1005
Female 782 815 842 886 876 921 974 1006 987 1022
Doctorate Male 339 368 389 415 431 488 476 510 556 541
Female 271 275 279 286 311 364 382 423 462 477
Graduate Specialist Male 9 5 7 8 5 5 6 2 4 7
Female 9 12 8 15 15 4 10 9 20 21
Total Male 1167 1210 1165 1258 1327 1429 1428 1497 1553 1557
Female 1066 1103 1133 1190 1203 1293 1373 1443 1474 1527
Total 13557 13928 14059 14629 14650 15092 15592 16079 16558 17062

Non-Degree Seeking Students by Career and Gender

  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring    Spring   
Undergraduate Male 102 140 108 120 110 165 162 144 182 186
Female 158 148 135 119 141 153 209 183 229 215
Law Male 0 2 1 0 0 0 1 0 0 0
Female 0 1 0 0 0 0 1 2 0 0
Graduate Male 28 25 45 41 53 23 43 58 58 61
Female 62 79 46 52 77 57 98 70 88 113
Total 350 395 335 332 381 398 514 457 557 575