| Degree-Seeking Students by Career and UA Student Level |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | ||
| Undergraduate | Freshman | 223 | 234 | 224 | 226 | 239 | 217 | 252 | 271 | 282 |
| Sophomore | 530 | 622 | 537 | 583 | 603 | 559 | 634 | 624 | 684 | |
| Junior | 863 | 972 | 976 | 958 | 1016 | 906 | 1008 | 1086 | 1116 | |
| Senior | 1623 | 1646 | 1645 | 1837 | 1777 | 1744 | 1773 | 1837 | 1902 | |
| Total | 3239 | 3474 | 3382 | 3604 | 3635 | 3426 | 3667 | 3818 | 3984 | |
| Law | Professional Year 1 | 39 | 49 | 49 | 39 | 58 | 48 | 56 | 44 | 43 |
| Professional Year 2 | 7 | 10 | 20 | 3 | 10 | 9 | 6 | 8 | 11 | |
| Professional Year 3 | 37 | 35 | 32 | 31 | 39 | 58 | 42 | 58 | 41 | |
| Total | 83 | 94 | 101 | 73 | 107 | 115 | 104 | 110 | 95 | |
| Graduate | Master | 495 | 523 | 566 | 506 | 626 | 639 | 662 | 729 | 748 |
| Doctorate | 215 | 201 | 276 | 265 | 320 | 372 | 374 | 462 | 483 | |
| Graduate Specialist | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | |
| Total | 710 | 725 | 843 | 771 | 950 | 1011 | 1036 | 1192 | 1232 | |
| Total | 4032 | 4293 | 4326 | 4448 | 4692 | 4552 | 4807 | 5120 | 5311 | |
| Non-Degree Seeking Students by Career |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|
| Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | |
| Undergraduate | 102 | 121 | 136 | 112 | 186 | 205 | 311 | 276 | 270 |
| Law | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Graduate | 26 | 37 | 14 | 17 | 50 | 20 | 19 | 34 | 30 |
| Total | 128 | 158 | 151 | 129 | 236 | 225 | 330 | 311 | 300 |
| Degree-Seeking Students by Career, UA Student Level and Gender |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | |||
| Undergraduate | Freshman | Male | 100 | 128 | 117 | 116 | 124 | 106 | 117 | 124 | 169 |
| Female | 123 | 106 | 107 | 110 | 115 | 111 | 135 | 147 | 113 | ||
| Sophomore | Male | 253 | 301 | 270 | 286 | 276 | 303 | 318 | 341 | 356 | |
| Female | 277 | 321 | 267 | 297 | 327 | 256 | 316 | 283 | 328 | ||
| Junior | Male | 425 | 483 | 485 | 476 | 493 | 433 | 505 | 537 | 561 | |
| Female | 438 | 489 | 491 | 482 | 523 | 473 | 503 | 549 | 555 | ||
| Senior | Male | 887 | 847 | 848 | 956 | 945 | 928 | 907 | 961 | 947 | |
| Female | 736 | 799 | 797 | 881 | 832 | 816 | 866 | 876 | 955 | ||
| Total | Male | 1665 | 1759 | 1720 | 1834 | 1838 | 1770 | 1847 | 1963 | 2033 | |
| Female | 1574 | 1715 | 1662 | 1770 | 1797 | 1656 | 1820 | 1855 | 1951 | ||
| Law | Professional Year 1 | Male | 21 | 34 | 30 | 20 | 26 | 28 | 28 | 25 | 28 |
| Female | 18 | 15 | 19 | 19 | 32 | 20 | 28 | 19 | 15 | ||
| Professional Year 2 | Male | 5 | 7 | 11 | 3 | 7 | 5 | 2 | 3 | 8 | |
| Female | 2 | 3 | 9 | 0 | 3 | 4 | 4 | 5 | 3 | ||
| Professional Year 3 | Male | 16 | 17 | 18 | 20 | 25 | 33 | 22 | 27 | 23 | |
| Female | 21 | 18 | 14 | 11 | 14 | 25 | 20 | 31 | 18 | ||
| Total | Male | 42 | 58 | 59 | 43 | 58 | 66 | 52 | 55 | 59 | |
| Female | 41 | 36 | 42 | 30 | 49 | 49 | 52 | 55 | 36 | ||
| Graduate | Master | Male | 286 | 305 | 311 | 273 | 362 | 401 | 419 | 441 | 458 |
| Female | 209 | 218 | 255 | 233 | 264 | 238 | 243 | 288 | 290 | ||
| Doctorate | Male | 137 | 131 | 177 | 177 | 215 | 233 | 240 | 283 | 290 | |
| Female | 78 | 70 | 99 | 88 | 105 | 139 | 134 | 179 | 193 | ||
| Graduate Specialist | Male | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Female | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | ||
| Total | Male | 423 | 437 | 488 | 450 | 577 | 634 | 659 | 724 | 748 | |
| Female | 287 | 288 | 355 | 321 | 373 | 377 | 377 | 468 | 484 | ||
| Total | 4032 | 4293 | 4326 | 4448 | 4692 | 4552 | 4807 | 5120 | 5311 | ||
| Non-Degree Seeking Students by Career and Gender |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | Summer I | ||
| Undergraduate | Male | 48 | 51 | 60 | 57 | 90 | 102 | 137 | 116 | 127 |
| Female | 54 | 70 | 76 | 55 | 96 | 103 | 174 | 160 | 143 | |
| Law | Male | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Graduate | Male | 2 | 5 | 9 | 6 | 25 | 10 | 8 | 13 | 18 |
| Female | 24 | 32 | 5 | 11 | 25 | 10 | 11 | 21 | 12 | |
| Total | 128 | 158 | 151 | 129 | 236 | 225 | 330 | 311 | 300 | |