Degree-Seeking Students by Career and UA Student Level

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II
Undergraduate Freshman 148 184 199 200 230 225 180 252 206 233
Sophomore 349 358 458 420 454 445 425 440 442 470
Junior 577 640 708 790 698 784 690 702 754 833
Senior 1235 1119 1118 1132 1230 1260 1202 1183 1231 1285
Total 2309 2301 2483 2542 2612 2714 2497 2577 2633 2821
Law Professional Year 1 16 35 44 22 31 1 35 2 2 1
Professional Year 2 31 5 8 15 7 66 8 54 50 54
Professional Year 3 46 26 21 26 39 31 31 18 24 21
Total 93 66 73 63 77 98 74 74 76 76
Graduate LLM 0 0 0 0 0 1 0 0 0 0
Master 271 227 452 480 487 444 219 540 485 423
Doctorate 109 105 201 193 174 203 85 160 189 181
Graduate Specialist 1 0 5 1 3 4 0 5 0 9
Total 381 332 658 674 664 652 304 705 674 613
Total 2783 2699 3214 3279 3353 3464 2875 3356 3383 3510

Non-Degree Seeking Students by Career

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II
Undergraduate 111 114 103 97 79 83 79 98 65 68
Law 0 0 0 1 0 0 0 0 0 3
Graduate 20 12 35 40 20 47 5 39 43 32
Total 131 126 138 138 99 130 84 137 108 103

Degree-Seeking Students by Career, UA Student Level and Gender

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II
Undergraduate Freshman Male 81 84 107 100 133 129 100 140 119 151
Female 67 100 92 100 97 96 80 112 87 82
Sophomore Male 173 181 221 217 227 224 231 240 255 255
Female 176 177 237 203 227 221 194 200 187 215
Junior Male 278 310 337 388 360 396 322 365 392 461
Female 299 330 371 402 338 388 368 337 362 372
Senior Male 648 622 573 599 653 649 647 629 634 675
Female 587 497 545 533 577 611 555 554 597 610
Total Male 1180 1197 1238 1304 1373 1398 1300 1374 1400 1542
Female 1129 1104 1245 1238 1239 1316 1197 1203 1233 1279
Law Professional Year 1 Male 9 19 28 11 17 0 23 0 1 0
Female 7 16 16 11 14 1 12 2 1 1
Professional Year 2 Male 17 5 5 9 7 37 2 24 34 29
Female 14 0 3 6 0 29 6 30 16 25
Professional Year 3 Male 28 15 10 15 26 21 14 11 11 13
Female 18 11 11 11 13 10 17 7 13 8
Total Male 54 39 43 35 50 58 39 35 46 42
Female 39 27 30 28 27 40 35 39 30 34
Graduate LLM Female 0 0 0 0 0 1 0 0 0 0
Master Male 158 134 185 196 217 211 127 238 215 163
Female 113 93 267 284 270 233 92 302 270 260
Doctorate Male 63 70 109 94 92 101 55 79 91 88
Female 46 35 92 99 82 102 30 81 98 93
Graduate Specialist Male 1 0 2 0 1 2 0 1 0 2
Female 0 0 3 1 2 2 0 4 0 7
Total Male 222 204 296 290 310 314 182 318 306 253
Female 159 128 362 384 354 338 122 387 368 360
Total 2783 2699 3214 3279 3353 3464 2875 3356 3383 3510

Non-Degree Seeking Students by Career and Gender

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II Summer II
Undergraduate Male 45 43 40 34 38 36 35 51 32 33
Female 66 71 63 63 41 47 44 47 33 35
Law Male 0 0 0 1 0 0 0 0 0 2
Female 0 0 0 0 0 0 0 0 0 1
Graduate Male 4 2 8 8 6 10 0 17 16 10
Female 16 10 27 32 14 37 5 22 27 22
Total 131 126 138 138 99 130 84 137 108 103